TOP MINOR LEAGUE SYSTEMS Tuesday, 10/3/1888 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Brooklyn | 223 | P Pete Conway (4th), P Shorty Wetzel (6th), 2B Jimmy Peoples (10th), P George Stovey (20th), RF Fred O'neill (28th) |
| 2 | Indianapolis | 162 | LF Ed Delahanty (2nd), P Gus Krock (12th), P Ed Fuller (15th), P George Haddock (34th), SS Frank Scheibeck (53rd) |
| 3 | Philadelphia (N) | 147 | P John Kirby (5th), LF Walt Wilmot (13th), P Frank Gilmore (16th), P Ed Keas (31st), P Emil Geiss (52nd) |
| 4 | Detroit | 144 | 1B Tommy Tucker (7th), 1B Jake Beckley (14th), P Bob Gamble (38th), C Willard Brown (39th), P Joe Neale (41st) |
| 5 | Washington | 128 | P Harry Staley (1st), C Duke Farrell (19th), P Kid Gleason (23rd), P Bill George (36th), P Bill Stellberger (59th) |
| 6 | Pittsburgh | 120 | 1B Billy Hamilton (3rd), P Mark Baldwin (11th), P Fred Chapman (26th), P Ad Gumbert (50th), P Doc Oberlander (75th) |
| 7 | Cincinnati | 89 | RF Cupid Childs (8th), P Hank Morrison (32nd), C Dan Dugdale (37th), P Tod Brynan (40th), SS Henry Yaik (88th) |
| 8 | Kansas City | 88 | C Lou Hardie (21st), P Frank Dwyer (24th), CF Hercules Burnett (29th), SS Bobby Wheelock (48th), SS Bill Hallman (67th) |
| 9 | Philadelphia (A) | 80 | P Bill Sowders (9th), P Red Ehret (33rd), P Wild bill Widner (58th), P Bill Fagan (69th), P Pat Whitaker (72nd) |
| 10 | Baltimore | 78 | P John Strike (17th), P Tony Madigan (27th), P Lee Viau (42nd), P Frank Hoffman (51st), P John Weyhing (82nd) |
| 11 | Louisville | 65 | C Jocko Fields (18th), P Doc Leitner (35th), P Bert Cunningham (54th), P Billy Crowell (65th), RF Ted Scheffler (66th) |
| 12 | St. Louis (N) | 44 | P Ed Knouff (22nd), RF Count Campau (49th), CF Jim Burns (62nd), CF John Ewing (79th), |
| 13 | Boston (N) | 34 | P Charlie Parsons (25th), P Phil Knell (55th), P Ed Beatin (83rd), 2B John Meister (96th), |
| 14 | Chicago (N) | 33 | P Dad Clarke (44th), P Kid Madden (46th), P Gus Weyhing (57th), SS Phil Tomney (100th), |
| 15 | New York (N) | 13 | C Jack Boyle (60th), 2B Farmer Weaver (77th), |
| 16 | Cleveland | 7 | 1B Skyrocket Smith (71st), RF Gene Moriarity (95th), RF John Grim (99th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Detroit | 77 | 61 | .558 | .0 | | | |
| 2 | Washington | 76 | 62 | .551 | 1.0 | | | |
| 3 | Indianapolis | 74 | 64 | .536 | 3.0 | | | |
| 4 | Kansas City | 74 | 64 | .536 | 3.0 | | | |
| 5 | Baltimore | 69 | 69 | .500 | 8.0 | | | |
| 6 | Philadelphia (A) | 63 | 75 | .457 | 14.0 | | | |
| 7 | Evansville Aces (LOU) | 60 | 78 | .435 | 17.0 | | | |
| 8 | Cleveland | 59 | 79 | .428 | 18.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Indianapolis | 87 | 51 | .630 | .0 | | | |
| 2 | Baltimore | 84 | 54 | .609 | 3.0 | | | |
| 3 | Kansas City | 75 | 63 | .543 | 12.0 | | | |
| 4 | Washington | 66 | 72 | .478 | 21.0 | | | |
| 5 | Detroit | 65 | 73 | .471 | 22.0 | | | |
| 6 | Biloxi Privateers (LOU) | 62 | 76 | .449 | 25.0 | | | |
| 7 | Cleveland | 61 | 77 | .442 | 26.0 | | | |
| 8 | Philadelphia (A) | 52 | 86 | .377 | 35.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Detroit | 84 | 54 | .609 | .0 | | | |
| 2 | Knoxville Mountaineers (LOU) | 80 | 58 | .580 | 4.0 | | | |
| 3 | Indianapolis | 79 | 59 | .572 | 5.0 | | | |
| 4 | Kansas City | 73 | 65 | .529 | 11.0 | | | |
| 5 | Washington | 66 | 72 | .478 | 18.0 | | | |
| 6 | Cleveland | 62 | 76 | .449 | 22.0 | | | |
| 7 | Baltimore | 57 | 81 | .413 | 27.0 | | | |
| 8 | Philadelphia (A) | 51 | 87 | .370 | 33.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
| 2 | Kingston Pirates (PIT) | 82 | 56 | .594 | 1.0 | | | |
| 3 | Brooklyn | 77 | 61 | .558 | 6.0 | | | |
| 4 | Norristown (PHI) | 67 | 71 | .486 | 16.0 | | | |
| 5 | Cincinnati | 66 | 72 | .478 | 17.0 | | | |
| 6 | Boston (N) | 64 | 74 | .464 | 19.0 | | | |
| 7 | New York (N) | 63 | 75 | .457 | 20.0 | | | |
| 8 | Chicago (N) | 50 | 88 | .362 | 33.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Brooklyn | 82 | 56 | .594 | .0 | | | |
| 2 | Boston (N) | 79 | 59 | .572 | 3.0 | | | |
| 3 | Lancaster (PHI) | 78 | 60 | .565 | 4.0 | | | |
| 4 | St. Louis (N) | 76 | 62 | .551 | 6.0 | | | |
| 5 | Cincinnati | 65 | 73 | .471 | 17.0 | | | |
| 6 | Rocherster Wasp (PIT) | 59 | 79 | .428 | 23.0 | | | |
| 7 | New York (N) | 59 | 79 | .428 | 23.0 | | | |
| 8 | Chicago (N) | 54 | 84 | .391 | 28.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cincinnati | 86 | 52 | .623 | .0 | | | |
| 2 | Brooklyn | 84 | 54 | .609 | 2.0 | | | |
| 3 | Souderton (PHI) | 78 | 60 | .565 | 8.0 | | | |
| 4 | Boston (N) | 74 | 64 | .536 | 12.0 | | | |
| 5 | St. Louis (N) | 68 | 70 | .493 | 18.0 | | | |
| 6 | Chicago (N) | 67 | 71 | .486 | 19.0 | | | |
| 7 | Denver Deamons (PIT) | 52 | 86 | .377 | 34.0 | | | |
| 8 | New York (N) | 43 | 95 | .312 | 43.0 | | | |
|