#58 Bobby Wallace, Third Base, 45 yrs, No Team Friday, 10/20/1949 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bobby Wallace
11/4/1873 45 USA,PA,PITTSBURGH 5"8 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 25 Year(s), 30 Days (4330 total Days) 0 Day(s) 25 Year(s), 162 Days (4462 total Days) 26 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 1 | 4 | 8 |
| Versus LHP | 4 | 4 | 1 | 4 | 8 |
| Versus RHP | 4 | 4 | 1 | 4 | 8 |
| Talent | 4 | 4 | 1 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 9 10 4 1 Normal
| Fielding Ratings 2B : 9 (Range), .958 (Fielding Pct.) 3B : 4 (Range), .935 (Fielding Pct.) SS : 5 (Range), .935 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1894 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | CL4 |
| 1895 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | CL4 |
| 1896 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | CL4 |
| 1897 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | CL4 |
| 1898 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | CL4 |
| 1899 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLN |
| 1900 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLN |
| 1901 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLN |
| 1902 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1903 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1904 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1905 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1906 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1907 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1908 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1909 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1910 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1911 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1912 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1913 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1914 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1915 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1916 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLA |
| 1917 | 95 | 345 | 92 | 16 | 6 | 1 | 45 | 42 | 31 | 2 | 0 | 9 | 8 | 1 | .267 | .331 | .357 | .687 | SLN |
| 1918 | 146 | 490 | 119 | 18 | 8 | 1 | 54 | 55 | 29 | 1 | 2 | 29 | 22 | 6 | .243 | .285 | .318 | .604 | NYY |
| Total | 2426 | 8770 | 2327 | 402 | 152 | 25 | 1134 | 1063 | 773 | 49 | 2 | 245 | 214 | 30 | .265 | .328 | .354 | .683 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 147th overall pick, by New York (A) in 1918... Retired in 1919.
|
|
| Batting Leader Boards Appearances |
|
|