#89 Huck Geary, Shortstop, 32 yrs, Cleveland Indians Friday, 10/20/1949 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Huck Geary
1/22/1917 32 USA,NY,BUFFALO 5"10 170
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 1 | 4 | 10 |
| Versus LHP | 4 | 4 | 1 | 4 | 10 |
| Versus RHP | 4 | 4 | 1 | 4 | 10 |
| Talent | 5 | 4 | 1 | 6 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 4 3 1 Normal
| Fielding Ratings SS : 4 (Range), .951 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1942, A | 138 | 520 | 139 | 21 | 2 | 21 | 77 | 57 | 53 | 24 | 5 | 6 | .267 | .333 | .437 | .769 |
| 1943, A | 138 | 549 | 146 | 20 | 5 | 20 | 70 | 78 | 63 | 14 | 2 | 11 | .266 | .338 | .430 | .768 |
| 1944, A | 138 | 564 | 131 | 19 | 0 | 15 | 52 | 58 | 53 | 14 | 9 | 7 | .232 | .292 | .346 | .638 |
| 1945, A | 138 | 507 | 128 | 10 | 4 | 23 | 60 | 72 | 70 | 13 | 3 | 4 | .252 | .341 | .424 | .765 |
| 1946, A | 138 | 505 | 139 | 11 | 0 | 22 | 63 | 73 | 84 | 10 | 8 | 5 | .275 | .373 | .428 | .801 |
| 1947, A | 134 | 518 | 132 | 15 | 1 | 16 | 53 | 69 | 76 | 19 | 4 | 10 | .255 | .347 | .380 | .728 |
| 1948, A | 90 | 344 | 96 | 11 | 1 | 12 | 47 | 51 | 62 | 22 | 3 | 5 | .279 | .384 | .422 | .806 |
| 1949, A | 136 | 500 | 136 | 9 | 1 | 20 | 72 | 60 | 81 | 17 | 7 | 8 | .272 | .377 | .414 | .791 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 93rd overall pick, by Cleveland in 1942... Injured on 6/3/1948 with a Torn Tricep Muscle, out for 8 weeks...
|
|
| Batting Leader Boards Appearances |
|
|