#87 Mark Lemke, Second Base, 33 yrs, Baltimore Orioles Thursday, 11/2/1998 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mark Lemke
8/13/1965 33 USA,NY,UTICA 5"9 167
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 1 | 3 | 7 |
| Versus LHP | 4 | 5 | 1 | 3 | 7 |
| Versus RHP | 3 | 5 | 1 | 3 | 7 |
| Talent | 4 | 5 | 2 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 3 1 Pull Hitter
| Fielding Ratings 2B : 5 (Range), .970 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1988, A | 63 | 120 | 30 | 6 | 0 | 0 | 10 | 8 | 11 | 9 | 0 | 1 | .250 | .306 | .300 | .606 |
| 1988, AA | 59 | 232 | 67 | 12 | 0 | 5 | 25 | 33 | 21 | 14 | 2 | 2 | .289 | .342 | .405 | .748 |
| 1989, AA | 136 | 549 | 151 | 26 | 2 | 26 | 66 | 89 | 64 | 47 | 4 | 8 | .275 | .347 | .472 | .819 |
| 1990, AA | 137 | 518 | 158 | 16 | 2 | 22 | 76 | 69 | 60 | 32 | 5 | 5 | .305 | .375 | .471 | .846 |
| 1991, AA | 136 | 488 | 129 | 18 | 2 | 8 | 51 | 64 | 73 | 36 | 3 | 4 | .264 | .356 | .359 | .715 |
| 1992, AA | 135 | 543 | 163 | 17 | 0 | 16 | 62 | 86 | 74 | 57 | 7 | 7 | .300 | .372 | .420 | .792 |
| 1993, AA | 112 | 474 | 125 | 17 | 2 | 12 | 60 | 71 | 39 | 47 | 3 | 4 | .264 | .311 | .384 | .695 |
| 1994, AA | 137 | 589 | 162 | 31 | 0 | 18 | 66 | 95 | 60 | 50 | 10 | 9 | .275 | .333 | .419 | .752 |
| 1995, AA | 137 | 588 | 173 | 29 | 4 | 13 | 62 | 78 | 55 | 46 | 6 | 8 | .294 | .352 | .423 | .775 |
| 1996, AA | 137 | 573 | 160 | 21 | 2 | 17 | 72 | 73 | 64 | 61 | 2 | 8 | .279 | .346 | .412 | .758 |
| 1997, AA | 138 | 579 | 162 | 27 | 3 | 8 | 59 | 92 | 66 | 56 | 7 | 5 | .280 | .345 | .378 | .723 |
| 1998, AA | 137 | 572 | 166 | 30 | 5 | 6 | 50 | 77 | 66 | 54 | 4 | 6 | .290 | .360 | .392 | .752 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 64th overall pick, by Baltimore in 1988... Injured on 7/16/1988 with a Strained Back Muscle, out for 1-2 weeks... Injured on 8/19/1991 with a Dislocated Finger, out for one week... Injured on 6/22/1992 with a Tight Shoulder, out for one week... Injured on 7/8/1993 with a Strained Back Muscle, out for 3-4 weeks... Injured on 7/5/1995 with a Tight Knee, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|