#5 Doug "Eye chart" Mientkiewicz, First Base, 24 yrs, Houston Astros Thursday, 11/2/1998 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Doug Mientkiewicz Eye chart 6/19/1974 24 USA,OH,TOLEDO 6"2 200
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 150,000 1998 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 1 Year(s), 0 Days (172 total Days) 0 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 7 | 3 | 3 | 8 |
| Versus LHP | 5 | 6 | 3 | 2 | 8 |
| Versus RHP | 6 | 7 | 3 | 3 | 8 |
| Talent | 6 | 8 | 3 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Normal
| Fielding Ratings 1B : 7 (Range), .999 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/29 | MON | W 8-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #8 | | |
| 9/30 | @COL | W 7-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/1 | SF | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/3 | @ATL | W 9-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/5 | STL | L 8-13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/8 | @NYM | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/9 | @NYM | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/12 | NYM | L 9-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/13 | NYM | L 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/15 | @NYM | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 133 | 397 | 81 | 19 | 0 | 2 | 29 | 33 | 20 | 44 | .204 | .248 | .267 | .515 | .398 | .063 |
| Projected | 133 | 397 | 81 | 19 | 0 | 2 | 29 | 33 | 20 | 44 | .204 | .248 | .267 | .515 | .398 | .063 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 124 | 424 | 4 | 0 | 0 | 11 | 1 | 2 | 106 | 21 | 0 | 0 | .0 | 25.3 | 2.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | .077 | .111 | .077 | .188 |
| vs. RHP | 371 | 79 | 19 | 0 | 2 | 29 | 31 | 19 | 38 | 2 | 1 | 4 | .213 | .258 | .280 | .538 |
| Close/Late | 31 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .129 | .206 | .194 | .399 |
| Scoring Position | 89 | 20 | 6 | 0 | 0 | 26 | 0 | 5 | 9 | 2 | 1 | 0 | .225 | .258 | .292 | .550 |
| Pinch Hitting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 65 | 193 | 38 | 5 | 0 | 0 | 12 | 16 | 9 | 23 | .197 | .244 | .223 | .467 |
| Road | 68 | 204 | 43 | 14 | 0 | 2 | 17 | 17 | 11 | 21 | .211 | .251 | .309 | .560 |
| March/April | 21 | 64 | 9 | 4 | 0 | 1 | 7 | 4 | 2 | 10 | .141 | .176 | .250 | .426 |
| May | 22 | 72 | 19 | 5 | 0 | 0 | 3 | 11 | 6 | 6 | .264 | .321 | .333 | .654 |
| June | 22 | 66 | 12 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | .182 | .200 | .182 | .382 |
| July | 20 | 57 | 8 | 3 | 0 | 0 | 4 | 3 | 3 | 14 | .140 | .210 | .193 | .403 |
| August | 21 | 52 | 9 | 2 | 0 | 1 | 4 | 5 | 5 | 3 | .173 | .246 | .269 | .515 |
| Sept/Oct | 27 | 86 | 24 | 5 | 0 | 0 | 9 | 7 | 2 | 4 | .279 | .303 | .337 | .641 |
| Postseason | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .063 | .118 | .063 | .180 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1998 | 133 | 397 | 81 | 19 | 0 | 2 | 29 | 33 | 20 | 4 | 2 | 44 | 0 | 0 | .204 | .248 | .267 | .515 | HOU |
| Total | 133 | 397 | 81 | 19 | 0 | 2 | 29 | 33 | 20 | 4 | 2 | 44 | 0 | 0 | .204 | .248 | .267 | .515 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1998 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .063 | .118 | .063 | .180 |
| Total | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .063 | .118 | .063 | .180 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 130 | 124 | 1053 | 81 | 97 | 1142 | 8 | .993 | 993.2 | 10.34 | | | | |
|
|
Drafted in 2nd round, 34th overall pick, by Houston in 1998... Had first career hit on 4/4/1998, off Chris Carpenter (CHN)... Hit first career homerun on 4/24/1998, off Marvin Freeman (SD)...
|
|
| Batting Leader Boards Appearances |
|
|