BOX SCORES Louisville @ Boston (A) Game #: 58, (GAME LOG) , Saturday, 4/8/1894 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Louisville | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 2 | 8 | 0 |
| Boston (A) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 5 | 2 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Louisville | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Doty W | 8 | 5 | 1 | 1 | 1 | 3 | 0 | 97 | 62 | 5.29 | 1-0 |
| M. Kilroy S | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 9 | 0.00 | 1 SV |
|
|
| |
| Boston (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| C. Dewald L | 9 | 8 | 2 | 2 | 3 | 3 | 0 | 144 | 83 | 4.24 | 0-2 |
|
|
| |
GAME INFO Time: 3:08 Attendance: 36723 (49670, 73.9%) at Congress Street Grounds Weather: Partly cloudy (52 degrees), wind blowing in from left at 10 mph PLAYER OF THE GAME: Babe Doty
|
|
| |