BOX SCORES Columbus @ Cleveland Game #: 313, (GAME LOG) , Tuesday, 5/16/1894 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Columbus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 4 | 10 | 0 |
| Cleveland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 2 | 6 | 1 |
|
|
|
| |
|
|
| |
|
|
|
| |
| Columbus | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| E. Dugan W | 9 | 6 | 2 | 2 | 0 | 8 | 1 | 112 | 69 | 2.50 | 6-6 |
|
|
| |
| Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| A. Rusie L | 8 | 10 | 4 | 4 | 3 | 3 | 0 | 143 | 85 | 4.23 | 4-6 |
| C. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0.00 | |
|
|
| |
GAME INFO Time: 3:17 Attendance: 23395 (45000, 52.0%) at League Park I Weather: Rain (73 degrees), wind blowing right to left at 9 mph PLAYER OF THE GAME: Ed Dugan Game Notes:30 minute rain delay in 2nd inning. |
|
| |