BOX SCORES Philadelphia (A) @ Columbus Game #: 300, (GAME LOG) , Saturday, 5/13/1894 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 5 | 1 |
| Columbus | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | X | | 9 | 14 | 0 |
|
|
|
| |
|
|
| |
|
|
| |
| Philadelphia (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Phillips L | 3.2 | 11 | 9 | 9 | 2 | 1 | 0 | 93 | 59 | 12.12 | 0-2 |
| B. Nelson | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 60 | 37 | 4.82 | |
|
|
| |
| Columbus | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| M. O'rourke W | 9 | 5 | 0 | 0 | 5 | 5 | 0 | 136 | 77 | 3.60 | 5-1 |
|
|
| |
GAME INFO Time: 3:30 Attendance: 39526 (47660, 82.9%) at Recreation Park II Weather: Clear skies (79 degrees), wind blowing in from left at 10 mph PLAYER OF THE GAME: Mike O'rourke
|
|
| |