Cleveland Minor League Report Wednesday, 11/3/2002 |
Buffalo Bisons AAA Team, Record: 77-61 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Byrd | 124 | 444 | 125 | 21 | 1 | 18 | 65 | 68 | 50 | 81 | 0 | 5 | 7 | .282 | .360 | .455 | .815 |
O. Cabrera | 132 | 567 | 151 | 35 | 1 | 11 | 49 | 82 | 58 | 30 | 2 | 0 | 1 | .266 | .337 | .390 | .727 |
H. Carrasco | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Booty | 129 | 475 | 130 | 25 | 0 | 3 | 48 | 69 | 61 | 108 | 2 | 3 | 1 | .274 | .358 | .345 | .703 |
J. Rivera | 73 | 286 | 74 | 11 | 0 | 7 | 27 | 27 | 17 | 43 | 0 | 0 | 2 | .259 | .305 | .371 | .676 |
B. Mueller | 120 | 412 | 119 | 23 | 0 | 10 | 59 | 54 | 64 | 87 | 2 | 0 | 6 | .289 | .395 | .417 | .812 |
J. Abbott | 67 | 150 | 40 | 7 | 0 | 6 | 21 | 25 | 17 | 19 | 1 | 3 | 0 | .267 | .339 | .433 | .773 |
R. Clayton | 116 | 423 | 121 | 21 | 2 | 25 | 87 | 73 | 67 | 64 | 4 | 0 | 3 | .286 | .392 | .522 | .915 |
T. Redman | 129 | 457 | 143 | 20 | 4 | 15 | 78 | 70 | 39 | 70 | 4 | 0 | 1 | .313 | .373 | .473 | .846 |
J. Barnes | 77 | 149 | 46 | 17 | 2 | 6 | 35 | 25 | 19 | 31 | 3 | 3 | 16 | .309 | .442 | .570 | 1.013 |
J. Mosquera | 128 | 395 | 88 | 29 | 0 | 10 | 53 | 47 | 21 | 68 | 2 | 6 | 13 | .223 | .284 | .372 | .656 |
K. Bartee | 128 | 478 | 114 | 11 | 4 | 16 | 72 | 56 | 53 | 134 | 1 | 0 | 0 | .238 | .316 | .379 | .694 |
S. Depaula | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Akron Aeros AA Team, Record: 58-80 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Anderson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Difelice | 137 | 524 | 131 | 31 | 0 | 23 | 80 | 64 | 48 | 115 | 3 | 0 | 2 | .250 | .319 | .441 | .760 |
J. Valentin | 106 | 252 | 68 | 15 | 0 | 11 | 40 | 32 | 44 | 46 | 3 | 0 | 1 | .270 | .387 | .460 | .847 |
|
|
Kinston Indians A Team, Record: 73-65 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Ramirez | 138 | 473 | 99 | 30 | 3 | 14 | 79 | 43 | 37 | 80 | 5 | 17 | 0 | .209 | .265 | .374 | .639 |
R. Lindsey | 138 | 488 | 127 | 32 | 5 | 7 | 50 | 56 | 58 | 90 | 6 | 0 | 1 | .260 | .347 | .389 | .737 |
J. Foster | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Leon | 136 | 538 | 156 | 17 | 0 | 19 | 62 | 62 | 50 | 88 | 1 | 8 | 10 | .290 | .357 | .428 | .785 |
R. Garcia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|