Baltimore Batting Report Wednesday, 11/3/2002 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Delgado | 405 | 122 | 37 | 1 | 22 | 80 | 70 | 83 | 98 | 2 | 4 | 0 | .301 | .418 | .560 | .979 |
S. Green | 383 | 113 | 27 | 3 | 26 | 67 | 77 | 47 | 55 | 2 | 0 | 2 | .295 | .373 | .585 | .958 |
M. Lawton | 379 | 109 | 20 | 0 | 4 | 43 | 61 | 88 | 38 | 4 | 0 | 13 | .288 | .434 | .372 | .806 |
V. Guerrero | 390 | 111 | 24 | 1 | 21 | 67 | 61 | 36 | 99 | 3 | 4 | 9 | .285 | .356 | .513 | .869 |
M. Mieske | 131 | 37 | 5 | 3 | 3 | 14 | 17 | 10 | 25 | 0 | 2 | 0 | .282 | .333 | .435 | .768 |
E. Chavez | 414 | 112 | 24 | 3 | 20 | 78 | 71 | 60 | 56 | 3 | 0 | 1 | .271 | .362 | .488 | .850 |
A. Cole | 343 | 88 | 10 | 6 | 0 | 34 | 50 | 35 | 75 | 3 | 3 | 3 | .257 | .328 | .321 | .649 |
D. Cruz | 164 | 38 | 6 | 0 | 2 | 20 | 18 | 11 | 20 | 0 | 1 | 0 | .232 | .280 | .305 | .585 |
A. Rodriguez | 450 | 103 | 29 | 4 | 16 | 72 | 64 | 62 | 118 | 4 | 0 | 7 | .229 | .329 | .418 | .747 |
B. Johnson | 89 | 20 | 3 | 0 | 7 | 18 | 16 | 2 | 20 | 1 | 0 | 2 | .225 | .255 | .494 | .750 |
T. Hundley | 355 | 79 | 15 | 1 | 17 | 59 | 53 | 84 | 92 | 5 | 1 | 0 | .223 | .367 | .414 | .781 |
R. Montgomery | 74 | 15 | 4 | 1 | 1 | 6 | 12 | 8 | 25 | 0 | 0 | 0 | .203 | .280 | .324 | .605 |
M. Franco | 20 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
C. Garcia | 327 | 65 | 16 | 1 | 6 | 33 | 37 | 20 | 62 | 0 | 1 | 1 | .199 | .247 | .309 | .556 |
B. Hunter | 94 | 17 | 4 | 0 | 0 | 7 | 11 | 6 | 21 | 0 | 1 | 0 | .181 | .230 | .223 | .453 |
J. Vitiello | 53 | 9 | 2 | 0 | 1 | 5 | 4 | 4 | 14 | 0 | 1 | 0 | .170 | .228 | .264 | .492 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Montgomery | 17 | 45 | 14 | 3 | 0 | 1 | 9 | 6 | 6 | 9 | 0 | 0 | 0 | .311 | .392 | .444 | .837 |
B. Hunter | 16 | 59 | 18 | 4 | 0 | 0 | 8 | 8 | 4 | 8 | 0 | 2 | 0 | .305 | .338 | .373 | .711 |
V. Guerrero | 75 | 256 | 74 | 16 | 2 | 11 | 40 | 40 | 30 | 61 | 2 | 1 | 9 | .289 | .379 | .496 | .875 |
B. Johnson | 21 | 63 | 18 | 2 | 0 | 6 | 15 | 13 | 0 | 13 | 0 | 0 | 1 | .286 | .297 | .603 | .900 |
M. Lawton | 79 | 252 | 69 | 12 | 0 | 3 | 25 | 38 | 48 | 22 | 2 | 1 | 3 | .274 | .392 | .357 | .749 |
A. Cole | 63 | 247 | 66 | 7 | 3 | 0 | 26 | 37 | 23 | 52 | 2 | 1 | 1 | .267 | .328 | .320 | .648 |
C. Delgado | 78 | 253 | 67 | 19 | 0 | 11 | 50 | 45 | 59 | 64 | 2 | 3 | 3 | .265 | .403 | .470 | .873 |
S. Green | 68 | 270 | 71 | 14 | 3 | 17 | 40 | 52 | 30 | 40 | 1 | 1 | 2 | .263 | .339 | .526 | .865 |
E. Chavez | 77 | 269 | 70 | 14 | 2 | 11 | 53 | 38 | 33 | 40 | 3 | 0 | 1 | .260 | .340 | .450 | .790 |
D. Cruz | 39 | 124 | 32 | 10 | 0 | 0 | 11 | 14 | 10 | 13 | 2 | 1 | 0 | .258 | .307 | .339 | .645 |
M. Mieske | 36 | 96 | 24 | 5 | 1 | 0 | 9 | 11 | 11 | 20 | 1 | 0 | 0 | .250 | .324 | .323 | .647 |
T. Hundley | 72 | 236 | 58 | 10 | 1 | 12 | 41 | 38 | 58 | 57 | 2 | 1 | 0 | .246 | .391 | .449 | .840 |
A. Rodriguez | 79 | 271 | 63 | 17 | 2 | 10 | 39 | 42 | 47 | 67 | 2 | 0 | 4 | .232 | .352 | .421 | .773 |
C. Garcia | 72 | 243 | 52 | 9 | 1 | 7 | 33 | 28 | 14 | 42 | 0 | 0 | 1 | .214 | .260 | .346 | .605 |
J. Vitiello | 16 | 36 | 5 | 0 | 0 | 1 | 6 | 5 | 7 | 11 | 0 | 1 | 1 | .139 | .289 | .222 | .511 |
M. Franco | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | .083 | .267 | .083 | .350 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Delgado | 76 | 280 | 81 | 26 | 1 | 15 | 49 | 42 | 48 | 67 | 0 | 2 | 0 | .289 | .391 | .550 | .941 |
S. Green | 58 | 245 | 69 | 17 | 0 | 16 | 44 | 40 | 21 | 41 | 1 | 0 | 0 | .282 | .337 | .547 | .884 |
M. Mieske | 28 | 89 | 25 | 4 | 2 | 3 | 13 | 12 | 7 | 15 | 0 | 2 | 1 | .281 | .333 | .472 | .805 |
V. Guerrero | 79 | 289 | 79 | 16 | 1 | 15 | 56 | 41 | 24 | 69 | 1 | 3 | 4 | .273 | .333 | .491 | .825 |
M. Franco | 4 | 15 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 | .267 | .400 | .667 |
M. Lawton | 80 | 258 | 68 | 12 | 0 | 3 | 29 | 44 | 59 | 34 | 3 | 0 | 11 | .264 | .416 | .345 | .761 |
D. Cruz | 45 | 143 | 37 | 7 | 0 | 2 | 16 | 23 | 11 | 23 | 0 | 1 | 0 | .259 | .310 | .350 | .659 |
C. Garcia | 69 | 223 | 54 | 13 | 1 | 4 | 23 | 30 | 20 | 35 | 0 | 1 | 0 | .242 | .303 | .363 | .667 |
A. Rodriguez | 78 | 288 | 68 | 16 | 2 | 11 | 44 | 39 | 34 | 76 | 3 | 0 | 4 | .236 | .322 | .420 | .742 |
A. Cole | 54 | 217 | 51 | 7 | 5 | 0 | 23 | 33 | 25 | 49 | 3 | 2 | 2 | .235 | .313 | .313 | .627 |
E. Chavez | 77 | 282 | 66 | 13 | 1 | 12 | 38 | 45 | 39 | 44 | 1 | 0 | 1 | .234 | .328 | .415 | .743 |
T. Hundley | 74 | 241 | 52 | 8 | 0 | 9 | 36 | 33 | 67 | 62 | 3 | 0 | 0 | .216 | .383 | .361 | .744 |
R. Montgomery | 19 | 62 | 13 | 4 | 1 | 1 | 6 | 9 | 7 | 18 | 0 | 0 | 0 | .210 | .290 | .355 | .645 |
B. Johnson | 18 | 50 | 9 | 3 | 1 | 1 | 8 | 5 | 2 | 11 | 1 | 0 | 1 | .180 | .222 | .340 | .562 |
J. Vitiello | 17 | 40 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | .150 | .209 | .200 | .409 |
B. Hunter | 19 | 74 | 11 | 3 | 0 | 1 | 5 | 10 | 6 | 20 | 0 | 1 | 0 | .149 | .210 | .230 | .440 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Lawton | 28 | 92 | 28 | 5 | 0 | 2 | 15 | 18 | 16 | 11 | 2 | 0 | 1 | .304 | .405 | .424 | .829 |
A. Rodriguez | 26 | 88 | 25 | 6 | 1 | 5 | 21 | 16 | 10 | 23 | 0 | 0 | 2 | .284 | .370 | .545 | .915 |
T. Hundley | 24 | 82 | 23 | 4 | 0 | 5 | 17 | 14 | 18 | 18 | 0 | 0 | 0 | .280 | .410 | .512 | .922 |
A. Cole | 27 | 98 | 27 | 2 | 1 | 0 | 12 | 15 | 19 | 17 | 3 | 0 | 2 | .276 | .393 | .316 | .710 |
S. Green | 25 | 107 | 28 | 9 | 0 | 7 | 17 | 18 | 5 | 10 | 1 | 0 | 0 | .262 | .292 | .542 | .834 |
D. Cruz | 7 | 20 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | .250 | .273 | .300 | .573 |
M. Mieske | 13 | 36 | 9 | 0 | 2 | 0 | 4 | 4 | 7 | 12 | 0 | 0 | 0 | .250 | .372 | .361 | .733 |
V. Guerrero | 25 | 89 | 22 | 7 | 1 | 4 | 10 | 16 | 9 | 23 | 1 | 1 | 2 | .247 | .324 | .483 | .807 |
C. Delgado | 26 | 93 | 22 | 7 | 0 | 3 | 13 | 12 | 17 | 22 | 0 | 0 | 1 | .237 | .360 | .409 | .769 |
C. Garcia | 28 | 102 | 23 | 5 | 0 | 2 | 17 | 10 | 7 | 13 | 0 | 0 | 0 | .225 | .275 | .333 | .609 |
E. Chavez | 28 | 107 | 17 | 2 | 0 | 5 | 13 | 19 | 12 | 22 | 0 | 0 | 0 | .159 | .244 | .318 | .561 |
J. Vitiello | 6 | 13 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .154 | .267 | .385 | .651 |
B. Johnson | 6 | 18 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | .111 | .158 | .278 | .436 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Cruz | 7 | 21 | 8 | 2 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | .381 | .435 | .619 | 1.054 |
A. Cole | 26 | 108 | 34 | 5 | 3 | 0 | 9 | 17 | 6 | 22 | 0 | 1 | 0 | .315 | .348 | .417 | .764 |
M. Lawton | 27 | 92 | 28 | 2 | 0 | 0 | 9 | 11 | 19 | 12 | 1 | 0 | 1 | .304 | .425 | .326 | .751 |
E. Chavez | 27 | 96 | 27 | 5 | 0 | 3 | 15 | 16 | 21 | 10 | 0 | 0 | 0 | .281 | .410 | .427 | .837 |
A. Rodriguez | 25 | 78 | 21 | 5 | 0 | 5 | 15 | 10 | 14 | 19 | 1 | 0 | 3 | .269 | .396 | .526 | .921 |
V. Guerrero | 26 | 95 | 25 | 4 | 0 | 6 | 20 | 12 | 3 | 21 | 0 | 1 | 2 | .263 | .297 | .495 | .792 |
C. Delgado | 26 | 93 | 24 | 9 | 0 | 4 | 15 | 16 | 11 | 18 | 1 | 0 | 0 | .258 | .333 | .484 | .817 |
S. Green | 26 | 102 | 26 | 5 | 1 | 9 | 20 | 24 | 16 | 16 | 0 | 0 | 0 | .255 | .356 | .588 | .944 |
B. Johnson | 5 | 12 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | .583 | .891 |
T. Hundley | 26 | 88 | 20 | 5 | 0 | 4 | 16 | 12 | 14 | 25 | 2 | 1 | 0 | .227 | .324 | .420 | .744 |
M. Mieske | 13 | 32 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | .219 | .270 | .250 | .520 |
C. Garcia | 27 | 101 | 18 | 4 | 0 | 3 | 12 | 15 | 8 | 20 | 0 | 0 | 0 | .178 | .239 | .307 | .545 |
J. Vitiello | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .000 | .071 | .000 | .071 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Mieske | 11 | 21 | 8 | 3 | 1 | 0 | 2 | 8 | 1 | 3 | 0 | 1 | 0 | .381 | .391 | .619 | 1.010 |
V. Guerrero | 22 | 69 | 26 | 4 | 0 | 7 | 25 | 16 | 12 | 22 | 0 | 2 | 4 | .377 | .483 | .739 | 1.222 |
B. Johnson | 2 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
C. Delgado | 23 | 85 | 29 | 6 | 0 | 4 | 14 | 12 | 12 | 17 | 1 | 0 | 0 | .341 | .418 | .553 | .971 |
E. Chavez | 23 | 88 | 26 | 8 | 1 | 4 | 15 | 17 | 10 | 14 | 1 | 0 | 1 | .295 | .370 | .545 | .915 |
S. Green | 23 | 92 | 25 | 4 | 0 | 9 | 22 | 20 | 14 | 14 | 0 | 0 | 1 | .272 | .374 | .609 | .983 |
D. Cruz | 13 | 38 | 10 | 3 | 0 | 1 | 5 | 6 | 4 | 7 | 1 | 0 | 0 | .263 | .326 | .421 | .747 |
C. Garcia | 20 | 61 | 16 | 3 | 1 | 1 | 5 | 9 | 5 | 13 | 0 | 0 | 0 | .262 | .318 | .393 | .712 |
T. Hundley | 21 | 74 | 17 | 2 | 0 | 3 | 8 | 7 | 20 | 23 | 2 | 0 | 0 | .230 | .385 | .378 | .764 |
A. Cole | 22 | 89 | 18 | 4 | 2 | 0 | 14 | 9 | 6 | 19 | 2 | 1 | 0 | .202 | .245 | .292 | .537 |
A. Rodriguez | 22 | 71 | 14 | 6 | 2 | 1 | 5 | 13 | 12 | 27 | 0 | 0 | 1 | .197 | .321 | .380 | .702 |
M. Lawton | 23 | 78 | 14 | 1 | 0 | 0 | 5 | 11 | 13 | 7 | 0 | 0 | 1 | .179 | .304 | .192 | .497 |
J. Vitiello | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
|
|
|
Batting September/October |
|
|