Chicago (A) Batting Report Wednesday, 11/3/2002 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Hulse | 401 | 151 | 16 | 3 | 3 | 64 | 88 | 38 | 41 | 5 | 4 | 0 | .377 | .426 | .454 | .880 |
D. Mientkiewicz | 351 | 123 | 36 | 3 | 13 | 77 | 75 | 75 | 30 | 2 | 1 | 10 | .350 | .475 | .581 | 1.056 |
J. Vidro | 317 | 100 | 21 | 2 | 10 | 57 | 63 | 36 | 13 | 3 | 1 | 4 | .315 | .389 | .489 | .878 |
J. Damon | 412 | 127 | 21 | 2 | 8 | 65 | 76 | 46 | 18 | 7 | 0 | 2 | .308 | .375 | .427 | .802 |
J. Kendall | 379 | 115 | 25 | 3 | 9 | 65 | 72 | 44 | 29 | 2 | 1 | 16 | .303 | .397 | .456 | .853 |
J. Payton | 110 | 33 | 5 | 1 | 1 | 11 | 22 | 7 | 17 | 1 | 1 | 0 | .300 | .339 | .391 | .730 |
J. Randa | 393 | 116 | 27 | 2 | 8 | 71 | 65 | 33 | 39 | 2 | 1 | 3 | .295 | .353 | .435 | .788 |
T. Eusebio | 222 | 65 | 11 | 1 | 0 | 29 | 29 | 18 | 52 | 2 | 1 | 0 | .293 | .343 | .351 | .694 |
D. Segui | 321 | 93 | 20 | 0 | 13 | 63 | 59 | 35 | 45 | 3 | 1 | 3 | .290 | .362 | .474 | .835 |
P. Ozuna | 70 | 20 | 1 | 0 | 1 | 7 | 11 | 9 | 5 | 0 | 2 | 3 | .286 | .390 | .343 | .733 |
R. Lankford | 290 | 79 | 14 | 4 | 11 | 64 | 51 | 54 | 74 | 3 | 0 | 0 | .272 | .383 | .462 | .845 |
D. May | 421 | 112 | 24 | 4 | 29 | 91 | 89 | 61 | 98 | 3 | 1 | 1 | .266 | .358 | .549 | .907 |
R. Sanchez | 264 | 69 | 13 | 1 | 0 | 44 | 26 | 12 | 70 | 1 | 5 | 4 | .261 | .302 | .318 | .621 |
K. Abbott | 140 | 36 | 9 | 1 | 7 | 23 | 22 | 4 | 36 | 2 | 1 | 0 | .257 | .274 | .486 | .760 |
P. Listach | 134 | 31 | 4 | 1 | 1 | 17 | 25 | 13 | 34 | 0 | 0 | 0 | .231 | .299 | .299 | .598 |
A. Ramirez | 112 | 20 | 9 | 1 | 0 | 12 | 8 | 13 | 15 | 1 | 1 | 2 | .179 | .273 | .277 | .550 |
R. Gload | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Mientkiewicz | 70 | 200 | 82 | 28 | 2 | 5 | 57 | 39 | 42 | 16 | 2 | 1 | 6 | .410 | .518 | .645 | 1.163 |
D. Hulse | 68 | 237 | 90 | 6 | 3 | 2 | 38 | 55 | 24 | 31 | 4 | 2 | 0 | .380 | .427 | .456 | .883 |
J. Vidro | 54 | 201 | 71 | 19 | 0 | 10 | 38 | 46 | 18 | 8 | 2 | 1 | 1 | .353 | .404 | .597 | 1.001 |
J. Kendall | 71 | 234 | 71 | 13 | 3 | 7 | 46 | 56 | 33 | 15 | 3 | 0 | 11 | .303 | .409 | .474 | .884 |
J. Randa | 75 | 260 | 78 | 15 | 0 | 10 | 52 | 43 | 31 | 18 | 3 | 0 | 3 | .300 | .377 | .473 | .850 |
T. Eusebio | 48 | 141 | 42 | 6 | 0 | 0 | 19 | 18 | 13 | 34 | 1 | 1 | 0 | .298 | .353 | .340 | .693 |
D. Segui | 66 | 226 | 66 | 17 | 0 | 6 | 35 | 41 | 19 | 33 | 2 | 1 | 4 | .292 | .353 | .447 | .800 |
J. Payton | 40 | 121 | 35 | 4 | 1 | 3 | 14 | 19 | 6 | 16 | 1 | 0 | 0 | .289 | .320 | .413 | .734 |
J. Damon | 75 | 279 | 80 | 16 | 2 | 3 | 39 | 44 | 23 | 13 | 4 | 0 | 0 | .287 | .337 | .391 | .727 |
D. May | 73 | 238 | 64 | 10 | 3 | 15 | 47 | 53 | 39 | 59 | 2 | 1 | 0 | .269 | .368 | .525 | .893 |
A. Ramirez | 40 | 102 | 27 | 5 | 2 | 2 | 18 | 10 | 12 | 16 | 0 | 1 | 1 | .265 | .345 | .412 | .757 |
R. Sanchez | 55 | 171 | 43 | 10 | 1 | 0 | 28 | 17 | 6 | 48 | 1 | 1 | 2 | .251 | .282 | .322 | .603 |
K. Abbott | 44 | 81 | 20 | 4 | 0 | 3 | 8 | 12 | 3 | 24 | 1 | 1 | 0 | .247 | .267 | .407 | .675 |
R. Lankford | 63 | 143 | 35 | 4 | 2 | 5 | 32 | 30 | 38 | 53 | 3 | 0 | 0 | .245 | .397 | .406 | .802 |
P. Listach | 58 | 138 | 28 | 3 | 1 | 3 | 19 | 24 | 11 | 36 | 0 | 0 | 0 | .203 | .262 | .304 | .566 |
P. Ozuna | 18 | 38 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | .184 | .273 | .184 | .457 |
R. Gload | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Ozuna | 17 | 46 | 16 | 2 | 0 | 1 | 10 | 8 | 6 | 4 | 0 | 1 | 2 | .348 | .436 | .457 | .893 |
D. Hulse | 74 | 282 | 98 | 15 | 2 | 1 | 38 | 53 | 26 | 36 | 2 | 2 | 0 | .348 | .397 | .426 | .823 |
J. Damon | 76 | 296 | 98 | 20 | 2 | 11 | 68 | 60 | 33 | 16 | 5 | 0 | 2 | .331 | .396 | .524 | .919 |
P. Listach | 46 | 78 | 25 | 3 | 0 | 0 | 4 | 14 | 9 | 14 | 0 | 1 | 0 | .321 | .386 | .359 | .745 |
J. Kendall | 72 | 285 | 90 | 18 | 1 | 11 | 49 | 49 | 36 | 28 | 0 | 1 | 12 | .316 | .413 | .502 | .915 |
D. Segui | 63 | 209 | 65 | 13 | 0 | 13 | 52 | 39 | 29 | 28 | 2 | 0 | 1 | .311 | .394 | .560 | .954 |
J. Payton | 37 | 103 | 32 | 7 | 0 | 4 | 16 | 23 | 10 | 13 | 1 | 1 | 0 | .311 | .365 | .495 | .860 |
J. Vidro | 60 | 244 | 75 | 14 | 3 | 6 | 44 | 54 | 30 | 13 | 1 | 1 | 5 | .307 | .391 | .463 | .855 |
R. Sanchez | 64 | 201 | 59 | 8 | 2 | 2 | 28 | 29 | 13 | 38 | 0 | 4 | 3 | .294 | .338 | .383 | .721 |
J. Randa | 74 | 274 | 79 | 17 | 3 | 4 | 47 | 44 | 21 | 25 | 1 | 1 | 2 | .288 | .340 | .416 | .756 |
D. Mientkiewicz | 70 | 246 | 70 | 17 | 1 | 11 | 45 | 57 | 46 | 32 | 2 | 1 | 7 | .285 | .407 | .496 | .903 |
R. Lankford | 64 | 203 | 53 | 14 | 2 | 6 | 43 | 26 | 26 | 39 | 2 | 0 | 0 | .261 | .341 | .438 | .779 |
T. Eusebio | 44 | 129 | 33 | 5 | 2 | 0 | 12 | 17 | 15 | 28 | 1 | 0 | 0 | .256 | .331 | .326 | .657 |
K. Abbott | 42 | 86 | 22 | 6 | 2 | 6 | 18 | 20 | 4 | 17 | 1 | 1 | 0 | .256 | .283 | .581 | .864 |
D. May | 73 | 274 | 67 | 20 | 2 | 17 | 60 | 51 | 33 | 63 | 2 | 2 | 1 | .245 | .324 | .518 | .842 |
A. Ramirez | 37 | 87 | 16 | 7 | 0 | 2 | 9 | 9 | 8 | 11 | 1 | 1 | 2 | .184 | .263 | .333 | .596 |
R. Gload | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Mientkiewicz | 26 | 72 | 33 | 7 | 0 | 3 | 20 | 18 | 16 | 7 | 0 | 1 | 1 | .458 | .556 | .681 | 1.236 |
D. Segui | 19 | 56 | 24 | 4 | 0 | 2 | 11 | 13 | 9 | 6 | 0 | 1 | 1 | .429 | .507 | .607 | 1.115 |
J. Vidro | 24 | 101 | 43 | 8 | 1 | 5 | 30 | 32 | 6 | 7 | 0 | 0 | 0 | .426 | .458 | .673 | 1.131 |
T. Eusebio | 16 | 41 | 17 | 3 | 0 | 0 | 9 | 4 | 6 | 7 | 0 | 0 | 0 | .415 | .489 | .488 | .977 |
D. Hulse | 21 | 77 | 30 | 3 | 2 | 1 | 19 | 23 | 11 | 11 | 2 | 0 | 0 | .390 | .456 | .519 | .975 |
J. Randa | 25 | 89 | 32 | 9 | 1 | 2 | 21 | 24 | 12 | 7 | 0 | 1 | 0 | .360 | .431 | .551 | .982 |
J. Kendall | 26 | 105 | 37 | 4 | 0 | 3 | 25 | 23 | 9 | 10 | 0 | 0 | 4 | .352 | .424 | .476 | .900 |
J. Damon | 26 | 99 | 33 | 6 | 1 | 2 | 18 | 26 | 13 | 5 | 1 | 0 | 0 | .333 | .407 | .475 | .882 |
R. Sanchez | 23 | 69 | 21 | 6 | 1 | 0 | 21 | 15 | 4 | 17 | 1 | 1 | 2 | .304 | .351 | .420 | .771 |
D. May | 23 | 77 | 23 | 6 | 2 | 7 | 22 | 18 | 6 | 22 | 0 | 0 | 0 | .299 | .349 | .701 | 1.051 |
J. Payton | 16 | 62 | 16 | 0 | 1 | 3 | 9 | 17 | 7 | 10 | 1 | 1 | 0 | .258 | .324 | .435 | .759 |
P. Listach | 22 | 63 | 16 | 3 | 1 | 0 | 6 | 9 | 2 | 15 | 0 | 0 | 0 | .254 | .277 | .333 | .610 |
K. Abbott | 12 | 29 | 7 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | .241 | .267 | .414 | .680 |
R. Lankford | 24 | 67 | 15 | 5 | 1 | 2 | 13 | 13 | 21 | 20 | 1 | 0 | 0 | .224 | .400 | .418 | .818 |
A. Ramirez | 13 | 38 | 7 | 0 | 0 | 2 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | .184 | .319 | .342 | .661 |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Mientkiewicz | 26 | 86 | 33 | 15 | 1 | 1 | 21 | 23 | 14 | 14 | 0 | 0 | 3 | .384 | .485 | .616 | 1.102 |
K. Abbott | 18 | 35 | 13 | 3 | 1 | 3 | 7 | 8 | 3 | 10 | 0 | 0 | 0 | .371 | .421 | .771 | 1.192 |
R. Lankford | 21 | 42 | 15 | 1 | 2 | 1 | 14 | 9 | 12 | 14 | 1 | 0 | 0 | .357 | .491 | .548 | 1.039 |
J. Vidro | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .333 | .500 | .556 | 1.056 |
D. Segui | 25 | 89 | 27 | 7 | 0 | 7 | 20 | 21 | 11 | 15 | 2 | 0 | 1 | .303 | .379 | .618 | .997 |
T. Eusebio | 15 | 40 | 12 | 1 | 0 | 0 | 4 | 8 | 5 | 9 | 0 | 0 | 0 | .300 | .378 | .325 | .703 |
D. Hulse | 28 | 105 | 31 | 3 | 1 | 0 | 6 | 17 | 6 | 12 | 1 | 1 | 0 | .295 | .327 | .343 | .670 |
P. Ozuna | 10 | 24 | 7 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | .292 | .414 | .458 | .872 |
J. Damon | 26 | 94 | 27 | 8 | 0 | 3 | 19 | 14 | 4 | 6 | 5 | 0 | 1 | .287 | .308 | .468 | .776 |
J. Payton | 13 | 33 | 9 | 3 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | .273 | .333 | .364 | .697 |
J. Kendall | 25 | 92 | 24 | 6 | 0 | 2 | 15 | 16 | 10 | 7 | 0 | 0 | 3 | .261 | .352 | .391 | .744 |
J. Randa | 27 | 95 | 23 | 4 | 0 | 1 | 17 | 14 | 8 | 11 | 2 | 0 | 2 | .242 | .308 | .316 | .624 |
A. Ramirez | 13 | 37 | 8 | 2 | 0 | 0 | 6 | 1 | 2 | 8 | 0 | 0 | 1 | .216 | .275 | .270 | .545 |
R. Sanchez | 23 | 72 | 15 | 2 | 0 | 0 | 7 | 7 | 1 | 25 | 0 | 0 | 3 | .208 | .250 | .236 | .486 |
D. May | 24 | 82 | 16 | 2 | 0 | 6 | 17 | 19 | 16 | 20 | 1 | 0 | 0 | .195 | .323 | .439 | .762 |
P. Listach | 23 | 54 | 9 | 0 | 0 | 1 | 7 | 10 | 4 | 11 | 0 | 0 | 0 | .167 | .224 | .222 | .446 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Listach | 18 | 17 | 8 | 1 | 0 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | .471 | .550 | .882 | 1.432 |
D. Hulse | 30 | 117 | 51 | 4 | 1 | 1 | 14 | 27 | 11 | 11 | 1 | 1 | 0 | .436 | .477 | .513 | .990 |
J. Payton | 13 | 40 | 15 | 3 | 0 | 1 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .525 | .900 |
K. Abbott | 20 | 32 | 11 | 1 | 0 | 3 | 7 | 9 | 2 | 5 | 1 | 0 | 0 | .344 | .371 | .656 | 1.028 |
A. Ramirez | 16 | 35 | 12 | 5 | 0 | 2 | 9 | 6 | 4 | 5 | 1 | 0 | 0 | .343 | .400 | .657 | 1.057 |
J. Kendall | 28 | 109 | 37 | 7 | 2 | 7 | 23 | 25 | 13 | 7 | 1 | 0 | 5 | .339 | .430 | .633 | 1.063 |
T. Eusebio | 18 | 59 | 20 | 3 | 0 | 0 | 8 | 11 | 5 | 17 | 1 | 0 | 0 | .339 | .385 | .390 | .774 |
J. Randa | 30 | 112 | 36 | 4 | 1 | 7 | 28 | 12 | 5 | 9 | 0 | 0 | 0 | .321 | .350 | .563 | .913 |
R. Sanchez | 17 | 54 | 16 | 2 | 1 | 1 | 6 | 9 | 2 | 8 | 0 | 0 | 0 | .296 | .321 | .426 | .747 |
R. Lankford | 20 | 42 | 12 | 1 | 0 | 1 | 4 | 8 | 6 | 11 | 1 | 0 | 0 | .286 | .367 | .381 | .748 |
D. Mientkiewicz | 28 | 98 | 28 | 8 | 0 | 2 | 20 | 17 | 17 | 12 | 2 | 1 | 4 | .286 | .402 | .429 | .830 |
J. Damon | 31 | 118 | 33 | 5 | 0 | 1 | 20 | 20 | 12 | 4 | 0 | 0 | 0 | .280 | .346 | .347 | .694 |
D. May | 30 | 103 | 28 | 8 | 0 | 5 | 24 | 19 | 10 | 18 | 1 | 0 | 0 | .272 | .333 | .495 | .828 |
J. Vidro | 18 | 70 | 19 | 2 | 0 | 2 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | .271 | .329 | .386 | .715 |
P. Ozuna | 25 | 60 | 16 | 1 | 0 | 0 | 4 | 9 | 7 | 6 | 0 | 2 | 1 | .267 | .343 | .283 | .626 |
D. Segui | 29 | 99 | 25 | 6 | 0 | 3 | 19 | 13 | 12 | 12 | 1 | 0 | 1 | .253 | .336 | .404 | .740 |
R. Gload | 6 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .067 | .125 | .067 | .192 |
|