Tampa Bay Batting Report Wednesday, 11/3/2002 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Harvey | 8 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | .500 | .600 | .875 | 1.475 |
T. Helton | 407 | 140 | 46 | 0 | 39 | 122 | 89 | 96 | 37 | 9 | 0 | 9 | .344 | .470 | .744 | 1.215 |
B. Gates | 453 | 134 | 36 | 2 | 2 | 55 | 79 | 62 | 44 | 1 | 3 | 3 | .296 | .383 | .397 | .781 |
C. Hale | 345 | 97 | 16 | 0 | 0 | 44 | 38 | 25 | 26 | 2 | 6 | 0 | .281 | .328 | .328 | .655 |
V. Castilla | 457 | 123 | 19 | 1 | 22 | 95 | 63 | 37 | 60 | 5 | 0 | 1 | .269 | .322 | .460 | .782 |
P. Lo duca | 417 | 109 | 29 | 1 | 12 | 51 | 65 | 33 | 17 | 3 | 3 | 1 | .261 | .315 | .422 | .737 |
R. Ledee | 422 | 107 | 33 | 6 | 14 | 65 | 79 | 76 | 82 | 1 | 0 | 1 | .254 | .368 | .460 | .828 |
T. Nixon | 364 | 92 | 26 | 4 | 11 | 50 | 70 | 85 | 64 | 3 | 0 | 1 | .253 | .393 | .437 | .830 |
C. Febles | 346 | 86 | 20 | 3 | 9 | 46 | 55 | 29 | 59 | 3 | 9 | 14 | .249 | .329 | .402 | .731 |
B. Boone | 347 | 86 | 15 | 3 | 14 | 60 | 43 | 24 | 84 | 5 | 2 | 7 | .248 | .305 | .429 | .735 |
S. Pegues | 86 | 21 | 1 | 0 | 2 | 11 | 9 | 4 | 14 | 0 | 0 | 0 | .244 | .278 | .326 | .603 |
A. Gonzalez | 104 | 25 | 8 | 0 | 4 | 16 | 25 | 18 | 23 | 1 | 2 | 1 | .240 | .355 | .433 | .788 |
A. Gonzalez | 161 | 36 | 11 | 2 | 2 | 17 | 16 | 12 | 33 | 0 | 1 | 4 | .224 | .294 | .354 | .648 |
G. Matthews | 90 | 18 | 3 | 0 | 2 | 6 | 11 | 5 | 18 | 1 | 1 | 0 | .200 | .240 | .300 | .540 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Helton | 79 | 259 | 82 | 25 | 0 | 23 | 71 | 52 | 48 | 25 | 5 | 0 | 8 | .317 | .431 | .680 | 1.111 |
B. Gates | 75 | 287 | 87 | 28 | 2 | 1 | 41 | 53 | 34 | 29 | 2 | 0 | 4 | .303 | .382 | .425 | .807 |
V. Castilla | 76 | 293 | 81 | 14 | 0 | 12 | 57 | 34 | 17 | 35 | 4 | 1 | 1 | .276 | .313 | .447 | .760 |
P. Lo duca | 73 | 267 | 72 | 25 | 0 | 5 | 32 | 34 | 23 | 9 | 0 | 0 | 1 | .270 | .330 | .419 | .749 |
C. Hale | 65 | 208 | 53 | 10 | 0 | 0 | 21 | 19 | 15 | 20 | 1 | 2 | 0 | .255 | .301 | .303 | .604 |
B. Boone | 72 | 234 | 59 | 13 | 3 | 9 | 37 | 30 | 18 | 54 | 1 | 4 | 5 | .252 | .313 | .449 | .762 |
R. Ledee | 78 | 270 | 62 | 20 | 4 | 6 | 28 | 46 | 42 | 52 | 0 | 0 | 0 | .230 | .333 | .400 | .733 |
S. Pegues | 18 | 67 | 15 | 1 | 0 | 2 | 6 | 7 | 4 | 14 | 0 | 0 | 0 | .224 | .268 | .328 | .596 |
G. Matthews | 16 | 46 | 10 | 1 | 0 | 0 | 2 | 3 | 4 | 5 | 1 | 0 | 0 | .217 | .275 | .239 | .514 |
A. Gonzalez | 30 | 103 | 22 | 8 | 0 | 3 | 14 | 13 | 6 | 16 | 0 | 1 | 1 | .214 | .261 | .379 | .640 |
C. Febles | 68 | 221 | 46 | 13 | 4 | 5 | 26 | 34 | 24 | 42 | 2 | 5 | 10 | .208 | .305 | .371 | .676 |
T. Nixon | 68 | 222 | 46 | 11 | 2 | 5 | 25 | 37 | 45 | 46 | 1 | 0 | 0 | .207 | .340 | .342 | .682 |
A. Gonzalez | 30 | 73 | 14 | 1 | 0 | 3 | 12 | 11 | 11 | 9 | 0 | 1 | 1 | .192 | .302 | .329 | .631 |
K. Harvey | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Harvey | 5 | 13 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | .385 | .467 | .615 | 1.082 |
T. Helton | 77 | 271 | 91 | 32 | 0 | 24 | 81 | 58 | 74 | 31 | 5 | 0 | 2 | .336 | .474 | .720 | 1.194 |
A. Gonzalez | 29 | 109 | 32 | 9 | 3 | 0 | 14 | 12 | 9 | 21 | 0 | 0 | 6 | .294 | .379 | .431 | .810 |
C. Febles | 69 | 257 | 74 | 15 | 1 | 8 | 33 | 44 | 27 | 37 | 1 | 6 | 8 | .288 | .365 | .447 | .812 |
V. Castilla | 77 | 315 | 90 | 18 | 1 | 18 | 68 | 55 | 31 | 43 | 1 | 0 | 1 | .286 | .351 | .521 | .871 |
B. Gates | 76 | 312 | 88 | 22 | 1 | 1 | 36 | 51 | 44 | 37 | 1 | 4 | 0 | .282 | .365 | .369 | .733 |
C. Hale | 59 | 204 | 55 | 11 | 0 | 0 | 28 | 25 | 13 | 14 | 1 | 5 | 0 | .270 | .305 | .324 | .628 |
R. Ledee | 77 | 279 | 71 | 21 | 2 | 12 | 52 | 50 | 51 | 55 | 2 | 0 | 1 | .254 | .369 | .473 | .842 |
P. Lo duca | 71 | 268 | 68 | 9 | 1 | 14 | 42 | 45 | 26 | 12 | 4 | 3 | 0 | .254 | .312 | .451 | .764 |
B. Boone | 69 | 251 | 62 | 12 | 0 | 9 | 39 | 30 | 15 | 57 | 6 | 0 | 2 | .247 | .288 | .402 | .691 |
T. Nixon | 67 | 234 | 57 | 19 | 2 | 7 | 30 | 46 | 57 | 50 | 2 | 0 | 1 | .244 | .391 | .432 | .823 |
A. Gonzalez | 35 | 80 | 17 | 8 | 0 | 3 | 9 | 23 | 12 | 20 | 1 | 1 | 0 | .212 | .309 | .425 | .734 |
S. Pegues | 17 | 63 | 13 | 2 | 0 | 1 | 12 | 5 | 3 | 9 | 2 | 0 | 1 | .206 | .246 | .286 | .532 |
G. Matthews | 22 | 60 | 10 | 4 | 0 | 2 | 6 | 8 | 2 | 21 | 0 | 2 | 0 | .167 | .188 | .333 | .521 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Matthews | 7 | 22 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | .318 | .385 | .500 | .885 |
T. Helton | 24 | 80 | 25 | 4 | 0 | 13 | 27 | 20 | 21 | 13 | 1 | 0 | 2 | .313 | .462 | .850 | 1.312 |
B. Gates | 23 | 89 | 27 | 11 | 0 | 0 | 15 | 11 | 9 | 8 | 2 | 1 | 0 | .303 | .353 | .427 | .780 |
P. Lo duca | 20 | 67 | 18 | 3 | 0 | 2 | 6 | 10 | 7 | 2 | 1 | 0 | 0 | .269 | .333 | .403 | .736 |
A. Gonzalez | 7 | 15 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .267 | .533 | .800 |
V. Castilla | 22 | 89 | 22 | 6 | 0 | 5 | 19 | 11 | 4 | 16 | 1 | 0 | 0 | .247 | .277 | .483 | .760 |
B. Boone | 21 | 77 | 19 | 4 | 1 | 3 | 14 | 12 | 5 | 15 | 1 | 0 | 1 | .247 | .298 | .442 | .739 |
T. Nixon | 24 | 81 | 19 | 3 | 1 | 2 | 4 | 13 | 12 | 19 | 0 | 0 | 0 | .235 | .333 | .370 | .704 |
C. Febles | 22 | 79 | 18 | 3 | 1 | 1 | 10 | 11 | 6 | 12 | 1 | 2 | 2 | .228 | .289 | .329 | .618 |
R. Ledee | 23 | 75 | 17 | 5 | 0 | 2 | 9 | 14 | 11 | 15 | 0 | 0 | 0 | .227 | .326 | .373 | .699 |
C. Hale | 23 | 81 | 15 | 1 | 0 | 0 | 3 | 4 | 6 | 9 | 0 | 0 | 0 | .185 | .241 | .198 | .439 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Helton | 27 | 83 | 34 | 9 | 0 | 9 | 30 | 22 | 22 | 5 | 2 | 0 | 1 | .410 | .528 | .843 | 1.371 |
B. Gates | 25 | 98 | 29 | 9 | 0 | 0 | 9 | 21 | 13 | 14 | 0 | 1 | 0 | .296 | .375 | .388 | .763 |
P. Lo duca | 25 | 97 | 28 | 9 | 0 | 2 | 9 | 12 | 5 | 3 | 1 | 0 | 0 | .289 | .320 | .443 | .764 |
V. Castilla | 27 | 103 | 29 | 5 | 0 | 6 | 26 | 18 | 6 | 10 | 2 | 0 | 1 | .282 | .321 | .505 | .826 |
B. Boone | 26 | 89 | 25 | 3 | 1 | 2 | 13 | 8 | 8 | 20 | 1 | 0 | 2 | .281 | .350 | .404 | .754 |
R. Ledee | 27 | 96 | 26 | 10 | 0 | 3 | 12 | 15 | 13 | 15 | 1 | 0 | 0 | .271 | .355 | .469 | .823 |
T. Nixon | 26 | 86 | 21 | 8 | 0 | 2 | 12 | 17 | 22 | 17 | 0 | 0 | 0 | .244 | .398 | .407 | .805 |
C. Febles | 26 | 107 | 25 | 8 | 0 | 1 | 7 | 12 | 6 | 25 | 0 | 2 | 1 | .234 | .276 | .336 | .612 |
C. Hale | 27 | 91 | 20 | 5 | 0 | 0 | 16 | 7 | 4 | 8 | 0 | 2 | 0 | .220 | .247 | .275 | .522 |
G. Matthews | 9 | 23 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | .217 | .240 | .261 | .501 |
A. Gonzalez | 11 | 28 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | .107 | .167 | .250 | .417 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Lo duca | 24 | 87 | 28 | 6 | 0 | 5 | 22 | 14 | 12 | 2 | 1 | 0 | 0 | .322 | .400 | .563 | .963 |
T. Helton | 26 | 97 | 31 | 13 | 0 | 4 | 21 | 22 | 15 | 7 | 0 | 0 | 4 | .320 | .431 | .577 | 1.008 |
V. Castilla | 25 | 104 | 32 | 8 | 0 | 4 | 25 | 17 | 6 | 18 | 1 | 0 | 1 | .308 | .348 | .500 | .848 |
R. Ledee | 25 | 91 | 27 | 9 | 2 | 4 | 18 | 15 | 18 | 14 | 0 | 0 | 0 | .297 | .413 | .571 | .984 |
C. Hale | 25 | 86 | 23 | 4 | 0 | 0 | 9 | 10 | 6 | 5 | 0 | 3 | 0 | .267 | .305 | .314 | .619 |
C. Febles | 12 | 44 | 10 | 3 | 0 | 1 | 5 | 9 | 5 | 6 | 0 | 1 | 2 | .227 | .327 | .364 | .691 |
B. Gates | 25 | 93 | 21 | 7 | 0 | 0 | 4 | 15 | 17 | 12 | 0 | 0 | 1 | .226 | .351 | .301 | .652 |
B. Boone | 26 | 95 | 21 | 3 | 1 | 6 | 16 | 11 | 4 | 21 | 1 | 2 | 2 | .221 | .260 | .463 | .723 |
T. Nixon | 27 | 88 | 19 | 5 | 2 | 1 | 12 | 16 | 22 | 19 | 1 | 0 | 0 | .216 | .369 | .352 | .722 |
K. Harvey | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .452 |
A. Gonzalez | 17 | 39 | 6 | 1 | 0 | 2 | 6 | 8 | 7 | 9 | 0 | 1 | 0 | .154 | .277 | .333 | .610 |
G. Matthews | 14 | 41 | 6 | 2 | 0 | 1 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | .146 | .182 | .268 | .450 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Hale | 20 | 65 | 24 | 4 | 0 | 0 | 12 | 11 | 8 | 6 | 2 | 1 | 0 | .369 | .421 | .431 | .852 |
K. Harvey | 6 | 14 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | .357 | .438 | .571 | 1.009 |
V. Castilla | 23 | 85 | 30 | 5 | 0 | 7 | 23 | 12 | 9 | 9 | 0 | 0 | 0 | .353 | .415 | .659 | 1.074 |
A. Gonzalez | 9 | 16 | 5 | 3 | 0 | 0 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | .313 | .400 | .500 | .900 |
C. Febles | 19 | 59 | 18 | 3 | 1 | 1 | 8 | 14 | 10 | 10 | 1 | 3 | 5 | .305 | .423 | .441 | .864 |
B. Gates | 22 | 89 | 27 | 6 | 1 | 1 | 14 | 14 | 11 | 9 | 0 | 2 | 0 | .303 | .373 | .427 | .800 |
B. Boone | 19 | 62 | 17 | 5 | 0 | 4 | 15 | 12 | 8 | 17 | 2 | 1 | 0 | .274 | .342 | .548 | .891 |
R. Ledee | 23 | 86 | 23 | 6 | 3 | 4 | 16 | 15 | 11 | 19 | 0 | 0 | 0 | .267 | .351 | .547 | .897 |
T. Helton | 21 | 80 | 21 | 8 | 0 | 5 | 21 | 12 | 16 | 7 | 3 | 0 | 0 | .263 | .374 | .550 | .924 |
A. Gonzalez | 6 | 24 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .250 | .308 | .375 | .683 |
T. Nixon | 22 | 72 | 15 | 3 | 0 | 1 | 7 | 12 | 18 | 14 | 2 | 0 | 1 | .208 | .366 | .292 | .657 |
P. Lo duca | 22 | 78 | 16 | 6 | 1 | 2 | 8 | 16 | 7 | 4 | 1 | 3 | 1 | .205 | .267 | .385 | .651 |
G. Matthews | 8 | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .100 | .100 | .150 | .250 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Gates | 26 | 105 | 41 | 10 | 1 | 1 | 23 | 21 | 11 | 11 | 1 | 0 | 2 | .390 | .454 | .533 | .987 |
C. Hale | 16 | 50 | 16 | 4 | 0 | 0 | 6 | 10 | 3 | 4 | 0 | 1 | 0 | .320 | .352 | .400 | .752 |
B. Boone | 22 | 65 | 19 | 5 | 0 | 1 | 8 | 9 | 2 | 16 | 1 | 1 | 0 | .292 | .304 | .415 | .720 |
V. Castilla | 26 | 105 | 30 | 2 | 0 | 5 | 15 | 13 | 12 | 8 | 1 | 1 | 0 | .286 | .353 | .448 | .801 |
A. Gonzalez | 10 | 26 | 7 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | .269 | .321 | .346 | .668 |
T. Helton | 27 | 97 | 26 | 10 | 0 | 7 | 24 | 11 | 17 | 15 | 3 | 0 | 1 | .268 | .373 | .588 | .961 |
C. Febles | 27 | 85 | 22 | 6 | 1 | 3 | 12 | 13 | 14 | 13 | 0 | 3 | 4 | .259 | .377 | .459 | .836 |
S. Pegues | 11 | 39 | 10 | 1 | 0 | 2 | 8 | 5 | 1 | 7 | 1 | 0 | 0 | .256 | .268 | .436 | .704 |
A. Gonzalez | 25 | 88 | 19 | 7 | 1 | 3 | 12 | 13 | 5 | 23 | 0 | 1 | 2 | .216 | .271 | .420 | .691 |
P. Lo duca | 25 | 93 | 18 | 1 | 0 | 5 | 8 | 15 | 9 | 5 | 0 | 0 | 0 | .194 | .265 | .366 | .630 |
T. Nixon | 22 | 75 | 14 | 3 | 0 | 4 | 14 | 13 | 21 | 13 | 0 | 0 | 0 | .187 | .365 | .387 | .751 |
R. Ledee | 27 | 97 | 18 | 3 | 1 | 5 | 16 | 19 | 18 | 22 | 0 | 0 | 1 | .186 | .319 | .392 | .711 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Helton | 31 | 93 | 36 | 13 | 0 | 9 | 29 | 23 | 31 | 9 | 1 | 0 | 2 | .387 | .543 | .817 | 1.361 |
A. Gonzalez | 28 | 100 | 29 | 9 | 1 | 0 | 12 | 9 | 8 | 12 | 0 | 0 | 5 | .290 | .372 | .400 | .772 |
P. Lo duca | 28 | 113 | 32 | 9 | 0 | 3 | 21 | 12 | 9 | 5 | 0 | 0 | 0 | .283 | .336 | .442 | .779 |
T. Nixon | 14 | 54 | 15 | 8 | 1 | 2 | 6 | 12 | 7 | 14 | 0 | 0 | 0 | .278 | .361 | .574 | .935 |
C. Febles | 31 | 104 | 27 | 5 | 2 | 6 | 17 | 19 | 10 | 13 | 1 | 0 | 4 | .260 | .345 | .519 | .864 |
C. Hale | 13 | 39 | 10 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .256 | .275 | .333 | .608 |
B. Gates | 30 | 125 | 30 | 7 | 1 | 0 | 12 | 22 | 17 | 12 | 0 | 0 | 1 | .240 | .336 | .312 | .648 |
V. Castilla | 30 | 122 | 28 | 6 | 1 | 3 | 17 | 18 | 11 | 17 | 0 | 0 | 0 | .230 | .293 | .369 | .662 |
R. Ledee | 30 | 104 | 22 | 8 | 0 | 0 | 9 | 18 | 22 | 22 | 1 | 0 | 0 | .212 | .346 | .288 | .635 |
A. Gonzalez | 11 | 29 | 6 | 1 | 0 | 2 | 7 | 10 | 9 | 3 | 1 | 0 | 1 | .207 | .400 | .448 | .848 |
B. Boone | 27 | 97 | 20 | 5 | 0 | 2 | 10 | 8 | 6 | 22 | 1 | 0 | 2 | .206 | .264 | .320 | .584 |
S. Pegues | 24 | 91 | 18 | 2 | 0 | 1 | 10 | 7 | 6 | 16 | 1 | 0 | 1 | .198 | .253 | .253 | .505 |
|