Kansas City Batting Report Wednesday, 11/3/2002 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Martinez | 414 | 134 | 30 | 4 | 19 | 73 | 61 | 55 | 53 | 4 | 0 | 5 | .324 | .406 | .553 | .959 |
D. Jeter | 107 | 32 | 11 | 0 | 0 | 6 | 19 | 12 | 17 | 0 | 0 | 5 | .299 | .395 | .402 | .797 |
R. Brown | 448 | 131 | 40 | 3 | 13 | 65 | 66 | 38 | 72 | 2 | 0 | 2 | .292 | .349 | .482 | .831 |
J. Jaha | 294 | 84 | 13 | 0 | 13 | 54 | 42 | 33 | 66 | 3 | 0 | 5 | .286 | .364 | .463 | .827 |
M. Cummings | 188 | 51 | 11 | 1 | 2 | 25 | 31 | 17 | 26 | 2 | 1 | 0 | .271 | .329 | .372 | .701 |
R. Sanders | 446 | 115 | 24 | 5 | 17 | 72 | 67 | 41 | 85 | 3 | 1 | 0 | .258 | .318 | .448 | .767 |
M. Matheny | 292 | 75 | 14 | 0 | 5 | 33 | 33 | 21 | 65 | 0 | 1 | 11 | .257 | .330 | .356 | .686 |
R. Mejia | 427 | 109 | 28 | 6 | 8 | 45 | 61 | 34 | 93 | 5 | 2 | 1 | .255 | .308 | .405 | .714 |
A. Echevarria | 260 | 62 | 8 | 1 | 11 | 42 | 35 | 23 | 64 | 2 | 0 | 19 | .238 | .342 | .404 | .746 |
M. Lecroy | 244 | 56 | 11 | 2 | 6 | 28 | 32 | 23 | 58 | 3 | 0 | 5 | .230 | .305 | .365 | .670 |
R. Belliard | 170 | 37 | 10 | 0 | 3 | 16 | 18 | 15 | 22 | 2 | 0 | 1 | .218 | .282 | .329 | .611 |
M. Ensberg | 145 | 31 | 6 | 0 | 3 | 13 | 13 | 7 | 27 | 0 | 1 | 1 | .214 | .255 | .317 | .572 |
C. Hayes | 343 | 70 | 13 | 1 | 5 | 33 | 32 | 24 | 79 | 1 | 2 | 0 | .204 | .255 | .292 | .547 |
J. Offerman | 385 | 74 | 14 | 4 | 0 | 20 | 37 | 43 | 60 | 2 | 0 | 1 | .192 | .274 | .249 | .523 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Martinez | 74 | 271 | 80 | 21 | 3 | 8 | 47 | 33 | 26 | 33 | 3 | 0 | 3 | .295 | .360 | .483 | .843 |
R. Brown | 74 | 248 | 72 | 21 | 3 | 4 | 30 | 30 | 26 | 37 | 0 | 0 | 2 | .290 | .362 | .448 | .810 |
D. Jeter | 20 | 63 | 18 | 5 | 0 | 0 | 3 | 10 | 7 | 9 | 0 | 0 | 2 | .286 | .375 | .365 | .740 |
C. Hayes | 67 | 181 | 51 | 11 | 1 | 4 | 27 | 19 | 16 | 46 | 1 | 0 | 0 | .282 | .338 | .420 | .758 |
M. Cummings | 52 | 125 | 34 | 5 | 0 | 1 | 15 | 17 | 14 | 16 | 0 | 0 | 0 | .272 | .345 | .336 | .681 |
M. Matheny | 55 | 188 | 51 | 10 | 0 | 4 | 23 | 23 | 13 | 44 | 0 | 1 | 7 | .271 | .340 | .388 | .728 |
A. Echevarria | 62 | 190 | 51 | 7 | 2 | 7 | 26 | 29 | 19 | 45 | 2 | 0 | 9 | .268 | .359 | .437 | .796 |
R. Sanders | 76 | 278 | 70 | 15 | 3 | 12 | 34 | 37 | 30 | 45 | 1 | 1 | 0 | .252 | .323 | .457 | .779 |
M. Ensberg | 51 | 113 | 27 | 5 | 0 | 3 | 13 | 12 | 9 | 19 | 0 | 0 | 0 | .239 | .295 | .363 | .658 |
J. Jaha | 68 | 205 | 48 | 9 | 0 | 10 | 31 | 28 | 30 | 56 | 2 | 0 | 2 | .234 | .335 | .424 | .759 |
R. Belliard | 54 | 157 | 34 | 10 | 1 | 2 | 13 | 21 | 21 | 19 | 1 | 0 | 1 | .217 | .311 | .331 | .642 |
R. Mejia | 67 | 236 | 51 | 13 | 2 | 3 | 17 | 32 | 19 | 59 | 3 | 2 | 0 | .216 | .269 | .326 | .596 |
M. Lecroy | 51 | 177 | 36 | 8 | 0 | 3 | 20 | 17 | 9 | 44 | 4 | 0 | 4 | .203 | .253 | .299 | .552 |
J. Offerman | 74 | 241 | 44 | 11 | 3 | 0 | 15 | 31 | 32 | 45 | 1 | 1 | 1 | .183 | .279 | .253 | .532 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Jeter | 26 | 85 | 30 | 11 | 0 | 0 | 5 | 12 | 6 | 12 | 0 | 0 | 4 | .353 | .421 | .482 | .903 |
J. Jaha | 68 | 208 | 70 | 8 | 0 | 12 | 48 | 34 | 20 | 40 | 1 | 0 | 3 | .337 | .401 | .548 | .949 |
T. Martinez | 78 | 301 | 97 | 20 | 2 | 15 | 50 | 45 | 42 | 44 | 2 | 0 | 2 | .322 | .406 | .551 | .958 |
R. Mejia | 69 | 257 | 77 | 19 | 4 | 7 | 36 | 45 | 21 | 45 | 3 | 1 | 2 | .300 | .352 | .486 | .838 |
M. Lecroy | 55 | 176 | 52 | 9 | 2 | 6 | 25 | 35 | 24 | 34 | 2 | 0 | 1 | .295 | .379 | .472 | .851 |
M. Matheny | 58 | 190 | 53 | 8 | 1 | 6 | 29 | 26 | 17 | 38 | 0 | 0 | 7 | .279 | .360 | .426 | .786 |
R. Sanders | 78 | 308 | 84 | 19 | 2 | 11 | 69 | 47 | 32 | 58 | 4 | 0 | 1 | .273 | .339 | .455 | .794 |
R. Belliard | 57 | 138 | 37 | 10 | 1 | 2 | 18 | 17 | 20 | 11 | 3 | 0 | 1 | .268 | .358 | .399 | .757 |
A. Echevarria | 68 | 192 | 51 | 5 | 0 | 9 | 30 | 28 | 25 | 45 | 0 | 0 | 12 | .266 | .384 | .432 | .817 |
R. Brown | 73 | 291 | 76 | 22 | 1 | 12 | 43 | 49 | 20 | 53 | 2 | 0 | 1 | .261 | .309 | .467 | .776 |
M. Cummings | 52 | 113 | 28 | 10 | 1 | 2 | 19 | 24 | 7 | 22 | 2 | 1 | 1 | .248 | .290 | .407 | .697 |
M. Ensberg | 53 | 134 | 33 | 9 | 1 | 2 | 19 | 13 | 6 | 26 | 0 | 2 | 1 | .246 | .280 | .373 | .653 |
J. Offerman | 75 | 267 | 54 | 7 | 3 | 0 | 14 | 27 | 28 | 40 | 1 | 2 | 0 | .202 | .275 | .251 | .526 |
C. Hayes | 71 | 205 | 28 | 4 | 0 | 2 | 12 | 15 | 18 | 42 | 1 | 2 | 0 | .137 | .204 | .185 | .389 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|