#28 Dwight "Dewey" Evans, Rightfield, 39 yrs, No Team Saturday, 10/30/2001 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dwight Evans Dewey 11/3/1951 39 USA,CA,SANTA MONICA 6"2 210
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Average Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 32 Days (3128 total Days) 0 Day(s) 19 Year(s), 103 Days (3371 total Days) 22 Year(s) Not eligible Out of Option Years
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 9 | 13 | 9 | 11 | 9 |
Versus LHP | 9 | 13 | 9 | 11 | 9 |
Versus RHP | 9 | 13 | 9 | 11 | 9 |
Talent | 10 | 13 | 10 | 10 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 13 13 3 1 Normal
| Fielding Ratings CF : 5 (Range), .997 (Fielding Pct.) RF : 17 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 12 Outfield Arm : 20
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1972 | 18 | 57 | 15 | 3 | 1 | 1 | 6 | 2 | 7 | 0 | 0 | 13 | 0 | 0 | .263 | .344 | .404 | .747 | BOS |
1973 | 119 | 282 | 63 | 13 | 1 | 10 | 32 | 46 | 40 | 0 | 0 | 52 | 5 | 0 | .223 | .320 | .383 | .703 | BOS |
1974 | 133 | 463 | 130 | 19 | 8 | 10 | 70 | 60 | 38 | 0 | 0 | 77 | 4 | 4 | .281 | .335 | .421 | .756 | BOS |
1975 | 128 | 412 | 113 | 24 | 6 | 13 | 56 | 61 | 47 | 0 | 0 | 60 | 3 | 4 | .274 | .349 | .456 | .805 | BOS |
1976 | 146 | 501 | 121 | 34 | 5 | 17 | 62 | 61 | 57 | 0 | 0 | 92 | 6 | 7 | .242 | .319 | .431 | .750 | BOS |
1977 | 73 | 230 | 66 | 9 | 2 | 14 | 36 | 39 | 28 | 0 | 0 | 58 | 4 | 2 | .287 | .364 | .526 | .890 | BOS |
1978 | 147 | 497 | 123 | 24 | 2 | 24 | 63 | 75 | 65 | 0 | 0 | 119 | 8 | 5 | .247 | .335 | .449 | .783 | BOS |
1979 | 152 | 489 | 134 | 24 | 1 | 21 | 58 | 69 | 69 | 0 | 0 | 76 | 6 | 9 | .274 | .364 | .456 | .820 | BOS |
1980 | 153 | 583 | 135 | 33 | 3 | 29 | 75 | 107 | 75 | 0 | 0 | 133 | 8 | 7 | .232 | .319 | .448 | .767 | BOS |
1981 | 154 | 572 | 141 | 39 | 5 | 26 | 93 | 87 | 70 | 0 | 0 | 154 | 5 | 4 | .247 | .329 | .469 | .797 | BOS SDN |
1982 | 158 | 546 | 147 | 34 | 5 | 30 | 121 | 88 | 76 | 0 | 0 | 145 | 9 | 4 | .269 | .359 | .515 | .873 | SDN,NL |
1983 | 153 | 539 | 140 | 32 | 6 | 39 | 108 | 96 | 77 | 0 | 0 | 129 | 9 | 2 | .260 | .352 | .558 | .911 | SDN,NL |
1984 | 18 | 63 | 18 | 8 | 0 | 1 | 9 | 11 | 9 | 0 | 0 | 12 | 1 | 0 | .286 | .375 | .460 | .835 | SDN |
1985 | 135 | 436 | 113 | 31 | 3 | 16 | 62 | 56 | 48 | 0 | 3 | 91 | 7 | 5 | .259 | .331 | .454 | .785 | PHI |
1986 | 121 | 395 | 96 | 32 | 1 | 15 | 73 | 65 | 46 | 2 | 0 | 85 | 15 | 3 | .243 | .325 | .443 | .768 | PHI |
1987 | 151 | 481 | 127 | 37 | 3 | 21 | 79 | 76 | 55 | 4 | 3 | 117 | 8 | 3 | .264 | .343 | .484 | .827 | SFN |
1988 | 150 | 473 | 114 | 28 | 5 | 16 | 63 | 63 | 49 | 2 | 4 | 122 | 7 | 8 | .241 | .313 | .423 | .735 | SFN |
1989 | 156 | 540 | 148 | 27 | 5 | 26 | 93 | 74 | 65 | 5 | 3 | 121 | 6 | 1 | .274 | .356 | .487 | .843 | SFN |
1990 | 128 | 416 | 95 | 23 | 2 | 15 | 59 | 61 | 38 | 6 | 5 | 104 | 3 | 3 | .228 | .299 | .401 | .700 | SFN |
Total | 2393 | 7975 | 2039 | 474 | 64 | 344 | 1218 | 1197 | 959 | 19 | 18 | 1760 | 114 | 71 | .256 | .336 | .461 | .797 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1981 | 8 | 30 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | .233 | .281 | .333 | .615 |
1982 | 9 | 32 | 6 | 3 | 0 | 0 | 3 | 4 | 7 | 12 | 0 | 0 | .188 | .333 | .281 | .615 |
1983 | 5 | 17 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | .059 | .200 | .059 | .259 |
1985 | 5 | 18 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .167 | .250 | .222 | .472 |
1986 | 4 | 15 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | .400 | .400 | .533 | .933 |
Total | 31 | 112 | 23 | 6 | 0 | 1 | 10 | 12 | 14 | 34 | 3 | 0 | .205 | .294 | .286 | .579 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
SLG 1982 - .515 - 6th 1983 - .558 - 3rd
| OPS 1982 - .873 - 6th 1983 - .911 - 3rd
| Doubles 1981 - 39 - 8th 1987 - 37 - 10th
| Homeruns 1981 - 26 - 9th 1982 - 30 - 8th 1983 - 39 - 3rd
| RBI 1982 - 121 - 1st 1983 - 108 - 8th
|
Runs 1980 - 107 - 7th
| BB 1983 - 77 - 9th
| | | |
|