Chicago (N) Batting Report Saturday, 10/30/2001 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Sanders | 78 | 304 | 112 | 15 | 7 | 6 | 37 | 54 | 19 | 36 | 0 | 0 | 0 | .368 | .406 | .523 | .929 |
C. Jones | 77 | 276 | 97 | 20 | 0 | 8 | 55 | 52 | 37 | 38 | 2 | 2 | 1 | .351 | .425 | .511 | .935 |
G. Hill | 35 | 96 | 32 | 4 | 0 | 3 | 19 | 16 | 5 | 23 | 1 | 2 | 0 | .333 | .356 | .469 | .825 |
T. Clark | 78 | 290 | 95 | 22 | 1 | 27 | 80 | 59 | 31 | 52 | 3 | 0 | 0 | .328 | .389 | .690 | 1.079 |
D. Deshields | 71 | 264 | 85 | 15 | 3 | 1 | 19 | 54 | 37 | 41 | 2 | 1 | 2 | .322 | .405 | .413 | .818 |
M. Nieves | 77 | 277 | 84 | 19 | 1 | 16 | 59 | 45 | 38 | 46 | 1 | 0 | 0 | .303 | .386 | .552 | .938 |
F. Cabrera | 70 | 215 | 65 | 9 | 1 | 12 | 37 | 39 | 16 | 46 | 3 | 5 | 0 | .302 | .339 | .521 | .860 |
S. Avery | 18 | 29 | 8 | 2 | 0 | 0 | 4 | 3 | 3 | 10 | 0 | 2 | 0 | .276 | .324 | .345 | .668 |
J. Shave | 72 | 199 | 50 | 10 | 1 | 0 | 11 | 20 | 13 | 25 | 1 | 2 | 1 | .251 | .296 | .312 | .608 |
W. Ohman | 43 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
N. Perez | 48 | 90 | 21 | 4 | 2 | 2 | 8 | 14 | 7 | 15 | 0 | 0 | 0 | .233 | .289 | .389 | .678 |
F. Santangelo | 35 | 55 | 12 | 3 | 1 | 0 | 2 | 11 | 10 | 6 | 0 | 0 | 1 | .218 | .348 | .309 | .658 |
M. Garcia | 38 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
E. Karros | 23 | 31 | 6 | 0 | 0 | 1 | 4 | 4 | 2 | 7 | 0 | 2 | 1 | .194 | .250 | .290 | .540 |
V. Nunez | 34 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | .176 | .190 | .176 | .367 |
T. Glavine | 22 | 45 | 6 | 2 | 0 | 0 | 2 | 5 | 1 | 19 | 0 | 3 | 0 | .133 | .143 | .178 | .321 |
B. Sheets | 16 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 4 | 0 | .080 | .129 | .080 | .209 |
K. Wood | 12 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | .043 | .111 | .043 | .155 |
M. Grace | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Holdridge | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Phelps | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Reyes | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Jones | 79 | 279 | 97 | 22 | 3 | 11 | 48 | 56 | 48 | 40 | 3 | 2 | 3 | .348 | .442 | .566 | 1.008 |
D. Deshields | 75 | 284 | 86 | 19 | 3 | 0 | 25 | 53 | 50 | 37 | 0 | 2 | 2 | .303 | .408 | .391 | .799 |
J. Shave | 73 | 221 | 66 | 16 | 0 | 1 | 29 | 19 | 12 | 21 | 0 | 0 | 2 | .299 | .340 | .385 | .725 |
D. Sanders | 75 | 284 | 82 | 16 | 5 | 6 | 26 | 43 | 28 | 44 | 0 | 0 | 1 | .289 | .355 | .444 | .798 |
F. Santangelo | 35 | 66 | 18 | 5 | 1 | 1 | 9 | 10 | 7 | 10 | 0 | 1 | 0 | .273 | .338 | .424 | .762 |
T. Clark | 77 | 279 | 75 | 18 | 0 | 23 | 72 | 54 | 45 | 54 | 3 | 1 | 1 | .269 | .368 | .581 | .948 |
G. Hill | 33 | 118 | 31 | 2 | 0 | 6 | 21 | 17 | 9 | 20 | 2 | 2 | 1 | .263 | .311 | .432 | .743 |
N. Perez | 50 | 80 | 21 | 1 | 2 | 1 | 5 | 15 | 5 | 6 | 0 | 0 | 1 | .263 | .314 | .362 | .676 |
M. Nieves | 76 | 270 | 69 | 17 | 2 | 15 | 49 | 56 | 57 | 59 | 3 | 0 | 0 | .256 | .382 | .500 | .882 |
F. Cabrera | 67 | 228 | 57 | 4 | 2 | 13 | 39 | 33 | 24 | 55 | 1 | 1 | 0 | .250 | .319 | .456 | .775 |
S. Avery | 20 | 40 | 8 | 1 | 0 | 0 | 2 | 6 | 6 | 12 | 0 | 5 | 0 | .200 | .275 | .225 | .500 |
E. Karros | 30 | 39 | 5 | 0 | 0 | 1 | 5 | 2 | 2 | 10 | 0 | 1 | 0 | .128 | .167 | .205 | .372 |
K. Wood | 11 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .100 | .095 | .150 | .245 |
D. Reyes | 16 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
V. Nunez | 35 | 19 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | .053 | .091 | .053 | .144 |
T. Glavine | 17 | 39 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | .051 | .071 | .103 | .174 |
B. Sheets | 20 | 42 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 14 | 0 | 4 | 0 | .048 | .102 | .071 | .173 |
W. Ohman | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Garcia | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Grace | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Holdridge | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Nieves | 23 | 88 | 33 | 11 | 1 | 6 | 22 | 19 | 11 | 10 | 0 | 0 | 0 | .375 | .444 | .727 | 1.172 |
T. Clark | 23 | 80 | 29 | 6 | 0 | 8 | 20 | 20 | 19 | 14 | 1 | 0 | 0 | .362 | .480 | .738 | 1.218 |
F. Cabrera | 22 | 67 | 24 | 1 | 1 | 8 | 23 | 14 | 7 | 13 | 1 | 2 | 0 | .358 | .403 | .761 | 1.164 |
D. Sanders | 22 | 102 | 36 | 5 | 2 | 5 | 11 | 17 | 6 | 14 | 0 | 0 | 0 | .353 | .389 | .588 | .977 |
J. Shave | 19 | 35 | 12 | 5 | 0 | 0 | 8 | 9 | 4 | 4 | 1 | 0 | 1 | .343 | .415 | .486 | .900 |
N. Perez | 15 | 24 | 7 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | .292 | .320 | .625 | .945 |
D. Deshields | 23 | 80 | 20 | 6 | 0 | 0 | 6 | 16 | 20 | 12 | 0 | 0 | 1 | .250 | .406 | .325 | .731 |
G. Hill | 23 | 87 | 21 | 0 | 0 | 4 | 11 | 13 | 5 | 19 | 0 | 1 | 1 | .241 | .287 | .379 | .667 |
C. Jones | 24 | 83 | 20 | 6 | 0 | 2 | 13 | 14 | 10 | 12 | 1 | 0 | 0 | .241 | .319 | .386 | .705 |
E. Karros | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
S. Avery | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | .111 | .357 | .111 | .468 |
V. Nunez | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | .100 | .154 | .100 | .254 |
T. Glavine | 6 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | .053 | .053 | .053 | .105 |
M. Garcia | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Sheets | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | .000 | .077 | .000 | .077 |
M. Grace | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Phelps | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Jones | 27 | 92 | 38 | 8 | 0 | 5 | 16 | 21 | 18 | 14 | 0 | 0 | 0 | .413 | .509 | .663 | 1.172 |
S. Avery | 7 | 11 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | .364 | .357 | .545 | .903 |
G. Hill | 25 | 96 | 34 | 4 | 0 | 4 | 24 | 17 | 5 | 21 | 2 | 2 | 0 | .354 | .371 | .521 | .892 |
T. Clark | 24 | 90 | 30 | 5 | 0 | 10 | 19 | 22 | 14 | 16 | 1 | 0 | 1 | .333 | .425 | .722 | 1.147 |
D. Sanders | 27 | 112 | 37 | 7 | 4 | 4 | 18 | 19 | 11 | 14 | 0 | 0 | 0 | .330 | .390 | .571 | .962 |
D. Deshields | 26 | 106 | 33 | 7 | 0 | 0 | 10 | 18 | 16 | 15 | 1 | 0 | 1 | .311 | .403 | .377 | .781 |
F. Cabrera | 27 | 86 | 24 | 4 | 0 | 2 | 10 | 13 | 7 | 19 | 0 | 2 | 0 | .279 | .326 | .395 | .722 |
M. Nieves | 24 | 91 | 24 | 2 | 1 | 5 | 16 | 16 | 16 | 24 | 1 | 0 | 0 | .264 | .370 | .473 | .843 |
N. Perez | 15 | 36 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Shave | 24 | 50 | 12 | 2 | 0 | 0 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | .240 | .255 | .280 | .535 |
V. Nunez | 7 | 13 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | .154 | .133 | .154 | .287 |
B. Sheets | 7 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | .077 | .176 | .154 | .330 |
T. Glavine | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .071 | .067 | .071 | .138 |
E. Karros | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Ohman | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
G. Hill | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
J. Shave | 25 | 72 | 22 | 6 | 0 | 0 | 9 | 7 | 5 | 5 | 0 | 0 | 0 | .306 | .351 | .389 | .740 |
D. Sanders | 26 | 105 | 32 | 5 | 1 | 1 | 8 | 18 | 9 | 12 | 0 | 0 | 0 | .305 | .360 | .400 | .760 |
D. Deshields | 26 | 86 | 25 | 4 | 2 | 0 | 8 | 17 | 16 | 11 | 0 | 1 | 0 | .291 | .398 | .384 | .782 |
M. Nieves | 27 | 91 | 26 | 5 | 0 | 10 | 28 | 24 | 18 | 22 | 2 | 0 | 0 | .286 | .396 | .670 | 1.067 |
F. Cabrera | 20 | 67 | 19 | 2 | 0 | 6 | 14 | 13 | 3 | 15 | 1 | 2 | 0 | .284 | .301 | .582 | .883 |
N. Perez | 14 | 29 | 8 | 2 | 3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .276 | .323 | .552 | .874 |
T. Clark | 27 | 100 | 27 | 8 | 0 | 7 | 25 | 22 | 10 | 25 | 0 | 0 | 0 | .270 | .336 | .560 | .896 |
C. Jones | 25 | 98 | 26 | 3 | 0 | 2 | 15 | 16 | 10 | 11 | 1 | 0 | 1 | .265 | .336 | .357 | .694 |
F. Santangelo | 17 | 43 | 10 | 3 | 0 | 0 | 3 | 9 | 5 | 9 | 0 | 0 | 0 | .233 | .313 | .302 | .615 |
E. Karros | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | .200 | .400 | .800 | 1.200 |
B. Sheets | 7 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | .118 | .111 | .118 | .229 |
S. Avery | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .083 | .143 | .167 | .310 |
T. Glavine | 6 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | .067 | .067 | .067 | .133 |
V. Nunez | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
K. Wood | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Grace | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
Batting September/October |
|
|