Boston Batting Report Saturday, 10/30/2001 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Jennings | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .385 | .385 | .385 | .769 |
L. Walker | 458 | 144 | 27 | 1 | 25 | 79 | 75 | 51 | 62 | 4 | 0 | 16 | .314 | .399 | .541 | .940 |
J. Mcdonald | 148 | 41 | 10 | 0 | 4 | 14 | 21 | 13 | 38 | 0 | 3 | 0 | .277 | .335 | .426 | .761 |
M. Vaughn | 427 | 115 | 22 | 0 | 16 | 77 | 59 | 66 | 96 | 5 | 0 | 6 | .269 | .371 | .433 | .804 |
G. Young | 506 | 136 | 15 | 3 | 10 | 56 | 71 | 49 | 63 | 1 | 2 | 3 | .269 | .336 | .370 | .706 |
D. Palmer | 440 | 117 | 23 | 1 | 22 | 74 | 67 | 56 | 99 | 3 | 0 | 0 | .266 | .347 | .473 | .819 |
T. Shumpert | 480 | 122 | 29 | 2 | 10 | 63 | 63 | 38 | 88 | 3 | 3 | 12 | .254 | .323 | .385 | .708 |
L. Rivera | 378 | 96 | 20 | 1 | 6 | 42 | 48 | 34 | 69 | 4 | 0 | 2 | .254 | .316 | .360 | .676 |
R. Mcguire | 36 | 9 | 2 | 0 | 0 | 1 | 2 | 8 | 4 | 0 | 0 | 0 | .250 | .386 | .306 | .692 |
S. Stewart | 450 | 110 | 22 | 3 | 9 | 56 | 58 | 27 | 37 | 3 | 0 | 12 | .244 | .303 | .367 | .670 |
B. Jordan | 19 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | .211 | .250 | .368 | .618 |
R. Rivera | 344 | 71 | 21 | 1 | 15 | 50 | 49 | 32 | 95 | 3 | 3 | 5 | .206 | .281 | .404 | .685 |
B. Petrick | 375 | 72 | 16 | 4 | 13 | 45 | 58 | 60 | 100 | 5 | 3 | 0 | .192 | .300 | .360 | .660 |
J. Leyritz | 68 | 12 | 2 | 0 | 3 | 10 | 13 | 12 | 21 | 0 | 0 | 1 | .176 | .309 | .338 | .647 |
L. Harris | 21 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Jennings | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
J. Mcdonald | 33 | 80 | 29 | 5 | 0 | 1 | 11 | 9 | 4 | 18 | 2 | 2 | 0 | .362 | .375 | .463 | .838 |
L. Walker | 79 | 296 | 90 | 19 | 1 | 12 | 50 | 45 | 33 | 44 | 4 | 0 | 15 | .304 | .397 | .497 | .893 |
T. Shumpert | 79 | 324 | 94 | 29 | 3 | 5 | 40 | 44 | 24 | 62 | 3 | 2 | 4 | .290 | .342 | .444 | .786 |
L. Rivera | 73 | 269 | 76 | 16 | 0 | 7 | 37 | 35 | 25 | 47 | 2 | 1 | 1 | .283 | .342 | .420 | .762 |
S. Stewart | 80 | 308 | 86 | 17 | 1 | 8 | 42 | 44 | 18 | 26 | 1 | 0 | 8 | .279 | .334 | .419 | .753 |
B. Jordan | 3 | 11 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | .273 | .273 | .545 | .818 |
D. Palmer | 77 | 284 | 69 | 12 | 0 | 11 | 46 | 37 | 33 | 68 | 2 | 0 | 0 | .243 | .320 | .401 | .721 |
G. Young | 79 | 322 | 75 | 8 | 0 | 3 | 29 | 41 | 28 | 45 | 1 | 1 | 2 | .233 | .297 | .286 | .582 |
B. Petrick | 77 | 258 | 59 | 13 | 1 | 14 | 45 | 46 | 34 | 62 | 2 | 3 | 1 | .229 | .315 | .450 | .765 |
R. Mcguire | 13 | 22 | 5 | 3 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | .227 | .414 | .364 | .777 |
M. Vaughn | 79 | 279 | 63 | 14 | 0 | 7 | 43 | 37 | 39 | 65 | 5 | 0 | 5 | .226 | .326 | .351 | .677 |
R. Rivera | 58 | 186 | 36 | 12 | 0 | 7 | 26 | 30 | 19 | 51 | 2 | 2 | 3 | .194 | .274 | .371 | .645 |
J. Leyritz | 32 | 82 | 12 | 1 | 0 | 3 | 9 | 16 | 20 | 26 | 0 | 1 | 3 | .146 | .330 | .268 | .598 |
L. Harris | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Walker | 79 | 318 | 98 | 20 | 1 | 19 | 57 | 52 | 35 | 53 | 1 | 0 | 7 | .308 | .388 | .557 | .944 |
D. Palmer | 79 | 297 | 82 | 16 | 1 | 14 | 52 | 47 | 42 | 64 | 1 | 0 | 1 | .276 | .367 | .478 | .845 |
M. Vaughn | 78 | 289 | 79 | 15 | 2 | 13 | 55 | 37 | 49 | 73 | 1 | 0 | 5 | .273 | .387 | .474 | .861 |
R. Jennings | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
G. Young | 79 | 328 | 89 | 11 | 4 | 8 | 40 | 46 | 29 | 45 | 1 | 2 | 1 | .271 | .330 | .402 | .732 |
S. Stewart | 78 | 307 | 73 | 16 | 3 | 2 | 29 | 41 | 24 | 20 | 3 | 0 | 7 | .238 | .305 | .329 | .634 |
J. Mcdonald | 43 | 123 | 29 | 7 | 0 | 4 | 14 | 19 | 14 | 23 | 1 | 2 | 0 | .236 | .307 | .390 | .697 |
T. Shumpert | 78 | 325 | 76 | 14 | 2 | 7 | 38 | 47 | 33 | 55 | 1 | 2 | 9 | .234 | .319 | .354 | .673 |
L. Rivera | 69 | 261 | 58 | 10 | 1 | 3 | 26 | 36 | 27 | 50 | 3 | 0 | 3 | .222 | .299 | .303 | .602 |
R. Rivera | 60 | 205 | 45 | 10 | 3 | 8 | 27 | 27 | 16 | 58 | 1 | 1 | 4 | .220 | .286 | .415 | .701 |
B. Petrick | 76 | 272 | 58 | 13 | 5 | 10 | 40 | 40 | 43 | 74 | 5 | 0 | 0 | .213 | .316 | .408 | .724 |
R. Mcguire | 12 | 27 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | .185 | .267 | .185 | .452 |
J. Leyritz | 26 | 81 | 15 | 4 | 0 | 2 | 5 | 11 | 16 | 23 | 0 | 0 | 1 | .185 | .327 | .309 | .635 |
B. Jordan | 8 | 23 | 3 | 1 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | .130 | .160 | .261 | .421 |
L. Harris | 16 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .105 | .190 | .105 | .296 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Mcdonald | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
S. Stewart | 24 | 99 | 36 | 10 | 1 | 3 | 18 | 19 | 10 | 10 | 1 | 0 | 3 | .364 | .434 | .576 | 1.009 |
L. Walker | 24 | 93 | 33 | 8 | 0 | 4 | 17 | 21 | 13 | 14 | 0 | 0 | 6 | .355 | .464 | .570 | 1.034 |
T. Shumpert | 24 | 108 | 36 | 12 | 0 | 1 | 17 | 18 | 8 | 18 | 0 | 0 | 2 | .333 | .390 | .472 | .862 |
D. Palmer | 24 | 98 | 28 | 6 | 0 | 7 | 23 | 15 | 14 | 27 | 0 | 0 | 1 | .286 | .381 | .561 | .942 |
R. Rivera | 18 | 74 | 21 | 9 | 2 | 3 | 11 | 15 | 1 | 19 | 0 | 0 | 2 | .284 | .312 | .581 | .893 |
B. Petrick | 23 | 86 | 23 | 5 | 1 | 5 | 18 | 16 | 13 | 20 | 0 | 0 | 0 | .267 | .364 | .523 | .887 |
L. Rivera | 24 | 95 | 25 | 6 | 0 | 1 | 15 | 13 | 13 | 16 | 0 | 0 | 0 | .263 | .352 | .358 | .710 |
J. Leyritz | 12 | 27 | 7 | 0 | 0 | 2 | 4 | 6 | 7 | 12 | 0 | 0 | 1 | .259 | .429 | .481 | .910 |
G. Young | 24 | 105 | 27 | 2 | 1 | 2 | 10 | 22 | 11 | 9 | 0 | 3 | 0 | .257 | .319 | .352 | .672 |
M. Vaughn | 24 | 95 | 21 | 4 | 1 | 0 | 14 | 9 | 12 | 26 | 1 | 0 | 2 | .221 | .318 | .284 | .602 |
L. Harris | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Mcguire | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|