| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Washington StatesmenPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Washington Statesmen | 3.5 | 563 | 162 | 2.51 | 1460.3 | 1440 | 8.9 | 138 | 0.9 | 541 | 3.3 | 12 | 103.8 |
| 1 Year Team Totals | 3.5 | 563 | 162 | 2.51 | 1460.3 | 1440 | 8.9 | 138 | 0.9 | 541 | 3.3 | 12 | 103.8 |
| Seasonal Average | 3.5 | 563 | 162 | 2.51 | 1460.3 | 1440 | 8.9 | 138 | 0.9 | 541 | 3.3 | 12 | 103.8 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Britt | 1 | 1884-1884 | 10 | 15 | .400 | 2.80 | 34 | 28 | 21 | 2 | 1 | 247.7 | 283 | 77 | 1 | 17 | 83 | 12.4 |
| James Burke | 1 | 1884-1884 | 30 | 7 | .811 | 1.78 | 42 | 42 | 32 | 7 | 0 | 368.3 | 306 | 73 | 2 | 17 | 219 | 35.9 |
| Doug Crothers | 1 | 1884-1884 | 0 | 1 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 7 | 2 | 0 | 1 | 2 | 0.0 |
| Ed Cushman | 1 | 1884-1884 | 1 | 4 | .200 | 4.09 | 13 | 5 | 5 | 0 | 3 | 50.7 | 53 | 23 | 1 | 13 | 15 | 1.0 |
| George Derby | 1 | 1884-1884 | 10 | 7 | .588 | 2.84 | 27 | 9 | 9 | 1 | 7 | 101.3 | 91 | 32 | 2 | 16 | 37 | 9.0 |
| Curry Foley | 1 | 1884-1884 | 26 | 10 | .722 | 2.36 | 37 | 37 | 34 | 1 | 0 | 324.0 | 311 | 85 | 3 | 34 | 86 | 25.1 |
| Pud Galvin | 1 | 1884-1884 | 20 | 17 | .541 | 2.75 | 41 | 41 | 34 | 3 | 0 | 357.0 | 377 | 109 | 9 | 34 | 98 | 19.6 |
| Art Hagan | 1 | 1884-1884 | 0 | 2 | .000 | 54.55 | 2 | 0 | 0 | 0 | 0 | 0.7 | 5 | 4 | 0 | 1 | 0 | 0.0 |
| Adonis Terry | 1 | 1884-1884 | 0 | 2 | .000 | 2.08 | 4 | 0 | 0 | 0 | 1 | 8.7 | 7 | 2 | 0 | 5 | 1 | 0.8 |
9 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |