Washington Statesmen
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1884 Washington Statesmen 4.4 162 5684 719 1472 277 51 28 318 630 .259 .298 .340 .639 139.3
1 Year Team Totals 4.4 162 5684 719 1472 277 51 28 318 630 .259 .298 .340 .639 139.3
Seasonal Average 4.4 162 5684 719 1472 277 51 28 318 630 .259 .298 .340 .639 139.3
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Ardner 1 1884-1884 30 100 10 14 1 0 0 11 3 0 1 21 .140 .147 .150 .297 0.0
Jim Britt 1 1884-1884 34 84 5 14 5 0 0 4 0 0 1 6 .167 .176 .226 .403 0.0
Dan Brouthers 1 1884-1884 150 572 106 191 52 10 1 88 28 14 70 20 .334 .408 .465 .873 34.0
James Burke 1 1884-1884 42 134 15 39 2 2 1 17 0 1 4 8 .291 .312 .358 .670 3.8
Ed Cushman 1 1884-1884 13 15 1 2 0 0 0 1 0 0 1 2 .133 .188 .133 .321 0.0
Dell Darling 1 1884-1884 112 389 42 88 18 4 1 39 32 5 35 80 .226 .291 .301 .592 6.6
George Derby 1 1884-1884 27 32 4 7 2 0 0 2 0 0 0 2 .219 .219 .281 .500 0.0
Dave Eggler 1 1884-1884 36 106 10 34 6 1 0 12 6 2 0 12 .321 .321 .396 .717 3.4
Jim Fogarty 1 1884-1884 138 490 71 124 20 6 2 48 70 8 39 64 .253 .309 .331 .640 15.1
Curry Foley 1 1884-1884 37 121 16 36 6 1 0 19 0 0 2 5 .298 .309 .364 .673 3.4
Davy Force 1 1884-1884 149 558 54 117 18 1 2 50 19 8 13 59 .210 .226 .256 .482 0.0
Pud Galvin 1 1884-1884 41 131 10 24 4 1 1 15 1 0 2 54 .183 .194 .252 .446 0.0
Buster Hoover 1 1884-1884 19 55 12 18 2 0 0 5 7 0 3 3 .327 .362 .364 .726 2.7
Doc Kennedy 1 1884-1884 22 77 6 17 7 0 0 9 0 0 0 7 .221 .218 .312 .530 0.4
Jim Lillie 1 1884-1884 22 76 2 9 2 0 0 6 0 0 0 16 .118 .117 .145 .262 0.0
Marshall Locke 1 1884-1884 4 7 0 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.0
Deacon McGuire 1 1884-1884 58 200 25 57 8 0 1 29 5 4 4 22 .285 .298 .340 .638 3.9
Jim O'Rourke 1 1884-1884 158 623 66 165 24 6 5 70 24 10 25 21 .265 .291 .347 .638 12.2
Danny Richardson 1 1884-1884 13 29 4 11 3 0 0 3 1 1 0 3 .379 .379 .483 .862 1.5
Hardy Richardson 1 1884-1884 34 126 21 30 9 2 0 15 15 3 14 19 .238 .310 .341 .651 3.8
Jack Rowe 1 1884-1884 144 545 80 167 35 9 8 95 31 13 37 16 .306 .352 .448 .799 24.5
Emmett Seery 1 1884-1884 116 410 65 83 18 1 3 26 49 13 35 73 .202 .265 .273 .538 4.7
Orator Shaffer 1 1884-1884 77 294 43 97 26 3 1 21 23 12 16 18 .330 .363 .449 .812 13.9
Adonis Terry 1 1884-1884 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Deacon White 1 1884-1884 130 509 51 127 8 4 2 67 14 5 16 98 .250 .274 .293 .567 5.5

25 Players