1884 Washington Statesmen
Record: 97-65
Finish: 1st in AL West Division
Runs Scored: 719
Runs Allowed: 563
Exp W-L: 99-63
 
Ballpark: Old League Park
Attendance: 3,438,635
Manager: Was Louie

Statistics / Schedule

Minor League Records:
AAA: 75-63, 3rd in the American League
AA: 56-82, 8th in the American League
A: 75-63, 3rd in the American League
 
 
Postseason Results:
Lost AL LCS 3-4 to Louisville Eclipse
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Jim O'Rourke 32 158 623 66 165 24 6 5 70 24 10 25 21 .265 .291 .347 .638 58.3 12.2 4.4
1B *Dan Brouthers 25 150 572 106 191 52 10 1 88 28 14 70 20 .334 .408 .465 .873 100.9 34.0 2.8
SS *Jack Rowe 26 144 545 80 167 35 9 8 95 31 13 37 16 .306 .352 .448 .799 79.8 24.5 10.4
SS  Davy Force 33 149 558 54 117 18 1 2 50 19 8 13 59 .210 .226 .256 .482 24.2 0.0 6.7
CF  Jim Fogarty 20 138 490 71 124 20 6 2 48 70 8 39 64 .253 .309 .331 .640 58.7 15.1 3.1
3B *Deacon White 35 130 509 51 127 8 4 2 67 14 5 16 98 .250 .274 .293 .567 38.2 5.5 2.3
LF *Emmett Seery 23 116 410 65 83 18 1 3 26 49 13 35 73 .202 .265 .273 .538 33.7 4.7 2.0
C  Dell Darling 21 112 389 42 88 18 4 1 39 32 5 35 80 .226 .291 .301 .592 35.9 6.6 6.0
CF *Orator Shaffer 31 77 294 43 97 26 3 1 21 23 12 16 18 .330 .363 .449 .812 44.0 13.9 1.5
SS  Deacon McGuire 20 58 200 25 57 8 0 1 29 5 4 4 22 .285 .298 .340 .638 18.0 3.9 3.3
P  James Burke 21 42 134 15 39 2 2 1 17 0 1 4 8 .291 .312 .358 .670 14.5 3.8 0.0
2B  Hardy Richardson 28 34 126 21 30 9 2 0 15 15 3 14 19 .238 .310 .341 .651 15.5 3.8 1.3
P  Pud Galvin 26 41 131 10 24 4 1 1 15 1 0 2 54 .183 .194 .252 .446 5.7 0.0 0.0
P  Curry Foley 28 37 121 16 36 6 1 0 19 0 0 2 5 .298 .309 .364 .673 12.7 3.4 0.0
CF  Dave Eggler 34 36 106 10 34 6 1 0 12 6 2 0 12 .321 .321 .396 .717 11.7 3.4 0.8
2B  Joe Ardner 26 30 100 10 14 1 0 0 11 3 0 1 21 .140 .147 .150 .297 0.0 0.0 1.4
P  Jim Britt 28 34 84 5 14 5 0 0 4 0 0 1 6 .167 .176 .226 .403 1.5 0.0 0.0
CF  Jim Lillie 21 22 76 2 9 2 0 0 6 0 0 0 16 .118 .117 .145 .262 -2.2 0.0 0.7
1B  Doc Kennedy 29 22 77 6 17 7 0 0 9 0 0 0 7 .221 .218 .312 .530 4.6 0.4 0.4
LF  Buster Hoover 21 19 55 12 18 2 0 0 5 7 0 3 3 .327 .362 .364 .726 8.1 2.7 0.5
P *George Derby 25 27 32 4 7 2 0 0 2 0 0 0 2 .219 .219 .281 .500 1.4 0.0 0.0
RF  Danny Richardson 21 13 29 4 11 3 0 0 3 1 1 0 3 .379 .379 .483 .862 4.5 1.5 0.1
P  Ed Cushman 32 13 15 1 2 0 0 0 1 0 0 1 2 .133 .188 .133 .321 0.2 0.0 0.0
RF  Marshall Locke 27 4 7 0 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.2 0.0 0.1
P  Adonis Terry 19 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.1 1610 5684 719 1472 277 51 28 652 328 99 318 630 .259 .298 .340 .639 569.9 139.3 47.9
  Rank among 8 AL teams 5 2 3 6 1 2 2 2 8 1 7 3 3 3 3 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 James Burke 21 30 7 .811 42 42 0 368.3 306 73 2 17 219 1.78 35.9
 Pud Galvin 26 20 17 .541 41 41 0 357.0 377 109 9 34 98 2.75 19.6
*Curry Foley 28 26 10 .722 37 37 0 324.0 311 85 3 34 86 2.36 25.1
 Jim Britt 28 10 15 .400 34 28 1 247.7 283 77 1 17 83 2.80 12.4
 George Derby 25 10 7 .588 27 9 7 101.3 91 32 2 16 37 2.84 9.0
*Ed Cushman 32 1 4 .200 13 5 3 50.7 53 23 1 13 15 4.09 1.0
 Adonis Terry 19 0 2 .000 4 0 1 8.7 7 2 0 5 1 2.08 0.8
 Doug Crothers 24 0 1 .000 2 0 0 2.0 7 2 0 1 2 9.00 0.0
 Art Hagan 21 0 2 .000 2 0 0 0.7 5 4 0 1 0 54.55 0.0
Team Totals 24.9 97 65 .599 202 162 12 1460.3 1440 407 18 138 541 2.51 103.8
Rank among 8 AL teams 1 1 2 1 3 5 4 1 1 4 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .946 22.9
D.Darling 873.7 97 99 348 52 19 1 .955 22.7
J.Rowe 337.0 37 38 133 31 9 1 .948 37.9
D.McGuire 248.7 28 28 90 12 6 0 .944 15.4
E.Seery 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1460.3 162 166 571 95 34 2 .951 25.6
First Basemen Inn GS G PO A E DP .988 12.79
D.Brouthers 1291.3 144 144 1795 109 23 121 .988 13.27
D.Kennedy 167.0 18 19 222 15 1 15 .996 12.77
B.Hoover 2.0 0 1 2 0 1 0 .667 9.00
Team Total 1460.3 162 164 2019 124 25 136 .988 13.21
Second Basemen Inn GS G PO A E DP .959 5.97
D.Force 1009.7 114 115 210 439 24 76 .964 5.79
H.Richardson 298.3 34 34 79 122 13 25 .939 6.06
J.Lillie 131.7 14 16 28 60 1 7 .989 6.02
J.Ardner 14.0 0 3 4 7 1 1 .917 7.07
B.Hoover 5.0 0 2 1 2 0 0 1.000 5.40
J.Rowe 1.7 0 1 1 0 0 0 1.000 5.42
Team Total 1460.3 162 171 323 630 39 109 .961 5.87
Third Basemen Inn GS G PO A E DP .898 3.14
D.White 1139.7 129 130 77 288 67 22 .845 2.88
J.Ardner 232.7 26 27 20 79 6 2 .943 3.83
J.Lillie 44.0 5 6 2 9 3 0 .786 2.25
E.Seery 39.0 2 9 3 11 0 1 1.000 3.23
D.Brouthers 5.0 0 2 1 1 0 0 1.000 3.60
Team Total 1460.3 162 174 103 388 76 25 .866 3.03
Shortstops Inn GS G PO A E DP .927 5.16
J.Rowe 885.0 98 101 121 408 17 58 .969 5.38
D.Force 304.3 35 35 35 137 14 15 .925 5.09
D.McGuire 187.0 20 20 29 87 2 17 .983 5.58
B.Hoover 44.0 5 6 3 25 2 1 .933 5.73
D.Richardson 38.0 4 6 2 11 2 2 .867 3.08
J.O'Rourke 2.0 0 1 0 2 0 0 1.000 9.00
Team Total 1460.3 162 169 190 670 37 93 .959 5.30
Left Fielders Inn GS G PO A E DP .922 2.06
E.Seery 822.3 92 94 179 1 17 0 .914 1.97
O.Shaffer 567.0 63 63 125 1 10 1 .926 2.00
B.Hoover 62.0 7 8 12 1 2 0 .867 1.89
D.Richardson 8.0 0 1 0 0 0 0 .000 0.00
D.McGuire 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.3 162 167 316 3 29 1 .917 1.97
Center Fielders Inn GS G PO A E DP .906 2.63
J.O'Rourke 1402.3 156 156 397 13 56 2 .880 2.63
O.Shaffer 52.0 6 6 13 0 2 0 .867 2.25
D.McGuire 5.0 0 1 0 0 1 0 .000 0.00
M.Locke 3.3 0 1 2 0 0 0 1.000 5.45
Team Total 1462.6 162 164 412 13 59 2 .878 2.62
Right Fielders Inn GS G PO A E DP .927 2.07
J.Fogarty 1200.3 135 135 262 9 19 3 .934 2.03
D.Eggler 229.0 25 28 67 0 3 0 .957 2.63
M.Locke 14.7 2 3 4 1 0 0 1.000 3.06
D.Richardson 13.0 0 3 1 0 3 0 .250 0.69
Team Total 1457.0 162 169 334 10 25 3 .932 2.12
Pitchers Inn GS G PO A E DP .926 2.62
J.Burke 368.3 42 42 27 88 2 4 .983 2.81
P.Galvin 357.0 41 41 21 85 8 4 .930 2.67
C.Foley 324.0 37 37 21 65 7 2 .925 2.39
J.Britt 247.7 28 34 16 53 5 2 .932 2.51
G.Derby 101.3 9 27 8 19 4 0 .871 2.40
E.Cushman 50.7 5 13 3 9 4 1 .750 2.13
A.Terry 8.7 0 4 1 1 0 0 1.000 2.08
D.Crothers 2.0 0 2 0 0 0 0 .000 0.00
A.Hagan 0.7 0 2 0 1 0 0 1.000 13.64
Team Total 1460.3 162 202 97 321 30 13 .933 2.58
Team Batting LeadersTeam Pitching Leaders
Batting Average Brouthers .334
On-Base Pct Brouthers .408
Slugging Pct Brouthers .465
OPS Brouthers .873
XR Brouthers 100.9
Games O'Rourke 158
At-Bats O'Rourke 623
Runs Brouthers 106
Hits Brouthers 191
Total Bases Brouthers 266
Singles O'Rourke 130
Doubles Brouthers 52
Triples Brouthers 10
Homeruns Rowe 8
RBIs Rowe 95
Stolen Bases Fogarty 70
Caught Stealing Brouthers 14
Walks Brouthers 70
Strikeouts White 98
ERA Burke 1.78
Wins Burke 30
Losses Galvin 17
Winning Pct Burke .811
Saves Derby 7
Games Pitched Burke 42
Games Started Burke 42
Complete Games Foley, Galvin 34
Shutouts Burke 7
Innings Pitched Burke 368.3
Hits Allowed Galvin 377
Homeruns Allowed Galvin 9
Strikeouts Burke 219
Walks Allowed Foley, Galvin 34
Walks per 9IP Burke 0.4
Hits per 9IP Burke 7.5
Strikeouts per 9IP Burke 5.4
WHiP Burke 0.88
OAVG Burke .222
OOBP Burke .231
OSLG Burke .277
OOPS Burke .508
Team All-Stars
Dan Brouthers
James Burke
Curry Foley
Pud Galvin
Jack Rowe
Player Salaries
Ed Cushman $ 11,990,000
Pud Galvin $ 10,870,000
Curry Foley $ 9,200,000
Dan Brouthers $ 8,060,000
Jim O'Rourke $ 5,770,000
Jim Britt $ 5,400,000
Hardy Richardson $ 4,521,429
Jack Rowe $ 3,464,286
George Derby $ 3,371,429
Deacon White $ 2,890,000
Orator Shaffer $ 2,400,000
Dave Eggler $ 600,000
Davy Force $ 460,000
Doc Kennedy $ 350,000
Buster Hoover $ 250,000
Bill Annis $ 250,000
Jim Fogarty $ 250,000
Deacon McGuire $ 250,000
Danny Richardson $ 250,000
Dell Darling $ 250,000
Emmett Seery $ 250,000
Doug Crothers $ 250,000
James Burke $ 250,000
Tony Suck $ 250,000
Adonis Terry $ 250,000
Joe Ardner $ 250,000
Art Hagan $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Jim Britt
7/12 Released Jim Lillie    
7/12 Released Marshall Locke