| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Washington Statesmen | |||||||||||||||||||
| Record: 97-65 Finish: 1st in AL West Division Runs Scored: 719 Runs Allowed: 563 Exp W-L: 99-63 Ballpark: Old League Park Attendance: 3,438,635 Manager: Was Louie
Statistics / Schedule |
Minor League Records: AAA: 75-63, 3rd in the American League AA: 56-82, 8th in the American League A: 75-63, 3rd in the American League Postseason Results: Lost AL LCS 3-4 to Louisville Eclipse | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jim O'Rourke | 32 | 158 | 623 | 66 | 165 | 24 | 6 | 5 | 70 | 24 | 10 | 25 | 21 | .265 | .291 | .347 | .638 | 58.3 | 12.2 | 4.4 |
| 1B | *Dan Brouthers | 25 | 150 | 572 | 106 | 191 | 52 | 10 | 1 | 88 | 28 | 14 | 70 | 20 | .334 | .408 | .465 | .873 | 100.9 | 34.0 | 2.8 |
| SS | *Jack Rowe | 26 | 144 | 545 | 80 | 167 | 35 | 9 | 8 | 95 | 31 | 13 | 37 | 16 | .306 | .352 | .448 | .799 | 79.8 | 24.5 | 10.4 |
| SS | Davy Force | 33 | 149 | 558 | 54 | 117 | 18 | 1 | 2 | 50 | 19 | 8 | 13 | 59 | .210 | .226 | .256 | .482 | 24.2 | 0.0 | 6.7 |
| CF | Jim Fogarty | 20 | 138 | 490 | 71 | 124 | 20 | 6 | 2 | 48 | 70 | 8 | 39 | 64 | .253 | .309 | .331 | .640 | 58.7 | 15.1 | 3.1 |
| 3B | *Deacon White | 35 | 130 | 509 | 51 | 127 | 8 | 4 | 2 | 67 | 14 | 5 | 16 | 98 | .250 | .274 | .293 | .567 | 38.2 | 5.5 | 2.3 |
| LF | *Emmett Seery | 23 | 116 | 410 | 65 | 83 | 18 | 1 | 3 | 26 | 49 | 13 | 35 | 73 | .202 | .265 | .273 | .538 | 33.7 | 4.7 | 2.0 |
| C | Dell Darling | 21 | 112 | 389 | 42 | 88 | 18 | 4 | 1 | 39 | 32 | 5 | 35 | 80 | .226 | .291 | .301 | .592 | 35.9 | 6.6 | 6.0 |
| CF | *Orator Shaffer | 31 | 77 | 294 | 43 | 97 | 26 | 3 | 1 | 21 | 23 | 12 | 16 | 18 | .330 | .363 | .449 | .812 | 44.0 | 13.9 | 1.5 |
| SS | Deacon McGuire | 20 | 58 | 200 | 25 | 57 | 8 | 0 | 1 | 29 | 5 | 4 | 4 | 22 | .285 | .298 | .340 | .638 | 18.0 | 3.9 | 3.3 |
| P | James Burke | 21 | 42 | 134 | 15 | 39 | 2 | 2 | 1 | 17 | 0 | 1 | 4 | 8 | .291 | .312 | .358 | .670 | 14.5 | 3.8 | 0.0 |
| 2B | Hardy Richardson | 28 | 34 | 126 | 21 | 30 | 9 | 2 | 0 | 15 | 15 | 3 | 14 | 19 | .238 | .310 | .341 | .651 | 15.5 | 3.8 | 1.3 |
| P | Pud Galvin | 26 | 41 | 131 | 10 | 24 | 4 | 1 | 1 | 15 | 1 | 0 | 2 | 54 | .183 | .194 | .252 | .446 | 5.7 | 0.0 | 0.0 |
| P | Curry Foley | 28 | 37 | 121 | 16 | 36 | 6 | 1 | 0 | 19 | 0 | 0 | 2 | 5 | .298 | .309 | .364 | .673 | 12.7 | 3.4 | 0.0 |
| CF | Dave Eggler | 34 | 36 | 106 | 10 | 34 | 6 | 1 | 0 | 12 | 6 | 2 | 0 | 12 | .321 | .321 | .396 | .717 | 11.7 | 3.4 | 0.8 |
| 2B | Joe Ardner | 26 | 30 | 100 | 10 | 14 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 21 | .140 | .147 | .150 | .297 | 0.0 | 0.0 | 1.4 |
| P | Jim Britt | 28 | 34 | 84 | 5 | 14 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .167 | .176 | .226 | .403 | 1.5 | 0.0 | 0.0 |
| CF | Jim Lillie | 21 | 22 | 76 | 2 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | .118 | .117 | .145 | .262 | -2.2 | 0.0 | 0.7 |
| 1B | Doc Kennedy | 29 | 22 | 77 | 6 | 17 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | .221 | .218 | .312 | .530 | 4.6 | 0.4 | 0.4 |
| LF | Buster Hoover | 21 | 19 | 55 | 12 | 18 | 2 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | .327 | .362 | .364 | .726 | 8.1 | 2.7 | 0.5 |
| P | *George Derby | 25 | 27 | 32 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .219 | .219 | .281 | .500 | 1.4 | 0.0 | 0.0 |
| RF | Danny Richardson | 21 | 13 | 29 | 4 | 11 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | .379 | .379 | .483 | .862 | 4.5 | 1.5 | 0.1 |
| P | Ed Cushman | 32 | 13 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .133 | .188 | .133 | .321 | 0.2 | 0.0 | 0.0 |
| RF | Marshall Locke | 27 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.1 |
| P | Adonis Terry | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.1 | 1610 | 5684 | 719 | 1472 | 277 | 51 | 28 | 652 | 328 | 99 | 318 | 630 | .259 | .298 | .340 | .639 | 569.9 | 139.3 | 47.9 | |
| Rank among 8 AL teams | 5 | 2 | 3 | 6 | 1 | 2 | 2 | 2 | 8 | 1 | 7 | 3 | 3 | 3 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| James Burke | 21 | 30 | 7 | .811 | 42 | 42 | 0 | 368.3 | 306 | 73 | 2 | 17 | 219 | 1.78 | 35.9 |
| Pud Galvin | 26 | 20 | 17 | .541 | 41 | 41 | 0 | 357.0 | 377 | 109 | 9 | 34 | 98 | 2.75 | 19.6 |
| *Curry Foley | 28 | 26 | 10 | .722 | 37 | 37 | 0 | 324.0 | 311 | 85 | 3 | 34 | 86 | 2.36 | 25.1 |
| Jim Britt | 28 | 10 | 15 | .400 | 34 | 28 | 1 | 247.7 | 283 | 77 | 1 | 17 | 83 | 2.80 | 12.4 |
| George Derby | 25 | 10 | 7 | .588 | 27 | 9 | 7 | 101.3 | 91 | 32 | 2 | 16 | 37 | 2.84 | 9.0 |
| *Ed Cushman | 32 | 1 | 4 | .200 | 13 | 5 | 3 | 50.7 | 53 | 23 | 1 | 13 | 15 | 4.09 | 1.0 |
| Adonis Terry | 19 | 0 | 2 | .000 | 4 | 0 | 1 | 8.7 | 7 | 2 | 0 | 5 | 1 | 2.08 | 0.8 |
| Doug Crothers | 24 | 0 | 1 | .000 | 2 | 0 | 0 | 2.0 | 7 | 2 | 0 | 1 | 2 | 9.00 | 0.0 |
| Art Hagan | 21 | 0 | 2 | .000 | 2 | 0 | 0 | 0.7 | 5 | 4 | 0 | 1 | 0 | 54.55 | 0.0 |
| Team Totals | 24.9 | 97 | 65 | .599 | 202 | 162 | 12 | 1460.3 | 1440 | 407 | 18 | 138 | 541 | 2.51 | 103.8 |
| Rank among 8 AL teams | 1 | 1 | 2 | 1 | 3 | 5 | 4 | 1 | 1 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dan Brouthers |
| James Burke |
| Curry Foley |
| Pud Galvin |
| Jack Rowe |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |