St. Louis (N) Browns
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Bill Hutchison 2.59 1884
2.   Daisy Davis 2.90 1884
3.   John Murphy 3.10 1884
4.   Tony Mullane 3.15 1884
 
ERA - Career
Rank    Player ERA IP
 
Wins - Single-Season
Rank    Player W Year
1.   Tony Mullane 25 1884
2.   Daisy Davis 22 1884
3.   John Murphy 19 1884
4.   Bill Hutchison 10 1884
5.   Tom Sullivan 5 1884
6.   Jumbo McGinnis 4 1884
7.   Frank Fleet 3 1884
8.   John McMullin 1 1884
  Phonney Martin 1 1884
 
Wins - Career
Rank    Player W IP
1.   Tony Mullane 25 349.0
2.   Daisy Davis 22 354.0
3.   John Murphy 19 295.7
4.   Bill Hutchison 10 174.0
5.   Tom Sullivan 5 76.3
6.   Jumbo McGinnis 4 140.7
7.   Frank Fleet 3 31.7
8.   John McMullin 1 4.7
  Phonney Martin 1 7.0
 
Losses - Single-Season
Rank    Player L Year
1.   Daisy Davis 16 1884
2.   Tony Mullane 13 1884
3.   John Murphy 12 1884
  Jumbo McGinnis 12 1884
5.   Bill Hutchison 8 1884
6.   Frank Fleet 5 1884
7.   Tom Sullivan 3 1884
8.   Phonney Martin 2 1884
9.   Charlie Hodnett 1 1884
 
Losses - Career
Rank    Player L IP
1.   Daisy Davis 16 354.0
2.   Tony Mullane 13 349.0
3.   John Murphy 12 295.7
  Jumbo McGinnis 12 140.7
5.   Bill Hutchison 8 174.0
6.   Frank Fleet 5 31.7
7.   Tom Sullivan 3 76.3
8.   Phonney Martin 2 7.0
9.   Charlie Hodnett 1 4.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Tony Mullane .658 1884
2.   John Murphy .613 1884
3.   Daisy Davis .579 1884
4.   Bill Hutchison .556 1884
5.   Jumbo McGinnis .250 1884
 
Winning Pct - Career
Rank    Player WPct IP
 
Saves - Single-Season
Rank    Player SV Year
1.   Jumbo McGinnis 4 1884
2.   Phonney Martin 2 1884
 
Saves - Career
Rank    Player SV IP
1.   Jumbo McGinnis 4 140.7
2.   Phonney Martin 2 7.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Tony Mullane 41 1884
  Daisy Davis 41 1884
3.   John Murphy 34 1884
4.   Jumbo McGinnis 24 1884
5.   Bill Hutchison 20 1884
6.   Frank Fleet 18 1884
7.   Tom Sullivan 9 1884
  Phonney Martin 9 1884
9.   John McMullin 6 1884
10.   Charlie Hodnett 4 1884
  John Greason 4 1884
 
Games Pitched - Career
Rank    Player G IP
1.   Tony Mullane 41 349.0
  Daisy Davis 41 354.0
3.   John Murphy 34 295.7
4.   Jumbo McGinnis 24 140.7
5.   Bill Hutchison 20 174.0
6.   Frank Fleet 18 31.7
7.   Tom Sullivan 9 76.3
  Phonney Martin 9 7.0
9.   John McMullin 6 4.7
10.   Charlie Hodnett 4 4.0
  John Greason 4 4.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Tony Mullane 41 1884
  Daisy Davis 41 1884
3.   John Murphy 34 1884
4.   Bill Hutchison 20 1884
5.   Jumbo McGinnis 16 1884
6.   Tom Sullivan 9 1884
7.   Frank Fleet 1 1884
 
Games Started - Career
Rank    Player GS IP
1.   Tony Mullane 41 349.0
  Daisy Davis 41 354.0
3.   John Murphy 34 295.7
4.   Bill Hutchison 20 174.0
5.   Jumbo McGinnis 16 140.7
6.   Tom Sullivan 9 76.3
7.   Frank Fleet 1 31.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Daisy Davis 34 1884
2.   Tony Mullane 33 1884
3.   John Murphy 28 1884
4.   Bill Hutchison 17 1884
5.   Jumbo McGinnis 13 1884
6.   Tom Sullivan 6 1884
7.   Frank Fleet 1 1884
 
Complete Games - Career
Rank    Player CG IP
1.   Daisy Davis 34 354.0
2.   Tony Mullane 33 349.0
3.   John Murphy 28 295.7
4.   Bill Hutchison 17 174.0
5.   Jumbo McGinnis 13 140.7
6.   Tom Sullivan 6 76.3
7.   Frank Fleet 1 31.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Daisy Davis 5 1884
2.   Bill Hutchison 3 1884
3.   John Murphy 2 1884
  Tony Mullane 2 1884
 
Shutouts - Career
Rank    Player SHO IP
1.   Daisy Davis 5 354.0
2.   Bill Hutchison 3 174.0
3.   John Murphy 2 295.7
  Tony Mullane 2 349.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Daisy Davis 354.0 1884
2.   Tony Mullane 349.0 1884
3.   John Murphy 295.7 1884
4.   Bill Hutchison 174.0 1884
5.   Jumbo McGinnis 140.7 1884
6.   Tom Sullivan 76.3 1884
7.   Frank Fleet 31.7 1884
8.   Phonney Martin 7.0 1884
9.   John McMullin 4.7 1884
10.   Charlie Hodnett 4.0 1884
  John Greason 4.0 1884
 
Innings Pitched - Career
Rank    Player IP IP
1.   Daisy Davis 354.0 354.0
2.   Tony Mullane 349.0 349.0
3.   John Murphy 295.7 295.7
4.   Bill Hutchison 174.0 174.0
5.   Jumbo McGinnis 140.7 140.7
6.   Tom Sullivan 76.3 76.3
7.   Frank Fleet 31.7 31.7
8.   Phonney Martin 7.0 7.0
9.   John McMullin 4.7 4.7
10.   Charlie Hodnett 4.0 4.0
  John Greason 4.0 4.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Tony Mullane 360 1884
2.   Daisy Davis 335 1884
3.   John Murphy 325 1884
4.   Jumbo McGinnis 177 1884
5.   Bill Hutchison 143 1884
6.   Tom Sullivan 79 1884
7.   Frank Fleet 27 1884
8.   Phonney Martin 16 1884
9.   John McMullin 6 1884
  Charlie Hodnett 6 1884
 
Hits Allowed - Career
Rank    Player H IP
1.   Tony Mullane 360 349.0
2.   Daisy Davis 335 354.0
3.   John Murphy 325 295.7
4.   Jumbo McGinnis 177 140.7
5.   Bill Hutchison 143 174.0
6.   Tom Sullivan 79 76.3
7.   Frank Fleet 27 31.7
8.   Phonney Martin 16 7.0
9.   John McMullin 6 4.7
  Charlie Hodnett 6 4.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   John Murphy 9 1884
2.   Bill Hutchison 6 1884
3.   Tony Mullane 1 1884
  Frank Fleet 1 1884
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   John Murphy 9 295.7
2.   Bill Hutchison 6 174.0
3.   Tony Mullane 1 349.0
  Frank Fleet 1 31.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Daisy Davis 191 1884
2.   Tony Mullane 136 1884
3.   John Murphy 115 1884
4.   Bill Hutchison 73 1884
5.   Jumbo McGinnis 50 1884
6.   Tom Sullivan 14 1884
7.   John McMullin 5 1884
  Frank Fleet 5 1884
9.   Charlie Hodnett 3 1884
10.   Phonney Martin 1 1884
 
Strikeouts - Career
Rank    Player K IP
1.   Daisy Davis 191 354.0
2.   Tony Mullane 136 349.0
3.   John Murphy 115 295.7
4.   Bill Hutchison 73 174.0
5.   Jumbo McGinnis 50 140.7
6.   Tom Sullivan 14 76.3
7.   John McMullin 5 4.7
  Frank Fleet 5 31.7
9.   Charlie Hodnett 3 4.0
10.   Phonney Martin 1 7.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Tony Mullane 84 1884
2.   Daisy Davis 54 1884
3.   Bill Hutchison 47 1884
4.   Jumbo McGinnis 25 1884
5.   Tom Sullivan 24 1884
6.   John Murphy 23 1884
7.   Frank Fleet 13 1884
8.   John McMullin 5 1884
9.   Phonney Martin 3 1884
10.   Charlie Hodnett 2 1884
 
Walks Allowed - Career
Rank    Player BB IP
1.   Tony Mullane 84 349.0
2.   Daisy Davis 54 354.0
3.   Bill Hutchison 47 174.0
4.   Jumbo McGinnis 25 140.7
5.   Tom Sullivan 24 76.3
6.   John Murphy 23 295.7
7.   Frank Fleet 13 31.7
8.   John McMullin 5 4.7
9.   Phonney Martin 3 7.0
10.   Charlie Hodnett 2 4.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   John Murphy 0.7 1884
2.   Daisy Davis 1.4 1884
3.   Tony Mullane 2.2 1884
4.   Bill Hutchison 2.4 1884
 
Walks per 9IP - Career
Rank    Player BB9 IP
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Bill Hutchison 7.4 1884
2.   Daisy Davis 8.5 1884
3.   Tony Mullane 9.3 1884
4.   John Murphy 9.9 1884
 
Hits per 9IP - Career
Rank    Player H9 IP
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Daisy Davis 4.9 1884
2.   Bill Hutchison 3.8 1884
3.   Tony Mullane 3.5 1884
  John Murphy 3.5 1884
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Bill Hutchison 1.09 1884
2.   Daisy Davis 1.10 1884
3.   John Murphy 1.18 1884
4.   Tony Mullane 1.27 1884
 
WHiP - Career
Rank    Player WHiP IP
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Bill Hutchison .221 1884
2.   Daisy Davis .245 1884
3.   Tony Mullane .260 1884
4.   John Murphy .274 1884
 
OAVG - Career
Rank    Player OAVG IP
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Daisy Davis .273 1884
2.   Bill Hutchison .276 1884
3.   John Murphy .288 1884
4.   Tony Mullane .300 1884
 
OOBP - Career
Rank    Player OOBP IP
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Bill Hutchison .296 1884
2.   Daisy Davis .308 1884
3.   Tony Mullane .332 1884
4.   John Murphy .374 1884
 
OSLG - Career
Rank    Player OSLG IP
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Bill Hutchison .572 1884
2.   Daisy Davis .581 1884
3.   Tony Mullane .633 1884
4.   John Murphy .662 1884
 
OOPS - Career
Rank    Player OOPS IP