| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
St. Louis (N) BrownsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 St. Louis (N) Browns | 4.1 | 660 | 162 | 3.22 | 1440.7 | 1476 | 9.1 | 281 | 1.7 | 593 | 3.7 | 6 | 91.6 |
| 1 Year Team Totals | 4.1 | 660 | 162 | 3.22 | 1440.7 | 1476 | 9.1 | 281 | 1.7 | 593 | 3.7 | 6 | 91.6 |
| Seasonal Average | 4.1 | 660 | 162 | 3.22 | 1440.7 | 1476 | 9.1 | 281 | 1.7 | 593 | 3.7 | 6 | 91.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daisy Davis | 1 | 1884-1884 | 22 | 16 | .579 | 2.90 | 41 | 41 | 34 | 5 | 0 | 354.0 | 335 | 114 | 0 | 54 | 191 | 26.4 |
| Frank Fleet | 1 | 1884-1884 | 3 | 5 | .375 | 3.13 | 18 | 1 | 1 | 0 | 0 | 31.7 | 27 | 11 | 1 | 13 | 5 | 2.3 |
| John Greason | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0.5 |
| Charlie Hodnett | 1 | 1884-1884 | 0 | 1 | .000 | 4.50 | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 0 | 2 | 3 | 0.0 |
| Bill Hutchison | 1 | 1884-1884 | 10 | 8 | .556 | 2.59 | 20 | 20 | 17 | 3 | 0 | 174.0 | 143 | 50 | 6 | 47 | 73 | 14.8 |
| Phonney Martin | 1 | 1884-1884 | 1 | 2 | .333 | 10.29 | 9 | 0 | 0 | 0 | 2 | 7.0 | 16 | 8 | 0 | 3 | 1 | 0.0 |
| Jumbo McGinnis | 1 | 1884-1884 | 4 | 12 | .250 | 4.22 | 24 | 16 | 13 | 0 | 4 | 140.7 | 177 | 66 | 0 | 25 | 50 | 2.7 |
| John McMullin | 1 | 1884-1884 | 1 | 0 | 1.000 | 7.73 | 6 | 0 | 0 | 0 | 0 | 4.7 | 6 | 4 | 0 | 5 | 5 | 0.0 |
| Tony Mullane | 1 | 1884-1884 | 25 | 13 | .658 | 3.15 | 41 | 41 | 33 | 2 | 0 | 349.0 | 360 | 122 | 1 | 84 | 136 | 23.7 |
| John Murphy | 1 | 1884-1884 | 19 | 12 | .613 | 3.10 | 34 | 34 | 28 | 2 | 0 | 295.7 | 325 | 102 | 9 | 23 | 115 | 19.2 |
| Tom Sullivan | 1 | 1884-1884 | 5 | 3 | .625 | 4.36 | 9 | 9 | 6 | 0 | 0 | 76.3 | 79 | 37 | 0 | 24 | 14 | 2.1 |
11 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |