| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
St. Louis (N) BrownsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 St. Louis (N) Browns | 4.0 | 162 | 5643 | 655 | 1456 | 306 | 36 | 15 | 217 | 503 | .258 | .285 | .333 | .618 | 134.5 |
| 1 Year Team Totals | 4.0 | 162 | 5643 | 655 | 1456 | 306 | 36 | 15 | 217 | 503 | .258 | .285 | .333 | .618 | 134.5 |
| Seasonal Average | 4.0 | 162 | 5643 | 655 | 1456 | 306 | 36 | 15 | 217 | 503 | .258 | .285 | .333 | .618 | 134.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Oyster Burns | 1 | 1884-1884 | 154 | 569 | 91 | 193 | 43 | 9 | 0 | 96 | 29 | 26 | 53 | 26 | .339 | .392 | .446 | .839 | 35.1 |
| Charlie Comiskey | 1 | 1884-1884 | 144 | 541 | 47 | 134 | 25 | 1 | 1 | 64 | 32 | 11 | 10 | 53 | .248 | .260 | .303 | .564 | 7.5 |
| Daisy Davis | 1 | 1884-1884 | 41 | 128 | 5 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 61 | .188 | .185 | .211 | .396 | 0.0 |
| Pat Deasley | 1 | 1884-1884 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Tom Dolan | 1 | 1884-1884 | 27 | 86 | 20 | 23 | 7 | 0 | 1 | 8 | 0 | 4 | 4 | 3 | .267 | .297 | .384 | .680 | 2.3 |
| Frank Fleet | 1 | 1884-1884 | 18 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.2 |
| Charlie Hodes | 1 | 1884-1884 | 72 | 256 | 21 | 54 | 12 | 0 | 1 | 16 | 0 | 1 | 5 | 23 | .211 | .225 | .270 | .495 | 0.1 |
| Bill Hutchison | 1 | 1884-1884 | 20 | 57 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | .175 | .190 | .211 | .400 | 0.0 |
| Gene Kimball | 1 | 1884-1884 | 26 | 73 | 4 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | .192 | .221 | .274 | .495 | 0.2 |
| Jimmy Knowles | 1 | 1884-1884 | 27 | 43 | 9 | 14 | 2 | 2 | 0 | 10 | 3 | 0 | 2 | 5 | .326 | .356 | .465 | .821 | 2.6 |
| Arlie Latham | 1 | 1884-1884 | 137 | 529 | 79 | 140 | 31 | 7 | 2 | 43 | 54 | 19 | 28 | 45 | .265 | .303 | .361 | .664 | 18.7 |
| Fred Lewis | 1 | 1884-1884 | 156 | 634 | 92 | 183 | 43 | 2 | 2 | 43 | 14 | 9 | 27 | 24 | .289 | .318 | .372 | .691 | 23.9 |
| Bub McAtee | 1 | 1884-1884 | 28 | 96 | 7 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | .240 | .242 | .250 | .492 | 0.1 |
| Harry McCaffery | 1 | 1884-1884 | 37 | 99 | 9 | 22 | 6 | 1 | 1 | 10 | 0 | 0 | 1 | 5 | .222 | .228 | .333 | .561 | 1.6 |
| Jumbo McGinnis | 1 | 1884-1884 | 24 | 47 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | .191 | .188 | .191 | .379 | 0.0 |
| John McMullin | 1 | 1884-1884 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Mullane | 1 | 1884-1884 | 41 | 130 | 14 | 35 | 7 | 2 | 0 | 12 | 2 | 4 | 5 | 8 | .269 | .296 | .354 | .650 | 2.8 |
| John Murphy | 1 | 1884-1884 | 34 | 112 | 10 | 18 | 7 | 0 | 0 | 9 | 0 | 0 | 1 | 13 | .161 | .168 | .223 | .391 | 0.0 |
| Hugh Nicol | 1 | 1884-1884 | 106 | 315 | 38 | 69 | 15 | 5 | 1 | 32 | 16 | 8 | 9 | 23 | .219 | .242 | .308 | .550 | 2.4 |
| Billy O'Brien | 1 | 1884-1884 | 150 | 575 | 62 | 165 | 31 | 3 | 3 | 79 | 18 | 12 | 31 | 80 | .287 | .324 | .367 | .691 | 19.5 |
| Marr Phillips | 1 | 1884-1884 | 77 | 259 | 24 | 63 | 21 | 0 | 0 | 29 | 8 | 7 | 7 | 12 | .243 | .260 | .324 | .585 | 3.5 |
| George Strief | 1 | 1884-1884 | 22 | 74 | 3 | 14 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 6 | .189 | .197 | .243 | .441 | 0.0 |
| Tom Sullivan | 1 | 1884-1884 | 9 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .167 | .167 | .167 | .333 | 0.0 |
| Lou Sylvester | 1 | 1884-1884 | 103 | 350 | 36 | 79 | 14 | 2 | 2 | 28 | 7 | 5 | 11 | 20 | .226 | .247 | .294 | .542 | 3.0 |
| George Wright | 1 | 1884-1884 | 149 | 583 | 67 | 153 | 26 | 2 | 1 | 78 | 39 | 14 | 17 | 34 | .262 | .281 | .319 | .600 | 11.1 |
25 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |