St. Louis (N) Browns
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Oyster Burns .339 1884
2.   Fred Lewis .289 1884
3.   Billy O'Brien .287 1884
4.   Arlie Latham .265 1884
5.   George Wright .262 1884
6.   Charlie Comiskey .248 1884
7.   Lou Sylvester .164* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Oyster Burns .392 1884
2.   Billy O'Brien .324 1884
3.   Fred Lewis .318 1884
4.   Arlie Latham .303 1884
5.   George Wright .281 1884
6.   Charlie Comiskey .260 1884
7.   Lou Sylvester .181* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Oyster Burns .446 1884
2.   Fred Lewis .372 1884
3.   Billy O'Brien .367 1884
4.   Arlie Latham .361 1884
5.   George Wright .319 1884
6.   Charlie Comiskey .303 1884
7.   Lou Sylvester .213* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Oyster Burns .839 1884
2.   Billy O'Brien .691 1884
3.   Fred Lewis .691 1884
4.   Arlie Latham .664 1884
5.   George Wright .600 1884
6.   Charlie Comiskey .564 1884
7.   Lou Sylvester .394* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Oyster Burns 87.0 1884
2.   Fred Lewis 70.2 1884
3.   Billy O'Brien 59.7 1884
4.   Arlie Latham 59.5 1884
5.   George Wright 48.5 1884
6.   Charlie Comiskey 39.0 1884
7.   Lou Sylvester 23.6 1884
8.   Hugh Nicol 20.4 1884
9.   Marr Phillips 19.1 1884
10.   Charlie Hodes 12.3 1884
 
XR - Career
Rank    Player XR PA
1.   Oyster Burns 87.0 627
2.   Fred Lewis 70.2 669
3.   Billy O'Brien 59.7 608
4.   Arlie Latham 59.5 571
5.   George Wright 48.5 606
6.   Charlie Comiskey 39.0 553
7.   Lou Sylvester 23.6 369
8.   Hugh Nicol 20.4 331
9.   Marr Phillips 19.1 274
10.   Charlie Hodes 12.3 266
 
Games - Single-Season
Rank    Player G Year
1.   Fred Lewis 156 1884
2.   Oyster Burns 154 1884
3.   Billy O'Brien 150 1884
4.   George Wright 149 1884
5.   Charlie Comiskey 144 1884
6.   Arlie Latham 137 1884
7.   Hugh Nicol 106 1884
8.   Lou Sylvester 103 1884
9.   Marr Phillips 77 1884
10.   Charlie Hodes 72 1884
 
Games - Career
Rank    Player G PA
1.   Fred Lewis 156 669
2.   Oyster Burns 154 627
3.   Billy O'Brien 150 608
4.   George Wright 149 606
5.   Charlie Comiskey 144 553
6.   Arlie Latham 137 571
7.   Hugh Nicol 106 331
8.   Lou Sylvester 103 369
9.   Marr Phillips 77 274
10.   Charlie Hodes 72 266
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Fred Lewis 634 1884
2.   George Wright 583 1884
3.   Billy O'Brien 575 1884
4.   Oyster Burns 569 1884
5.   Charlie Comiskey 541 1884
6.   Arlie Latham 529 1884
7.   Lou Sylvester 350 1884
8.   Hugh Nicol 315 1884
9.   Marr Phillips 259 1884
10.   Charlie Hodes 256 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Fred Lewis 634 669
2.   George Wright 583 606
3.   Billy O'Brien 575 608
4.   Oyster Burns 569 627
5.   Charlie Comiskey 541 553
6.   Arlie Latham 529 571
7.   Lou Sylvester 350 369
8.   Hugh Nicol 315 331
9.   Marr Phillips 259 274
10.   Charlie Hodes 256 266
 
Runs - Single-Season
Rank    Player R Year
1.   Fred Lewis 92 1884
2.   Oyster Burns 91 1884
3.   Arlie Latham 79 1884
4.   George Wright 67 1884
5.   Billy O'Brien 62 1884
6.   Charlie Comiskey 47 1884
7.   Hugh Nicol 38 1884
8.   Lou Sylvester 36 1884
9.   Marr Phillips 24 1884
10.   Charlie Hodes 21 1884
 
Runs - Career
Rank    Player R PA
1.   Fred Lewis 92 669
2.   Oyster Burns 91 627
3.   Arlie Latham 79 571
4.   George Wright 67 606
5.   Billy O'Brien 62 608
6.   Charlie Comiskey 47 553
7.   Hugh Nicol 38 331
8.   Lou Sylvester 36 369
9.   Marr Phillips 24 274
10.   Charlie Hodes 21 266
 
Hits - Single-Season
Rank    Player H Year
1.   Oyster Burns 193 1884
2.   Fred Lewis 183 1884
3.   Billy O'Brien 165 1884
4.   George Wright 153 1884
5.   Arlie Latham 140 1884
6.   Charlie Comiskey 134 1884
7.   Lou Sylvester 79 1884
8.   Hugh Nicol 69 1884
9.   Marr Phillips 63 1884
10.   Charlie Hodes 54 1884
 
Hits - Career
Rank    Player H PA
1.   Oyster Burns 193 627
2.   Fred Lewis 183 669
3.   Billy O'Brien 165 608
4.   George Wright 153 606
5.   Arlie Latham 140 571
6.   Charlie Comiskey 134 553
7.   Lou Sylvester 79 369
8.   Hugh Nicol 69 331
9.   Marr Phillips 63 274
10.   Charlie Hodes 54 266
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Oyster Burns 254 1884
2.   Fred Lewis 236 1884
3.   Billy O'Brien 211 1884
4.   Arlie Latham 191 1884
5.   George Wright 186 1884
6.   Charlie Comiskey 164 1884
7.   Lou Sylvester 103 1884
8.   Hugh Nicol 97 1884
9.   Marr Phillips 84 1884
10.   Charlie Hodes 69 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Oyster Burns 254 627
2.   Fred Lewis 236 669
3.   Billy O'Brien 211 608
4.   Arlie Latham 191 571
5.   George Wright 186 606
6.   Charlie Comiskey 164 553
7.   Lou Sylvester 103 369
8.   Hugh Nicol 97 331
9.   Marr Phillips 84 274
10.   Charlie Hodes 69 266
 
Singles - Single-Season
Rank    Player 1B Year
1.   Oyster Burns 141 1884
2.   Fred Lewis 136 1884
3.   Billy O'Brien 128 1884
4.   George Wright 124 1884
5.   Charlie Comiskey 107 1884
6.   Arlie Latham 100 1884
7.   Lou Sylvester 61 1884
8.   Hugh Nicol 48 1884
9.   Marr Phillips 42 1884
10.   Charlie Hodes 41 1884
 
Singles - Career
Rank    Player 1B PA
1.   Oyster Burns 141 627
2.   Fred Lewis 136 669
3.   Billy O'Brien 128 608
4.   George Wright 124 606
5.   Charlie Comiskey 107 553
6.   Arlie Latham 100 571
7.   Lou Sylvester 61 369
8.   Hugh Nicol 48 331
9.   Marr Phillips 42 274
10.   Charlie Hodes 41 266
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Fred Lewis 43 1884
  Oyster Burns 43 1884
3.   Billy O'Brien 31 1884
  Arlie Latham 31 1884
5.   George Wright 26 1884
6.   Charlie Comiskey 25 1884
7.   Marr Phillips 21 1884
8.   Hugh Nicol 15 1884
9.   Lou Sylvester 14 1884
10.   Charlie Hodes 12 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Fred Lewis 43 669
  Oyster Burns 43 627
3.   Arlie Latham 31 571
  Billy O'Brien 31 608
5.   George Wright 26 606
6.   Charlie Comiskey 25 553
7.   Marr Phillips 21 274
8.   Hugh Nicol 15 331
9.   Lou Sylvester 14 369
10.   Charlie Hodes 12 266
 
Triples - Single-Season
Rank    Player 3B Year
1.   Oyster Burns 9 1884
2.   Arlie Latham 7 1884
3.   Hugh Nicol 5 1884
4.   Billy O'Brien 3 1884
5.   Fred Lewis 2 1884
  George Wright 2 1884
  Lou Sylvester 2 1884
  Tony Mullane 2 1884
  Jimmy Knowles 2 1884
10.   Charlie Comiskey 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Oyster Burns 9 627
2.   Arlie Latham 7 571
3.   Hugh Nicol 5 331
4.   Billy O'Brien 3 608
5.   George Wright 2 606
  Lou Sylvester 2 369
  Tony Mullane 2 140
  Fred Lewis 2 669
  Jimmy Knowles 2 45
10.   Harry McCaffery 1 102
  Charlie Comiskey 1 553
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Billy O'Brien 3 1884
2.   Fred Lewis 2 1884
  Arlie Latham 2 1884
  Lou Sylvester 2 1884
5.   George Wright 1 1884
  Charlie Comiskey 1 1884
  Hugh Nicol 1 1884
  Charlie Hodes 1 1884
  Harry McCaffery 1 1884
  Tom Dolan 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Billy O'Brien 3 608
2.   Lou Sylvester 2 369
  Fred Lewis 2 669
  Arlie Latham 2 571
5.   George Wright 1 606
  Hugh Nicol 1 331
  Harry McCaffery 1 102
  Charlie Hodes 1 266
  Tom Dolan 1 93
  Charlie Comiskey 1 553
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Oyster Burns 96 1884
2.   Billy O'Brien 79 1884
3.   George Wright 78 1884
4.   Charlie Comiskey 64 1884
5.   Fred Lewis 43 1884
  Arlie Latham 43 1884
7.   Hugh Nicol 32 1884
8.   Marr Phillips 29 1884
9.   Lou Sylvester 28 1884
10.   Charlie Hodes 16 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Oyster Burns 96 627
2.   Billy O'Brien 79 608
3.   George Wright 78 606
4.   Charlie Comiskey 64 553
5.   Fred Lewis 43 669
  Arlie Latham 43 571
7.   Hugh Nicol 32 331
8.   Marr Phillips 29 274
9.   Lou Sylvester 28 369
10.   Charlie Hodes 16 266
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Arlie Latham 54 1884
2.   George Wright 39 1884
3.   Charlie Comiskey 32 1884
4.   Oyster Burns 29 1884
5.   Billy O'Brien 18 1884
6.   Hugh Nicol 16 1884
7.   Fred Lewis 14 1884
8.   Marr Phillips 8 1884
9.   Lou Sylvester 7 1884
10.   Jimmy Knowles 3 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Arlie Latham 54 571
2.   George Wright 39 606
3.   Charlie Comiskey 32 553
4.   Oyster Burns 29 627
5.   Billy O'Brien 18 608
6.   Hugh Nicol 16 331
7.   Fred Lewis 14 669
8.   Marr Phillips 8 274
9.   Lou Sylvester 7 369
10.   Jimmy Knowles 3 45
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Oyster Burns 26 1884
2.   Arlie Latham 19 1884
3.   George Wright 14 1884
4.   Billy O'Brien 12 1884
5.   Charlie Comiskey 11 1884
6.   Fred Lewis 9 1884
7.   Hugh Nicol 8 1884
8.   Marr Phillips 7 1884
9.   Lou Sylvester 5 1884
10.   Tony Mullane 4 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Oyster Burns 26 627
2.   Arlie Latham 19 571
3.   George Wright 14 606
4.   Billy O'Brien 12 608
5.   Charlie Comiskey 11 553
6.   Fred Lewis 9 669
7.   Hugh Nicol 8 331
8.   Marr Phillips 7 274
9.   Lou Sylvester 5 369
10.   Tony Mullane 4 140
  Tom Dolan 4 93
 
Walks - Single-Season
Rank    Player BB Year
1.   Oyster Burns 53 1884
2.   Billy O'Brien 31 1884
3.   Arlie Latham 28 1884
4.   Fred Lewis 27 1884
5.   George Wright 17 1884
6.   Lou Sylvester 11 1884
7.   Charlie Comiskey 10 1884
8.   Hugh Nicol 9 1884
9.   Marr Phillips 7 1884
10.   Charlie Hodes 5 1884
 
Walks - Career
Rank    Player BB PA
1.   Oyster Burns 53 627
2.   Billy O'Brien 31 608
3.   Arlie Latham 28 571
4.   Fred Lewis 27 669
5.   George Wright 17 606
6.   Lou Sylvester 11 369
7.   Charlie Comiskey 10 553
8.   Hugh Nicol 9 331
9.   Marr Phillips 7 274
10.   Tony Mullane 5 140
  Charlie Hodes 5 266
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Billy O'Brien 80 1884
2.   Daisy Davis 61 1884
3.   Charlie Comiskey 53 1884
4.   Arlie Latham 45 1884
5.   George Wright 34 1884
6.   Oyster Burns 26 1884
7.   Fred Lewis 24 1884
8.   Hugh Nicol 23 1884
  Charlie Hodes 23 1884
10.   Bill Hutchison 22 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Billy O'Brien 80 608
2.   Daisy Davis 61 134
3.   Charlie Comiskey 53 553
4.   Arlie Latham 45 571
5.   George Wright 34 606
6.   Oyster Burns 26 627
7.   Fred Lewis 24 669
8.   Hugh Nicol 23 331
  Charlie Hodes 23 266
10.   Bill Hutchison 22 63