1884 St. Louis (N) Browns
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 90 72 6 .556 655 660 1456 1476 291 392 4,304,484
Home 46 35 0 .568 314 340 726 738 131 175 1,895,409
Away 44 37 6 .543 341 320 730 737 160 217 2,409,075
Pre-All Star Break 41 40 1 .506 325 351 752 792 152 188 2,203,949
Post-All Star Break 49 32 5 .605 330 309 704 683 139 204 2,100,535
Extra Innings 6 5 1 .545 57 60 125 127 25 42 279,569
1-Run Games 43 21 5 .672 245 223 553 549 114 178 1,724,888
Blowout Games (5+ Runs) 13 20 0 .394 152 190 326 364 71 67 930,276
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 13 0 .536 123 127 273 267 54 67 803,431
May 9 17 0 .346 85 106 223 261 44 61 710,927
June 16 10 1 .615 114 117 247 257 54 58 659,939
July 13 12 1 .520 105 100 236 213 40 64 665,286
August 17 10 1 .630 80 93 210 216 54 60 709,228
September/October 20 10 3 .667 148 117 267 261 45 82 755,673
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 16 1 .333 61 108 182 236 45 55 565,486
Monday 13 11 0 .542 105 126 208 246 46 59 620,361
Tuesday 7 11 1 .389 63 85 157 162 42 34 468,406
Wednesday 17 8 1 .680 127 99 235 216 41 77 678,097
Thursday 13 9 2 .591 90 70 222 186 29 48 641,559
Friday 16 9 1 .640 103 88 235 221 45 59 684,123
Saturday 16 8 0 .667 106 84 217 208 43 60 646,452
Team Splits W L SV WPct R RA H HA E EA Attendance
BRO 13 10 0 .565 72 89 173 202 49 55 607,258
BSN 15 8 2 .652 86 77 190 199 48 72 569,416
CHN 14 10 2 .583 101 108 232 228 34 44 721,272
CIN 14 8 0 .636 112 95 219 208 40 56 568,610
NYG 13 11 0 .542 92 89 211 220 38 42 688,495
PHI 11 12 0 .478 96 106 213 206 41 50 534,915
PIT 10 13 2 .435 96 96 218 212 41 73 614,518
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 @ PIT L 4-5 0-1
Apr 16 @ PIT W 9-1 1-1
Apr 17 PHI L 1-5 1-2
Apr 18 PHI L 3-11 1-3
Apr 19 PHI W 5-4 2-3
Apr 20 @ CIN W 12-2 3-3
Apr 21 @ CIN W 9-4 4-3
Apr 22 @ CIN W 7-6 5-3
Apr 23 BSN W 1-0 6-3
Apr 24 BSN L 2-5 6-4
Apr 25 @ CHN L 5-8 6-5
Apr 26 @ CHN L 1-4 6-6
Apr 27 @ CHN W 9-1 7-6
Apr 29 BRO W 5-4 8-6
Apr 30 BRO W 5-3 9-6
May 01 BRO W 3-1 10-6
May 03 @ NYG L 5-6 10-7
May 04 @ NYG W 5-2 11-7
May 05 @ NYG L 0-5 11-8
May 07 PHI W 5-2 12-8
May 08 PHI L 2-4 12-9
May 09 PHI W 8-7 13-9
May 11 CIN L 2-8 13-10
May 12 CIN W 4-1 14-10
May 13 CIN L 5-7 14-11
Apr 01 CHN L 4-9 14-12
Apr 02 CHN W 4-3 15-12
Apr 03 CHN L 0-8 15-13
Apr 04 @ BRO W 2-1 16-13
Apr 05 @ BRO L 7-13 16-14
Apr 06 @ BRO L 0-5 16-15
Apr 07 NYG W 5-0 17-15
Apr 08 NYG L 3-5 17-16
Apr 09 NYG W 5-4 18-16
Apr 10 @ BSN L 3-9 18-17
Apr 11 @ BSN W 5-1 19-17
Apr 13 @ PIT L 1-2 19-18
Apr 14 @ PIT W 6-4 20-18
May 15 @ BSN L 2-3 20-19
May 16 @ BSN L 1-2 20-20
May 17 @ BSN L 5-7 20-21
May 18 @ PIT L 4-5 20-22
May 19 @ PIT L 2-6 20-23
May 20 @ PIT L 0-3 20-24
May 21 CHN W 7-3 21-24
May 22 CHN W 3-2 22-24
May 23 CHN L 2-3 22-25
May 25 BRO W 4-1 23-25
May 26 BRO L 2-4 23-26
May 27 BRO L 0-6 23-27
May 28 @ NYG L 5-6 23-28
May 29 @ NYG W 6-1 24-28
May 30 @ NYG L 2-7 24-29
May 31 @ PHI L 1-4 24-30
Jun 01 @ PHI W 8-7 25-30
Jun 02 @ PHI L 4-5 25-31
Jun 03 CIN L 3-4 25-32
Jun 04 CIN W 8-3 26-32
Jun 05 CIN L 2-5 26-33
Jun 06 CIN W 2-1 27-33
Jun 07 @ BSN L 6-9 27-34
Jun 08 @ BSN W 4-1 28-34
Jun 09 @ BSN W 7-3 29-34
Jun 11 PIT L 7-10 29-35
Jun 12 PIT W 1-0 30-35
Jun 13 PIT L 4-10 30-36
Jun 15 CHN W 8-7 31-36
Jun 16 CHN W 5-4 32-36
Jun 17 CHN L 9-11 32-37
Jun 18 @ BRO W 1-0 33-37
Jun 19 @ BRO W 6-5 34-37
Jun 20 NYG W 6-5 35-37
Jun 21 NYG L 2-5 35-38
Jun 22 NYG L 1-7 35-39
Jun 24 @ PHI W 4-0 36-39
Jun 25 @ PHI L 0-4 36-40
Jun 26 @ PHI W 3-2 37-40
Jun 28 @ BSN W 4-2 38-40
Jun 29 @ BSN W 3-2 39-40
Jun 30 @ BSN W 6-5 40-40
Jul 01 @ BSN W 3-1 41-40
 
Date   Opp Dec Score W-L
Jul 06 @ PIT L 11-12 41-41
Jul 07 @ PIT L 2-3 41-42
Jul 08 CIN W 4-3 42-42
Jul 09 CIN W 4-3 43-42
Jul 10 BRO L 2-7 43-43
Jul 11 BRO W 1-0 44-43
Jul 13 CHN W 7-5 45-43
Jul 14 CHN W 4-2 46-43
Jul 15 CHN W 2-1 47-43
Jul 16 CHN L 1-2 47-44
Jul 18 @ NYG W 9-7 48-44
Jul 19 @ NYG L 1-4 48-45
Jul 20 @ NYG W 5-2 49-45
Jul 21 @ NYG L 2-3 49-46
Jul 22 @ PIT W 5-4 50-46
Jul 23 @ PIT L 2-3 50-47
Jul 24 @ PIT L 2-3 50-48
Jul 25 PHI L 6-10 50-49
Jul 26 PHI W 7-5 51-49
Jul 27 PHI L 4-5 51-50
Jul 28 CIN W 8-2 52-50
Jul 29 CIN W 5-1 53-50
Jul 30 CIN L 5-7 53-51
Jul 31 @ BRO L 3-5 53-52
Aug 01 @ BRO L 3-9 53-53
Aug 02 @ BRO W 6-5 54-53
Aug 04 BSN W 3-0 55-53
Aug 05 BSN W 4-3 56-53
Aug 06 BSN W 1-0 57-53
Aug 08 @ PIT W 5-3 58-53
Aug 09 @ PIT W 2-1 59-53
Aug 10 @ PIT W 6-5 60-53
Aug 11 @ PHI L 1-2 60-54
Aug 12 @ PHI W 11-2 61-54
Aug 13 @ PHI L 0-9 61-55
Aug 14 CIN L 1-8 61-56
Aug 15 CIN L 3-13 61-57
Aug 16 CIN W 3-2 62-57
Aug 17 CHN L 2-5 62-58
Aug 18 CHN L 0-5 62-59
Aug 19 CHN W 3-2 63-59
Aug 21 BRO W 5-2 64-59
Aug 22 BRO L 0-5 64-60
Aug 24 @ NYG W 5-1 65-60
Aug 25 @ NYG W 1-0 66-60
Aug 26 @ NYG W 4-3 67-60
Aug 27 @ BSN W 1-0 68-60
Aug 28 @ BSN W 6-5 69-60
Aug 29 @ BSN L 1-2 69-61
Aug 30 BRO L 0-1 69-62
Aug 31 BRO W 3-0 70-62
Sep 01 BRO L 4-6 70-63
Sep 02 @ PIT L 2-3 70-64
Sep 03 @ PIT W 7-3 71-64
Sep 04 @ PIT L 1-4 71-65
Sep 05 PHI W 8-0 72-65
Sep 06 PHI L 0-4 72-66
Sep 07 PHI W 7-6 73-66
Sep 09 CIN W 4-3 74-66
Sep 10 CIN W 13-3 75-66
Sep 11 CIN L 3-5 75-67
Sep 12 CIN W 5-4 76-67
Sep 13 @ CHN W 5-4 77-67
Sep 14 @ CHN W 8-3 78-67
Sep 16 @ NYG W 5-1 79-67
Sep 17 @ NYG L 4-7 79-68
Sep 18 BSN L 1-3 79-69
Sep 19 BSN W 13-12 80-69
Sep 21 @ CHN W 4-2 81-69
Sep 22 @ CHN W 6-3 82-69
Sep 23 @ BRO W 4-1 83-69
Sep 24 @ BRO W 6-5 84-69
Sep 25 PHI L 1-5 84-70
Sep 26 PHI W 7-3 85-70
Sep 28 @ PIT W 4-3 86-70
Sep 29 @ PIT W 9-3 87-70
Sep 30 NYG W 3-0 88-70
Oct 01 NYG W 5-3 89-70
Oct 02 @ CHN L 2-11 89-71
Oct 03 BSN W 4-2 90-71
Oct 04 @ NYG L 3-5 90-72