1884 St. Louis (N) Browns
Record: 90-72
Finish: 3rd in NL West Division
Runs Scored: 655
Runs Allowed: 660
Exp W-L: 80-82
 
Ballpark: Old League Park
Attendance: 1,895,409
Manager: Dave McGown

Statistics / Schedule

Minor League Records:
AAA: 76-62, 2nd in the National League
AA: 69-69, 4th in the National League
A: 74-64, 3rd in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF #Fred Lewis 24 156 634 92 183 43 2 2 43 14 9 27 24 .289 .318 .372 .691 70.2 23.9 2.5
RF  Oyster Burns 19 154 569 91 193 43 9 0 96 29 26 53 26 .339 .392 .446 .839 87.0 35.1 3.2
3B  Billy O'Brien 24 150 575 62 165 31 3 3 79 18 12 31 80 .287 .324 .367 .691 59.7 19.5 6.0
SS  George Wright 37 149 583 67 153 26 2 1 78 39 14 17 34 .262 .281 .319 .600 48.5 11.1 5.5
C  Arlie Latham 24 137 529 79 140 31 7 2 43 54 19 28 45 .265 .303 .361 .664 59.5 18.7 8.6
1B  Charlie Comiskey 23 144 541 47 134 25 1 1 64 32 11 10 53 .248 .260 .303 .564 39.0 7.5 2.3
CF  Lou Sylvester 29 103 350 36 79 14 2 2 28 7 5 11 20 .226 .247 .294 .542 23.6 3.0 3.1
2B  Hugh Nicol 26 106 315 38 69 15 5 1 32 16 8 9 23 .219 .242 .308 .550 20.4 2.4 3.1
2B  Marr Phillips 27 77 259 24 63 21 0 0 29 8 7 7 12 .243 .260 .324 .585 19.1 3.5 3.2
CF  Charlie Hodes 36 72 256 21 54 12 0 1 16 0 1 5 23 .211 .225 .270 .495 12.3 0.1 3.1
P #Tony Mullane 25 41 130 14 35 7 2 0 12 2 4 5 8 .269 .296 .354 .650 11.0 2.8 0.0
P  Daisy Davis 25 41 128 5 24 3 0 0 8 0 0 0 61 .188 .185 .211 .396 3.7 0.0 0.0
P  John Murphy 25 34 112 10 18 7 0 0 9 0 0 1 13 .161 .168 .223 .391 2.5 0.0 0.0
LF  Harry McCaffery 24 37 99 9 22 6 1 1 10 0 0 1 5 .222 .228 .333 .561 7.6 1.6 0.2
1B  Bub McAtee 39 28 96 7 23 1 0 0 9 0 0 1 9 .240 .242 .250 .492 5.0 0.1 0.4
C  Tom Dolan 29 27 86 20 23 7 0 1 8 0 4 4 3 .267 .297 .384 .680 8.4 2.3 1.1
SS  Gene Kimball 33 26 73 4 14 6 0 0 6 0 0 3 3 .192 .221 .274 .495 4.0 0.2 1.0
CF  George Strief 26 22 74 3 14 4 0 0 10 0 0 1 6 .189 .197 .243 .441 3.2 0.0 0.4
P  Bill Hutchison 24 20 57 7 10 2 0 0 1 0 1 1 22 .175 .190 .211 .400 1.3 0.0 0.0
P  Jumbo McGinnis 30 24 47 1 9 0 0 0 5 0 0 0 7 .191 .188 .191 .379 1.4 0.0 0.0
3B  Jimmy Knowles 27 27 43 9 14 2 2 0 10 3 0 2 5 .326 .356 .465 .821 6.4 2.6 0.3
P  Tom Sullivan 24 9 24 1 4 0 0 0 0 0 0 0 10 .167 .167 .167 .333 -0.1 0.0 0.0
C  Pat Deasley 25 8 10 0 2 0 0 0 1 0 0 0 3 .200 .200 .200 .400 0.3 0.0 0.1
P  Frank Fleet 36 18 7 1 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.6 0.2 0.0
P  John McMullin 36 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.9 1616 5598 648 1447 306 36 15 597 222 121 217 495 .258 .285 .334 .619 494.4 134.5 43.9
  Rank among 8 NL teams 8 6 4 2 7 6 4 4 7 7 3 4 4 5 4 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Daisy Davis 25 22 16 .579 41 41 0 354.0 335 114 0 54 191 2.90 26.4
 Tony Mullane 25 25 13 .658 41 41 0 349.0 360 122 1 84 136 3.15 23.7
 John Murphy 25 19 12 .613 34 34 0 295.7 325 102 9 23 115 3.10 19.2
 Bill Hutchison 24 10 8 .556 20 20 0 174.0 143 50 6 47 73 2.59 14.8
 Jumbo McGinnis 30 4 12 .250 24 16 4 140.7 177 66 0 25 50 4.22 2.7
 Tom Sullivan 24 5 3 .625 9 9 0 76.3 79 37 0 24 14 4.36 2.1
 Frank Fleet 36 3 5 .375 18 1 0 31.7 27 11 1 13 5 3.13 2.3
 Phonney Martin 38 1 2 .333 9 0 2 7.0 16 8 0 3 1 10.29 0.0
*John McMullin 36 1 0 1.000 6 0 0 4.7 6 4 0 5 5 7.73 0.0
 Charlie Hodnett 23 0 1 .000 4 0 0 4.0 6 2 0 2 3 4.50 0.0
*John Greason 32 0 0 .000 4 0 0 4.0 2 0 0 1 0 0.00 0.5
Team Totals 28.9 90 72 .556 210 162 6 1441.0 1476 516 17 281 593 3.22 91.6
Rank among 8 NL teams 2 2 6 3 8 6 3 6 6 3 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .949 27.3
A.Latham 1162.7 130 134 511 102 17 1 .973 26.1
T.Dolan 179.3 21 21 68 15 4 0 .954 30.6
C.Hodes 99.0 11 12 48 6 3 0 .947 17.6
P.Deasley 21.6 6 6 7 1 0 0 1.000 25.0
Team Total 1462.6 168 173 634 124 24 1 .969 26.2
First Basemen Inn GS G PO A E DP .986 12.83
C.Comiskey 1201.3 136 138 1644 116 23 93 .987 13.19
B.McAtee 226.7 26 28 290 22 2 18 .994 12.39
J.Knowles 13.0 0 4 13 2 0 0 1.000 10.38
Team Total 1441.0 162 170 1947 140 25 111 .988 13.03
Second Basemen Inn GS G PO A E DP .960 6.17
H.Nicol 708.7 79 85 188 317 17 47 .967 6.41
M.Phillips 646.3 74 75 157 328 10 36 .980 6.75
G.Kimball 58.0 6 8 19 24 5 5 .896 6.67
G.Strief 28.0 3 4 2 8 1 1 .909 3.21
Team Total 1441.0 162 172 366 677 33 89 .969 6.51
Third Basemen Inn GS G PO A E DP .912 3.20
B.O'Brien 1301.7 147 149 86 381 41 19 .919 3.23
J.Knowles 68.7 7 9 4 17 2 1 .913 2.75
C.Hodes 67.0 8 9 10 21 1 0 .969 4.16
A.Latham 2.0 0 1 1 1 0 0 1.000 9.00
O.Burns 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1441.0 162 169 101 420 44 20 .922 3.25
Shortstops Inn GS G PO A E DP .932 5.29
G.Wright 1308.7 148 149 211 585 61 74 .929 5.47
G.Kimball 126.0 14 16 13 70 2 9 .976 5.93
L.Sylvester 4.3 0 2 1 1 1 0 .667 4.16
O.Burns 2.0 0 1 0 1 0 1 1.000 4.50
Team Total 1441.0 162 168 225 657 64 84 .932 5.51
Left Fielders Inn GS G PO A E DP .906 1.97
F.Lewis 1292.3 146 149 241 11 31 2 .890 1.75
H.McCaffery 58.0 7 8 10 2 3 0 .800 1.86
L.Sylvester 7.0 0 3 0 0 0 0 .000 0.00
G.Kimball 1.7 0 2 0 0 0 0 .000 0.00
Team Total 1359.0 153 162 251 13 34 2 .886 1.75
Center Fielders Inn GS G PO A E DP .913 2.56
L.Sylvester 828.7 93 96 218 7 7 2 .970 2.44
C.Hodes 430.0 50 51 125 1 0 1 1.000 2.64
G.Strief 138.3 17 17 31 0 1 0 .969 2.02
H.Nicol 28.0 2 8 6 0 0 0 1.000 1.93
T.Dolan 3.0 0 2 1 0 0 0 1.000 3.00
H.McCaffery 2.0 0 1 0 0 0 0 .000 0.00
F.Lewis 2.0 0 1 1 0 1 0 .500 4.50
C.Comiskey 1.0 0 1 0 0 0 0 .000 0.00
P.Deasley 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1433.4 162 177 382 8 9 3 .977 2.45
Right Fielders Inn GS G PO A E DP .926 1.95
O.Burns 1309.3 147 148 270 11 26 0 .915 1.93
H.McCaffery 130.7 15 15 21 0 6 0 .778 1.45
L.Sylvester 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1441.0 162 164 291 11 32 0 .904 1.89
Pitchers Inn GS G PO A E DP .930 2.39
D.Davis 354.0 41 41 20 56 5 1 .938 1.93
T.Mullane 349.0 41 41 24 73 8 4 .924 2.50
J.Murphy 295.7 34 34 30 57 5 1 .946 2.65
B.Hutchison 174.0 20 20 5 40 1 1 .978 2.33
J.McGinnis 140.7 16 24 10 28 6 1 .864 2.43
T.Sullivan 76.3 9 9 2 18 0 0 1.000 2.36
F.Fleet 31.7 1 18 2 7 0 0 1.000 2.56
P.Martin 7.0 0 9 0 0 0 0 .000 0.00
J.McMullin 4.7 0 6 0 2 0 0 1.000 3.86
C.Hodnett 4.0 0 4 0 0 0 0 .000 0.00
J.Greason 4.0 0 4 0 0 0 0 .000 0.00
Team Total 1441.0 162 210 93 281 25 8 .937 2.34
Team Batting LeadersTeam Pitching Leaders
Batting Average Burns .339
On-Base Pct Burns .392
Slugging Pct Burns .446
OPS Burns .839
XR Burns 87.0
Games Lewis 156
At-Bats Lewis 634
Runs Lewis 92
Hits Burns 193
Total Bases Burns 254
Singles Burns 141
Doubles Burns, Lewis 43
Triples Burns 9
Homeruns O'Brien 3
RBIs Burns 96
Stolen Bases Latham 54
Caught Stealing Burns 26
Walks Burns 53
Strikeouts O'Brien 80
ERA Hutchison 2.59
Wins Mullane 25
Losses Davis 16
Winning Pct Mullane .658
Saves McGinnis 4
Games Pitched Davis, Mullane 41
Games Started Davis, Mullane 41
Complete Games Davis 34
Shutouts Davis 5
Innings Pitched Davis 354.0
Hits Allowed Mullane 360
Homeruns Allowed Murphy 9
Strikeouts Davis 191
Walks Allowed Mullane 84
Walks per 9IP Murphy 0.7
Hits per 9IP Hutchison 7.4
Strikeouts per 9IP Davis 4.9
WHiP Hutchison 1.09
OAVG Hutchison .221
OOBP Davis .273
OSLG Hutchison .296
OOPS Hutchison .572
Team All-Stars
Oyster Burns
Daisy Davis
Phonney Martin
Tony Mullane
Player Salaries
Tony Mullane $ 8,778,571
Phonney Martin $ 2,580,000
George Wright $ 1,670,000
Gene Kimball $ 800,000
John Greason $ 500,000
Hugh Nicol $ 485,714
Frank Fleet $ 375,000
John McMullin $ 375,000
Tom Dolan $ 300,000
George Strief $ 300,000
Charlie Hodes $ 290,000
Bub McAtee $ 260,000
Harry McCaffery $ 250,000
Jumbo McGinnis $ 250,000
Oyster Burns $ 250,000
Arlie Latham $ 250,000
Jimmy Knowles $ 250,000
John Murphy $ 250,000
Bill Hutchison $ 250,000
Charlie Hodnett $ 250,000
Billy O'Brien $ 250,000
Marr Phillips $ 250,000
Tom Sullivan $ 250,000
Lou Sylvester $ 250,000
Daisy Davis $ 250,000
Charlie Comiskey $ 250,000
Fred Lewis $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/6 Signed     Gene Kimball
2/7 Signed     John Greason
2/7 Signed     Frank Fleet
2/7 Signed     John Mcmullin
2/8 Signed     Charlie Hodes
2/9 Signed     Phonney Martin
2/10 Signed     George Wright
2/10 Signed     Bub Mcatee
3/2 Released Sleeper Sullivan    
3/2 Released Jack Gleason    
6/11 Traded Pat Deasley Philadelphia (A) Marr Phillips
7/10 Released Ned Cuthbert