| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 St. Louis (N) Browns | |||||||||||||||||||
| Record: 90-72 Finish: 3rd in NL West Division Runs Scored: 655 Runs Allowed: 660 Exp W-L: 80-82 Ballpark: Old League Park Attendance: 1,895,409 Manager: Dave McGown
Statistics / Schedule |
Minor League Records: AAA: 76-62, 2nd in the National League AA: 69-69, 4th in the National League A: 74-64, 3rd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Fred Lewis | 24 | 156 | 634 | 92 | 183 | 43 | 2 | 2 | 43 | 14 | 9 | 27 | 24 | .289 | .318 | .372 | .691 | 70.2 | 23.9 | 2.5 |
| RF | Oyster Burns | 19 | 154 | 569 | 91 | 193 | 43 | 9 | 0 | 96 | 29 | 26 | 53 | 26 | .339 | .392 | .446 | .839 | 87.0 | 35.1 | 3.2 |
| 3B | Billy O'Brien | 24 | 150 | 575 | 62 | 165 | 31 | 3 | 3 | 79 | 18 | 12 | 31 | 80 | .287 | .324 | .367 | .691 | 59.7 | 19.5 | 6.0 |
| SS | George Wright | 37 | 149 | 583 | 67 | 153 | 26 | 2 | 1 | 78 | 39 | 14 | 17 | 34 | .262 | .281 | .319 | .600 | 48.5 | 11.1 | 5.5 |
| C | Arlie Latham | 24 | 137 | 529 | 79 | 140 | 31 | 7 | 2 | 43 | 54 | 19 | 28 | 45 | .265 | .303 | .361 | .664 | 59.5 | 18.7 | 8.6 |
| 1B | Charlie Comiskey | 23 | 144 | 541 | 47 | 134 | 25 | 1 | 1 | 64 | 32 | 11 | 10 | 53 | .248 | .260 | .303 | .564 | 39.0 | 7.5 | 2.3 |
| CF | Lou Sylvester | 29 | 103 | 350 | 36 | 79 | 14 | 2 | 2 | 28 | 7 | 5 | 11 | 20 | .226 | .247 | .294 | .542 | 23.6 | 3.0 | 3.1 |
| 2B | Hugh Nicol | 26 | 106 | 315 | 38 | 69 | 15 | 5 | 1 | 32 | 16 | 8 | 9 | 23 | .219 | .242 | .308 | .550 | 20.4 | 2.4 | 3.1 |
| 2B | Marr Phillips | 27 | 77 | 259 | 24 | 63 | 21 | 0 | 0 | 29 | 8 | 7 | 7 | 12 | .243 | .260 | .324 | .585 | 19.1 | 3.5 | 3.2 |
| CF | Charlie Hodes | 36 | 72 | 256 | 21 | 54 | 12 | 0 | 1 | 16 | 0 | 1 | 5 | 23 | .211 | .225 | .270 | .495 | 12.3 | 0.1 | 3.1 |
| P | #Tony Mullane | 25 | 41 | 130 | 14 | 35 | 7 | 2 | 0 | 12 | 2 | 4 | 5 | 8 | .269 | .296 | .354 | .650 | 11.0 | 2.8 | 0.0 |
| P | Daisy Davis | 25 | 41 | 128 | 5 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 61 | .188 | .185 | .211 | .396 | 3.7 | 0.0 | 0.0 |
| P | John Murphy | 25 | 34 | 112 | 10 | 18 | 7 | 0 | 0 | 9 | 0 | 0 | 1 | 13 | .161 | .168 | .223 | .391 | 2.5 | 0.0 | 0.0 |
| LF | Harry McCaffery | 24 | 37 | 99 | 9 | 22 | 6 | 1 | 1 | 10 | 0 | 0 | 1 | 5 | .222 | .228 | .333 | .561 | 7.6 | 1.6 | 0.2 |
| 1B | Bub McAtee | 39 | 28 | 96 | 7 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | .240 | .242 | .250 | .492 | 5.0 | 0.1 | 0.4 |
| C | Tom Dolan | 29 | 27 | 86 | 20 | 23 | 7 | 0 | 1 | 8 | 0 | 4 | 4 | 3 | .267 | .297 | .384 | .680 | 8.4 | 2.3 | 1.1 |
| SS | Gene Kimball | 33 | 26 | 73 | 4 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | .192 | .221 | .274 | .495 | 4.0 | 0.2 | 1.0 |
| CF | George Strief | 26 | 22 | 74 | 3 | 14 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 6 | .189 | .197 | .243 | .441 | 3.2 | 0.0 | 0.4 |
| P | Bill Hutchison | 24 | 20 | 57 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | .175 | .190 | .211 | .400 | 1.3 | 0.0 | 0.0 |
| P | Jumbo McGinnis | 30 | 24 | 47 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | .191 | .188 | .191 | .379 | 1.4 | 0.0 | 0.0 |
| 3B | Jimmy Knowles | 27 | 27 | 43 | 9 | 14 | 2 | 2 | 0 | 10 | 3 | 0 | 2 | 5 | .326 | .356 | .465 | .821 | 6.4 | 2.6 | 0.3 |
| P | Tom Sullivan | 24 | 9 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .167 | .167 | .167 | .333 | -0.1 | 0.0 | 0.0 |
| C | Pat Deasley | 25 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.1 |
| P | Frank Fleet | 36 | 18 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.6 | 0.2 | 0.0 |
| P | John McMullin | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.9 | 1616 | 5598 | 648 | 1447 | 306 | 36 | 15 | 597 | 222 | 121 | 217 | 495 | .258 | .285 | .334 | .619 | 494.4 | 134.5 | 43.9 | |
| Rank among 8 NL teams | 8 | 6 | 4 | 2 | 7 | 6 | 4 | 4 | 7 | 7 | 3 | 4 | 4 | 5 | 4 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Daisy Davis | 25 | 22 | 16 | .579 | 41 | 41 | 0 | 354.0 | 335 | 114 | 0 | 54 | 191 | 2.90 | 26.4 |
| Tony Mullane | 25 | 25 | 13 | .658 | 41 | 41 | 0 | 349.0 | 360 | 122 | 1 | 84 | 136 | 3.15 | 23.7 |
| John Murphy | 25 | 19 | 12 | .613 | 34 | 34 | 0 | 295.7 | 325 | 102 | 9 | 23 | 115 | 3.10 | 19.2 |
| Bill Hutchison | 24 | 10 | 8 | .556 | 20 | 20 | 0 | 174.0 | 143 | 50 | 6 | 47 | 73 | 2.59 | 14.8 |
| Jumbo McGinnis | 30 | 4 | 12 | .250 | 24 | 16 | 4 | 140.7 | 177 | 66 | 0 | 25 | 50 | 4.22 | 2.7 |
| Tom Sullivan | 24 | 5 | 3 | .625 | 9 | 9 | 0 | 76.3 | 79 | 37 | 0 | 24 | 14 | 4.36 | 2.1 |
| Frank Fleet | 36 | 3 | 5 | .375 | 18 | 1 | 0 | 31.7 | 27 | 11 | 1 | 13 | 5 | 3.13 | 2.3 |
| Phonney Martin | 38 | 1 | 2 | .333 | 9 | 0 | 2 | 7.0 | 16 | 8 | 0 | 3 | 1 | 10.29 | 0.0 |
| *John McMullin | 36 | 1 | 0 | 1.000 | 6 | 0 | 0 | 4.7 | 6 | 4 | 0 | 5 | 5 | 7.73 | 0.0 |
| Charlie Hodnett | 23 | 0 | 1 | .000 | 4 | 0 | 0 | 4.0 | 6 | 2 | 0 | 2 | 3 | 4.50 | 0.0 |
| *John Greason | 32 | 0 | 0 | .000 | 4 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.5 |
| Team Totals | 28.9 | 90 | 72 | .556 | 210 | 162 | 6 | 1441.0 | 1476 | 516 | 17 | 281 | 593 | 3.22 | 91.6 |
| Rank among 8 NL teams | 2 | 2 | 6 | 3 | 8 | 6 | 3 | 6 | 6 | 3 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Oyster Burns |
| Daisy Davis |
| Phonney Martin |
| Tony Mullane |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |