| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
St. Louis (A) MoronsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 St. Louis (A) Morons | 4.1 | 663 | 162 | 3.15 | 1454.0 | 1499 | 9.3 | 213 | 1.3 | 480 | 3.0 | 11 | 77.4 |
| 1 Year Team Totals | 4.1 | 663 | 162 | 3.15 | 1454.0 | 1499 | 9.3 | 213 | 1.3 | 480 | 3.0 | 11 | 77.4 |
| Seasonal Average | 4.1 | 663 | 162 | 3.15 | 1454.0 | 1499 | 9.3 | 213 | 1.3 | 480 | 3.0 | 11 | 77.4 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ross Barnes | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Frank Beck | 1 | 1884-1884 | 2 | 5 | .286 | 4.74 | 11 | 5 | 4 | 0 | 1 | 49.3 | 53 | 26 | 3 | 13 | 28 | 0.7 |
| Cy Bentley | 1 | 1884-1884 | 5 | 10 | .333 | 3.88 | 34 | 14 | 8 | 1 | 4 | 141.3 | 181 | 61 | 3 | 11 | 36 | 4.5 |
| Henry Boyle | 1 | 1884-1884 | 12 | 8 | .600 | 3.38 | 29 | 18 | 12 | 0 | 3 | 165.0 | 186 | 62 | 4 | 21 | 39 | 7.1 |
| Fred Corey | 1 | 1884-1884 | 10 | 6 | .625 | 2.17 | 17 | 17 | 13 | 2 | 0 | 137.0 | 124 | 33 | 0 | 20 | 47 | 10.6 |
| Ed Dundon | 1 | 1884-1884 | 1 | 5 | .167 | 5.74 | 10 | 4 | 3 | 0 | 1 | 37.7 | 55 | 24 | 2 | 9 | 4 | 0.0 |
| Rudy Kemmler | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Ed Kent | 1 | 1884-1884 | 2 | 6 | .250 | 3.59 | 16 | 8 | 5 | 0 | 0 | 77.7 | 70 | 31 | 4 | 24 | 18 | 2.0 |
| Barney McLaughlin | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| James Morris | 1 | 1884-1884 | 0 | 3 | .000 | 5.73 | 7 | 0 | 0 | 0 | 0 | 11.0 | 15 | 7 | 0 | 6 | 2 | 0.0 |
| Frank Mountain | 1 | 1884-1884 | 15 | 12 | .556 | 2.39 | 33 | 33 | 23 | 2 | 0 | 282.3 | 268 | 75 | 1 | 45 | 92 | 19.4 |
| Pop Smith | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jim Tipper | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| John Valentine | 1 | 1884-1884 | 14 | 10 | .583 | 3.35 | 29 | 24 | 23 | 1 | 0 | 217.7 | 232 | 81 | 6 | 21 | 52 | 12.1 |
| Alex Voss | 1 | 1884-1884 | 16 | 19 | .457 | 2.89 | 40 | 39 | 31 | 2 | 1 | 333.3 | 312 | 107 | 5 | 43 | 160 | 20.8 |
| Harry Wheeler | 1 | 1884-1884 | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |