St. Louis (A) Morons
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1884 St. Louis (A) Morons 4.2 162 5757 673 1471 293 44 30 266 515 .256 .288 .337 .626 115.2
1 Year Team Totals 4.2 162 5757 673 1471 293 44 30 266 515 .256 .288 .337 .626 115.2
Seasonal Average 4.2 162 5757 673 1471 293 44 30 266 515 .256 .288 .337 .626 115.2
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sam Barkley 1 1884-1884 98 365 43 91 23 5 2 48 4 2 21 31 .249 .289 .356 .645 6.7
Ross Barnes 1 1884-1884 36 95 12 13 4 0 1 8 1 0 4 5 .137 .170 .211 .381 0.0
Frank Beck 1 1884-1884 11 13 1 1 1 0 0 1 0 0 1 5 .077 .143 .154 .297 0.0
Cy Bentley 1 1884-1884 34 48 6 9 0 0 0 2 0 1 0 5 .188 .188 .188 .375 0.0
Bill Boyd 1 1884-1884 42 132 15 41 5 1 0 5 0 0 4 7 .311 .331 .364 .695 3.2
Henry Boyle 1 1884-1884 29 60 1 4 1 0 0 3 0 0 0 13 .067 .067 .083 .150 0.0
Tom Brown 1 1884-1884 83 327 56 94 19 5 2 41 45 9 21 51 .287 .330 .394 .724 11.4
Fred Corey 1 1884-1884 17 53 7 17 5 0 0 6 0 0 1 3 .321 .327 .415 .742 1.5
John Dailey 1 1884-1884 7 25 1 3 0 0 0 2 0 0 0 4 .120 .120 .120 .240 0.0
Ed Dundon 1 1884-1884 10 13 2 1 0 0 0 0 0 0 0 1 .077 .077 .077 .154 0.0
Jay Faatz 1 1884-1884 39 99 9 21 3 1 0 6 12 2 5 3 .212 .250 .263 .513 0.8
Jim Field 1 1884-1884 7 10 1 0 0 0 0 0 0 0 1 0 .000 .091 .000 .091 0.0
Dickie Flowers 1 1884-1884 11 43 1 5 1 0 0 5 0 0 1 5 .116 .133 .140 .273 0.0
Clipper Flynn 1 1884-1884 12 48 7 10 1 0 0 4 1 0 3 8 .208 .255 .229 .484 0.3
Chris Fulmer 1 1884-1884 31 113 13 29 5 0 1 4 3 0 6 9 .257 .292 .327 .619 2.2
Count Gedney 1 1884-1884 25 72 5 18 4 1 0 12 1 1 0 2 .250 .243 .333 .577 0.8
Rudy Kemmler 1 1884-1884 61 213 27 49 12 0 2 20 1 0 9 3 .230 .261 .315 .576 1.8
Ed Kent 1 1884-1884 16 23 2 0 0 0 0 1 0 0 0 10 .000 .000 .000 .000 0.0
Bill Kuehne 1 1884-1884 48 120 18 28 6 1 0 10 18 1 2 16 .233 .246 .300 .546 1.7
Henry Larkin 1 1884-1884 151 596 90 186 49 8 0 52 61 13 50 49 .312 .364 .421 .785 25.8
Marshall Locke 1 1884-1884 5 14 2 3 1 0 0 2 0 0 0 0 .214 .214 .286 .500 0.1
Fred Mann 1 1884-1884 137 518 77 165 36 7 3 73 19 12 42 20 .319 .367 .432 .800 21.1
Mike McGeary 1 1884-1884 102 388 38 121 18 3 4 46 0 0 7 14 .312 .323 .405 .728 10.4
Barney McLaughlin 1 1884-1884 102 367 40 89 16 4 1 32 4 2 12 60 .243 .268 .316 .584 4.3
James Morris 1 1884-1884 7 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Frank Mountain 1 1884-1884 33 98 5 12 1 0 0 9 0 1 2 19 .122 .139 .133 .271 0.0
Charlie Pabor 1 1884-1884 26 82 8 18 2 0 0 8 1 0 4 8 .220 .253 .244 .497 0.0
Dick Phelan 1 1884-1884 60 240 30 59 14 1 2 30 1 1 9 4 .246 .271 .338 .608 2.5
John Richmond 1 1884-1884 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Schwartz 1 1884-1884 46 149 15 39 7 0 3 22 0 0 7 21 .262 .293 .369 .662 2.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pop Smith 1 1884-1884 89 204 26 31 4 1 0 23 24 8 13 36 .152 .200 .181 .381 0.0
Gat Stires 1 1884-1884 120 445 37 117 18 2 5 60 5 1 23 27 .263 .294 .346 .640 9.0
Jim Tipper 1 1884-1884 122 457 46 119 20 3 3 48 0 3 15 40 .260 .282 .337 .618 6.5
John Valentine 1 1884-1884 29 84 9 18 3 1 0 7 0 1 1 8 .214 .224 .274 .497 0.0
Alex Voss 1 1884-1884 42 128 9 29 5 0 0 14 0 0 2 20 .227 .237 .266 .502 0.0
Harry Wheeler 1 1884-1884 29 113 14 30 9 0 1 11 1 0 0 8 .265 .265 .372 .637 2.0

36 Players