St. Louis (A) Morons
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Fred Mann .319 1884
2.   Henry Larkin .312 1884
3.   Jim Tipper .251* 1884
4.   Gat Stires .249* 1884
5.   Mike McGeary .247* 1884
6.   Tom Brown .197* 1884
7.   Sam Barkley .190* 1884
8.   Barney McLaughlin .183* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Fred Mann .367 1884
2.   Henry Larkin .364 1884
3.   Gat Stires .279* 1884
4.   Jim Tipper .271* 1884
5.   Mike McGeary .258* 1884
6.   Tom Brown .230* 1884
7.   Sam Barkley .224* 1884
8.   Barney McLaughlin .204* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Fred Mann .432 1884
2.   Henry Larkin .421 1884
3.   Gat Stires .328* 1884
4.   Jim Tipper .324* 1884
5.   Mike McGeary .321* 1884
6.   Sam Barkley .272* 1884
7.   Tom Brown .270* 1884
8.   Barney McLaughlin .239* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Fred Mann .800 1884
2.   Henry Larkin .785 1884
3.   Gat Stires .607* 1884
4.   Jim Tipper .595* 1884
5.   Mike McGeary .579* 1884
6.   Tom Brown .500* 1884
7.   Sam Barkley .496* 1884
8.   Barney McLaughlin .443* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Henry Larkin 90.2 1884
2.   Fred Mann 76.0 1884
3.   Gat Stires 46.4 1884
4.   Tom Brown 44.2 1884
5.   Mike McGeary 42.8 1884
6.   Jim Tipper 39.8 1884
7.   Sam Barkley 34.7 1884
8.   Barney McLaughlin 27.9 1884
9.   Dick Phelan 18.3 1884
10.   Rudy Kemmler 15.3 1884
 
XR - Career
Rank    Player XR PA
1.   Henry Larkin 90.2 650
2.   Fred Mann 76.0 567
3.   Gat Stires 46.4 477
4.   Tom Brown 44.2 351
5.   Mike McGeary 42.8 401
6.   Jim Tipper 39.8 484
7.   Sam Barkley 34.7 389
8.   Barney McLaughlin 27.9 383
9.   Dick Phelan 18.3 252
10.   Rudy Kemmler 15.3 226
 
Games - Single-Season
Rank    Player G Year
1.   Henry Larkin 151 1884
2.   Fred Mann 137 1884
3.   Jim Tipper 122 1884
4.   Gat Stires 120 1884
5.   Mike McGeary 102 1884
  Barney McLaughlin 102 1884
7.   Sam Barkley 98 1884
8.   Pop Smith 89 1884
9.   Tom Brown 83 1884
10.   Rudy Kemmler 61 1884
 
Games - Career
Rank    Player G PA
1.   Henry Larkin 151 650
2.   Fred Mann 137 567
3.   Jim Tipper 122 484
4.   Gat Stires 120 477
5.   Mike McGeary 102 401
  Barney McLaughlin 102 383
7.   Sam Barkley 98 389
8.   Pop Smith 89 223
9.   Tom Brown 83 351
10.   Rudy Kemmler 61 226
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Henry Larkin 596 1884
2.   Fred Mann 518 1884
3.   Jim Tipper 457 1884
4.   Gat Stires 445 1884
5.   Mike McGeary 388 1884
6.   Barney McLaughlin 367 1884
7.   Sam Barkley 365 1884
8.   Tom Brown 327 1884
9.   Dick Phelan 240 1884
10.   Rudy Kemmler 213 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Henry Larkin 596 650
2.   Fred Mann 518 567
3.   Jim Tipper 457 484
4.   Gat Stires 445 477
5.   Mike McGeary 388 401
6.   Barney McLaughlin 367 383
7.   Sam Barkley 365 389
8.   Tom Brown 327 351
9.   Dick Phelan 240 252
10.   Rudy Kemmler 213 226
 
Runs - Single-Season
Rank    Player R Year
1.   Henry Larkin 90 1884
2.   Fred Mann 77 1884
3.   Tom Brown 56 1884
4.   Jim Tipper 46 1884
5.   Sam Barkley 43 1884
6.   Barney McLaughlin 40 1884
7.   Mike McGeary 38 1884
8.   Gat Stires 37 1884
9.   Dick Phelan 30 1884
10.   Rudy Kemmler 27 1884
 
Runs - Career
Rank    Player R PA
1.   Henry Larkin 90 650
2.   Fred Mann 77 567
3.   Tom Brown 56 351
4.   Jim Tipper 46 484
5.   Sam Barkley 43 389
6.   Barney McLaughlin 40 383
7.   Mike McGeary 38 401
8.   Gat Stires 37 477
9.   Dick Phelan 30 252
10.   Rudy Kemmler 27 226
 
Hits - Single-Season
Rank    Player H Year
1.   Henry Larkin 186 1884
2.   Fred Mann 165 1884
3.   Mike McGeary 121 1884
4.   Jim Tipper 119 1884
5.   Gat Stires 117 1884
6.   Tom Brown 94 1884
7.   Sam Barkley 91 1884
8.   Barney McLaughlin 89 1884
9.   Dick Phelan 59 1884
10.   Rudy Kemmler 49 1884
 
Hits - Career
Rank    Player H PA
1.   Henry Larkin 186 650
2.   Fred Mann 165 567
3.   Mike McGeary 121 401
4.   Jim Tipper 119 484
5.   Gat Stires 117 477
6.   Tom Brown 94 351
7.   Sam Barkley 91 389
8.   Barney McLaughlin 89 383
9.   Dick Phelan 59 252
10.   Rudy Kemmler 49 226
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Henry Larkin 251 1884
2.   Fred Mann 224 1884
3.   Mike McGeary 157 1884
4.   Jim Tipper 154 1884
  Gat Stires 154 1884
6.   Sam Barkley 130 1884
7.   Tom Brown 129 1884
8.   Barney McLaughlin 116 1884
9.   Dick Phelan 81 1884
10.   Rudy Kemmler 67 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Henry Larkin 251 650
2.   Fred Mann 224 567
3.   Mike McGeary 157 401
4.   Jim Tipper 154 484
  Gat Stires 154 477
6.   Sam Barkley 130 389
7.   Tom Brown 129 351
8.   Barney McLaughlin 116 383
9.   Dick Phelan 81 252
10.   Rudy Kemmler 67 226
 
Singles - Single-Season
Rank    Player 1B Year
1.   Henry Larkin 129 1884
2.   Fred Mann 119 1884
3.   Mike McGeary 96 1884
4.   Jim Tipper 93 1884
5.   Gat Stires 92 1884
6.   Barney McLaughlin 68 1884
  Tom Brown 68 1884
8.   Sam Barkley 61 1884
9.   Dick Phelan 42 1884
10.   Rudy Kemmler 35 1884
 
Singles - Career
Rank    Player 1B PA
1.   Henry Larkin 129 650
2.   Fred Mann 119 567
3.   Mike McGeary 96 401
4.   Jim Tipper 93 484
5.   Gat Stires 92 477
6.   Tom Brown 68 351
  Barney McLaughlin 68 383
8.   Sam Barkley 61 389
9.   Dick Phelan 42 252
10.   Bill Boyd 35 139
  Rudy Kemmler 35 226
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Henry Larkin 49 1884
2.   Fred Mann 36 1884
3.   Sam Barkley 23 1884
4.   Jim Tipper 20 1884
5.   Tom Brown 19 1884
6.   Gat Stires 18 1884
  Mike McGeary 18 1884
8.   Barney McLaughlin 16 1884
9.   Dick Phelan 14 1884
10.   Rudy Kemmler 12 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Henry Larkin 49 650
2.   Fred Mann 36 567
3.   Sam Barkley 23 389
4.   Jim Tipper 20 484
5.   Tom Brown 19 351
6.   Gat Stires 18 477
  Mike McGeary 18 401
8.   Barney McLaughlin 16 383
9.   Dick Phelan 14 252
10.   Rudy Kemmler 12 226
 
Triples - Single-Season
Rank    Player 3B Year
1.   Henry Larkin 8 1884
2.   Fred Mann 7 1884
3.   Sam Barkley 5 1884
  Tom Brown 5 1884
5.   Barney McLaughlin 4 1884
6.   Jim Tipper 3 1884
  Mike McGeary 3 1884
8.   Gat Stires 2 1884
9.   Dick Phelan 1 1884
  Pop Smith 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Henry Larkin 8 650
2.   Fred Mann 7 567
3.   Tom Brown 5 351
  Sam Barkley 5 389
5.   Barney McLaughlin 4 383
6.   Jim Tipper 3 484
  Mike McGeary 3 401
8.   Gat Stires 2 477
9.   John Valentine 1 89
  Pop Smith 1 223
  Dick Phelan 1 252
  Bill Kuehne 1 123
  Count Gedney 1 77
  Jay Faatz 1 108
  Bill Boyd 1 139
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Gat Stires 5 1884
2.   Mike McGeary 4 1884
3.   Fred Mann 3 1884
  Jim Tipper 3 1884
  Bill Schwartz 3 1884
6.   Sam Barkley 2 1884
  Tom Brown 2 1884
  Dick Phelan 2 1884
  Rudy Kemmler 2 1884
10.   Barney McLaughlin 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Gat Stires 5 477
2.   Mike McGeary 4 401
3.   Jim Tipper 3 484
  Bill Schwartz 3 159
  Fred Mann 3 567
6.   Dick Phelan 2 252
  Rudy Kemmler 2 226
  Tom Brown 2 351
  Sam Barkley 2 389
10.   Harry Wheeler 1 114
  Barney McLaughlin 1 383
  Chris Fulmer 1 121
  Ross Barnes 1 101
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Fred Mann 73 1884
2.   Gat Stires 60 1884
3.   Henry Larkin 52 1884
4.   Jim Tipper 48 1884
  Sam Barkley 48 1884
6.   Mike McGeary 46 1884
7.   Tom Brown 41 1884
8.   Barney McLaughlin 32 1884
9.   Dick Phelan 30 1884
10.   Pop Smith 23 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Fred Mann 73 567
2.   Gat Stires 60 477
3.   Henry Larkin 52 650
4.   Sam Barkley 48 389
  Jim Tipper 48 484
6.   Mike McGeary 46 401
7.   Tom Brown 41 351
8.   Barney McLaughlin 32 383
9.   Dick Phelan 30 252
10.   Pop Smith 23 223
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Henry Larkin 61 1884
2.   Tom Brown 45 1884
3.   Pop Smith 24 1884
4.   Fred Mann 19 1884
5.   Bill Kuehne 18 1884
6.   Jay Faatz 12 1884
7.   Gat Stires 5 1884
8.   Sam Barkley 4 1884
  Barney McLaughlin 4 1884
10.   Chris Fulmer 3 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Henry Larkin 61 650
2.   Tom Brown 45 351
3.   Pop Smith 24 223
4.   Fred Mann 19 567
5.   Bill Kuehne 18 123
6.   Jay Faatz 12 108
7.   Gat Stires 5 477
8.   Barney McLaughlin 4 383
  Sam Barkley 4 389
10.   Chris Fulmer 3 121
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Henry Larkin 13 1884
2.   Fred Mann 12 1884
3.   Tom Brown 9 1884
4.   Pop Smith 8 1884
5.   Jim Tipper 3 1884
6.   Sam Barkley 2 1884
  Barney McLaughlin 2 1884
  Jay Faatz 2 1884
9.   Gat Stires 1 1884
  Dick Phelan 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Henry Larkin 13 650
2.   Fred Mann 12 567
3.   Tom Brown 9 351
4.   Pop Smith 8 223
5.   Jim Tipper 3 484
6.   Barney McLaughlin 2 383
  Jay Faatz 2 108
  Sam Barkley 2 389
9.   John Valentine 1 89
  Gat Stires 1 477
  Dick Phelan 1 252
  Frank Mountain 1 105
  Bill Kuehne 1 123
  Count Gedney 1 77
  Cy Bentley 1 48
 
Walks - Single-Season
Rank    Player BB Year
1.   Henry Larkin 50 1884
2.   Fred Mann 42 1884
3.   Gat Stires 23 1884
4.   Sam Barkley 21 1884
  Tom Brown 21 1884
6.   Jim Tipper 15 1884
7.   Pop Smith 13 1884
8.   Barney McLaughlin 12 1884
9.   Dick Phelan 9 1884
  Rudy Kemmler 9 1884
 
Walks - Career
Rank    Player BB PA
1.   Henry Larkin 50 650
2.   Fred Mann 42 567
3.   Gat Stires 23 477
4.   Tom Brown 21 351
  Sam Barkley 21 389
6.   Jim Tipper 15 484
7.   Pop Smith 13 223
8.   Barney McLaughlin 12 383
9.   Rudy Kemmler 9 226
  Dick Phelan 9 252
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Barney McLaughlin 60 1884
2.   Tom Brown 51 1884
3.   Henry Larkin 49 1884
4.   Jim Tipper 40 1884
5.   Pop Smith 36 1884
6.   Sam Barkley 31 1884
7.   Gat Stires 27 1884
8.   Bill Schwartz 21 1884
9.   Fred Mann 20 1884
  Alex Voss 20 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Barney McLaughlin 60 383
2.   Tom Brown 51 351
3.   Henry Larkin 49 650
4.   Jim Tipper 40 484
5.   Pop Smith 36 223
6.   Sam Barkley 31 389
7.   Gat Stires 27 477
8.   Bill Schwartz 21 159
9.   Fred Mann 20 567
  Alex Voss 20 136