1884 St. Louis (A) Morons
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 77 85 11 .475 673 663 1471 1499 340 389 4,600,319
Home 44 37 1 .543 348 334 736 731 170 213 1,974,839
Away 33 48 10 .407 325 329 735 768 170 176 2,625,480
Pre-All Star Break 38 43 6 .469 345 324 731 745 174 212 2,399,291
Post-All Star Break 39 42 5 .481 328 339 740 754 166 177 2,201,028
Extra Innings 7 11 2 .389 73 78 189 203 47 38 501,714
1-Run Games 19 30 4 .388 172 183 438 444 113 114 1,419,816
Blowout Games (5+ Runs) 21 14 0 .600 202 164 352 333 74 89 1,009,390
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 14 3 .500 132 114 254 244 55 80 831,763
May 18 8 3 .692 117 97 255 242 59 61 756,816
June 6 20 0 .231 93 109 214 251 54 68 783,742
July 10 15 2 .400 99 120 216 247 59 61 734,679
August 19 8 1 .704 134 84 265 221 54 80 721,939
September/October 10 20 2 .333 98 139 267 294 59 39 771,380
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 16 1 .333 98 122 234 254 51 52 661,315
Monday 9 15 1 .375 85 92 210 200 44 53 643,856
Tuesday 10 8 1 .556 62 71 137 165 46 46 466,203
Wednesday 13 12 2 .520 89 88 204 203 52 47 657,308
Thursday 14 8 3 .636 114 75 240 201 42 65 668,577
Friday 12 13 1 .480 134 116 245 258 56 80 749,022
Saturday 11 13 2 .458 91 99 201 218 49 46 754,038
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 13 10 1 .565 116 70 237 204 32 73 556,973
CLE 10 14 1 .417 93 128 197 252 60 54 600,029
DET 11 12 3 .478 83 75 190 202 41 59 731,614
LOU 9 14 1 .391 105 113 227 238 56 54 604,691
PHA 13 10 2 .565 110 100 233 204 48 40 656,826
PRO 13 10 2 .565 99 81 200 195 50 58 656,446
WAS 8 15 1 .348 67 96 187 204 53 51 793,740
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 PRO W 9-5 1-0
Apr 16 PRO W 6-5 2-0
Apr 17 @ DET W 4-1 3-0
Apr 18 @ DET L 1-2 3-1
Apr 19 @ DET W 5-2 4-1
Apr 20 BAL W 11-2 5-1
Apr 21 BAL W 13-3 6-1
Apr 22 BAL L 3-4 6-2
Apr 23 @ LOU W 7-6 7-2
Apr 24 @ LOU W 9-3 8-2
Apr 25 PHA L 2-5 8-3
Apr 26 PHA W 10-7 9-3
Apr 27 PHA W 7-6 10-3
Apr 29 @ WAS L 2-6 10-4
Apr 30 @ WAS L 1-6 10-5
May 01 @ WAS W 7-4 11-5
May 03 @ CLE L 2-6 11-6
May 04 @ CLE W 5-3 12-6
May 05 @ CLE L 3-4 12-7
May 07 DET W 2-1 13-7
May 08 DET W 9-2 14-7
May 09 DET W 3-2 15-7
May 11 @ BAL L 2-4 15-8
May 12 @ BAL W 9-2 16-8
May 13 @ BAL W 10-3 17-8
May 15 LOU L 1-10 17-9
Apr 01 @ PHA L 3-5 17-10
Apr 02 @ PHA W 8-5 18-10
Apr 03 @ PHA L 3-4 18-11
Apr 04 @ WAS L 4-8 18-12
Apr 05 @ WAS L 0-1 18-13
Apr 06 @ WAS L 0-4 18-14
Apr 07 CLE W 3-2 19-14
Apr 08 CLE W 8-1 20-14
Apr 09 CLE L 1-2 20-15
Apr 10 LOU L 4-8 20-16
Apr 11 LOU L 3-6 20-17
Apr 13 PRO L 1-3 20-18
Apr 14 PRO W 4-2 21-18
May 16 LOU W 8-3 22-18
May 17 LOU L 0-6 22-19
May 18 PRO W 6-1 23-19
May 19 PRO W 6-4 24-19
May 20 PRO W 6-0 25-19
May 21 @ PHA W 4-2 26-19
May 22 @ PHA W 7-5 27-19
May 23 @ PHA W 3-2 28-19
May 25 @ WAS L 1-8 28-20
May 26 @ WAS W 3-2 29-20
May 27 @ WAS W 8-4 30-20
May 28 CLE L 2-7 30-21
May 29 CLE W 4-2 31-21
May 30 CLE W 5-1 32-21
May 31 @ DET L 1-9 32-22
Jun 01 @ DET L 4-5 32-23
Jun 02 @ DET L 3-4 32-24
Jun 03 BAL L 3-4 32-25
Jun 04 BAL W 7-3 33-25
Jun 05 BAL L 2-4 33-26
Jun 06 BAL L 1-2 33-27
Jun 07 @ LOU L 3-4 33-28
Jun 08 @ LOU L 0-1 33-29
Jun 09 @ LOU L 4-7 33-30
Jun 11 PRO L 1-4 33-31
Jun 12 PRO L 3-5 33-32
Jun 13 PRO L 4-6 33-33
Jun 15 PHA W 5-0 34-33
Jun 16 PHA W 2-0 35-33
Jun 17 PHA L 7-10 35-34
Jun 18 @ WAS L 1-3 35-35
Jun 19 @ WAS L 3-7 35-36
Jun 20 @ CLE L 2-3 35-37
Jun 21 @ CLE L 2-4 35-38
Jun 22 @ CLE W 8-4 36-38
Jun 24 @ DET L 0-2 36-39
Jun 25 @ DET L 5-6 36-40
Jun 26 @ DET L 6-7 36-41
Jun 28 LOU W 9-8 37-41
Jun 29 LOU W 3-0 38-41
Jun 30 LOU L 5-6 38-42
Jul 01 LOU L 3-4 38-43
 
Date   Opp Dec Score W-L
Jul 06 @ PRO W 3-2 39-43
Jul 07 @ PRO W 3-1 40-43
Jul 08 BAL W 6-2 41-43
Jul 09 BAL W 4-3 42-43
Jul 10 @ WAS L 0-3 42-44
Jul 11 @ WAS W 9-3 43-44
Jul 13 @ PHA L 3-7 43-45
Jul 14 @ PHA L 6-9 43-46
Jul 15 @ PHA W 13-5 44-46
Jul 16 @ PHA L 5-6 44-47
Jul 18 CLE L 1-17 44-48
Jul 19 CLE L 3-10 44-49
Jul 20 CLE L 4-9 44-50
Jul 21 CLE W 8-3 45-50
Jul 22 @ PRO W 4-2 46-50
Jul 23 @ PRO L 1-5 46-51
Jul 24 @ PRO L 2-3 46-52
Jul 25 DET L 1-2 46-53
Jul 26 DET L 0-3 46-54
Jul 27 DET L 0-2 46-55
Jul 28 @ BAL W 6-2 47-55
Jul 29 @ BAL L 7-11 47-56
Jul 30 @ BAL L 2-4 47-57
Jul 31 WAS W 5-2 48-57
Aug 01 WAS L 1-3 48-58
Aug 02 WAS W 4-3 49-58
Aug 04 LOU W 7-3 50-58
Aug 05 LOU W 8-4 51-58
Aug 06 LOU W 6-5 52-58
Aug 08 PRO W 12-4 53-58
Aug 09 PRO W 3-1 54-58
Aug 10 PRO W 4-1 55-58
Aug 11 @ DET W 8-0 56-58
Aug 12 @ DET L 3-8 56-59
Aug 13 @ DET W 10-3 57-59
Aug 14 @ BAL W 6-1 58-59
Aug 15 @ BAL L 2-3 58-60
Aug 16 @ BAL W 5-1 59-60
Aug 17 PHA W 4-2 60-60
Aug 18 PHA W 3-0 61-60
Aug 19 PHA W 5-2 62-60
Aug 21 @ WAS L 1-6 62-61
Aug 22 @ WAS W 2-0 63-61
Aug 24 CLE W 7-5 64-61
Aug 25 CLE W 6-5 65-61
Aug 26 CLE L 6-10 65-62
Aug 27 @ LOU L 4-5 65-63
Aug 28 @ LOU L 3-4 65-64
Aug 29 @ LOU W 8-3 66-64
Aug 30 WAS W 5-0 67-64
Aug 31 WAS L 1-2 67-65
Sep 01 WAS L 3-5 67-66
Sep 02 @ PRO L 4-5 67-67
Sep 03 @ PRO L 4-5 67-68
Sep 04 @ PRO L 4-8 67-69
Sep 05 @ DET W 4-2 68-69
Sep 06 @ DET W 4-3 69-69
Sep 07 @ DET W 2-1 70-69
Sep 09 @ BAL W 6-0 71-69
Sep 10 @ BAL W 3-1 72-69
Sep 11 @ BAL L 3-5 72-70
Sep 12 @ BAL L 0-2 72-71
Sep 13 PHA W 2-0 73-71
Sep 14 PHA L 2-6 73-72
Sep 16 CLE L 1-8 73-73
Sep 17 CLE L 2-6 73-74
Sep 18 LOU L 3-7 73-75
Sep 19 LOU L 5-7 73-76
Sep 21 @ PHA L 0-5 73-77
Sep 22 @ PHA L 6-7 73-78
Sep 23 CLE L 4-7 73-79
Sep 24 CLE L 2-6 73-80
Sep 25 WAS L 4-13 73-81
Sep 26 WAS L 2-3 73-82
Sep 28 @ PRO W 6-5 74-82
Sep 29 @ PRO L 3-4 74-83
Sep 30 BAL W 5-4 75-83
Oct 01 DET W 3-0 76-83
Oct 02 @ DET L 5-8 76-84
Oct 03 @ LOU L 2-3 76-85
Oct 04 CLE W 4-3 77-85