| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 St. Louis (A) Morons | |||||||||||||||||||
| Record: 77-85 Finish: 4th in AL West Division Runs Scored: 673 Runs Allowed: 663 Exp W-L: 82-80 Ballpark: Old League Park Attendance: 1,974,839 Manager: Tim Janka
Statistics / Schedule |
Minor League Records: AAA: 64-74, 5th in the American League AA: 75-63, 3rd in the American League A: 66-72, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Henry Larkin | 24 | 151 | 596 | 90 | 186 | 49 | 8 | 0 | 52 | 61 | 13 | 50 | 49 | .312 | .364 | .421 | .785 | 90.2 | 25.8 | 4.0 |
| 1B | *Fred Mann | 26 | 137 | 518 | 77 | 165 | 36 | 7 | 3 | 73 | 19 | 12 | 42 | 20 | .319 | .367 | .432 | .800 | 76.0 | 21.1 | 3.4 |
| 3B | Jim Tipper | 35 | 122 | 457 | 46 | 119 | 20 | 3 | 3 | 48 | 0 | 3 | 15 | 40 | .260 | .282 | .337 | .618 | 39.8 | 6.5 | 3.9 |
| RF | *Gat Stires | 34 | 120 | 445 | 37 | 117 | 18 | 2 | 5 | 60 | 5 | 1 | 23 | 27 | .263 | .294 | .346 | .640 | 46.4 | 9.0 | 1.6 |
| SS | Mike McGeary | 33 | 102 | 388 | 38 | 121 | 18 | 3 | 4 | 46 | 0 | 0 | 7 | 14 | .312 | .323 | .405 | .728 | 42.8 | 10.4 | 4.0 |
| 2B | Sam Barkley | 26 | 98 | 365 | 43 | 91 | 23 | 5 | 2 | 48 | 4 | 2 | 21 | 31 | .249 | .289 | .356 | .645 | 34.7 | 6.7 | 2.7 |
| SS | Barney McLaughlin | 27 | 102 | 367 | 40 | 89 | 16 | 4 | 1 | 32 | 4 | 2 | 12 | 60 | .243 | .268 | .316 | .584 | 27.9 | 4.3 | 3.9 |
| RF | *Tom Brown | 22 | 83 | 327 | 56 | 94 | 19 | 5 | 2 | 41 | 45 | 9 | 21 | 51 | .287 | .330 | .394 | .724 | 44.2 | 11.4 | 1.2 |
| 3B | Dick Phelan | 29 | 60 | 240 | 30 | 59 | 14 | 1 | 2 | 30 | 1 | 1 | 9 | 4 | .246 | .271 | .338 | .608 | 18.3 | 2.5 | 2.3 |
| C | Rudy Kemmler | 24 | 61 | 213 | 27 | 49 | 12 | 0 | 2 | 20 | 1 | 0 | 9 | 3 | .230 | .261 | .315 | .576 | 15.3 | 1.8 | 1.7 |
| 3B | Pop Smith | 26 | 89 | 204 | 26 | 31 | 4 | 1 | 0 | 23 | 24 | 8 | 13 | 36 | .152 | .200 | .181 | .381 | 6.9 | 0.0 | 2.5 |
| 1B | Bill Schwartz | 19 | 46 | 149 | 15 | 39 | 7 | 0 | 3 | 22 | 0 | 0 | 7 | 21 | .262 | .293 | .369 | .662 | 14.8 | 2.7 | 0.3 |
| SS | Bill Boyd | 31 | 42 | 132 | 15 | 41 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 7 | .311 | .331 | .364 | .695 | 13.9 | 3.2 | 2.0 |
| P | Alex Voss | 26 | 42 | 128 | 9 | 29 | 5 | 0 | 0 | 14 | 0 | 0 | 2 | 20 | .227 | .237 | .266 | .502 | 7.0 | 0.0 | 0.0 |
| CF | Bill Kuehne | 24 | 48 | 120 | 18 | 28 | 6 | 1 | 0 | 10 | 18 | 1 | 2 | 16 | .233 | .246 | .300 | .546 | 9.9 | 1.7 | 0.7 |
| C | Chris Fulmer | 25 | 31 | 113 | 13 | 29 | 5 | 0 | 1 | 4 | 3 | 0 | 6 | 9 | .257 | .292 | .327 | .619 | 11.2 | 2.2 | 0.9 |
| 2B | Harry Wheeler | 26 | 29 | 113 | 14 | 30 | 9 | 0 | 1 | 11 | 1 | 0 | 0 | 8 | .265 | .265 | .372 | .637 | 9.9 | 2.0 | 0.7 |
| 1B | Jay Faatz | 23 | 39 | 99 | 9 | 21 | 3 | 1 | 0 | 6 | 12 | 2 | 5 | 3 | .212 | .250 | .263 | .513 | 7.2 | 0.8 | 0.2 |
| P | Frank Mountain | 23 | 33 | 98 | 5 | 12 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 19 | .122 | .139 | .133 | .271 | -1.5 | 0.0 | 0.0 |
| 2B | Ross Barnes | 34 | 36 | 95 | 12 | 13 | 4 | 0 | 1 | 8 | 1 | 0 | 4 | 5 | .137 | .170 | .211 | .381 | 1.7 | 0.0 | 0.5 |
| P | John Valentine | 27 | 29 | 84 | 9 | 18 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 8 | .214 | .224 | .274 | .497 | 3.6 | 0.0 | 0.0 |
| LF | *Charlie Pabor | 37 | 26 | 82 | 8 | 18 | 2 | 0 | 0 | 8 | 1 | 0 | 4 | 8 | .220 | .253 | .244 | .497 | 4.4 | 0.0 | 0.5 |
| RF | Count Gedney | 35 | 25 | 72 | 5 | 18 | 4 | 1 | 0 | 12 | 1 | 1 | 0 | 2 | .250 | .243 | .333 | .577 | 6.3 | 0.8 | 0.4 |
| P | Henry Boyle | 23 | 29 | 60 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .067 | .067 | .083 | .150 | -2.9 | 0.0 | 0.0 |
| P | Fred Corey | 29 | 17 | 53 | 7 | 17 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | .321 | .327 | .415 | .742 | 6.3 | 1.5 | 0.0 |
| 3B | Clipper Flynn | 35 | 12 | 48 | 7 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | .208 | .255 | .229 | .484 | 3.0 | 0.3 | 0.2 |
| P | Cy Bentley | 33 | 34 | 48 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | .188 | .188 | .188 | .375 | -0.1 | 0.0 | 0.0 |
| 2B | Dickie Flowers | 34 | 11 | 43 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | .116 | .133 | .140 | .273 | 0.0 | 0.0 | 0.6 |
| P | Ed Kent | 25 | 16 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -1.7 | 0.0 | 0.0 |
| RF | John Dailey | 30 | 7 | 25 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .120 | .120 | .120 | .240 | -0.9 | 0.0 | 0.1 |
| P | Frank Beck | 24 | 11 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .077 | .143 | .154 | .297 | 0.0 | 0.0 | 0.0 |
| RF | Marshall Locke | 27 | 5 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .214 | .286 | .500 | 0.7 | 0.1 | 0.1 |
| P | Ed Dundon | 23 | 10 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | -0.6 | 0.0 | 0.0 |
| 1B | Jim Field | 20 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | -0.9 | 0.0 | 0.0 |
| P | James Morris | 25 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
| CF | John Richmond | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 27.6 | 1718 | 5757 | 673 | 1471 | 293 | 44 | 30 | 615 | 202 | 58 | 266 | 515 | .256 | .287 | .337 | .624 | 534.3 | 115.2 | 38.4 | |
| Rank among 8 AL teams | 3 | 5 | 4 | 3 | 4 | 1 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Alex Voss | 26 | 16 | 19 | .457 | 40 | 39 | 1 | 333.3 | 312 | 107 | 5 | 43 | 160 | 2.89 | 20.8 |
| Frank Mountain | 23 | 15 | 12 | .556 | 33 | 33 | 0 | 282.3 | 268 | 75 | 1 | 45 | 92 | 2.39 | 19.4 |
| John Valentine | 27 | 14 | 10 | .583 | 29 | 24 | 0 | 217.7 | 232 | 81 | 6 | 21 | 52 | 3.35 | 12.1 |
| Henry Boyle | 23 | 12 | 8 | .600 | 29 | 18 | 3 | 165.0 | 186 | 62 | 4 | 21 | 39 | 3.38 | 7.1 |
| Cy Bentley | 33 | 5 | 10 | .333 | 34 | 14 | 4 | 141.3 | 181 | 61 | 3 | 11 | 36 | 3.88 | 4.5 |
| Fred Corey | 29 | 10 | 6 | .625 | 17 | 17 | 0 | 137.0 | 124 | 33 | 0 | 20 | 47 | 2.17 | 10.6 |
| Ed Kent | 25 | 2 | 6 | .250 | 16 | 8 | 0 | 77.7 | 70 | 31 | 4 | 24 | 18 | 3.59 | 2.0 |
| Frank Beck | 24 | 2 | 5 | .286 | 11 | 5 | 1 | 49.3 | 53 | 26 | 3 | 13 | 28 | 4.74 | 0.7 |
| Ed Dundon | 23 | 1 | 5 | .167 | 10 | 4 | 1 | 37.7 | 55 | 24 | 2 | 9 | 4 | 5.74 | 0.0 |
| James Morris | 25 | 0 | 3 | .000 | 7 | 0 | 0 | 11.0 | 15 | 7 | 0 | 6 | 2 | 5.73 | 0.0 |
| Ross Barnes | 34 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
| Barney McLaughlin | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Harry Wheeler | 26 | 0 | 1 | .000 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Pop Smith | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
| Jim Tipper | 35 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Rudy Kemmler | 24 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
| Team Totals | 26.9 | 77 | 85 | .475 | 232 | 162 | 11 | 1454.3 | 1497 | 507 | 28 | 213 | 480 | 3.14 | 77.4 |
| Rank among 8 AL teams | 7 | 7 | 3 | 7 | 5 | 7 | 6 | 6 | 3 | 7 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Fred Mann |
| Frank Mountain |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |