1884 St. Louis (A) Morons
Record: 77-85
Finish: 4th in AL West Division
Runs Scored: 673
Runs Allowed: 663
Exp W-L: 82-80
 
Ballpark: Old League Park
Attendance: 1,974,839
Manager: Tim Janka

Statistics / Schedule

Minor League Records:
AAA: 64-74, 5th in the American League
AA: 75-63, 3rd in the American League
A: 66-72, 6th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Henry Larkin 24 151 596 90 186 49 8 0 52 61 13 50 49 .312 .364 .421 .785 90.2 25.8 4.0
1B *Fred Mann 26 137 518 77 165 36 7 3 73 19 12 42 20 .319 .367 .432 .800 76.0 21.1 3.4
3B  Jim Tipper 35 122 457 46 119 20 3 3 48 0 3 15 40 .260 .282 .337 .618 39.8 6.5 3.9
RF *Gat Stires 34 120 445 37 117 18 2 5 60 5 1 23 27 .263 .294 .346 .640 46.4 9.0 1.6
SS  Mike McGeary 33 102 388 38 121 18 3 4 46 0 0 7 14 .312 .323 .405 .728 42.8 10.4 4.0
2B  Sam Barkley 26 98 365 43 91 23 5 2 48 4 2 21 31 .249 .289 .356 .645 34.7 6.7 2.7
SS  Barney McLaughlin 27 102 367 40 89 16 4 1 32 4 2 12 60 .243 .268 .316 .584 27.9 4.3 3.9
RF *Tom Brown 22 83 327 56 94 19 5 2 41 45 9 21 51 .287 .330 .394 .724 44.2 11.4 1.2
3B  Dick Phelan 29 60 240 30 59 14 1 2 30 1 1 9 4 .246 .271 .338 .608 18.3 2.5 2.3
C  Rudy Kemmler 24 61 213 27 49 12 0 2 20 1 0 9 3 .230 .261 .315 .576 15.3 1.8 1.7
3B  Pop Smith 26 89 204 26 31 4 1 0 23 24 8 13 36 .152 .200 .181 .381 6.9 0.0 2.5
1B  Bill Schwartz 19 46 149 15 39 7 0 3 22 0 0 7 21 .262 .293 .369 .662 14.8 2.7 0.3
SS  Bill Boyd 31 42 132 15 41 5 1 0 5 0 0 4 7 .311 .331 .364 .695 13.9 3.2 2.0
P  Alex Voss 26 42 128 9 29 5 0 0 14 0 0 2 20 .227 .237 .266 .502 7.0 0.0 0.0
CF  Bill Kuehne 24 48 120 18 28 6 1 0 10 18 1 2 16 .233 .246 .300 .546 9.9 1.7 0.7
C  Chris Fulmer 25 31 113 13 29 5 0 1 4 3 0 6 9 .257 .292 .327 .619 11.2 2.2 0.9
2B  Harry Wheeler 26 29 113 14 30 9 0 1 11 1 0 0 8 .265 .265 .372 .637 9.9 2.0 0.7
1B  Jay Faatz 23 39 99 9 21 3 1 0 6 12 2 5 3 .212 .250 .263 .513 7.2 0.8 0.2
P  Frank Mountain 23 33 98 5 12 1 0 0 9 0 1 2 19 .122 .139 .133 .271 -1.5 0.0 0.0
2B  Ross Barnes 34 36 95 12 13 4 0 1 8 1 0 4 5 .137 .170 .211 .381 1.7 0.0 0.5
P  John Valentine 27 29 84 9 18 3 1 0 7 0 1 1 8 .214 .224 .274 .497 3.6 0.0 0.0
LF *Charlie Pabor 37 26 82 8 18 2 0 0 8 1 0 4 8 .220 .253 .244 .497 4.4 0.0 0.5
RF  Count Gedney 35 25 72 5 18 4 1 0 12 1 1 0 2 .250 .243 .333 .577 6.3 0.8 0.4
P  Henry Boyle 23 29 60 1 4 1 0 0 3 0 0 0 13 .067 .067 .083 .150 -2.9 0.0 0.0
P  Fred Corey 29 17 53 7 17 5 0 0 6 0 0 1 3 .321 .327 .415 .742 6.3 1.5 0.0
3B  Clipper Flynn 35 12 48 7 10 1 0 0 4 1 0 3 8 .208 .255 .229 .484 3.0 0.3 0.2
P  Cy Bentley 33 34 48 6 9 0 0 0 2 0 1 0 5 .188 .188 .188 .375 -0.1 0.0 0.0
2B  Dickie Flowers 34 11 43 1 5 1 0 0 5 0 0 1 5 .116 .133 .140 .273 0.0 0.0 0.6
P  Ed Kent 25 16 23 2 0 0 0 0 1 0 0 0 10 .000 .000 .000 .000 -1.7 0.0 0.0
RF  John Dailey 30 7 25 1 3 0 0 0 2 0 0 0 4 .120 .120 .120 .240 -0.9 0.0 0.1
P  Frank Beck 24 11 13 1 1 1 0 0 1 0 0 1 5 .077 .143 .154 .297 0.0 0.0 0.0
RF  Marshall Locke 27 5 14 2 3 1 0 0 2 0 0 0 0 .214 .214 .286 .500 0.7 0.1 0.1
P  Ed Dundon 23 10 13 2 1 0 0 0 0 0 0 0 1 .077 .077 .077 .154 -0.6 0.0 0.0
1B  Jim Field 20 7 10 1 0 0 0 0 0 0 0 1 0 .000 .091 .000 .091 -0.9 0.0 0.0
P  James Morris 25 7 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.3 0.0
CF  John Richmond 29 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 27.6 1718 5757 673 1471 293 44 30 615 202 58 266 515 .256 .287 .337 .624 534.3 115.2 38.4
  Rank among 8 AL teams 3 5 4 3 4 1 4 4 4 5 2 4 4 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Alex Voss 26 16 19 .457 40 39 1 333.3 312 107 5 43 160 2.89 20.8
 Frank Mountain 23 15 12 .556 33 33 0 282.3 268 75 1 45 92 2.39 19.4
 John Valentine 27 14 10 .583 29 24 0 217.7 232 81 6 21 52 3.35 12.1
 Henry Boyle 23 12 8 .600 29 18 3 165.0 186 62 4 21 39 3.38 7.1
 Cy Bentley 33 5 10 .333 34 14 4 141.3 181 61 3 11 36 3.88 4.5
 Fred Corey 29 10 6 .625 17 17 0 137.0 124 33 0 20 47 2.17 10.6
 Ed Kent 25 2 6 .250 16 8 0 77.7 70 31 4 24 18 3.59 2.0
 Frank Beck 24 2 5 .286 11 5 1 49.3 53 26 3 13 28 4.74 0.7
 Ed Dundon 23 1 5 .167 10 4 1 37.7 55 24 2 9 4 5.74 0.0
 James Morris 25 0 3 .000 7 0 0 11.0 15 7 0 6 2 5.73 0.0
 Ross Barnes 34 0 0 .000 1 0 0 0.3 0 0 0 0 1 0.00 0.0
 Barney McLaughlin 27 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Harry Wheeler 26 0 1 .000 1 0 0 0.3 1 0 0 0 0 0.00 0.0
 Pop Smith 26 0 0 .000 1 0 0 0.3 0 0 0 0 1 0.00 0.0
 Jim Tipper 35 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Rudy Kemmler 24 0 0 .000 1 0 1 0.3 0 0 0 0 0 0.00 0.2
Team Totals 26.9 77 85 .475 232 162 11 1454.3 1497 507 28 213 480 3.14 77.4
Rank among 8 AL teams 7 7 3 7 5 7 6 6 3 7 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .946 22.9
M.McGeary 548.7 61 65 205 30 13 1 .948 19.1
R.Kemmler 473.7 53 53 167 22 16 0 .922 18.2
S.Barkley 190.3 21 24 57 14 0 1 1.000 20.7
C.Fulmer 155.3 17 18 65 14 5 0 .940 27.6
B.Schwartz 86.3 10 11 23 7 15 0 .667 28.6
Team Total 1454.3 162 171 517 87 49 2 .925 20.9
First Basemen Inn GS G PO A E DP .988 12.79
F.Mann 645.3 72 73 840 65 7 68 .992 12.62
B.Schwartz 238.0 28 28 325 18 2 17 .994 12.97
J.Faatz 220.3 23 28 285 12 4 18 .987 12.13
T.Brown 118.5 13 13 150 11 3 10 .982 12.23
C.Flynn 79.0 9 9 105 2 0 7 1.000 12.19
B.Boyd 65.0 7 10 93 4 2 4 .980 13.43
C.Fulmer 17.0 2 2 26 1 0 4 1.000 14.29
A.Voss 17.0 1 1 23 2 1 1 .962 13.24
J.Field 9.0 1 1 8 1 0 0 1.000 9.00
J.Dailey 9.0 1 1 13 0 1 1 .929 13.00
Team Total 1418.2 157 166 1868 116 20 130 .990 12.59
Second Basemen Inn GS G PO A E DP .959 5.97
S.Barkley 626.7 69 72 159 283 23 53 .951 6.35
B.McLaughlin 332.0 38 38 70 126 4 21 .980 5.31
R.Barnes 205.7 23 24 46 82 8 10 .941 5.60
D.Phelan 93.3 11 11 19 36 1 7 .982 5.30
H.Wheeler 84.0 10 10 22 41 2 7 .969 6.75
P.Smith 53.0 5 9 14 20 1 4 .971 5.77
T.Brown 27.6 3 3 7 5 0 2 1.000 3.91
B.Kuehne 23.7 2 5 9 6 2 3 .882 5.71
D.Flowers 10.0 1 1 2 2 0 1 1.000 3.60
Team Total 1455.9 162 173 348 601 41 108 .959 5.87
Third Basemen Inn GS G PO A E DP .898 3.14
J.Tipper 436.0 51 51 42 115 8 6 .952 3.24
D.Phelan 410.7 47 47 29 114 15 11 .905 3.13
P.Smith 402.7 41 56 34 104 6 5 .958 3.08
B.Kuehne 128.0 14 21 7 30 7 1 .841 2.60
C.Fulmer 25.0 3 3 3 5 1 1 .889 2.88
C.Flynn 24.0 3 3 2 6 1 0 .889 3.00
F.Mann 19.0 2 3 0 5 1 2 .833 2.37
B.Boyd 9.0 1 1 0 0 0 0 .000 0.00
Team Total 1454.3 162 185 117 379 39 26 .927 3.07
Shortstops Inn GS G PO A E DP .927 5.16
F.Mann 487.3 54 56 60 201 16 21 .942 4.82
B.McLaughlin 358.3 40 42 60 164 8 23 .966 5.63
M.McGeary 289.7 33 35 47 126 9 19 .951 5.38
B.Boyd 174.7 19 20 26 104 5 15 .963 6.70
D.Flowers 93.2 8 10 17 42 5 6 .922 5.70
B.Kuehne 44.3 4 8 7 16 3 2 .885 4.67
J.Dailey 8.0 1 1 1 2 0 0 1.000 3.38
J.Richmond 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1455.5 159 172 218 655 46 86 .950 5.40
Left Fielders Inn GS G PO A E DP .922 2.06
J.Tipper 563.0 65 65 126 2 11 2 .921 2.05
T.Brown 276.1 31 31 73 2 7 2 .915 2.44
H.Larkin 224.3 25 26 56 3 2 0 .967 2.37
C.Pabor 180.7 19 22 51 2 4 1 .930 2.64
C.Gedney 85.0 10 10 19 0 1 0 .950 2.01
B.McLaughlin 39.0 3 8 11 1 1 1 .923 2.77
H.Wheeler 2.0 0 1 0 0 0 0 .000 0.00
J.Richmond 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1370.1 153 163 336 10 26 6 .930 2.27
Center Fielders Inn GS G PO A E DP .906 2.63
H.Larkin 1087.7 120 123 345 13 26 2 .932 2.96
H.Wheeler 149.0 17 17 47 0 5 0 .904 2.84
T.Brown 53.4 6 6 11 0 4 0 .733 1.85
B.Kuehne 47.3 6 7 14 0 0 0 1.000 2.66
C.Fulmer 35.0 4 4 6 0 0 0 1.000 1.54
B.McLaughlin 21.0 2 3 8 0 0 0 1.000 3.43
R.Kemmler 20.7 2 3 7 1 2 0 .800 3.48
D.Phelan 15.0 2 2 1 0 2 0 .333 0.60
M.Locke 6.7 1 1 3 0 0 0 1.000 4.03
Team Total 1435.8 160 166 442 14 39 2 .921 2.86
Right Fielders Inn GS G PO A E DP .927 2.07
G.Stires 1027.3 116 119 218 5 28 4 .888 1.95
T.Brown 222.2 25 26 44 2 1 0 .979 1.86
C.Gedney 91.7 10 14 24 1 3 0 .893 2.45
B.McLaughlin 76.0 8 11 24 0 1 0 .960 2.84
J.Tipper 45.3 5 5 15 0 1 0 .938 2.98
B.Boyd 44.0 4 8 6 0 0 0 1.000 1.23
J.Dailey 44.0 5 5 9 0 0 0 1.000 1.84
M.Locke 29.3 3 3 8 1 1 1 .900 2.76
C.Fulmer 20.0 2 3 4 0 1 0 .800 1.80
J.Richmond 0.0 0 1 0 0 0 0 .000 0.00
Team Total 1599.8 178 195 352 9 36 5 .909 2.03
Pitchers Inn GS G PO A E DP .926 2.62
A.Voss 333.3 39 40 13 77 3 5 .968 2.43
F.Mountain 282.3 33 33 18 58 15 5 .835 2.42
J.Valentine 217.7 24 29 18 55 7 1 .913 3.02
H.Boyle 165.0 18 29 10 32 0 1 1.000 2.29
C.Bentley 141.3 14 34 9 22 2 2 .939 1.97
F.Corey 137.0 17 17 6 19 8 1 .758 1.64
E.Kent 77.7 8 16 6 30 0 2 1.000 4.17
F.Beck 49.3 5 11 6 14 0 0 1.000 3.65
E.Dundon 37.7 4 10 1 6 1 0 .875 1.67
J.Morris 11.0 0 7 1 1 0 0 1.000 1.64
H.Wheeler 0.3 0 1 0 0 0 0 .000 0.00
P.Smith 0.3 0 1 0 0 0 0 .000 0.00
B.McLaughlin 0.3 0 1 0 0 0 0 .000 0.00
R.Barnes 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1453.6 162 230 88 314 36 17 .918 2.49
Team Batting LeadersTeam Pitching Leaders
Batting Average Mann .319
On-Base Pct Mann .367
Slugging Pct Mann .432
OPS Mann .800
XR Larkin 90.2
Games Larkin 151
At-Bats Larkin 596
Runs Larkin 90
Hits Larkin 186
Total Bases Larkin 251
Singles Larkin 129
Doubles Larkin 49
Triples Larkin 8
Homeruns Stires 5
RBIs Mann 73
Stolen Bases Larkin 61
Caught Stealing Larkin 13
Walks Larkin 50
Strikeouts McLaughlin 60
ERA Mountain 2.39
Wins Voss 16
Losses Voss 19
Winning Pct Corey .625
Saves Bentley 4
Games Pitched Voss 40
Games Started Voss 39
Complete Games Voss 31
Shutouts Corey, Mountain, Voss 2
Innings Pitched Voss 333.3
Hits Allowed Voss 312
Homeruns Allowed Valentine 6
Strikeouts Voss 160
Walks Allowed Mountain 45
Walks per 9IP Valentine 0.9
Hits per 9IP Voss 8.4
Strikeouts per 9IP Voss 4.3
WHiP Voss 1.07
OAVG Voss .239
OOBP Voss .263
OSLG Mountain .295
OOPS Mountain .570
Team All-Stars
Fred Mann
Frank Mountain
Player Salaries
Ross Barnes $ 9,000,000
Frank Mountain $ 8,392,857
Fred Corey $ 8,392,857
Gat Stires $ 7,100,000
Charlie Pabor $ 5,222,000
Count Gedney $ 5,210,000
Bill Boyd $ 4,222,000
Clipper Flynn $ 4,000,000
Mike McGeary $ 4,000,000
Jim Tipper $ 3,100,000
John Shetzline $ 2,200,000
Bert Dorr $ 2,100,000
John Dailey $ 1,211,000
Cy Bentley $ 1,000,000
Pop Smith $ 350,000
Rudy Kemmler $ 350,000
Harry Wheeler $ 300,000
Joe Straub $ 300,000
Henry Larkin $ 250,000
Henry Boyle $ 250,000
Ed Dundon $ 250,000
Jay Faatz $ 250,000
Jim Field $ 250,000
Frank Beck $ 250,000
Chris Fulmer $ 250,000
Sam Barkley $ 250,000
Bill Kuehne $ 250,000
Marshall Locke $ 250,000
Fred Mann $ 250,000
Barney McLaughlin $ 250,000
James Morris $ 250,000
Dick Phelan $ 250,000
Bill Schwartz $ 250,000
John Valentine $ 250,000
Alex Voss $ 250,000
Ed Kent $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Gat Stires
2/1 Signed     Bill Boyd
2/2 Signed     Clipper Flynn
2/2 Signed     John Dailey
2/3 Signed     Count Gedney
2/5 Signed     Cy Bentley
2/5 Signed     Bert Dorr
2/7 Signed     Ross Barnes
2/7 Signed     Jim Tipper
2/9 Signed     John Shetzline
2/10 Signed     Dickie Flowers
2/13 Signed     Charlie Pabor
2/16 Signed     Mike Mcgeary
2/20 Signed     Larry Ressler
5/12 Waived John Richmond Brooklyn  
7/20 Traded Tom Brown
Frank Berkelbach
Dickie Flowers
Philadelphia (A) Fred Corey
7/20 Released Larry Ressler    
8/28 Signed     Marshall Locke