| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Providence GraysPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Providence Grays | 4.3 | 690 | 162 | 2.89 | 1486.3 | 1453 | 9.0 | 267 | 1.6 | 537 | 3.3 | 11 | 87.6 |
| 1 Year Team Totals | 4.3 | 690 | 162 | 2.89 | 1486.3 | 1453 | 9.0 | 267 | 1.6 | 537 | 3.3 | 11 | 87.6 |
| Seasonal Average | 4.3 | 690 | 162 | 2.89 | 1486.3 | 1453 | 9.0 | 267 | 1.6 | 537 | 3.3 | 11 | 87.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Charlie Daniels | 1 | 1884-1884 | 9 | 4 | .692 | 2.95 | 15 | 15 | 11 | 0 | 0 | 131.0 | 120 | 43 | 4 | 32 | 52 | 8.1 |
| Lou Galvin | 1 | 1884-1884 | 4 | 10 | .286 | 2.65 | 16 | 16 | 13 | 1 | 0 | 132.7 | 118 | 39 | 1 | 38 | 47 | 6.9 |
| C.V. Matteson | 1 | 1884-1884 | 0 | 1 | .000 | 6.76 | 8 | 0 | 0 | 0 | 1 | 6.7 | 6 | 5 | 2 | 3 | 4 | 0.0 |
| Sam Moffett | 1 | 1884-1884 | 4 | 8 | .333 | 3.29 | 26 | 0 | 0 | 0 | 1 | 38.3 | 43 | 14 | 1 | 11 | 10 | 2.1 |
| Hank O'Day | 1 | 1884-1884 | 1 | 1 | .500 | 2.70 | 9 | 0 | 0 | 0 | 1 | 10.0 | 9 | 3 | 0 | 5 | 1 | 0.7 |
| Charley Radbourn | 1 | 1884-1884 | 8 | 17 | .320 | 3.12 | 31 | 31 | 23 | 2 | 0 | 268.0 | 266 | 93 | 6 | 39 | 104 | 13.0 |
| Lee Richmond | 1 | 1884-1884 | 17 | 16 | .515 | 2.76 | 40 | 40 | 31 | 1 | 0 | 351.7 | 361 | 108 | 3 | 62 | 102 | 21.7 |
| Edgar (ee) Smith | 1 | 1884-1884 | 0 | 0 | .000 | 6.00 | 2 | 0 | 0 | 0 | 1 | 3.0 | 4 | 2 | 1 | 0 | 1 | 0.0 |
| Bill Stearns | 1 | 1884-1884 | 11 | 9 | .550 | 3.35 | 20 | 17 | 16 | 2 | 0 | 153.0 | 181 | 57 | 3 | 15 | 46 | 5.9 |
| Charlie Sweeney | 1 | 1884-1884 | 21 | 16 | .568 | 2.70 | 43 | 43 | 31 | 6 | 0 | 363.0 | 321 | 109 | 6 | 57 | 158 | 22.9 |
| Frank Wyman | 1 | 1884-1884 | 5 | 0 | 1.000 | 1.24 | 18 | 0 | 0 | 0 | 7 | 29.0 | 24 | 4 | 0 | 5 | 12 | 6.3 |
11 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |