| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Providence GraysBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Providence Grays | 3.8 | 162 | 5716 | 612 | 1320 | 284 | 41 | 24 | 281 | 543 | .231 | .267 | .308 | .575 | 112.0 |
| 1 Year Team Totals | 3.8 | 162 | 5716 | 612 | 1320 | 284 | 41 | 24 | 281 | 543 | .231 | .267 | .308 | .575 | 112.0 |
| Seasonal Average | 3.8 | 162 | 5716 | 612 | 1320 | 284 | 41 | 24 | 281 | 543 | .231 | .267 | .308 | .575 | 112.0 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wally Andrews | 1 | 1884-1884 | 153 | 570 | 43 | 113 | 31 | 4 | 0 | 29 | 4 | 9 | 19 | 28 | .198 | .224 | .267 | .490 | 0.0 |
| Cliff Carroll | 1 | 1884-1884 | 155 | 593 | 84 | 140 | 24 | 8 | 4 | 59 | 66 | 23 | 58 | 58 | .236 | .305 | .324 | .629 | 18.4 |
| John Cassidy | 1 | 1884-1884 | 48 | 124 | 12 | 28 | 3 | 1 | 0 | 8 | 1 | 0 | 6 | 8 | .226 | .260 | .266 | .526 | 1.0 |
| Charlie Daniels | 1 | 1884-1884 | 15 | 46 | 8 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .261 | .271 | .304 | .575 | 0.9 |
| John Deasley | 1 | 1884-1884 | 6 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .286 | .286 | .500 | .786 | 0.9 |
| Jerry Denny | 1 | 1884-1884 | 154 | 608 | 79 | 151 | 35 | 6 | 4 | 84 | 42 | 8 | 26 | 88 | .248 | .277 | .345 | .622 | 17.5 |
| Jack Farrell | 1 | 1884-1884 | 154 | 623 | 79 | 139 | 38 | 2 | 3 | 51 | 48 | 8 | 24 | 61 | .223 | .251 | .305 | .556 | 10.8 |
| Lou Galvin | 1 | 1884-1884 | 16 | 46 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .196 | .196 | .239 | .435 | 0.0 |
| Barney Gilligan | 1 | 1884-1884 | 136 | 488 | 46 | 95 | 18 | 1 | 3 | 40 | 4 | 1 | 30 | 84 | .195 | .240 | .254 | .494 | 1.0 |
| Paul Hines | 1 | 1884-1884 | 156 | 618 | 75 | 188 | 52 | 10 | 6 | 89 | 20 | 10 | 28 | 30 | .304 | .332 | .450 | .782 | 33.9 |
| Charlie Householder | 1 | 1884-1884 | 19 | 38 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | .184 | .205 | .263 | .468 | 0.0 |
| Arthur Irwin | 1 | 1884-1884 | 144 | 554 | 67 | 139 | 18 | 5 | 0 | 39 | 14 | 8 | 37 | 48 | .251 | .295 | .301 | .596 | 13.2 |
| C.V. Matteson | 1 | 1884-1884 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John McKelvey | 1 | 1884-1884 | 16 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .095 | .095 | .095 | .190 | 0.0 |
| Sam Moffett | 1 | 1884-1884 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Mulvey | 1 | 1884-1884 | 83 | 162 | 17 | 30 | 3 | 0 | 0 | 9 | 15 | 4 | 4 | 10 | .185 | .204 | .204 | .407 | 0.0 |
| John Munce | 1 | 1884-1884 | 12 | 21 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .286 | .318 | .333 | .652 | 0.7 |
| Sandy Nava | 1 | 1884-1884 | 12 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .034 | .034 | .034 | .069 | 0.0 |
| Hank O'Day | 1 | 1884-1884 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Charley Radbourn | 1 | 1884-1884 | 32 | 93 | 6 | 25 | 4 | 1 | 1 | 13 | 3 | 0 | 3 | 12 | .269 | .289 | .366 | .654 | 3.3 |
| Lee Richmond | 1 | 1884-1884 | 40 | 119 | 16 | 26 | 5 | 2 | 0 | 9 | 1 | 0 | 6 | 6 | .218 | .254 | .294 | .548 | 2.2 |
| Fraley Rogers | 1 | 1884-1884 | 150 | 573 | 43 | 129 | 27 | 0 | 2 | 83 | 4 | 0 | 22 | 9 | .225 | .252 | .283 | .535 | 6.1 |
| Edgar (ee) Smith | 1 | 1884-1884 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Smith | 1 | 1884-1884 | 68 | 192 | 12 | 42 | 12 | 0 | 0 | 12 | 1 | 0 | 8 | 19 | .219 | .249 | .281 | .530 | 0.9 |
| Bill Stearns | 1 | 1884-1884 | 20 | 53 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .132 | .148 | .151 | .299 | 0.0 |
| Charlie Sweeney | 1 | 1884-1884 | 43 | 125 | 13 | 27 | 5 | 1 | 0 | 10 | 1 | 0 | 6 | 16 | .216 | .252 | .272 | .524 | 1.2 |
26 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |