Providence Grays
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Paul Hines .304 1884
2.   Arthur Irwin .251 1884
3.   Jerry Denny .248 1884
4.   Cliff Carroll .236 1884
5.   Fraley Rogers .225 1884
6.   Jack Farrell .223 1884
7.   Wally Andrews .198 1884
8.   Barney Gilligan .195 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Paul Hines .332 1884
2.   Cliff Carroll .305 1884
3.   Arthur Irwin .295 1884
4.   Jerry Denny .277 1884
5.   Fraley Rogers .252 1884
6.   Jack Farrell .251 1884
7.   Barney Gilligan .240 1884
8.   Wally Andrews .224 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Paul Hines .450 1884
2.   Jerry Denny .345 1884
3.   Cliff Carroll .324 1884
4.   Jack Farrell .305 1884
5.   Arthur Irwin .301 1884
6.   Fraley Rogers .283 1884
7.   Wally Andrews .267 1884
8.   Barney Gilligan .254 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Paul Hines .782 1884
2.   Cliff Carroll .629 1884
3.   Jerry Denny .622 1884
4.   Arthur Irwin .596 1884
5.   Jack Farrell .556 1884
6.   Fraley Rogers .535 1884
7.   Barney Gilligan .494 1884
8.   Wally Andrews .490 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Paul Hines 86.6 1884
2.   Cliff Carroll 62.7 1884
3.   Jerry Denny 59.6 1884
4.   Arthur Irwin 50.7 1884
5.   Jack Farrell 48.9 1884
6.   Fraley Rogers 37.5 1884
7.   Barney Gilligan 26.6 1884
8.   Wally Andrews 24.7 1884
9.   Frank Smith 10.6 1884
10.   Charley Radbourn 10.3 1884
 
XR - Career
Rank    Player XR PA
1.   Paul Hines 86.6 656
2.   Cliff Carroll 62.7 656
3.   Jerry Denny 59.6 642
4.   Arthur Irwin 50.7 606
5.   Jack Farrell 48.9 657
6.   Fraley Rogers 37.5 604
7.   Barney Gilligan 26.6 526
8.   Wally Andrews 24.7 608
9.   Frank Smith 10.6 202
10.   Charley Radbourn 10.3 99
 
Games - Single-Season
Rank    Player G Year
1.   Paul Hines 156 1884
2.   Cliff Carroll 155 1884
3.   Jack Farrell 154 1884
  Jerry Denny 154 1884
5.   Wally Andrews 153 1884
6.   Fraley Rogers 150 1884
7.   Arthur Irwin 144 1884
8.   Barney Gilligan 136 1884
9.   Joe Mulvey 83 1884
10.   Frank Smith 68 1884
 
Games - Career
Rank    Player G PA
1.   Paul Hines 156 656
2.   Cliff Carroll 155 656
3.   Jerry Denny 154 642
  Jack Farrell 154 657
5.   Wally Andrews 153 608
6.   Fraley Rogers 150 604
7.   Arthur Irwin 144 606
8.   Barney Gilligan 136 526
9.   Joe Mulvey 83 168
10.   Frank Smith 68 202
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jack Farrell 623 1884
2.   Paul Hines 618 1884
3.   Jerry Denny 608 1884
4.   Cliff Carroll 593 1884
5.   Fraley Rogers 573 1884
6.   Wally Andrews 570 1884
7.   Arthur Irwin 554 1884
8.   Barney Gilligan 488 1884
9.   Frank Smith 192 1884
10.   Joe Mulvey 162 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Jack Farrell 623 657
2.   Paul Hines 618 656
3.   Jerry Denny 608 642
4.   Cliff Carroll 593 656
5.   Fraley Rogers 573 604
6.   Wally Andrews 570 608
7.   Arthur Irwin 554 606
8.   Barney Gilligan 488 526
9.   Frank Smith 192 202
10.   Joe Mulvey 162 168
 
Runs - Single-Season
Rank    Player R Year
1.   Cliff Carroll 84 1884
2.   Jack Farrell 79 1884
  Jerry Denny 79 1884
4.   Paul Hines 75 1884
5.   Arthur Irwin 67 1884
6.   Barney Gilligan 46 1884
7.   Wally Andrews 43 1884
  Fraley Rogers 43 1884
9.   Joe Mulvey 17 1884
10.   Lee Richmond 16 1884
 
Runs - Career
Rank    Player R PA
1.   Cliff Carroll 84 656
2.   Jerry Denny 79 642
  Jack Farrell 79 657
4.   Paul Hines 75 656
5.   Arthur Irwin 67 606
6.   Barney Gilligan 46 526
7.   Fraley Rogers 43 604
  Wally Andrews 43 608
9.   Joe Mulvey 17 168
10.   Lee Richmond 16 131
 
Hits - Single-Season
Rank    Player H Year
1.   Paul Hines 188 1884
2.   Jerry Denny 151 1884
3.   Cliff Carroll 140 1884
4.   Jack Farrell 139 1884
  Arthur Irwin 139 1884
6.   Fraley Rogers 129 1884
7.   Wally Andrews 113 1884
8.   Barney Gilligan 95 1884
9.   Frank Smith 42 1884
10.   Joe Mulvey 30 1884
 
Hits - Career
Rank    Player H PA
1.   Paul Hines 188 656
2.   Jerry Denny 151 642
3.   Cliff Carroll 140 656
4.   Jack Farrell 139 657
  Arthur Irwin 139 606
6.   Fraley Rogers 129 604
7.   Wally Andrews 113 608
8.   Barney Gilligan 95 526
9.   Frank Smith 42 202
10.   Joe Mulvey 30 168
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Paul Hines 278 1884
2.   Jerry Denny 210 1884
3.   Cliff Carroll 192 1884
4.   Jack Farrell 190 1884
5.   Arthur Irwin 167 1884
6.   Fraley Rogers 162 1884
7.   Wally Andrews 152 1884
8.   Barney Gilligan 124 1884
9.   Frank Smith 54 1884
10.   Lee Richmond 35 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Paul Hines 278 656
2.   Jerry Denny 210 642
3.   Cliff Carroll 192 656
4.   Jack Farrell 190 657
5.   Arthur Irwin 167 606
6.   Fraley Rogers 162 604
7.   Wally Andrews 152 608
8.   Barney Gilligan 124 526
9.   Frank Smith 54 202
10.   Lee Richmond 35 131
 
Singles - Single-Season
Rank    Player 1B Year
1.   Paul Hines 120 1884
2.   Arthur Irwin 116 1884
3.   Jerry Denny 106 1884
4.   Cliff Carroll 104 1884
5.   Fraley Rogers 100 1884
6.   Jack Farrell 96 1884
7.   Wally Andrews 78 1884
8.   Barney Gilligan 73 1884
9.   Frank Smith 30 1884
10.   Joe Mulvey 27 1884
 
Singles - Career
Rank    Player 1B PA
1.   Paul Hines 120 656
2.   Arthur Irwin 116 606
3.   Jerry Denny 106 642
4.   Cliff Carroll 104 656
5.   Fraley Rogers 100 604
6.   Jack Farrell 96 657
7.   Wally Andrews 78 608
8.   Barney Gilligan 73 526
9.   Frank Smith 30 202
10.   Joe Mulvey 27 168
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Paul Hines 52 1884
2.   Jack Farrell 38 1884
3.   Jerry Denny 35 1884
4.   Wally Andrews 31 1884
5.   Fraley Rogers 27 1884
6.   Cliff Carroll 24 1884
7.   Arthur Irwin 18 1884
  Barney Gilligan 18 1884
9.   Frank Smith 12 1884
10.   Charlie Sweeney 5 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Paul Hines 52 656
2.   Jack Farrell 38 657
3.   Jerry Denny 35 642
4.   Wally Andrews 31 608
5.   Fraley Rogers 27 604
6.   Cliff Carroll 24 656
7.   Barney Gilligan 18 526
  Arthur Irwin 18 606
9.   Frank Smith 12 202
10.   Charlie Sweeney 5 138
  Lee Richmond 5 131
 
Triples - Single-Season
Rank    Player 3B Year
1.   Paul Hines 10 1884
2.   Cliff Carroll 8 1884
3.   Jerry Denny 6 1884
4.   Arthur Irwin 5 1884
5.   Wally Andrews 4 1884
6.   Jack Farrell 2 1884
  Lee Richmond 2 1884
8.   Barney Gilligan 1 1884
  Charlie Sweeney 1 1884
  John Cassidy 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Paul Hines 10 656
2.   Cliff Carroll 8 656
3.   Jerry Denny 6 642
4.   Arthur Irwin 5 606
5.   Wally Andrews 4 608
6.   Lee Richmond 2 131
  Jack Farrell 2 657
8.   Charlie Sweeney 1 138
  Charley Radbourn 1 99
  Barney Gilligan 1 526
  John Cassidy 1 133
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Paul Hines 6 1884
2.   Cliff Carroll 4 1884
  Jerry Denny 4 1884
4.   Jack Farrell 3 1884
  Barney Gilligan 3 1884
6.   Fraley Rogers 2 1884
7.   Charley Radbourn 1 1884
  John Deasley 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Paul Hines 6 656
2.   Jerry Denny 4 642
  Cliff Carroll 4 656
4.   Barney Gilligan 3 526
  Jack Farrell 3 657
6.   Fraley Rogers 2 604
7.   Charley Radbourn 1 99
  John Deasley 1 14
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Paul Hines 89 1884
2.   Jerry Denny 84 1884
3.   Fraley Rogers 83 1884
4.   Cliff Carroll 59 1884
5.   Jack Farrell 51 1884
6.   Barney Gilligan 40 1884
7.   Arthur Irwin 39 1884
8.   Wally Andrews 29 1884
9.   Charley Radbourn 13 1884
10.   Frank Smith 12 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Paul Hines 89 656
2.   Jerry Denny 84 642
3.   Fraley Rogers 83 604
4.   Cliff Carroll 59 656
5.   Jack Farrell 51 657
6.   Barney Gilligan 40 526
7.   Arthur Irwin 39 606
8.   Wally Andrews 29 608
9.   Charley Radbourn 13 99
10.   Frank Smith 12 202
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Cliff Carroll 66 1884
2.   Jack Farrell 48 1884
3.   Jerry Denny 42 1884
4.   Paul Hines 20 1884
5.   Joe Mulvey 15 1884
6.   Arthur Irwin 14 1884
7.   Wally Andrews 4 1884
  Fraley Rogers 4 1884
  Barney Gilligan 4 1884
10.   Charley Radbourn 3 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Cliff Carroll 66 656
2.   Jack Farrell 48 657
3.   Jerry Denny 42 642
4.   Paul Hines 20 656
5.   Joe Mulvey 15 168
6.   Arthur Irwin 14 606
7.   Fraley Rogers 4 604
  Barney Gilligan 4 526
  Wally Andrews 4 608
10.   Charley Radbourn 3 99
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Cliff Carroll 23 1884
2.   Paul Hines 10 1884
3.   Wally Andrews 9 1884
4.   Jack Farrell 8 1884
  Jerry Denny 8 1884
  Arthur Irwin 8 1884
7.   Joe Mulvey 4 1884
8.   Barney Gilligan 1 1884
  Charlie Householder 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Cliff Carroll 23 656
2.   Paul Hines 10 656
3.   Wally Andrews 9 608
4.   Arthur Irwin 8 606
  Jack Farrell 8 657
  Jerry Denny 8 642
7.   Joe Mulvey 4 168
8.   Charlie Householder 1 40
  Barney Gilligan 1 526
 
Walks - Single-Season
Rank    Player BB Year
1.   Cliff Carroll 58 1884
2.   Arthur Irwin 37 1884
3.   Barney Gilligan 30 1884
4.   Paul Hines 28 1884
5.   Jerry Denny 26 1884
6.   Jack Farrell 24 1884
7.   Fraley Rogers 22 1884
8.   Wally Andrews 19 1884
9.   Frank Smith 8 1884
10.   Charlie Sweeney 6 1884
 
Walks - Career
Rank    Player BB PA
1.   Cliff Carroll 58 656
2.   Arthur Irwin 37 606
3.   Barney Gilligan 30 526
4.   Paul Hines 28 656
5.   Jerry Denny 26 642
6.   Jack Farrell 24 657
7.   Fraley Rogers 22 604
8.   Wally Andrews 19 608
9.   Frank Smith 8 202
10.   Lee Richmond 6 131
  Charlie Sweeney 6 138
  John Cassidy 6 133
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jerry Denny 88 1884
2.   Barney Gilligan 84 1884
3.   Jack Farrell 61 1884
4.   Cliff Carroll 58 1884
5.   Arthur Irwin 48 1884
6.   Paul Hines 30 1884
7.   Wally Andrews 28 1884
8.   Frank Smith 19 1884
  Charlie Daniels 19 1884
10.   Charlie Sweeney 16 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Jerry Denny 88 642
2.   Barney Gilligan 84 526
3.   Jack Farrell 61 657
4.   Cliff Carroll 58 656
5.   Arthur Irwin 48 606
6.   Paul Hines 30 656
7.   Wally Andrews 28 608
8.   Frank Smith 19 202
  Charlie Daniels 19 50
10.   Charlie Sweeney 16 138