1884 Providence Grays
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 80 82 11 .494 612 690 1320 1453 426 358 4,969,336
Home 43 38 0 .531 306 339 640 737 219 197 2,610,609
Away 37 44 11 .457 306 351 680 716 207 161 2,358,727
Pre-All Star Break 32 49 5 .395 277 383 596 776 216 181 2,505,628
Post-All Star Break 48 33 6 .593 335 307 724 677 210 177 2,463,708
Extra Innings 13 9 5 .591 99 91 232 245 64 61 632,993
1-Run Games 29 23 3 .558 196 190 462 485 141 130 1,559,322
Blowout Games (5+ Runs) 8 19 0 .296 84 170 196 266 73 58 879,545
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 16 1 .429 107 133 212 268 90 67 846,659
May 10 16 1 .385 98 128 190 257 66 65 808,164
June 10 16 3 .385 72 113 191 235 57 49 818,856
July 10 15 2 .400 93 110 200 208 63 56 786,832
August 21 6 1 .778 123 99 249 232 77 56 775,020
September/October 17 13 3 .567 119 107 278 253 73 65 933,805
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 10 4 .583 98 107 221 231 74 54 705,403
Monday 12 12 3 .500 85 98 175 196 74 53 713,495
Tuesday 8 10 1 .444 65 70 142 150 51 41 495,031
Wednesday 9 16 1 .360 89 123 195 231 51 47 663,141
Thursday 10 12 0 .455 76 66 175 183 42 40 721,279
Friday 13 12 1 .520 90 105 211 230 66 53 866,070
Saturday 14 10 1 .583 109 121 201 232 68 70 804,917
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 15 8 3 .652 88 72 185 182 60 64 571,829
CLE 11 12 2 .478 100 116 179 239 60 64 668,569
DET 13 10 1 .565 90 82 166 173 61 62 771,104
LOU 8 16 0 .333 94 112 196 237 61 50 726,598
PHA 10 13 0 .435 75 109 192 214 63 24 752,781
SLA 10 13 4 .435 81 99 195 200 58 50 656,446
WAS 13 10 1 .565 84 100 207 208 63 44 822,009
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 @ SLA L 5-9 0-1
Apr 16 @ SLA L 5-6 0-2
Apr 17 CLE L 8-9 0-3
Apr 18 CLE W 6-4 1-3
Apr 19 CLE L 0-5 1-4
Apr 20 WAS L 1-9 1-5
Apr 21 WAS W 4-3 2-5
Apr 22 WAS L 1-5 2-6
Apr 23 PHA W 2-1 3-6
Apr 24 PHA W 1-0 4-6
Apr 25 @ LOU L 0-1 4-7
Apr 26 @ LOU L 5-6 4-8
Apr 27 @ LOU L 6-9 4-9
Apr 29 @ BAL W 4-2 5-9
Apr 30 @ BAL L 5-6 5-10
May 01 @ BAL W 4-2 6-10
May 03 DET W 10-2 7-10
May 04 DET L 5-8 7-11
May 05 DET W 4-1 8-11
May 07 CLE L 6-14 8-12
May 08 CLE L 4-5 8-13
May 09 CLE L 5-6 8-14
May 11 WAS W 2-1 9-14
May 12 WAS W 4-1 10-14
May 13 WAS W 7-2 11-14
May 15 @ PHA L 1-11 11-15
Apr 01 @ LOU W 8-6 12-15
Apr 02 @ LOU L 1-7 12-16
Apr 03 @ LOU L 4-5 12-17
Apr 04 @ BAL W 8-4 13-17
Apr 05 @ BAL W 5-2 14-17
Apr 06 @ BAL W 5-4 15-17
Apr 07 DET L 1-3 15-18
Apr 08 DET L 2-8 15-19
Apr 09 DET W 7-3 16-19
Apr 10 PHA W 3-2 17-19
Apr 11 PHA L 5-9 17-20
Apr 13 @ SLA W 3-1 18-20
Apr 14 @ SLA L 2-4 18-21
May 16 @ PHA L 1-4 18-22
May 17 @ PHA L 1-4 18-23
May 18 @ SLA L 1-6 18-24
May 19 @ SLA L 4-6 18-25
May 20 @ SLA L 0-6 18-26
May 21 LOU L 4-7 18-27
May 22 LOU W 9-8 19-27
May 23 LOU L 2-4 19-28
May 25 @ BAL L 1-4 19-29
May 26 @ BAL L 2-3 19-30
May 27 @ BAL W 5-2 20-30
May 28 DET W 8-6 21-30
May 29 DET L 1-7 21-31
May 30 DET L 1-4 21-32
May 31 @ CLE W 6-4 22-32
Jun 01 @ CLE W 7-5 23-32
Jun 02 @ CLE L 1-2 23-33
Jun 03 WAS L 0-2 23-34
Jun 04 WAS L 1-14 23-35
Jun 05 WAS L 2-6 23-36
Jun 06 WAS W 8-6 24-36
Jun 07 PHA L 2-4 24-37
Jun 08 PHA L 0-7 24-38
Jun 09 PHA L 1-3 24-39
Jun 11 @ SLA W 4-1 25-39
Jun 12 @ SLA W 5-3 26-39
Jun 13 @ SLA W 6-4 27-39
Jun 15 @ LOU L 2-8 27-40
Jun 16 @ LOU W 4-0 28-40
Jun 17 @ LOU W 5-0 29-40
Jun 18 @ BAL W 1-0 30-40
Jun 19 @ BAL L 0-5 30-41
Jun 20 DET L 1-4 30-42
Jun 21 DET L 1-4 30-43
Jun 22 DET W 2-1 31-43
Jun 24 CLE L 0-7 31-44
Jun 25 CLE W 3-2 32-44
Jun 26 CLE L 2-4 32-45
Jun 28 @ PHA L 5-10 32-46
Jun 29 @ PHA L 6-7 32-47
Jun 30 @ PHA L 3-4 32-48
Jul 01 @ PHA L 0-9 32-49
 
Date   Opp Dec Score W-L
Jul 06 SLA L 2-3 32-50
Jul 07 SLA L 1-3 32-51
Jul 08 WAS W 8-5 33-51
Jul 09 WAS L 5-9 33-52
Jul 10 @ BAL W 4-2 34-52
Jul 11 @ BAL W 5-4 35-52
Jul 13 @ LOU L 2-5 35-53
Jul 14 @ LOU W 5-2 36-53
Jul 15 @ LOU L 2-6 36-54
Jul 16 @ LOU L 5-7 36-55
Jul 18 @ DET W 7-2 37-55
Jul 19 @ DET L 0-6 37-56
Jul 20 @ DET W 6-1 38-56
Jul 21 @ DET L 4-7 38-57
Jul 22 SLA L 2-4 38-58
Jul 23 SLA W 5-1 39-58
Jul 24 SLA W 3-2 40-58
Jul 25 @ CLE L 2-3 40-59
Jul 26 @ CLE W 5-3 41-59
Jul 27 @ CLE L 7-9 41-60
Jul 28 WAS L 3-5 41-61
Jul 29 WAS L 2-6 41-62
Jul 30 WAS W 6-0 42-62
Jul 31 BAL L 2-6 42-63
Aug 01 BAL W 2-1 43-63
Aug 02 BAL W 5-3 44-63
Aug 04 PHA W 4-0 45-63
Aug 05 PHA W 8-7 46-63
Aug 06 PHA W 7-6 47-63
Aug 08 @ SLA L 4-12 47-64
Aug 09 @ SLA L 1-3 47-65
Aug 10 @ SLA L 1-4 47-66
Aug 11 @ CLE W 4-2 48-66
Aug 12 @ CLE W 5-4 49-66
Aug 13 @ CLE W 8-6 50-66
Aug 14 WAS W 4-3 51-66
Aug 15 WAS W 2-1 52-66
Aug 16 WAS W 7-3 53-66
Aug 17 @ LOU L 3-4 53-67
Aug 18 @ LOU L 3-4 53-68
Aug 19 @ LOU W 6-4 54-68
Aug 21 @ BAL W 7-6 55-68
Aug 22 @ BAL L 1-2 55-69
Aug 24 DET W 5-4 56-69
Aug 25 DET W 6-2 57-69
Aug 26 DET W 1-0 58-69
Aug 27 PHA W 7-6 59-69
Aug 28 PHA W 4-0 60-69
Aug 29 PHA W 5-4 61-69
Aug 30 @ BAL W 5-2 62-69
Aug 31 @ BAL W 8-6 63-69
Sep 01 @ BAL W 7-0 64-69
Sep 02 SLA W 5-4 65-69
Sep 03 SLA W 5-4 66-69
Sep 04 SLA W 8-4 67-69
Sep 05 @ CLE W 2-0 68-69
Sep 06 @ CLE L 1-3 68-70
Sep 07 @ CLE L 2-6 68-71
Sep 09 @ WAS W 4-1 69-71
Sep 10 @ WAS L 2-3 69-72
Sep 11 @ WAS W 4-3 70-72
Sep 12 @ WAS L 5-12 70-73
Sep 13 LOU L 2-3 70-74
Sep 14 LOU W 5-1 71-74
Sep 16 DET W 6-0 72-74
Sep 17 DET W 5-3 73-74
Sep 18 @ PHA W 5-2 74-74
Sep 19 @ PHA L 1-5 74-75
Sep 21 LOU L 2-4 74-76
Sep 22 LOU L 5-8 74-77
Sep 23 BAL L 1-2 74-78
Sep 24 BAL L 1-4 74-79
Sep 25 @ DET L 3-4 74-80
Sep 26 @ DET W 4-2 75-80
Sep 28 SLA L 5-6 75-81
Sep 29 SLA W 4-3 76-81
Sep 30 @ PHA L 3-4 76-82
Oct 01 CLE W 6-5 77-82
Oct 02 @ CLE W 10-8 78-82
Oct 03 @ WAS W 2-0 79-82
Oct 04 LOU W 4-3 80-82