1884 Providence Grays
Record: 80-82
Finish: 3rd in AL East Division
Runs Scored: 612
Runs Allowed: 690
Exp W-L: 72-90
 
Ballpark: Old League Park
Attendance: 2,610,609
Manager: Joe Coffey

Statistics / Schedule

Minor League Records:
AAA: 68-70, 4th in the American League
AA: 64-74, 5th in the American League
A: 71-67, 4th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Jack Farrell 25 154 623 79 139 38 2 3 51 48 8 24 61 .223 .251 .305 .556 48.9 10.8 6.1
LF #Cliff Carroll 23 155 593 84 140 24 8 4 59 66 23 58 58 .236 .305 .324 .629 62.7 18.4 3.7
CF  Paul Hines 29 156 618 75 188 52 10 6 89 20 10 28 30 .304 .332 .450 .782 86.6 33.9 4.0
3B  Jerry Denny 25 154 608 79 151 35 6 4 84 42 8 26 88 .248 .277 .345 .622 59.6 17.5 4.3
1B  Wally Andrews 24 153 570 43 113 31 4 0 29 4 9 19 28 .198 .224 .267 .490 24.7 0.0 2.1
SS *Arthur Irwin 26 144 554 67 139 18 5 0 39 14 8 37 48 .251 .295 .301 .596 50.7 13.2 3.9
RF  Fraley Rogers 34 150 573 43 129 27 0 2 83 4 0 22 9 .225 .252 .283 .535 37.5 6.1 3.2
C  Barney Gilligan 28 136 488 46 95 18 1 3 40 4 1 30 84 .195 .240 .254 .494 26.6 1.0 8.5
LF  Frank Smith 26 68 192 12 42 12 0 0 12 1 0 8 19 .219 .249 .281 .530 10.6 0.9 2.2
SS  Joe Mulvey 24 83 162 17 30 3 0 0 9 15 4 4 10 .185 .204 .204 .407 6.1 0.0 0.5
P  Charlie Sweeney 20 43 125 13 27 5 1 0 10 1 0 6 16 .216 .252 .272 .524 8.0 1.2 0.0
1B  John Cassidy 27 48 124 12 28 3 1 0 8 1 0 6 8 .226 .260 .266 .526 8.1 1.0 1.1
P  Lee Richmond 26 40 119 16 26 5 2 0 9 1 0 6 6 .218 .254 .294 .548 9.6 2.2 0.0
P  Charley Radbourn 28 32 93 6 25 4 1 1 13 3 0 3 12 .269 .289 .366 .654 10.3 3.3 0.0
P  Bill Stearns 31 20 53 1 7 1 0 0 1 0 0 1 4 .132 .148 .151 .299 0.0 0.0 0.0
P  Charlie Daniels 22 15 46 8 12 2 0 0 3 0 0 1 19 .261 .271 .304 .575 4.0 0.9 0.0
P  Lou Galvin 22 16 46 4 9 2 0 0 3 0 0 0 14 .196 .196 .239 .435 1.5 0.0 0.0
3B  Charlie Householder 28 19 38 2 7 3 0 0 4 0 1 1 4 .184 .205 .263 .468 1.4 0.0 0.3
C  Sandy Nava 33 12 29 0 1 0 0 0 0 0 0 0 14 .034 .034 .034 .069 -2.5 0.0 0.3
RF  John Munce 26 12 21 3 6 1 0 0 0 0 0 1 6 .286 .318 .333 .652 1.8 0.7 0.2
RF  John McKelvey 36 16 21 1 2 0 0 0 1 0 0 0 1 .095 .095 .095 .190 -0.7 0.0 0.0
SS  John Deasley 23 6 14 1 4 0 0 1 2 0 0 0 3 .286 .286 .500 .786 2.0 0.9 0.1
P  Sam Moffett 27 28 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Hank O'Day 21 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Edgar (ee) Smith 21 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  C.V. Matteson 25 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.2 1679 5716 612 1320 284 41 24 549 224 72 281 543 .231 .266 .308 .573 456.8 112.0 40.4
  Rank among 8 AL teams 4 7 7 5 5 3 7 3 5 2 4 7 7 7 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Charlie Sweeney 20 21 16 .568 43 43 0 363.0 321 109 6 57 158 2.70 22.9
*Lee Richmond 26 17 16 .515 40 40 0 351.7 361 108 3 62 102 2.76 21.7
 Charley Radbourn 28 8 17 .320 31 31 0 268.0 266 93 6 39 104 3.12 13.0
 Bill Stearns 31 11 9 .550 20 17 0 153.0 181 57 3 15 46 3.35 5.9
 Lou Galvin 22 4 10 .286 16 16 0 132.7 118 39 1 38 47 2.65 6.9
 Charlie Daniels 22 9 4 .692 15 15 0 131.0 120 43 4 32 52 2.95 8.1
 Sam Moffett 27 4 8 .333 26 0 1 38.3 43 14 1 11 10 3.29 2.1
 Frank Wyman 22 5 0 1.000 18 0 7 29.0 24 4 0 5 12 1.24 6.3
 Hank O'Day 21 1 1 .500 9 0 1 10.0 9 3 0 5 1 2.70 0.7
 C.V. Matteson 25 0 1 .000 8 0 1 6.7 6 5 2 3 4 6.76 0.0
 Edgar (ee) Smith 21 0 0 .000 2 0 1 3.0 4 2 1 0 1 6.00 0.0
Team Totals 24.1 80 82 .494 228 162 11 1486.3 1453 477 27 267 537 2.89 87.6
Rank among 8 AL teams 6 6 4 6 1 6 5 4 4 5 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .946 22.9
B.Gilligan 1198.0 133 134 455 96 30 1 .948 27.8
F.Smith 223.0 22 26 77 18 6 0 .941 35.1
S.Nava 65.3 7 11 23 3 5 0 .839 11.1
Team Total 1486.3 162 171 555 117 41 1 .942 28.3
First Basemen Inn GS G PO A E DP .988 12.79
W.Andrews 1366.0 151 151 1893 112 33 126 .984 13.21
J.Cassidy 119.3 11 16 173 12 1 10 .995 13.95
J.Mulvey 1.0 0 1 2 0 0 1 1.000 18.00
Team Total 1486.3 162 168 2068 124 34 137 .985 13.27
Second Basemen Inn GS G PO A E DP .959 5.97
J.Farrell 1367.3 149 152 324 599 33 100 .965 6.08
J.Cassidy 101.0 11 12 25 64 1 9 .989 7.93
J.Deasley 10.0 1 1 2 1 0 0 1.000 2.70
A.Irwin 8.0 1 1 2 1 1 0 .750 3.38
Team Total 1486.3 162 166 353 665 35 109 .967 6.16
Third Basemen Inn GS G PO A E DP .898 3.14
J.Denny 1370.3 149 150 104 397 65 23 .885 3.29
J.Mulvey 63.0 7 8 1 17 4 2 .818 2.57
C.Householder 46.0 5 7 3 15 1 0 .947 3.52
J.McKelvey 7.0 1 1 0 0 0 0 .000 0.00
Team Total 1486.3 162 166 108 429 70 25 .885 3.25
Shortstops Inn GS G PO A E DP .927 5.16
A.Irwin 1236.3 136 138 184 529 77 85 .903 5.19
J.Mulvey 228.0 24 27 42 87 29 11 .816 5.09
J.Deasley 18.0 2 3 1 13 2 0 .875 7.00
C.Householder 4.0 0 1 0 1 0 0 1.000 2.25
Team Total 1486.3 162 169 227 630 108 96 .888 5.19
Left Fielders Inn GS G PO A E DP .922 2.06
C.Carroll 1376.3 152 152 312 7 30 4 .914 2.09
F.Smith 91.0 8 10 15 0 0 0 1.000 1.48
C.Householder 19.0 2 3 3 0 0 0 1.000 1.42
Team Total 1486.3 162 165 330 7 30 4 .918 2.04
Center Fielders Inn GS G PO A E DP .906 2.63
P.Hines 1357.3 149 150 365 5 47 0 .887 2.45
F.Smith 96.0 10 10 24 2 0 0 1.000 2.44
J.Cassidy 15.0 1 3 4 0 0 0 1.000 2.40
J.Munce 9.0 1 1 2 0 0 0 1.000 2.00
J.McKelvey 7.0 1 1 1 0 0 0 1.000 1.29
C.Carroll 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1486.3 162 166 398 7 47 0 .896 2.45
Right Fielders Inn GS G PO A E DP .927 2.07
F.Rogers 1336.0 149 150 273 9 26 1 .916 1.90
J.Cassidy 52.7 4 11 8 0 3 0 .727 1.37
F.Smith 47.7 5 9 10 0 0 0 1.000 1.89
J.Munce 45.0 4 9 12 0 1 0 .923 2.40
J.McKelvey 5.0 0 3 2 0 0 0 1.000 3.60
Team Total 1486.3 162 182 305 9 30 1 .913 1.90
Pitchers Inn GS G PO A E DP .926 2.62
C.Sweeney 363.0 43 43 26 95 9 5 .931 3.00
L.Richmond 351.7 40 40 20 88 6 3 .947 2.76
C.Radbourn 268.0 31 31 16 70 9 3 .905 2.89
B.Stearns 153.0 17 20 11 27 4 2 .905 2.24
L.Galvin 132.7 16 16 7 32 0 1 1.000 2.65
C.Daniels 131.0 15 15 8 28 1 2 .973 2.47
S.Moffett 38.3 0 26 2 15 1 0 .944 3.99
F.Wyman 29.0 0 18 2 11 0 2 1.000 4.03
H.O'Day 10.0 0 9 2 3 1 0 .833 4.50
C.Matteson 6.7 0 8 0 1 0 0 1.000 1.35
E.Smith 3.0 0 2 0 1 0 0 1.000 3.00
Team Total 1486.3 162 228 94 371 31 18 .938 2.82
Team Batting LeadersTeam Pitching Leaders
Batting Average Hines .304
On-Base Pct Hines .332
Slugging Pct Hines .450
OPS Hines .782
XR Hines 86.6
Games Hines 156
At-Bats Farrell 623
Runs Carroll 84
Hits Hines 188
Total Bases Hines 278
Singles Hines 120
Doubles Hines 52
Triples Hines 10
Homeruns Hines 6
RBIs Hines 89
Stolen Bases Carroll 66
Caught Stealing Carroll 23
Walks Carroll 58
Strikeouts Denny 88
ERA Sweeney 2.70
Wins Sweeney 21
Losses Radbourn 17
Winning Pct Sweeney .568
Saves Wyman 7
Games Pitched Sweeney 43
Games Started Sweeney 43
Complete Games Richmond, Sweeney 31
Shutouts Sweeney 6
Innings Pitched Sweeney 363.0
Hits Allowed Richmond 361
Homeruns Allowed Radbourn, Sweeney 6
Strikeouts Sweeney 158
Walks Allowed Richmond 62
Walks per 9IP Radbourn 1.3
Hits per 9IP Sweeney 8.0
Strikeouts per 9IP Sweeney 3.9
WHiP Sweeney 1.04
OAVG Sweeney .226
OOBP Sweeney .256
OSLG Sweeney .293
OOPS Sweeney .550
Team All-Stars
Frank Wyman
Player Salaries
Charlie Sweeney $ 15,390,000
Charley Radbourn $ 15,000,000
Lee Richmond $ 14,250,000
John McKelvey $ 4,750,000
Paul Hines $ 4,460,000
Arthur Irwin $ 2,285,714
Fraley Rogers $ 2,125,000
Bill Stearns $ 1,750,000
Jack Farrell $ 1,157,143
Jerry Denny $ 585,714
Barney Gilligan $ 350,000
John Cassidy $ 330,000
Lou Galvin $ 250,000
Charlie Daniels $ 250,000
Cliff Carroll $ 250,000
John Deasley $ 250,000
Charlie Householder $ 250,000
Wally Andrews $ 250,000
Sam Moffett $ 250,000
Frank Wyman $ 250,000
Joe Mulvey $ 250,000
John Munce $ 250,000
Sandy Nava $ 250,000
Hank O'Day $ 250,000
Edgar (ee) Smith $ 250,000
Frank Smith $ 250,000
C.V. Matteson $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Bill Stearns
2/3 Signed     Fraley Rogers
2/14 Signed     John Mckelvey