| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Providence Grays | |||||||||||||||||||
| Record: 80-82 Finish: 3rd in AL East Division Runs Scored: 612 Runs Allowed: 690 Exp W-L: 72-90 Ballpark: Old League Park Attendance: 2,610,609 Manager: Joe Coffey
Statistics / Schedule |
Minor League Records: AAA: 68-70, 4th in the American League AA: 64-74, 5th in the American League A: 71-67, 4th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Jack Farrell | 25 | 154 | 623 | 79 | 139 | 38 | 2 | 3 | 51 | 48 | 8 | 24 | 61 | .223 | .251 | .305 | .556 | 48.9 | 10.8 | 6.1 |
| LF | #Cliff Carroll | 23 | 155 | 593 | 84 | 140 | 24 | 8 | 4 | 59 | 66 | 23 | 58 | 58 | .236 | .305 | .324 | .629 | 62.7 | 18.4 | 3.7 |
| CF | Paul Hines | 29 | 156 | 618 | 75 | 188 | 52 | 10 | 6 | 89 | 20 | 10 | 28 | 30 | .304 | .332 | .450 | .782 | 86.6 | 33.9 | 4.0 |
| 3B | Jerry Denny | 25 | 154 | 608 | 79 | 151 | 35 | 6 | 4 | 84 | 42 | 8 | 26 | 88 | .248 | .277 | .345 | .622 | 59.6 | 17.5 | 4.3 |
| 1B | Wally Andrews | 24 | 153 | 570 | 43 | 113 | 31 | 4 | 0 | 29 | 4 | 9 | 19 | 28 | .198 | .224 | .267 | .490 | 24.7 | 0.0 | 2.1 |
| SS | *Arthur Irwin | 26 | 144 | 554 | 67 | 139 | 18 | 5 | 0 | 39 | 14 | 8 | 37 | 48 | .251 | .295 | .301 | .596 | 50.7 | 13.2 | 3.9 |
| RF | Fraley Rogers | 34 | 150 | 573 | 43 | 129 | 27 | 0 | 2 | 83 | 4 | 0 | 22 | 9 | .225 | .252 | .283 | .535 | 37.5 | 6.1 | 3.2 |
| C | Barney Gilligan | 28 | 136 | 488 | 46 | 95 | 18 | 1 | 3 | 40 | 4 | 1 | 30 | 84 | .195 | .240 | .254 | .494 | 26.6 | 1.0 | 8.5 |
| LF | Frank Smith | 26 | 68 | 192 | 12 | 42 | 12 | 0 | 0 | 12 | 1 | 0 | 8 | 19 | .219 | .249 | .281 | .530 | 10.6 | 0.9 | 2.2 |
| SS | Joe Mulvey | 24 | 83 | 162 | 17 | 30 | 3 | 0 | 0 | 9 | 15 | 4 | 4 | 10 | .185 | .204 | .204 | .407 | 6.1 | 0.0 | 0.5 |
| P | Charlie Sweeney | 20 | 43 | 125 | 13 | 27 | 5 | 1 | 0 | 10 | 1 | 0 | 6 | 16 | .216 | .252 | .272 | .524 | 8.0 | 1.2 | 0.0 |
| 1B | John Cassidy | 27 | 48 | 124 | 12 | 28 | 3 | 1 | 0 | 8 | 1 | 0 | 6 | 8 | .226 | .260 | .266 | .526 | 8.1 | 1.0 | 1.1 |
| P | Lee Richmond | 26 | 40 | 119 | 16 | 26 | 5 | 2 | 0 | 9 | 1 | 0 | 6 | 6 | .218 | .254 | .294 | .548 | 9.6 | 2.2 | 0.0 |
| P | Charley Radbourn | 28 | 32 | 93 | 6 | 25 | 4 | 1 | 1 | 13 | 3 | 0 | 3 | 12 | .269 | .289 | .366 | .654 | 10.3 | 3.3 | 0.0 |
| P | Bill Stearns | 31 | 20 | 53 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .132 | .148 | .151 | .299 | 0.0 | 0.0 | 0.0 |
| P | Charlie Daniels | 22 | 15 | 46 | 8 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .261 | .271 | .304 | .575 | 4.0 | 0.9 | 0.0 |
| P | Lou Galvin | 22 | 16 | 46 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .196 | .196 | .239 | .435 | 1.5 | 0.0 | 0.0 |
| 3B | Charlie Householder | 28 | 19 | 38 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | .184 | .205 | .263 | .468 | 1.4 | 0.0 | 0.3 |
| C | Sandy Nava | 33 | 12 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .034 | .034 | .034 | .069 | -2.5 | 0.0 | 0.3 |
| RF | John Munce | 26 | 12 | 21 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .286 | .318 | .333 | .652 | 1.8 | 0.7 | 0.2 |
| RF | John McKelvey | 36 | 16 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .095 | .095 | .095 | .190 | -0.7 | 0.0 | 0.0 |
| SS | John Deasley | 23 | 6 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .286 | .286 | .500 | .786 | 2.0 | 0.9 | 0.1 |
| P | Sam Moffett | 27 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Hank O'Day | 21 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Edgar (ee) Smith | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | C.V. Matteson | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.2 | 1679 | 5716 | 612 | 1320 | 284 | 41 | 24 | 549 | 224 | 72 | 281 | 543 | .231 | .266 | .308 | .573 | 456.8 | 112.0 | 40.4 | |
| Rank among 8 AL teams | 4 | 7 | 7 | 5 | 5 | 3 | 7 | 3 | 5 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Charlie Sweeney | 20 | 21 | 16 | .568 | 43 | 43 | 0 | 363.0 | 321 | 109 | 6 | 57 | 158 | 2.70 | 22.9 |
| *Lee Richmond | 26 | 17 | 16 | .515 | 40 | 40 | 0 | 351.7 | 361 | 108 | 3 | 62 | 102 | 2.76 | 21.7 |
| Charley Radbourn | 28 | 8 | 17 | .320 | 31 | 31 | 0 | 268.0 | 266 | 93 | 6 | 39 | 104 | 3.12 | 13.0 |
| Bill Stearns | 31 | 11 | 9 | .550 | 20 | 17 | 0 | 153.0 | 181 | 57 | 3 | 15 | 46 | 3.35 | 5.9 |
| Lou Galvin | 22 | 4 | 10 | .286 | 16 | 16 | 0 | 132.7 | 118 | 39 | 1 | 38 | 47 | 2.65 | 6.9 |
| Charlie Daniels | 22 | 9 | 4 | .692 | 15 | 15 | 0 | 131.0 | 120 | 43 | 4 | 32 | 52 | 2.95 | 8.1 |
| Sam Moffett | 27 | 4 | 8 | .333 | 26 | 0 | 1 | 38.3 | 43 | 14 | 1 | 11 | 10 | 3.29 | 2.1 |
| Frank Wyman | 22 | 5 | 0 | 1.000 | 18 | 0 | 7 | 29.0 | 24 | 4 | 0 | 5 | 12 | 1.24 | 6.3 |
| Hank O'Day | 21 | 1 | 1 | .500 | 9 | 0 | 1 | 10.0 | 9 | 3 | 0 | 5 | 1 | 2.70 | 0.7 |
| C.V. Matteson | 25 | 0 | 1 | .000 | 8 | 0 | 1 | 6.7 | 6 | 5 | 2 | 3 | 4 | 6.76 | 0.0 |
| Edgar (ee) Smith | 21 | 0 | 0 | .000 | 2 | 0 | 1 | 3.0 | 4 | 2 | 1 | 0 | 1 | 6.00 | 0.0 |
| Team Totals | 24.1 | 80 | 82 | .494 | 228 | 162 | 11 | 1486.3 | 1453 | 477 | 27 | 267 | 537 | 2.89 | 87.6 |
| Rank among 8 AL teams | 6 | 6 | 4 | 6 | 1 | 6 | 5 | 4 | 4 | 5 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Frank Wyman |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |