| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Pittsburgh AlleghenysPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Pittsburgh Alleghenys | 4.2 | 676 | 162 | 2.88 | 1447.0 | 1406 | 8.7 | 244 | 1.5 | 645 | 4.0 | 5 | 101.7 |
| 1 Year Team Totals | 4.2 | 676 | 162 | 2.88 | 1447.0 | 1406 | 8.7 | 244 | 1.5 | 645 | 4.0 | 5 | 101.7 |
| Seasonal Average | 4.2 | 676 | 162 | 2.88 | 1447.0 | 1406 | 8.7 | 244 | 1.5 | 645 | 4.0 | 5 | 101.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Al Atkinson | 1 | 1884-1884 | 2 | 4 | .333 | 2.05 | 10 | 6 | 6 | 1 | 0 | 57.0 | 48 | 13 | 0 | 10 | 18 | 4.5 |
| Norm Baker | 1 | 1884-1884 | 5 | 10 | .333 | 2.68 | 19 | 2 | 1 | 1 | 0 | 40.3 | 44 | 12 | 0 | 18 | 15 | 2.8 |
| Bob Barr | 1 | 1884-1884 | 1 | 1 | .500 | 0.00 | 8 | 0 | 0 | 0 | 5 | 7.7 | 6 | 0 | 0 | 1 | 3 | 2.4 |
| Denny Driscoll | 1 | 1884-1884 | 17 | 20 | .459 | 2.76 | 44 | 44 | 33 | 1 | 0 | 369.0 | 370 | 113 | 1 | 35 | 139 | 27.5 |
| Charlie Ferguson | 1 | 1884-1884 | 9 | 17 | .346 | 3.92 | 28 | 28 | 23 | 1 | 0 | 239.0 | 222 | 104 | 9 | 45 | 127 | 10.0 |
| Jack Neagle | 1 | 1884-1884 | 0 | 0 | .000 | 1.80 | 7 | 0 | 0 | 0 | 0 | 10.0 | 10 | 2 | 1 | 1 | 2 | 1.0 |
| The Only Nolan | 1 | 1884-1884 | 12 | 21 | .364 | 2.99 | 37 | 37 | 30 | 1 | 0 | 313.3 | 329 | 104 | 1 | 55 | 132 | 20.0 |
| Henry Porter | 1 | 1884-1884 | 1 | 2 | .333 | 5.87 | 5 | 0 | 0 | 0 | 0 | 7.7 | 8 | 5 | 0 | 4 | 4 | 0.0 |
| Billy Serad | 1 | 1884-1884 | 0 | 0 | .000 | 6.77 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 2 | 1 | 0 | 1 | 0.0 |
| Ed Smith | 1 | 1884-1884 | 0 | 0 | .000 | 2.38 | 4 | 0 | 0 | 0 | 0 | 11.3 | 13 | 3 | 0 | 6 | 2 | 0.0 |
| Billy Taylor | 1 | 1884-1884 | 21 | 19 | .525 | 2.43 | 45 | 45 | 38 | 4 | 0 | 389.0 | 352 | 105 | 3 | 69 | 202 | 33.5 |
11 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |