| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Pittsburgh AlleghenysBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Pittsburgh Alleghenys | 3.3 | 162 | 5631 | 536 | 1355 | 252 | 27 | 19 | 200 | 511 | .241 | .267 | .305 | .572 | 59.5 |
| 1 Year Team Totals | 3.3 | 162 | 5631 | 536 | 1355 | 252 | 27 | 19 | 200 | 511 | .241 | .267 | .305 | .572 | 59.5 |
| Seasonal Average | 3.3 | 162 | 5631 | 536 | 1355 | 252 | 27 | 19 | 200 | 511 | .241 | .267 | .305 | .572 | 59.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Al Atkinson | 1 | 1884-1884 | 10 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .158 | .316 | 0.0 |
| Norm Baker | 1 | 1884-1884 | 19 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.0 |
| Joe Battin | 1 | 1884-1884 | 162 | 690 | 55 | 130 | 9 | 6 | 0 | 26 | 19 | 9 | 12 | 20 | .188 | .201 | .219 | .420 | 0.0 |
| Wes Blogg | 1 | 1884-1884 | 12 | 27 | 1 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .333 | .357 | .519 | .876 | 1.3 |
| George Creamer | 1 | 1884-1884 | 21 | 31 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .226 | .250 | .323 | .573 | 0.0 |
| Buttercup Dickerson | 1 | 1884-1884 | 153 | 576 | 62 | 152 | 41 | 1 | 4 | 85 | 2 | 3 | 22 | 17 | .264 | .288 | .359 | .647 | 8.2 |
| Denny Driscoll | 1 | 1884-1884 | 44 | 127 | 5 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 18 | .142 | .174 | .150 | .324 | 0.0 |
| Charlie Ferguson | 1 | 1884-1884 | 35 | 88 | 9 | 22 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 11 | .250 | .247 | .273 | .520 | 0.0 |
| Jackie Hayes | 1 | 1884-1884 | 132 | 474 | 35 | 106 | 27 | 3 | 4 | 60 | 2 | 1 | 8 | 80 | .224 | .237 | .319 | .556 | 2.6 |
| Denny Mack | 1 | 1884-1884 | 87 | 222 | 21 | 57 | 4 | 0 | 0 | 22 | 11 | 2 | 11 | 21 | .257 | .292 | .275 | .567 | 2.0 |
| Mike Mansell | 1 | 1884-1884 | 76 | 178 | 19 | 50 | 10 | 1 | 0 | 14 | 0 | 1 | 8 | 36 | .281 | .310 | .348 | .658 | 3.0 |
| Frank McLaughlin | 1 | 1884-1884 | 130 | 476 | 32 | 112 | 31 | 2 | 3 | 51 | 1 | 4 | 16 | 76 | .235 | .259 | .328 | .586 | 2.9 |
| Harry Moore | 1 | 1884-1884 | 143 | 538 | 66 | 170 | 32 | 2 | 1 | 61 | 1 | 1 | 27 | 59 | .316 | .345 | .388 | .733 | 12.9 |
| Bill Morgan | 1 | 1884-1884 | 49 | 152 | 9 | 24 | 3 | 0 | 0 | 6 | 1 | 0 | 5 | 9 | .158 | .185 | .178 | .362 | 0.0 |
| Jack Neagle | 1 | 1884-1884 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| The Only Nolan | 1 | 1884-1884 | 37 | 110 | 9 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 15 | .236 | .241 | .273 | .514 | 0.4 |
| Henry Oberbeck | 1 | 1884-1884 | 162 | 573 | 24 | 81 | 23 | 1 | 3 | 43 | 0 | 0 | 13 | 54 | .141 | .159 | .201 | .360 | 0.0 |
| John Peters | 1 | 1884-1884 | 151 | 614 | 72 | 171 | 21 | 1 | 3 | 37 | 0 | 1 | 10 | 62 | .279 | .289 | .331 | .619 | 8.7 |
| Henry Porter | 1 | 1884-1884 | 25 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Billy Serad | 1 | 1884-1884 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Ed Smith | 1 | 1884-1884 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ed Swartwood | 1 | 1884-1884 | 153 | 583 | 89 | 171 | 29 | 7 | 1 | 59 | 26 | 17 | 55 | 20 | .293 | .357 | .372 | .729 | 13.6 |
| Billy Taylor | 1 | 1884-1884 | 45 | 136 | 17 | 42 | 11 | 0 | 0 | 11 | 0 | 1 | 5 | 6 | .309 | .333 | .390 | .723 | 3.4 |
23 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |