Pittsburgh Alleghenys
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Harry Moore .316 1884
2.   Ed Swartwood .293 1884
3.   John Peters .279 1884
4.   Buttercup Dickerson .264 1884
5.   Frank McLaughlin .232* 1884
6.   Jackie Hayes .216* 1884
7.   Joe Battin .188 1884
8.   Henry Oberbeck .141 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Ed Swartwood .357 1884
2.   Harry Moore .345 1884
3.   John Peters .289 1884
4.   Buttercup Dickerson .288 1884
5.   Frank McLaughlin .255* 1884
6.   Jackie Hayes .229* 1884
7.   Joe Battin .201 1884
8.   Henry Oberbeck .159 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Harry Moore .388 1884
2.   Ed Swartwood .372 1884
3.   Buttercup Dickerson .359 1884
4.   John Peters .331 1884
5.   Frank McLaughlin .323* 1884
6.   Jackie Hayes .308* 1884
7.   Joe Battin .219 1884
8.   Henry Oberbeck .201 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Harry Moore .733 1884
2.   Ed Swartwood .729 1884
3.   Buttercup Dickerson .647 1884
4.   John Peters .619 1884
5.   Frank McLaughlin .578* 1884
6.   Jackie Hayes .537* 1884
7.   Joe Battin .420 1884
8.   Henry Oberbeck .360 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Ed Swartwood 69.2 1884
2.   Harry Moore 63.3 1884
3.   John Peters 55.0 1884
4.   Buttercup Dickerson 53.4 1884
5.   Frank McLaughlin 33.1 1884
6.   Jackie Hayes 31.7 1884
7.   Joe Battin 20.8 1884
8.   Mike Mansell 17.5 1884
9.   Denny Mack 16.8 1884
10.   Billy Taylor 15.7 1884
 
XR - Career
Rank    Player XR PA
1.   Ed Swartwood 69.2 642
2.   Harry Moore 63.3 572
3.   John Peters 55.0 634
4.   Buttercup Dickerson 53.4 604
5.   Frank McLaughlin 33.1 495
6.   Jackie Hayes 31.7 485
7.   Joe Battin 20.8 719
8.   Mike Mansell 17.5 187
9.   Denny Mack 16.8 234
10.   Billy Taylor 15.7 144
 
Games - Single-Season
Rank    Player G Year
1.   Joe Battin 162 1884
  Henry Oberbeck 162 1884
3.   Ed Swartwood 153 1884
  Buttercup Dickerson 153 1884
5.   John Peters 151 1884
6.   Harry Moore 143 1884
7.   Jackie Hayes 132 1884
8.   Frank McLaughlin 130 1884
9.   Denny Mack 87 1884
10.   Mike Mansell 76 1884
 
Games - Career
Rank    Player G PA
1.   Joe Battin 162 719
  Henry Oberbeck 162 607
3.   Ed Swartwood 153 642
  Buttercup Dickerson 153 604
5.   John Peters 151 634
6.   Harry Moore 143 572
7.   Jackie Hayes 132 485
8.   Frank McLaughlin 130 495
9.   Denny Mack 87 234
10.   Mike Mansell 76 187
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Joe Battin 690 1884
2.   John Peters 614 1884
3.   Ed Swartwood 583 1884
4.   Buttercup Dickerson 576 1884
5.   Henry Oberbeck 573 1884
6.   Harry Moore 538 1884
7.   Frank McLaughlin 476 1884
8.   Jackie Hayes 474 1884
9.   Denny Mack 222 1884
10.   Mike Mansell 178 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Joe Battin 690 719
2.   John Peters 614 634
3.   Ed Swartwood 583 642
4.   Buttercup Dickerson 576 604
5.   Henry Oberbeck 573 607
6.   Harry Moore 538 572
7.   Frank McLaughlin 476 495
8.   Jackie Hayes 474 485
9.   Denny Mack 222 234
10.   Mike Mansell 178 187
 
Runs - Single-Season
Rank    Player R Year
1.   Ed Swartwood 89 1884
2.   John Peters 72 1884
3.   Harry Moore 66 1884
4.   Buttercup Dickerson 62 1884
5.   Joe Battin 55 1884
6.   Jackie Hayes 35 1884
7.   Frank McLaughlin 32 1884
8.   Henry Oberbeck 24 1884
9.   Denny Mack 21 1884
10.   Mike Mansell 19 1884
 
Runs - Career
Rank    Player R PA
1.   Ed Swartwood 89 642
2.   John Peters 72 634
3.   Harry Moore 66 572
4.   Buttercup Dickerson 62 604
5.   Joe Battin 55 719
6.   Jackie Hayes 35 485
7.   Frank McLaughlin 32 495
8.   Henry Oberbeck 24 607
9.   Denny Mack 21 234
10.   Mike Mansell 19 187
 
Hits - Single-Season
Rank    Player H Year
1.   Ed Swartwood 171 1884
  John Peters 171 1884
3.   Harry Moore 170 1884
4.   Buttercup Dickerson 152 1884
5.   Joe Battin 130 1884
6.   Frank McLaughlin 112 1884
7.   Jackie Hayes 106 1884
8.   Henry Oberbeck 81 1884
9.   Denny Mack 57 1884
10.   Mike Mansell 50 1884
 
Hits - Career
Rank    Player H PA
1.   Ed Swartwood 171 642
  John Peters 171 634
3.   Harry Moore 170 572
4.   Buttercup Dickerson 152 604
5.   Joe Battin 130 719
6.   Frank McLaughlin 112 495
7.   Jackie Hayes 106 485
8.   Henry Oberbeck 81 607
9.   Denny Mack 57 234
10.   Mike Mansell 50 187
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Ed Swartwood 217 1884
2.   Harry Moore 209 1884
3.   Buttercup Dickerson 207 1884
4.   John Peters 203 1884
5.   Frank McLaughlin 156 1884
6.   Joe Battin 151 1884
  Jackie Hayes 151 1884
8.   Henry Oberbeck 115 1884
9.   Mike Mansell 62 1884
10.   Denny Mack 61 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Ed Swartwood 217 642
2.   Harry Moore 209 572
3.   Buttercup Dickerson 207 604
4.   John Peters 203 634
5.   Frank McLaughlin 156 495
6.   Joe Battin 151 719
  Jackie Hayes 151 485
8.   Henry Oberbeck 115 607
9.   Mike Mansell 62 187
10.   Denny Mack 61 234
 
Singles - Single-Season
Rank    Player 1B Year
1.   John Peters 146 1884
2.   Harry Moore 135 1884
3.   Ed Swartwood 134 1884
4.   Joe Battin 115 1884
5.   Buttercup Dickerson 106 1884
6.   Frank McLaughlin 76 1884
7.   Jackie Hayes 72 1884
8.   Henry Oberbeck 54 1884
9.   Denny Mack 53 1884
10.   Mike Mansell 39 1884
 
Singles - Career
Rank    Player 1B PA
1.   John Peters 146 634
2.   Harry Moore 135 572
3.   Ed Swartwood 134 642
4.   Joe Battin 115 719
5.   Buttercup Dickerson 106 604
6.   Frank McLaughlin 76 495
7.   Jackie Hayes 72 485
8.   Henry Oberbeck 54 607
9.   Denny Mack 53 234
10.   Mike Mansell 39 187
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Buttercup Dickerson 41 1884
2.   Harry Moore 32 1884
3.   Frank McLaughlin 31 1884
4.   Ed Swartwood 29 1884
5.   Jackie Hayes 27 1884
6.   Henry Oberbeck 23 1884
7.   John Peters 21 1884
8.   Billy Taylor 11 1884
9.   Mike Mansell 10 1884
10.   Joe Battin 9 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Buttercup Dickerson 41 604
2.   Harry Moore 32 572
3.   Frank McLaughlin 31 495
4.   Ed Swartwood 29 642
5.   Jackie Hayes 27 485
6.   Henry Oberbeck 23 607
7.   John Peters 21 634
8.   Billy Taylor 11 144
9.   Mike Mansell 10 187
10.   Joe Battin 9 719
 
Triples - Single-Season
Rank    Player 3B Year
1.   Ed Swartwood 7 1884
2.   Joe Battin 6 1884
3.   Jackie Hayes 3 1884
4.   Harry Moore 2 1884
  Frank McLaughlin 2 1884
  Wes Blogg 2 1884
7.   John Peters 1 1884
  Henry Oberbeck 1 1884
  Buttercup Dickerson 1 1884
  Mike Mansell 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Ed Swartwood 7 642
2.   Joe Battin 6 719
3.   Jackie Hayes 3 485
4.   Harry Moore 2 572
  Frank McLaughlin 2 495
  Wes Blogg 2 28
7.   John Peters 1 634
  Henry Oberbeck 1 607
  The Only Nolan 1 116
  Mike Mansell 1 187
  Buttercup Dickerson 1 604
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Buttercup Dickerson 4 1884
  Jackie Hayes 4 1884
3.   John Peters 3 1884
  Henry Oberbeck 3 1884
  Frank McLaughlin 3 1884
6.   Ed Swartwood 1 1884
  Harry Moore 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Jackie Hayes 4 485
  Buttercup Dickerson 4 604
3.   John Peters 3 634
  Henry Oberbeck 3 607
  Frank McLaughlin 3 495
6.   Ed Swartwood 1 642
  Harry Moore 1 572
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Buttercup Dickerson 85 1884
2.   Harry Moore 61 1884
3.   Jackie Hayes 60 1884
4.   Ed Swartwood 59 1884
5.   Frank McLaughlin 51 1884
6.   Henry Oberbeck 43 1884
7.   John Peters 37 1884
8.   Joe Battin 26 1884
9.   Denny Mack 22 1884
10.   Mike Mansell 14 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Buttercup Dickerson 85 604
2.   Harry Moore 61 572
3.   Jackie Hayes 60 485
4.   Ed Swartwood 59 642
5.   Frank McLaughlin 51 495
6.   Henry Oberbeck 43 607
7.   John Peters 37 634
8.   Joe Battin 26 719
9.   Denny Mack 22 234
10.   Mike Mansell 14 187
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Ed Swartwood 26 1884
2.   Joe Battin 19 1884
3.   Denny Mack 11 1884
4.   Buttercup Dickerson 2 1884
  Jackie Hayes 2 1884
  Charlie Ferguson 2 1884
7.   Harry Moore 1 1884
  Frank McLaughlin 1 1884
  Bill Morgan 1 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Ed Swartwood 26 642
2.   Joe Battin 19 719
3.   Denny Mack 11 234
4.   Jackie Hayes 2 485
  Charlie Ferguson 2 93
  Buttercup Dickerson 2 604
7.   Bill Morgan 1 160
  Harry Moore 1 572
  Frank McLaughlin 1 495
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ed Swartwood 17 1884
2.   Joe Battin 9 1884
3.   Frank McLaughlin 4 1884
4.   Buttercup Dickerson 3 1884
  Charlie Ferguson 3 1884
  Henry Porter 3 1884
7.   Denny Mack 2 1884
8.   John Peters 1 1884
  Harry Moore 1 1884
  Jackie Hayes 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ed Swartwood 17 642
2.   Joe Battin 9 719
3.   Frank McLaughlin 4 495
4.   Henry Porter 3 2
  Charlie Ferguson 3 93
  Buttercup Dickerson 3 604
7.   Denny Mack 2 234
8.   Billy Taylor 1 144
  John Peters 1 634
  Harry Moore 1 572
  Mike Mansell 1 187
  Jackie Hayes 1 485
  George Creamer 1 33
 
Walks - Single-Season
Rank    Player BB Year
1.   Ed Swartwood 55 1884
2.   Harry Moore 27 1884
3.   Buttercup Dickerson 22 1884
4.   Frank McLaughlin 16 1884
5.   Henry Oberbeck 13 1884
6.   Joe Battin 12 1884
7.   Denny Mack 11 1884
8.   John Peters 10 1884
9.   Jackie Hayes 8 1884
  Mike Mansell 8 1884
 
Walks - Career
Rank    Player BB PA
1.   Ed Swartwood 55 642
2.   Harry Moore 27 572
3.   Buttercup Dickerson 22 604
4.   Frank McLaughlin 16 495
5.   Henry Oberbeck 13 607
6.   Joe Battin 12 719
7.   Denny Mack 11 234
8.   John Peters 10 634
9.   Jackie Hayes 8 485
  Mike Mansell 8 187
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jackie Hayes 80 1884
2.   Frank McLaughlin 76 1884
3.   John Peters 62 1884
4.   Harry Moore 59 1884
5.   Henry Oberbeck 54 1884
6.   Mike Mansell 36 1884
7.   Denny Mack 21 1884
8.   Joe Battin 20 1884
  Ed Swartwood 20 1884
10.   Denny Driscoll 18 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Jackie Hayes 80 485
2.   Frank McLaughlin 76 495
3.   John Peters 62 634
4.   Harry Moore 59 572
5.   Henry Oberbeck 54 607
6.   Mike Mansell 36 187
7.   Denny Mack 21 234
8.   Ed Swartwood 20 642
  Joe Battin 20 719
10.   Denny Driscoll 18 137