1884 Pittsburgh Alleghenys
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 68 94 5 .420 536 676 1355 1406 462 308 4,688,548
Home 32 49 0 .395 272 388 690 755 250 145 2,210,599
Away 36 45 5 .444 264 288 665 651 212 163 2,477,949
Pre-All Star Break 34 47 2 .420 265 345 680 703 233 156 2,455,769
Post-All Star Break 34 47 3 .420 271 331 675 703 229 152 2,232,779
Extra Innings 5 13 1 .278 45 62 162 173 55 38 528,715
1-Run Games 32 28 4 .533 201 197 511 488 169 119 1,738,151
Blowout Games (5+ Runs) 10 22 0 .313 127 217 278 346 105 69 907,386
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 17 0 .393 78 121 225 242 72 50 878,072
May 14 12 2 .538 108 103 245 227 83 50 774,608
June 9 17 0 .346 77 118 205 225 74 55 762,144
July 12 13 0 .480 103 100 231 224 63 57 764,332
August 8 19 2 .296 64 95 182 200 84 50 795,025
September/October 14 16 1 .467 106 139 267 288 86 46 714,367
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 16 2 .333 66 97 191 209 70 36 652,827
Monday 11 13 2 .458 94 117 202 205 64 65 652,383
Tuesday 8 10 1 .444 57 68 155 145 48 27 517,052
Wednesday 10 15 0 .400 81 108 204 227 69 48 672,216
Thursday 10 12 0 .455 97 110 197 202 69 45 698,277
Friday 11 14 0 .440 69 91 200 218 79 43 765,650
Saturday 10 14 0 .417 72 85 206 200 63 44 730,143
Team Splits W L SV WPct R RA H HA E EA Attendance
BRO 10 13 1 .435 74 81 200 173 64 47 678,900
BSN 8 16 0 .333 69 103 191 220 66 59 683,881
CHN 6 17 1 .261 73 114 184 220 72 30 670,427
CIN 9 14 1 .391 67 102 193 196 70 48 804,054
NYG 12 11 2 .522 82 95 190 193 52 47 669,023
PHI 10 13 0 .435 75 85 185 186 65 36 567,745
SLN 13 10 0 .565 96 96 212 218 73 41 614,518
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 SLN W 5-4 1-0
Apr 16 SLN L 1-9 1-1
Apr 17 @ NYG L 4-6 1-2
Apr 18 @ NYG L 0-6 1-3
Apr 19 @ NYG L 0-4 1-4
Apr 20 BRO L 4-8 1-5
Apr 21 BRO L 4-9 1-6
Apr 22 BRO L 0-2 1-7
Apr 23 @ CHN L 0-4 1-8
Apr 24 @ CHN L 2-4 1-9
Apr 25 @ BSN L 3-7 1-10
Apr 26 @ BSN L 0-2 1-11
Apr 27 @ BSN L 1-2 1-12
Apr 29 CIN L 1-3 1-13
Apr 30 CIN L 1-4 1-14
May 01 CIN L 3-7 1-15
May 03 PHI W 6-2 2-15
May 04 PHI L 0-3 2-16
May 05 PHI W 7-6 3-16
May 07 @ NYG W 6-0 4-16
May 08 @ NYG L 4-7 4-17
May 09 @ NYG W 5-4 5-17
May 11 @ BRO W 12-2 6-17
May 12 @ BRO W 7-3 7-17
May 13 @ BRO L 1-2 7-18
Apr 01 BSN W 2-1 8-18
Apr 02 BSN W 5-4 9-18
Apr 03 BSN W 5-3 10-18
Apr 04 @ CIN W 8-3 11-18
Apr 05 @ CIN W 3-2 12-18
Apr 06 @ CIN L 5-7 12-19
Apr 07 @ PHI W 5-4 13-19
Apr 08 @ PHI W 2-0 14-19
Apr 09 @ PHI W 3-2 15-19
Apr 10 CHN W 4-2 16-19
Apr 11 CHN L 4-12 16-20
Apr 13 SLN W 2-1 17-20
Apr 14 SLN L 4-6 17-21
May 15 @ CHN L 1-4 17-22
May 16 @ CHN W 7-6 18-22
May 17 @ CHN L 2-5 18-23
May 18 SLN W 5-4 19-23
May 19 SLN W 6-2 20-23
May 20 SLN W 3-0 21-23
May 21 @ BSN L 1-2 21-24
May 22 @ BSN L 1-9 21-25
May 23 @ BSN W 4-3 22-25
May 25 CIN W 3-2 23-25
May 26 CIN W 5-4 24-25
May 27 CIN W 7-6 25-25
May 28 PHI L 6-8 25-26
May 29 PHI L 3-6 25-27
May 30 PHI L 2-3 25-28
May 31 NYG L 1-3 25-29
Jun 01 NYG L 3-6 25-30
Jun 02 NYG W 3-2 26-30
Jun 03 @ BRO L 1-5 26-31
Jun 04 @ BRO W 2-1 27-31
Jun 05 @ BRO L 1-2 27-32
Jun 06 @ BRO W 2-0 28-32
Jun 07 @ CHN W 6-4 29-32
Jun 08 @ CHN L 0-6 29-33
Jun 09 @ CHN W 8-1 30-33
Jun 11 @ SLN W 10-7 31-33
Jun 12 @ SLN L 0-1 31-34
Jun 13 @ SLN W 10-4 32-34
Jun 15 BSN W 2-0 33-34
Jun 16 BSN L 1-3 33-35
Jun 17 BSN L 3-13 33-36
Jun 18 CIN L 5-6 33-37
Jun 19 CIN L 0-5 33-38
Jun 20 @ PHI L 2-7 33-39
Jun 21 @ PHI L 3-6 33-40
Jun 22 @ PHI L 4-9 33-41
Jun 24 NYG W 4-2 34-41
Jun 25 NYG L 0-3 34-42
Jun 26 NYG L 0-7 34-43
Jun 28 @ CHN L 4-9 34-44
Jun 29 @ CHN L 1-3 34-45
Jun 30 @ CHN L 2-6 34-46
Jul 01 @ CHN L 2-3 34-47
 
Date   Opp Dec Score W-L
Jul 06 SLN W 12-11 35-47
Jul 07 SLN W 3-2 36-47
Jul 08 BRO L 4-5 36-48
Jul 09 BRO W 6-2 37-48
Jul 10 @ CIN L 3-7 37-49
Jul 11 @ CIN W 8-4 38-49
Jul 13 BSN L 2-5 38-50
Jul 14 BSN L 6-7 38-51
Jul 15 BSN L 1-3 38-52
Jul 16 BSN W 10-2 39-52
Jul 18 @ PHI L 1-4 39-53
Jul 19 @ PHI W 5-3 40-53
Jul 20 @ PHI L 3-4 40-54
Jul 21 @ PHI W 10-3 41-54
Jul 22 SLN L 4-5 41-55
Jul 23 SLN W 3-2 42-55
Jul 24 SLN W 3-2 43-55
Jul 25 NYG W 8-7 44-55
Jul 26 NYG W 2-1 45-55
Jul 27 NYG L 3-12 45-56
Jul 28 @ BRO L 1-2 45-57
Jul 29 @ BRO L 2-3 45-58
Jul 30 @ BRO W 1-0 46-58
Jul 31 @ CIN L 0-1 46-59
Aug 01 @ CIN L 2-4 46-60
Aug 02 @ CIN W 2-0 47-60
Aug 04 CHN W 8-2 48-60
Aug 05 CHN L 2-3 48-61
Aug 06 CHN L 0-4 48-62
Aug 08 SLN L 3-5 48-63
Aug 09 SLN L 1-2 48-64
Aug 10 SLN L 5-6 48-65
Aug 11 @ NYG L 2-6 48-66
Aug 12 @ NYG W 4-1 49-66
Aug 13 @ NYG L 1-2 49-67
Aug 14 @ BRO W 5-1 50-67
Aug 15 @ BRO L 0-3 50-68
Aug 16 @ BRO W 5-4 51-68
Aug 17 BSN W 3-2 52-68
Aug 18 BSN L 3-4 52-69
Aug 19 BSN L 2-10 52-70
Aug 21 @ CIN W 2-1 53-70
Aug 22 @ CIN L 0-2 53-71
Aug 24 @ PHI W 1-0 54-71
Aug 25 @ PHI L 1-5 54-72
Aug 26 @ PHI L 1-4 54-73
Aug 27 CHN L 0-4 54-74
Aug 28 CHN L 5-6 54-75
Aug 29 CHN L 3-4 54-76
Aug 30 CIN L 3-5 54-77
Aug 31 CIN L 0-5 54-78
Sep 01 CIN L 2-17 54-79
Sep 02 SLN W 3-2 55-79
Sep 03 SLN L 3-7 55-80
Sep 04 SLN W 4-1 56-80
Sep 05 @ NYG W 5-4 57-80
Sep 06 @ NYG W 9-5 58-80
Sep 07 @ NYG W 5-2 59-80
Sep 09 BRO W 5-4 60-80
Sep 10 BRO L 4-9 60-81
Sep 11 BRO W 5-2 61-81
Sep 12 BRO L 1-6 61-82
Sep 13 @ BSN L 4-5 61-83
Sep 14 @ BSN L 0-3 61-84
Sep 16 @ PHI W 5-1 62-84
Sep 17 @ PHI L 0-1 62-85
Sep 18 CHN L 4-5 62-86
Sep 19 CHN L 3-17 62-87
Sep 21 @ BSN W 2-1 63-87
Sep 22 @ BSN L 6-7 63-88
Sep 23 @ CIN L 0-6 63-89
Sep 24 @ CIN W 4-1 64-89
Sep 25 @ NYG W 5-3 65-89
Sep 26 @ NYG W 8-2 66-89
Sep 28 SLN L 3-4 66-90
Sep 29 SLN L 3-9 66-91
Sep 30 @ PHI W 5-3 67-91
Oct 01 PHI L 0-1 67-92
Oct 02 BSN L 2-5 67-93
Oct 03 CHN W 5-0 68-93
Oct 04 @ BRO L 1-6 68-94