1884 Pittsburgh Alleghenys
Record: 68-94
Finish: 3rd in NL East Division
Runs Scored: 536
Runs Allowed: 676
Exp W-L: 64-98
 
Ballpark: Old League Park
Attendance: 2,210,599
Manager: Vacant

Statistics / Schedule

Minor League Records:
AAA: 66-72, 5th in the National League
AA: 70-68, 3rd in the National League
A: 69-69, 4th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Joe Battin 31 162 690 55 130 9 6 0 26 19 9 12 20 .188 .201 .219 .420 20.8 0.0 4.3
1B *Ed Swartwood 25 153 583 89 171 29 7 1 59 26 17 55 20 .293 .357 .372 .729 69.2 13.6 2.6
SS  John Peters 33 151 614 72 171 21 1 3 37 0 1 10 62 .279 .289 .331 .619 55.0 8.7 5.4
CF  Henry Oberbeck 25 162 573 24 81 23 1 3 43 0 0 13 54 .141 .159 .201 .360 4.1 0.0 4.4
CF *Buttercup Dickerson 24 153 576 62 152 41 1 4 85 2 3 22 17 .264 .288 .359 .647 53.4 8.2 6.2
LF  Harry Moore 25 143 538 66 170 32 2 1 61 1 1 27 59 .316 .345 .388 .733 63.3 12.9 5.0
2B  Frank McLaughlin 27 130 476 32 112 31 2 3 51 1 4 16 76 .235 .259 .328 .586 33.1 2.9 4.5
C  Jackie Hayes 22 132 474 35 106 27 3 4 60 2 1 8 80 .224 .237 .319 .556 31.7 2.6 4.2
SS  Denny Mack 33 87 222 21 57 4 0 0 22 11 2 11 21 .257 .292 .275 .567 16.8 2.0 2.4
CF *Mike Mansell 26 76 178 19 50 10 1 0 14 0 1 8 36 .281 .310 .348 .658 17.5 3.0 1.9
SS  Bill Morgan 21 49 152 9 24 3 0 0 6 1 0 5 9 .158 .185 .178 .362 1.6 0.0 1.5
P  Billy Taylor 29 45 136 17 42 11 0 0 11 0 1 5 6 .309 .333 .390 .723 15.7 3.4 0.0
P *Denny Driscoll 27 44 127 5 18 1 0 0 5 0 0 5 18 .142 .174 .150 .324 0.8 0.0 0.0
P *The Only Nolan 25 37 110 9 26 2 1 0 10 0 0 1 15 .236 .241 .273 .514 7.2 0.4 0.0
P #Charlie Ferguson 21 35 88 9 22 2 0 0 3 2 3 0 11 .250 .247 .273 .520 5.0 0.0 0.0
2B  George Creamer 29 21 31 3 7 3 0 0 2 0 1 1 1 .226 .250 .323 .573 1.7 0.0 0.1
C  Wes Blogg 29 12 27 1 9 1 2 0 4 0 0 1 0 .333 .357 .519 .876 4.5 1.3 0.2
P  Al Atkinson 23 10 19 1 3 0 0 0 0 0 0 0 3 .158 .158 .158 .316 -0.2 0.0 0.0
P  Norm Baker 19 19 7 0 1 1 0 0 2 0 0 0 2 .143 .143 .286 .429 0.2 0.0 0.0
P  Ed Smith 25 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7 0.0 0.0
P  Jack Neagle 26 7 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5 0.2 0.0
P  Henry Porter 26 25 2 7 1 0 0 0 0 0 3 0 0 .500 .500 .500 1.000 -0.6 0.0 0.0
P  Billy Serad 21 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.2 0.0
  Team Totals 25.7 1659 5631 536 1355 252 27 19 501 65 47 200 511 .241 .266 .305 .571 401.0 59.5 42.8
  Rank among 8 NL teams 5 8 8 8 8 5 8 8 1 8 4 8 8 8 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Billy Taylor 29 21 19 .525 45 45 0 389.0 352 105 3 69 202 2.43 33.5
*Denny Driscoll 27 17 20 .459 44 44 0 369.0 370 113 1 35 139 2.76 27.5
 The Only Nolan 25 12 21 .364 37 37 0 313.3 329 104 1 55 132 2.99 20.0
 Charlie Ferguson 21 9 17 .346 28 28 0 239.0 222 104 9 45 127 3.92 10.0
 Al Atkinson 23 2 4 .333 10 6 0 57.0 48 13 0 10 18 2.05 4.5
 Norm Baker 19 5 10 .333 19 2 0 40.3 44 12 0 18 15 2.68 2.8
 Ed Smith 25 0 0 .000 4 0 0 11.3 13 3 0 6 2 2.38 0.0
 Jack Neagle 26 0 0 .000 7 0 0 10.0 10 2 1 1 2 1.80 1.0
 Henry Porter 26 1 2 .333 5 0 0 7.7 8 5 0 4 4 5.87 0.0
 Bob Barr 26 1 1 .500 8 0 5 7.7 6 0 0 1 3 0.00 2.4
 Billy Serad 21 0 0 .000 2 0 0 2.7 4 2 1 0 1 6.77 0.0
Team Totals 24.4 68 94 .420 209 162 5 1447.0 1406 463 16 244 645 2.88 101.7
Rank among 8 NL teams 7 7 8 7 6 3 2 3 2 1 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .949 27.3
J.Hayes 1106.0 125 125 493 92 49 1 .923 26.8
B.Morgan 310.0 34 37 154 21 6 0 .967 17.7
W.Blogg 31.0 3 5 17 2 2 0 .905 25.0
Team Total 1447.0 162 167 664 115 57 1 .932 25.1
First Basemen Inn GS G PO A E DP .986 12.83
E.Swartwood 1322.3 148 149 1727 121 35 102 .981 12.58
D.Mack 124.7 14 15 185 12 4 13 .980 14.22
Team Total 1447.0 162 164 1912 133 39 115 .981 12.72
Second Basemen Inn GS G PO A E DP .960 6.17
F.McLaughlin 1101.0 127 129 255 462 32 78 .957 5.86
D.Mack 249.3 26 34 60 111 1 14 .994 6.17
B.Morgan 46.7 5 6 8 18 1 4 .963 5.02
G.Creamer 34.0 4 4 7 16 3 4 .885 6.09
J.Hayes 10.0 0 2 1 4 0 0 1.000 4.50
B.Dickerson 5.0 0 3 3 2 1 0 .833 9.00
M.Mansell 1.0 0 1 0 1 1 0 .500 9.00
Team Total 1447.0 162 179 334 614 39 100 .960 5.90
Third Basemen Inn GS G PO A E DP .912 3.20
J.Battin 1441.0 162 162 97 424 72 21 .879 3.25
M.Mansell 6.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.0 162 163 97 424 72 21 .879 3.24
Shortstops Inn GS G PO A E DP .932 5.29
J.Peters 1271.3 146 148 186 529 84 78 .895 5.06
D.Mack 156.7 15 22 18 78 11 13 .897 5.52
B.Morgan 12.0 1 3 2 4 2 0 .750 4.50
B.Dickerson 6.0 0 2 0 3 0 0 1.000 4.50
J.Hayes 1.0 0 2 0 0 0 0 .000 0.00
Team Total 1447.0 162 177 206 614 97 91 .894 5.10
Left Fielders Inn GS G PO A E DP .906 1.97
H.Moore 1206.0 136 137 256 11 24 1 .918 1.99
M.Mansell 236.7 26 31 64 1 5 0 .929 2.47
C.Ferguson 4.3 0 3 0 0 0 0 .000 0.00
Team Total 1447.0 162 171 320 12 29 1 .920 2.06
Center Fielders Inn GS G PO A E DP .913 2.56
B.Dickerson 1278.0 146 146 376 5 62 1 .860 2.68
M.Mansell 113.3 12 15 30 1 3 1 .912 2.46
W.Blogg 19.0 2 3 5 0 0 0 1.000 2.37
B.Morgan 18.0 2 2 1 0 0 0 1.000 0.50
H.Porter 9.0 0 4 1 0 0 0 1.000 1.00
C.Ferguson 6.0 0 2 2 0 0 0 1.000 3.00
E.Swartwood 2.7 0 1 1 0 0 0 1.000 3.38
H.Moore 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1447.0 162 174 417 6 65 2 .867 2.63
Right Fielders Inn GS G PO A E DP .926 1.95
H.Oberbeck 1446.0 162 162 278 2 31 0 .900 1.74
H.Moore 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.0 162 163 278 2 31 0 .900 1.74
Pitchers Inn GS G PO A E DP .930 2.39
B.Taylor 389.0 45 45 21 70 5 2 .948 2.11
D.Driscoll 369.0 44 44 27 68 8 6 .922 2.32
T.Nolan 313.3 37 37 19 68 11 3 .888 2.50
C.Ferguson 239.0 28 28 11 47 3 1 .951 2.18
A.Atkinson 57.0 6 10 7 15 2 0 .917 3.47
N.Baker 40.3 2 19 6 8 4 0 .778 3.12
E.Smith 11.3 0 4 1 1 0 0 1.000 1.59
J.Neagle 10.0 0 7 0 3 0 0 1.000 2.70
B.Barr 7.7 0 8 0 0 0 0 .000 0.00
H.Porter 7.7 0 5 0 1 0 0 1.000 1.17
B.Serad 2.7 0 2 1 0 0 0 1.000 3.38
Team Total 1447.0 162 209 93 281 33 12 .919 2.33
Team Batting LeadersTeam Pitching Leaders
Batting Average Moore .316
On-Base Pct Swartwood .357
Slugging Pct Moore .388
OPS Moore .733
XR Swartwood 69.2
Games Oberbeck, Battin 162
At-Bats Battin 690
Runs Swartwood 89
Hits Peters, Swartwood 171
Total Bases Swartwood 217
Singles Peters 146
Doubles Dickerson 41
Triples Swartwood 7
Homeruns Dickerson, Hayes 4
RBIs Dickerson 85
Stolen Bases Swartwood 26
Caught Stealing Swartwood 17
Walks Swartwood 55
Strikeouts Hayes 80
ERA Taylor 2.43
Wins Taylor 21
Losses Nolan 21
Winning Pct Taylor .525
Saves Barr 5
Games Pitched Taylor 45
Games Started Taylor 45
Complete Games Taylor 38
Shutouts Taylor 4
Innings Pitched Taylor 389.0
Hits Allowed Driscoll 370
Homeruns Allowed Ferguson 9
Strikeouts Taylor 202
Walks Allowed Taylor 69
Walks per 9IP Driscoll 0.9
Hits per 9IP Taylor 8.1
Strikeouts per 9IP Ferguson 4.8
WHiP Taylor 1.08
OAVG Taylor .233
OOBP Taylor .266
OSLG Taylor .295
OOPS Taylor .562
Team All-Stars
Al Atkinson
Bob Barr
Billy Taylor
Player Salaries
The Only Nolan $ 14,930,000
Denny Driscoll $ 14,060,000
Billy Taylor $ 11,200,000
Bob Barr $ 11,020,000
Buttercup Dickerson $ 4,550,000
Ed Swartwood $ 4,107,143
Dick McBride $ 3,320,000
Mike Mansell $ 521,429
John Peters $ 410,000
George Creamer $ 350,000
Denny Mack $ 310,000
Joe Battin $ 290,000
Jackie Hayes $ 250,000
Norm Baker $ 250,000
Ed Smith $ 250,000
Wes Blogg $ 250,000
Billy Serad $ 250,000
Frank McLaughlin $ 250,000
Charlie Ferguson $ 250,000
Jack Neagle $ 250,000
Al Atkinson $ 250,000
Henry Oberbeck $ 250,000
Harry Moore $ 250,000
Bill Morgan $ 250,000
Henry Porter $ 250,000
 
Player Transactions
Date Action Losing To Getting
2/14 Signed     Dick Mcbride