| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (N) QuakersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Philadelphia (N) Quakers | 4.3 | 691 | 162 | 3.25 | 1442.7 | 1435 | 8.9 | 339 | 2.1 | 574 | 3.5 | 5 | 60.8 |
| 1 Year Team Totals | 4.3 | 691 | 162 | 3.25 | 1442.7 | 1435 | 8.9 | 339 | 2.1 | 574 | 3.5 | 5 | 60.8 |
| Seasonal Average | 4.3 | 691 | 162 | 3.25 | 1442.7 | 1435 | 8.9 | 339 | 2.1 | 574 | 3.5 | 5 | 60.8 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Al Bauer | 1 | 1884-1884 | 3 | 3 | .500 | 3.09 | 15 | 1 | 0 | 0 | 2 | 32.0 | 31 | 11 | 2 | 13 | 6 | 2.3 |
| Alonzo Breitenstein | 1 | 1884-1884 | 2 | 6 | .250 | 3.75 | 14 | 8 | 6 | 0 | 0 | 74.3 | 74 | 31 | 3 | 17 | 42 | 0.5 |
| John Coleman | 1 | 1884-1884 | 12 | 23 | .343 | 3.30 | 36 | 36 | 33 | 0 | 0 | 308.0 | 349 | 113 | 3 | 26 | 85 | 11.3 |
| Bob Ferguson | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 1 | 0.2 |
| Bill Gallagher | 1 | 1884-1884 | 3 | 4 | .429 | 4.28 | 14 | 8 | 6 | 1 | 0 | 69.3 | 69 | 33 | 3 | 20 | 25 | 0.6 |
| Charlie Getzien | 1 | 1884-1884 | 6 | 2 | .750 | 1.17 | 8 | 8 | 7 | 2 | 0 | 69.3 | 61 | 9 | 0 | 8 | 32 | 6.4 |
| Bill Harbidge | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hardie Henderson | 1 | 1884-1884 | 19 | 20 | .487 | 2.23 | 43 | 43 | 38 | 8 | 0 | 375.7 | 316 | 93 | 3 | 96 | 179 | 27.4 |
| Charlie Kelly | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tom Lee | 1 | 1884-1884 | 4 | 13 | .235 | 3.73 | 18 | 18 | 17 | 1 | 0 | 157.0 | 155 | 65 | 10 | 27 | 85 | 4.2 |
| Con Murphy | 1 | 1884-1884 | 2 | 4 | .333 | 5.66 | 9 | 9 | 3 | 0 | 0 | 70.0 | 79 | 44 | 0 | 37 | 20 | 0.0 |
| Jim Pirie | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gus Shallix | 1 | 1884-1884 | 3 | 4 | .429 | 4.71 | 15 | 0 | 0 | 0 | 3 | 21.0 | 29 | 11 | 0 | 7 | 3 | 0.5 |
| Peek-A-Boo Veach | 1 | 1884-1884 | 11 | 18 | .379 | 3.79 | 31 | 31 | 24 | 1 | 0 | 263.3 | 271 | 111 | 10 | 86 | 96 | 7.5 |
| Charlie Waitt | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Piggy Ward | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Fred Warner | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |