| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (N) QuakersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Philadelphia (N) Quakers | 3.7 | 162 | 5628 | 598 | 1386 | 266 | 42 | 7 | 285 | 625 | .246 | .283 | .312 | .595 | 98.2 |
| 1 Year Team Totals | 3.7 | 162 | 5628 | 598 | 1386 | 266 | 42 | 7 | 285 | 625 | .246 | .283 | .312 | .595 | 98.2 |
| Seasonal Average | 3.7 | 162 | 5628 | 598 | 1386 | 266 | 42 | 7 | 285 | 625 | .246 | .283 | .312 | .595 | 98.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Al Bauer | 1 | 1884-1884 | 15 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .500 | .750 | 0.2 |
| Alonzo Breitenstein | 1 | 1884-1884 | 14 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .045 | .045 | .045 | .091 | 0.0 |
| Ernie Burch | 1 | 1884-1884 | 126 | 504 | 49 | 104 | 25 | 2 | 1 | 39 | 11 | 6 | 13 | 52 | .206 | .225 | .270 | .494 | 0.0 |
| John Coleman | 1 | 1884-1884 | 36 | 111 | 12 | 33 | 6 | 5 | 0 | 14 | 1 | 1 | 0 | 13 | .297 | .297 | .441 | .739 | 4.0 |
| Conny Doyle | 1 | 1884-1884 | 19 | 62 | 8 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 23 | .274 | .281 | .355 | .636 | 1.2 |
| Sid Farrar | 1 | 1884-1884 | 128 | 526 | 57 | 113 | 30 | 2 | 0 | 41 | 18 | 12 | 24 | 35 | .215 | .250 | .279 | .529 | 3.1 |
| Bob Ferguson | 1 | 1884-1884 | 25 | 30 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .200 | .219 | .300 | .519 | 0.0 |
| Bill Gallagher | 1 | 1884-1884 | 14 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .125 | .192 | .125 | .317 | 0.0 |
| Charlie Getzien | 1 | 1884-1884 | 9 | 27 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | .148 | .179 | .222 | .401 | 0.0 |
| Sandy Griffin | 1 | 1884-1884 | 27 | 104 | 15 | 26 | 5 | 2 | 0 | 9 | 2 | 2 | 7 | 1 | .250 | .297 | .337 | .634 | 2.4 |
| Emil Gross | 1 | 1884-1884 | 52 | 186 | 19 | 57 | 13 | 1 | 1 | 27 | 0 | 0 | 10 | 14 | .306 | .338 | .403 | .742 | 7.2 |
| Bill Harbidge | 1 | 1884-1884 | 96 | 266 | 32 | 70 | 14 | 1 | 0 | 27 | 7 | 1 | 16 | 14 | .263 | .304 | .323 | .627 | 6.8 |
| Frank Harris | 1 | 1884-1884 | 34 | 121 | 9 | 29 | 3 | 1 | 1 | 17 | 0 | 0 | 3 | 4 | .240 | .256 | .306 | .562 | 0.9 |
| Hardie Henderson | 1 | 1884-1884 | 43 | 126 | 9 | 36 | 10 | 1 | 0 | 11 | 1 | 0 | 5 | 7 | .286 | .311 | .381 | .692 | 4.3 |
| Charlie Kelly | 1 | 1884-1884 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .333 | .333 | .500 | .833 | 0.2 |
| John Kelly | 1 | 1884-1884 | 35 | 99 | 8 | 34 | 8 | 1 | 0 | 9 | 0 | 0 | 1 | 11 | .343 | .350 | .444 | .794 | 4.8 |
| Harry Koons | 1 | 1884-1884 | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .267 | .313 | .333 | .646 | 0.4 |
| Tom Lee | 1 | 1884-1884 | 18 | 52 | 8 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .192 | .189 | .212 | .400 | 0.0 |
| Jack Manning | 1 | 1884-1884 | 135 | 504 | 66 | 138 | 33 | 4 | 0 | 72 | 15 | 6 | 20 | 34 | .274 | .299 | .355 | .655 | 11.6 |
| Bill McClellan | 1 | 1884-1884 | 153 | 593 | 57 | 120 | 18 | 7 | 2 | 50 | 39 | 11 | 31 | 41 | .202 | .241 | .266 | .507 | 1.1 |
| Jerrie Moore | 1 | 1884-1884 | 135 | 520 | 40 | 163 | 23 | 1 | 0 | 62 | 1 | 1 | 15 | 47 | .313 | .334 | .362 | .695 | 17.4 |
| Con Murphy | 1 | 1884-1884 | 9 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .167 | .167 | .167 | .333 | 0.0 |
| Jim Pirie | 1 | 1884-1884 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Blondie Purcell | 1 | 1884-1884 | 148 | 576 | 80 | 149 | 26 | 4 | 1 | 61 | 45 | 16 | 24 | 38 | .259 | .290 | .323 | .613 | 11.4 |
| Frank Ringo | 1 | 1884-1884 | 115 | 407 | 27 | 83 | 18 | 0 | 1 | 32 | 1 | 0 | 15 | 122 | .204 | .232 | .256 | .487 | 0.1 |
| Gus Shallix | 1 | 1884-1884 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Sneed | 1 | 1884-1884 | 6 | 23 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | .304 | .304 | .348 | .652 | 0.6 |
| Peek-A-Boo Veach | 1 | 1884-1884 | 32 | 89 | 4 | 18 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 23 | .202 | .220 | .225 | .444 | 0.0 |
| Piggy Ward | 1 | 1884-1884 | 153 | 551 | 80 | 149 | 20 | 8 | 0 | 38 | 44 | 19 | 91 | 70 | .270 | .377 | .336 | .712 | 20.4 |
| Fred Warner | 1 | 1884-1884 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .083 | .154 | .083 | .237 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| C.B. White | 1 | 1884-1884 | 9 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .091 | .118 | .091 | .209 | 0.0 |
31 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |