Philadelphia (N) Quakers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Jerrie Moore .313 1884
2.   Jack Manning .274 1884
3.   Piggy Ward .270 1884
4.   Blondie Purcell .259 1884
5.   Sid Farrar .215 1884
6.   Ernie Burch .206 1884
7.   Bill McClellan .202 1884
8.   Frank Ringo .174* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Piggy Ward .377 1884
2.   Jerrie Moore .334 1884
3.   Jack Manning .299 1884
4.   Blondie Purcell .290 1884
5.   Sid Farrar .250 1884
6.   Bill McClellan .241 1884
7.   Ernie Burch .225 1884
8.   Frank Ringo .199* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jerrie Moore .362 1884
2.   Jack Manning .355 1884
3.   Piggy Ward .336 1884
4.   Blondie Purcell .323 1884
5.   Sid Farrar .279 1884
6.   Ernie Burch .270 1884
7.   Bill McClellan .266 1884
8.   Frank Ringo .218* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Piggy Ward .712 1884
2.   Jerrie Moore .695 1884
3.   Jack Manning .655 1884
4.   Blondie Purcell .613 1884
5.   Sid Farrar .529 1884
6.   Bill McClellan .507 1884
7.   Ernie Burch .494 1884
8.   Frank Ringo .418* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Piggy Ward 71.3 1884
2.   Jerrie Moore 58.1 1884
3.   Blondie Purcell 52.0 1884
4.   Jack Manning 48.8 1884
5.   Bill McClellan 34.1 1884
6.   Sid Farrar 32.6 1884
7.   Bill Harbidge 26.7 1884
8.   Ernie Burch 24.4 1884
9.   Emil Gross 23.0 1884
10.   Frank Ringo 20.0 1884
 
XR - Career
Rank    Player XR PA
1.   Piggy Ward 71.3 645
2.   Jerrie Moore 58.1 540
3.   Blondie Purcell 52.0 608
4.   Jack Manning 48.8 534
5.   Bill McClellan 34.1 627
6.   Sid Farrar 32.6 559
7.   Bill Harbidge 26.7 288
8.   Ernie Burch 24.4 528
9.   Emil Gross 23.0 198
10.   Frank Ringo 20.0 433
 
Games - Single-Season
Rank    Player G Year
1.   Piggy Ward 153 1884
  Bill McClellan 153 1884
3.   Blondie Purcell 148 1884
4.   Jerrie Moore 135 1884
  Jack Manning 135 1884
6.   Sid Farrar 128 1884
7.   Ernie Burch 126 1884
8.   Frank Ringo 115 1884
9.   Bill Harbidge 96 1884
10.   Emil Gross 52 1884
 
Games - Career
Rank    Player G PA
1.   Piggy Ward 153 645
  Bill McClellan 153 627
3.   Blondie Purcell 148 608
4.   Jerrie Moore 135 540
  Jack Manning 135 534
6.   Sid Farrar 128 559
7.   Ernie Burch 126 528
8.   Frank Ringo 115 433
9.   Bill Harbidge 96 288
10.   Emil Gross 52 198
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Bill McClellan 593 1884
2.   Blondie Purcell 576 1884
3.   Piggy Ward 551 1884
4.   Sid Farrar 526 1884
5.   Jerrie Moore 520 1884
6.   Jack Manning 504 1884
  Ernie Burch 504 1884
8.   Frank Ringo 407 1884
9.   Bill Harbidge 266 1884
10.   Emil Gross 186 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Bill McClellan 593 627
2.   Blondie Purcell 576 608
3.   Piggy Ward 551 645
4.   Sid Farrar 526 559
5.   Jerrie Moore 520 540
6.   Jack Manning 504 534
  Ernie Burch 504 528
8.   Frank Ringo 407 433
9.   Bill Harbidge 266 288
10.   Emil Gross 186 198
 
Runs - Single-Season
Rank    Player R Year
1.   Piggy Ward 80 1884
  Blondie Purcell 80 1884
3.   Jack Manning 66 1884
4.   Bill McClellan 57 1884
  Sid Farrar 57 1884
6.   Ernie Burch 49 1884
7.   Jerrie Moore 40 1884
8.   Bill Harbidge 32 1884
9.   Frank Ringo 27 1884
10.   Emil Gross 19 1884
 
Runs - Career
Rank    Player R PA
1.   Piggy Ward 80 645
  Blondie Purcell 80 608
3.   Jack Manning 66 534
4.   Sid Farrar 57 559
  Bill McClellan 57 627
6.   Ernie Burch 49 528
7.   Jerrie Moore 40 540
8.   Bill Harbidge 32 288
9.   Frank Ringo 27 433
10.   Emil Gross 19 198
 
Hits - Single-Season
Rank    Player H Year
1.   Jerrie Moore 163 1884
2.   Piggy Ward 149 1884
  Blondie Purcell 149 1884
4.   Jack Manning 138 1884
5.   Bill McClellan 120 1884
6.   Sid Farrar 113 1884
7.   Ernie Burch 104 1884
8.   Frank Ringo 83 1884
9.   Bill Harbidge 70 1884
10.   Emil Gross 57 1884
 
Hits - Career
Rank    Player H PA
1.   Jerrie Moore 163 540
2.   Piggy Ward 149 645
  Blondie Purcell 149 608
4.   Jack Manning 138 534
5.   Bill McClellan 120 627
6.   Sid Farrar 113 559
7.   Ernie Burch 104 528
8.   Frank Ringo 83 433
9.   Bill Harbidge 70 288
10.   Emil Gross 57 198
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jerrie Moore 188 1884
2.   Blondie Purcell 186 1884
3.   Piggy Ward 185 1884
4.   Jack Manning 179 1884
5.   Bill McClellan 158 1884
6.   Sid Farrar 147 1884
7.   Ernie Burch 136 1884
8.   Frank Ringo 104 1884
9.   Bill Harbidge 86 1884
10.   Emil Gross 75 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Jerrie Moore 188 540
2.   Blondie Purcell 186 608
3.   Piggy Ward 185 645
4.   Jack Manning 179 534
5.   Bill McClellan 158 627
6.   Sid Farrar 147 559
7.   Ernie Burch 136 528
8.   Frank Ringo 104 433
9.   Bill Harbidge 86 288
10.   Emil Gross 75 198
 
Singles - Single-Season
Rank    Player 1B Year
1.   Jerrie Moore 139 1884
2.   Piggy Ward 121 1884
3.   Blondie Purcell 118 1884
4.   Jack Manning 101 1884
5.   Bill McClellan 93 1884
6.   Sid Farrar 81 1884
7.   Ernie Burch 76 1884
8.   Frank Ringo 64 1884
9.   Bill Harbidge 55 1884
10.   Emil Gross 42 1884
 
Singles - Career
Rank    Player 1B PA
1.   Jerrie Moore 139 540
2.   Piggy Ward 121 645
3.   Blondie Purcell 118 608
4.   Jack Manning 101 534
5.   Bill McClellan 93 627
6.   Sid Farrar 81 559
7.   Ernie Burch 76 528
8.   Frank Ringo 64 433
9.   Bill Harbidge 55 288
10.   Emil Gross 42 198
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jack Manning 33 1884
2.   Sid Farrar 30 1884
3.   Blondie Purcell 26 1884
4.   Ernie Burch 25 1884
5.   Jerrie Moore 23 1884
6.   Piggy Ward 20 1884
7.   Bill McClellan 18 1884
  Frank Ringo 18 1884
9.   Bill Harbidge 14 1884
10.   Emil Gross 13 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Jack Manning 33 534
2.   Sid Farrar 30 559
3.   Blondie Purcell 26 608
4.   Ernie Burch 25 528
5.   Jerrie Moore 23 540
6.   Piggy Ward 20 645
7.   Frank Ringo 18 433
  Bill McClellan 18 627
9.   Bill Harbidge 14 288
10.   Emil Gross 13 198
 
Triples - Single-Season
Rank    Player 3B Year
1.   Piggy Ward 8 1884
2.   Bill McClellan 7 1884
3.   John Coleman 5 1884
4.   Blondie Purcell 4 1884
  Jack Manning 4 1884
6.   Sid Farrar 2 1884
  Ernie Burch 2 1884
  Sandy Griffin 2 1884
9.   Jerrie Moore 1 1884
  Bill Harbidge 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Piggy Ward 8 645
2.   Bill McClellan 7 627
3.   John Coleman 5 117
4.   Blondie Purcell 4 608
  Jack Manning 4 534
6.   Ernie Burch 2 528
  Sid Farrar 2 559
  Sandy Griffin 2 111
9.   Frank Harris 1 129
  Charlie Getzien 1 28
  Al Bauer 1 8
  Bill Harbidge 1 288
  Hardie Henderson 1 141
  John Kelly 1 102
  Jerrie Moore 1 540
  Emil Gross 1 198
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Bill McClellan 2 1884
2.   Blondie Purcell 1 1884
  Ernie Burch 1 1884
  Frank Ringo 1 1884
  Emil Gross 1 1884
  Frank Harris 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Bill McClellan 2 627
2.   Frank Ringo 1 433
  Blondie Purcell 1 608
  Frank Harris 1 129
  Emil Gross 1 198
  Ernie Burch 1 528
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jack Manning 72 1884
2.   Jerrie Moore 62 1884
3.   Blondie Purcell 61 1884
4.   Bill McClellan 50 1884
5.   Sid Farrar 41 1884
6.   Ernie Burch 39 1884
7.   Piggy Ward 38 1884
8.   Frank Ringo 32 1884
9.   Bill Harbidge 27 1884
  Emil Gross 27 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Jack Manning 72 534
2.   Jerrie Moore 62 540
3.   Blondie Purcell 61 608
4.   Bill McClellan 50 627
5.   Sid Farrar 41 559
6.   Ernie Burch 39 528
7.   Piggy Ward 38 645
8.   Frank Ringo 32 433
9.   Emil Gross 27 198
  Bill Harbidge 27 288
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Blondie Purcell 45 1884
2.   Piggy Ward 44 1884
3.   Bill McClellan 39 1884
4.   Sid Farrar 18 1884
5.   Jack Manning 15 1884
6.   Ernie Burch 11 1884
7.   Bill Harbidge 7 1884
8.   John Sneed 3 1884
9.   Sandy Griffin 2 1884
  Peek-A-Boo Veach 2 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Blondie Purcell 45 608
2.   Piggy Ward 44 645
3.   Bill McClellan 39 627
4.   Sid Farrar 18 559
5.   Jack Manning 15 534
6.   Ernie Burch 11 528
7.   Bill Harbidge 7 288
8.   John Sneed 3 23
9.   Peek-A-Boo Veach 2 101
  Sandy Griffin 2 111
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Piggy Ward 19 1884
2.   Blondie Purcell 16 1884
3.   Sid Farrar 12 1884
4.   Bill McClellan 11 1884
5.   Jack Manning 6 1884
  Ernie Burch 6 1884
7.   Sandy Griffin 2 1884
  Peek-A-Boo Veach 2 1884
9.   Jerrie Moore 1 1884
  Bill Harbidge 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Piggy Ward 19 645
2.   Blondie Purcell 16 608
3.   Sid Farrar 12 559
4.   Bill McClellan 11 627
5.   Jack Manning 6 534
  Ernie Burch 6 528
7.   Peek-A-Boo Veach 2 101
  Sandy Griffin 2 111
9.   John Sneed 1 23
  Jerrie Moore 1 540
  Bill Harbidge 1 288
  Charlie Getzien 1 28
  John Coleman 1 117
 
Walks - Single-Season
Rank    Player BB Year
1.   Piggy Ward 91 1884
2.   Bill McClellan 31 1884
3.   Blondie Purcell 24 1884
  Sid Farrar 24 1884
5.   Jack Manning 20 1884
6.   Bill Harbidge 16 1884
7.   Jerrie Moore 15 1884
  Frank Ringo 15 1884
9.   Ernie Burch 13 1884
10.   Emil Gross 10 1884
 
Walks - Career
Rank    Player BB PA
1.   Piggy Ward 91 645
2.   Bill McClellan 31 627
3.   Sid Farrar 24 559
  Blondie Purcell 24 608
5.   Jack Manning 20 534
6.   Bill Harbidge 16 288
7.   Frank Ringo 15 433
  Jerrie Moore 15 540
9.   Ernie Burch 13 528
10.   Emil Gross 10 198
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Frank Ringo 122 1884
2.   Piggy Ward 70 1884
3.   Ernie Burch 52 1884
4.   Jerrie Moore 47 1884
5.   Bill McClellan 41 1884
6.   Blondie Purcell 38 1884
7.   Sid Farrar 35 1884
8.   Jack Manning 34 1884
9.   Peek-A-Boo Veach 23 1884
  Conny Doyle 23 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Frank Ringo 122 433
2.   Piggy Ward 70 645
3.   Ernie Burch 52 528
4.   Jerrie Moore 47 540
5.   Bill McClellan 41 627
6.   Blondie Purcell 38 608
7.   Sid Farrar 35 559
8.   Jack Manning 34 534
9.   Peek-A-Boo Veach 23 101
  Conny Doyle 23 64