1884 Philadelphia (N) Quakers
Record: 65-97
Finish: 4th in NL East Division
Runs Scored: 598
Runs Allowed: 691
Exp W-L: 70-92
 
Ballpark: Old League Park
Attendance: 1,921,050
Manager: Joel Ferich

Statistics / Schedule

Minor League Records:
AAA: 77-61, 1st in the National League
AA: 64-74, 7th in the National League
A: 80-58, 2nd in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B #Piggy Ward 16 153 551 80 149 20 8 0 38 44 19 91 70 .270 .377 .336 .712 71.3 20.4 8.9
SS #Bill McClellan 28 153 593 57 120 18 7 2 50 39 11 31 41 .202 .241 .266 .507 34.1 1.1 4.5
CF  Blondie Purcell 30 148 576 80 149 26 4 1 61 45 16 24 38 .259 .290 .323 .613 52.0 11.4 3.9
1B  Sid Farrar 23 128 526 57 113 30 2 0 41 18 12 24 35 .215 .250 .279 .529 32.6 3.1 2.0
C *Jerrie Moore 29 135 520 40 163 23 1 0 62 1 1 15 47 .313 .334 .362 .695 58.1 17.4 4.3
LF  Jack Manning 29 135 504 66 138 33 4 0 72 15 6 20 34 .274 .299 .355 .655 48.8 11.6 1.9
LF *Ernie Burch 27 126 504 49 104 25 2 1 39 11 6 13 52 .206 .225 .270 .494 24.4 0.0 2.3
3B  Frank Ringo 22 115 407 27 83 18 0 1 32 1 0 15 122 .204 .232 .256 .487 20.0 0.1 2.0
2B *Bill Harbidge 29 96 266 32 70 14 1 0 27 7 1 16 14 .263 .304 .323 .627 26.7 6.8 1.7
C  Emil Gross 26 52 186 19 57 13 1 1 27 0 0 10 14 .306 .338 .403 .742 23.0 7.2 1.5
P  Hardie Henderson 20 43 126 9 36 10 1 0 11 1 0 5 7 .286 .311 .381 .692 15.2 4.3 0.0
1B  Frank Harris 25 34 121 9 29 3 1 1 17 0 0 3 4 .240 .256 .306 .562 8.4 0.9 0.6
P *John Coleman 21 36 111 12 33 6 5 0 14 1 1 0 13 .297 .297 .441 .739 13.1 4.0 0.0
RF  Sandy Griffin 25 27 104 15 26 5 2 0 9 2 2 7 1 .250 .297 .337 .634 9.8 2.4 0.4
C  John Kelly 25 35 99 8 34 8 1 0 9 0 0 1 11 .343 .350 .444 .794 13.4 4.8 0.9
P  Peek-A-Boo Veach 22 32 89 4 18 2 0 0 11 2 2 2 23 .202 .220 .225 .444 3.6 0.0 0.0
RF  Conny Doyle 22 19 62 8 17 5 0 0 7 0 0 1 23 .274 .281 .355 .636 5.2 1.2 0.1
P  Tom Lee 22 18 52 8 10 1 0 0 4 0 0 0 8 .192 .189 .212 .400 1.9 0.0 0.0
3B  C.B. White 21 9 33 1 3 0 0 0 0 0 0 1 9 .091 .118 .091 .209 -0.9 0.0 0.5
2B #Bob Ferguson 39 25 30 5 6 3 0 0 3 0 0 1 8 .200 .219 .300 .519 1.9 0.0 0.2
P  Charlie Getzien 20 9 27 2 4 0 1 0 2 0 1 1 10 .148 .179 .222 .401 0.4 0.0 0.0
P  Bill Gallagher 21 14 24 2 3 0 0 0 0 0 0 2 3 .125 .192 .125 .317 0.3 0.0 0.0
P  Con Murphy 20 9 24 2 4 0 0 0 1 0 0 0 14 .167 .167 .167 .333 0.1 0.0 0.0
P  Alonzo Breitenstein 25 14 22 0 1 0 0 0 2 0 0 0 9 .045 .045 .045 .091 -1.4 0.0 0.0
CF *John Sneed 25 6 23 2 7 1 0 0 2 3 1 0 5 .304 .304 .348 .652 2.5 0.6 0.2
3B  Harry Koons 21 5 15 3 4 1 0 0 3 0 0 1 1 .267 .313 .333 .646 1.2 0.4 0.1
CF  Fred Warner 29 11 12 0 1 0 0 0 0 0 0 1 1 .083 .154 .083 .237 -0.5 0.0 0.0
P  Al Bauer 34 15 8 1 2 0 1 0 1 0 0 0 4 .250 .250 .500 .750 1.0 0.2 0.0
3B  Charlie Kelly 21 4 6 0 2 1 0 0 1 1 0 0 4 .333 .333 .500 .833 1.0 0.2 0.0
SS #Jim Pirie 31 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P  Gus Shallix 26 15 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6 0.0 0.0
  Team Totals 25.0 1623 5628 598 1386 266 42 7 546 191 79 285 625 .246 .282 .312 .595 466.1 98.2 36.0
  Rank among 8 NL teams 6 7 7 6 4 8 7 6 2 4 6 7 7 7 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Hardie Henderson 20 19 20 .487 43 43 0 375.7 316 93 3 96 179 2.23 27.4
 John Coleman 21 12 23 .343 36 36 0 308.0 349 113 3 26 85 3.30 11.3
 Peek-A-Boo Veach 22 11 18 .379 31 31 0 263.3 271 111 10 86 96 3.79 7.5
 Tom Lee 22 4 13 .235 18 18 0 157.0 155 65 10 27 85 3.73 4.2
 Alonzo Breitenstein 25 2 6 .250 14 8 0 74.3 74 31 3 17 42 3.75 0.5
 Con Murphy 20 2 4 .333 9 9 0 70.0 79 44 0 37 20 5.66 0.0
 Charlie Getzien 20 6 2 .750 8 8 0 69.3 61 9 0 8 32 1.17 6.4
*Bill Gallagher 21 3 4 .429 14 8 0 69.3 69 33 3 20 25 4.28 0.6
*Al Bauer 34 3 3 .500 15 1 2 32.0 31 11 2 13 6 3.09 2.3
 Gus Shallix 26 3 4 .429 15 0 3 21.0 29 11 0 7 3 4.71 0.5
 Bob Ferguson 39 0 0 .000 1 0 0 1.7 0 0 0 2 1 0.00 0.2
 Jim Pirie 31 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Fred Warner 29 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Charlie Waitt 29 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
*Bill Harbidge 29 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Piggy Ward 16 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
 Charlie Kelly 21 0 0 .000 1 0 0 0.3 0 0 0 0 0 0.00 0.0
Team Totals 25.0 65 97 .401 210 162 5 1443.6 1434 521 34 339 574 3.25 60.8
Rank among 8 NL teams 8 8 7 8 7 4 8 7 8 5 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .949 27.3
J.Moore 823.0 95 96 331 79 19 1 .956 29.7
E.Gross 368.3 39 42 137 36 26 2 .869 27.8
J.Kelly 161.7 18 20 82 11 8 0 .921 24.1
B.Harbidge 79.7 9 13 37 4 1 0 .976 15.4
H.Koons 9.0 1 1 9 1 0 0 1.000 0.0
P.Veach 2.0 0 1 0 0 0 0 .000 0.0
Team Total 1443.7 162 173 596 131 54 3 .931 27.7
First Basemen Inn GS G PO A E DP .986 12.83
S.Farrar 1138.3 128 128 1465 104 19 102 .988 12.41
F.Harris 243.3 27 27 322 22 5 16 .986 12.72
C.Doyle 62.0 7 7 71 8 3 11 .963 11.47
Team Total 1443.7 162 162 1858 134 27 129 .987 12.42
Second Basemen Inn GS G PO A E DP .960 6.17
F.Ringo 989.3 114 114 251 391 34 73 .950 5.84
B.Harbidge 379.7 41 47 92 163 7 23 .973 6.04
B.Ferguson 74.7 7 15 21 27 1 4 .980 5.79
Team Total 1443.7 162 176 364 581 42 100 .957 5.89
Third Basemen Inn GS G PO A E DP .912 3.20
P.Ward 1317.3 147 151 85 389 3 35 .994 3.24
C.White 49.3 6 6 4 16 1 1 .952 3.65
B.Harbidge 43.0 5 6 1 9 0 2 1.000 2.09
H.Koons 27.0 3 3 2 4 1 0 .857 2.00
C.Kelly 7.0 1 2 0 1 1 0 .500 1.29
Team Total 1443.7 162 168 92 419 6 38 .988 3.19
Shortstops Inn GS G PO A E DP .932 5.29
B.McClellan 1342.3 150 152 207 539 62 71 .923 5.00
B.Harbidge 68.0 8 8 5 30 1 3 .972 4.63
C.White 25.0 3 3 5 10 2 2 .882 5.40
J.Pirie 8.3 1 1 0 2 1 0 .667 2.16
Team Total 1443.7 162 164 217 581 66 76 .924 4.97
Left Fielders Inn GS G PO A E DP .906 1.97
J.Manning 1076.7 121 124 245 2 26 0 .905 2.06
E.Burch 217.3 25 25 57 2 1 0 .983 2.44
F.Harris 62.0 7 7 16 0 0 0 1.000 2.32
J.Moore 52.0 5 7 11 0 0 0 1.000 1.90
B.Harbidge 26.7 3 3 4 0 0 0 1.000 1.35
P.Ward 8.0 1 1 2 0 0 0 1.000 2.25
F.Warner 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 168 335 4 27 0 .926 2.11
Center Fielders Inn GS G PO A E DP .913 2.56
B.Purcell 1243.7 139 143 379 14 20 3 .952 2.84
J.Kelly 53.0 6 7 13 0 1 0 .929 2.21
J.Sneed 47.0 6 6 17 2 2 1 .905 3.64
E.Gross 39.0 4 5 7 0 0 0 1.000 1.62
J.Manning 36.0 4 4 10 0 2 0 .833 2.50
C.Doyle 9.0 1 1 0 0 2 0 .000 0.00
F.Warner 8.0 1 1 2 0 0 0 1.000 2.25
B.Harbidge 8.0 1 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 168 428 16 27 4 .943 2.77
Right Fielders Inn GS G PO A E DP .926 1.95
E.Burch 890.7 101 101 193 2 10 2 .951 1.97
J.Moore 247.7 27 27 55 0 6 0 .902 2.00
S.Griffin 242.3 27 27 57 0 6 0 .905 2.12
C.Doyle 63.0 7 7 8 0 0 0 1.000 1.14
Team Total 1443.7 162 162 313 2 22 2 .935 1.96
Pitchers Inn GS G PO A E DP .930 2.39
H.Henderson 375.7 43 43 23 69 7 6 .929 2.20
J.Coleman 308.0 36 36 26 67 9 3 .912 2.72
P.Veach 263.3 31 31 20 60 1 5 .988 2.73
T.Lee 157.0 18 18 7 41 3 1 .941 2.75
A.Breitenstein 74.3 8 14 2 9 4 1 .733 1.33
C.Murphy 70.0 9 9 4 18 1 1 .957 2.83
B.Gallagher 69.3 8 14 8 13 2 1 .913 2.73
C.Getzien 69.3 8 8 8 8 1 0 .941 2.08
A.Bauer 32.0 1 15 5 3 0 1 1.000 2.25
G.Shallix 21.0 0 15 1 0 1 0 .500 0.43
B.Ferguson 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1441.6 162 204 104 288 29 19 .931 2.45
Team Batting LeadersTeam Pitching Leaders
Batting Average Moore .313
On-Base Pct Ward .377
Slugging Pct Moore .362
OPS Ward .712
XR Ward 71.3
Games McClellan, Ward 153
At-Bats McClellan 593
Runs Purcell, Ward 80
Hits Moore 163
Total Bases Moore 188
Singles Moore 139
Doubles Manning 33
Triples Ward 8
Homeruns McClellan 2
RBIs Manning 72
Stolen Bases Purcell 45
Caught Stealing Ward 19
Walks Ward 91
Strikeouts Ringo 122
ERA Henderson 2.23
Wins Henderson 19
Losses Coleman 23
Winning Pct Henderson .487
Saves Shallix 3
Games Pitched Henderson 43
Games Started Henderson 43
Complete Games Henderson 38
Shutouts Henderson 8
Innings Pitched Henderson 375.7
Hits Allowed Coleman 349
Homeruns Allowed Lee, Veach 10
Strikeouts Henderson 179
Walks Allowed Henderson 96
Walks per 9IP Coleman 0.8
Hits per 9IP Henderson 7.6
Strikeouts per 9IP Henderson 4.3
WHiP Henderson 1.10
OAVG Henderson .227
OOBP Henderson .275
OSLG Henderson .297
OOPS Henderson .573
Team All-Stars
Jerrie Moore
Player Salaries
Emil Gross $ 1,707,143
Bill McClellan $ 385,714
Fred Warner $ 350,000
Bob Ferguson $ 320,000
Bill Harbidge $ 320,000
Charlie Waitt $ 300,000
John Kelly $ 300,000
Sandy Griffin $ 250,000
Charlie Getzien $ 250,000
Frank Harris $ 250,000
Sid Farrar $ 250,000
Conny Doyle $ 250,000
John Coleman $ 250,000
Ernie Burch $ 250,000
Alonzo Breitenstein $ 250,000
Bill Gallagher $ 250,000
Al Bauer $ 250,000
Charlie Kelly $ 250,000
C.B. White $ 250,000
Harry Koons $ 250,000
Tom Lee $ 250,000
Jerrie Moore $ 250,000
Con Murphy $ 250,000
Jim Pirie $ 250,000
Frank Ringo $ 250,000
Gus Shallix $ 250,000
John Sneed $ 250,000
Peek-A-Boo Veach $ 250,000
Piggy Ward $ 250,000
Hardie Henderson $ 250,000
 
Player Transactions
Date Action Losing To Getting
10/19 Released Jack Manning    
10/19 Released Blondie Purcell