| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (A) AthleticsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 Philadelphia (A) Athletics | 3.5 | 572 | 162 | 2.91 | 1457.3 | 1402 | 8.7 | 287 | 1.8 | 461 | 2.8 | 14 | 94.1 |
| 1 Year Team Totals | 3.5 | 572 | 162 | 2.91 | 1457.3 | 1402 | 8.7 | 287 | 1.8 | 461 | 2.8 | 14 | 94.1 |
| Seasonal Average | 3.5 | 572 | 162 | 2.91 | 1457.3 | 1402 | 8.7 | 287 | 1.8 | 461 | 2.8 | 14 | 94.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jersey Bakely | 1 | 1884-1884 | 18 | 14 | .563 | 2.50 | 39 | 37 | 3 | 1 | 0 | 284.7 | 266 | 79 | 1 | 60 | 114 | 22.4 |
| Bob Blakiston | 1 | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| George Bradley | 1 | 1884-1884 | 10 | 14 | .417 | 2.99 | 33 | 27 | 19 | 2 | 1 | 234.7 | 242 | 78 | 3 | 34 | 63 | 11.1 |
| Frank Buttery | 1 | 1884-1884 | 4 | 6 | .400 | 5.12 | 27 | 4 | 2 | 1 | 11 | 58.0 | 68 | 33 | 0 | 27 | 16 | 1.5 |
| Jim Chatterton | 1 | 1884-1884 | 12 | 10 | .545 | 3.10 | 31 | 23 | 16 | 1 | 0 | 203.0 | 196 | 70 | 3 | 57 | 60 | 9.8 |
| Fred Corey | 1 | 1884-1884 | 14 | 6 | .700 | 2.79 | 23 | 23 | 18 | 3 | 0 | 203.0 | 194 | 63 | 1 | 28 | 54 | 14.9 |
| Morrie Critchley | 1 | 1884-1884 | 1 | 5 | .167 | 6.47 | 23 | 2 | 2 | 0 | 2 | 32.0 | 34 | 23 | 1 | 18 | 11 | 0.0 |
| Chuck Lauer | 1 | 1884-1884 | 0 | 1 | .000 | 2.38 | 10 | 0 | 0 | 0 | 0 | 11.3 | 9 | 3 | 0 | 5 | 2 | 0.6 |
| Tom Lynch | 1 | 1884-1884 | 2 | 5 | .286 | 4.96 | 31 | 3 | 2 | 0 | 0 | 52.7 | 58 | 29 | 3 | 20 | 22 | 0.0 |
| Bobby Mathews | 1 | 1884-1884 | 29 | 11 | .725 | 2.22 | 43 | 43 | 34 | 6 | 0 | 377.7 | 334 | 93 | 0 | 36 | 119 | 33.8 |
10 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |