| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia (A) AthleticsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1884 Philadelphia (A) Athletics | 4.2 | 162 | 5635 | 675 | 1415 | 292 | 40 | 17 | 280 | 520 | .251 | .287 | .326 | .613 | 122.9 |
| 1 Year Team Totals | 4.2 | 162 | 5635 | 675 | 1415 | 292 | 40 | 17 | 280 | 520 | .251 | .287 | .326 | .613 | 122.9 |
| Seasonal Average | 4.2 | 162 | 5635 | 675 | 1415 | 292 | 40 | 17 | 280 | 520 | .251 | .287 | .326 | .613 | 122.9 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jersey Bakely | 1 | 1884-1884 | 39 | 105 | 6 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 42 | .133 | .157 | .171 | .329 | 0.0 |
| Tom Barlow | 1 | 1884-1884 | 100 | 353 | 30 | 85 | 14 | 1 | 0 | 46 | 3 | 0 | 7 | 32 | .241 | .251 | .286 | .537 | 2.5 |
| Charley Bassett | 1 | 1884-1884 | 84 | 305 | 45 | 71 | 16 | 3 | 0 | 21 | 29 | 9 | 22 | 33 | .233 | .284 | .305 | .589 | 5.3 |
| Steve Bellan | 1 | 1884-1884 | 130 | 515 | 50 | 135 | 27 | 0 | 2 | 69 | 2 | 0 | 10 | 43 | .262 | .274 | .326 | .600 | 8.0 |
| Jud Birchall | 1 | 1884-1884 | 62 | 238 | 22 | 57 | 7 | 2 | 2 | 25 | 3 | 2 | 1 | 10 | .239 | .242 | .311 | .553 | 1.6 |
| Bob Blakiston | 1 | 1884-1884 | 17 | 35 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .171 | .171 | .171 | .343 | 0.0 |
| George Bradley | 1 | 1884-1884 | 33 | 80 | 3 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 19 | .125 | .136 | .163 | .298 | 0.0 |
| Tom Brown | 1 | 1884-1884 | 24 | 102 | 14 | 31 | 5 | 1 | 2 | 16 | 14 | 3 | 4 | 20 | .304 | .330 | .431 | .762 | 4.3 |
| Frank Buttery | 1 | 1884-1884 | 27 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .273 | .429 | .273 | .701 | 0.4 |
| Jim Chatterton | 1 | 1884-1884 | 31 | 71 | 1 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | .113 | .113 | .155 | .268 | 0.0 |
| Fred Corey | 1 | 1884-1884 | 23 | 74 | 9 | 20 | 6 | 1 | 0 | 10 | 0 | 1 | 0 | 7 | .270 | .276 | .378 | .655 | 1.2 |
| Morrie Critchley | 1 | 1884-1884 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Bill Crowley | 1 | 1884-1884 | 17 | 37 | 5 | 12 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | .324 | .308 | .459 | .767 | 1.6 |
| Pat Deasley | 1 | 1884-1884 | 44 | 136 | 15 | 31 | 12 | 0 | 0 | 17 | 1 | 0 | 3 | 6 | .228 | .245 | .316 | .561 | 0.9 |
| Dickie Flowers | 1 | 1884-1884 | 26 | 72 | 3 | 10 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 3 | .139 | .171 | .181 | .352 | 0.0 |
| Walt Goldsby | 1 | 1884-1884 | 40 | 122 | 7 | 32 | 4 | 2 | 0 | 19 | 3 | 1 | 4 | 4 | .262 | .281 | .328 | .609 | 2.6 |
| Jake Goodman | 1 | 1884-1884 | 6 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .368 | .333 | .702 | 0.3 |
| Holly Hollingshead | 1 | 1884-1884 | 35 | 72 | 5 | 15 | 4 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | .208 | .216 | .292 | .508 | 0.2 |
| Dick Johnston | 1 | 1884-1884 | 20 | 34 | 10 | 10 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 6 | .294 | .314 | .324 | .638 | 1.3 |
| Lon Knight | 1 | 1884-1884 | 54 | 172 | 19 | 42 | 9 | 0 | 0 | 21 | 2 | 0 | 5 | 7 | .244 | .263 | .297 | .559 | 2.5 |
| Tom Lynch | 1 | 1884-1884 | 31 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0.0 |
| John Mansell | 1 | 1884-1884 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| Bobby Mathews | 1 | 1884-1884 | 43 | 130 | 12 | 22 | 3 | 0 | 0 | 10 | 1 | 0 | 4 | 11 | .169 | .190 | .192 | .382 | 0.0 |
| Doggie Miller | 1 | 1884-1884 | 117 | 382 | 58 | 104 | 19 | 2 | 2 | 47 | 41 | 8 | 28 | 12 | .272 | .322 | .348 | .670 | 11.2 |
| Mike Moynahan | 1 | 1884-1884 | 116 | 446 | 53 | 116 | 32 | 0 | 2 | 46 | 1 | 0 | 17 | 25 | .260 | .285 | .345 | .631 | 9.3 |
| Billy Nash | 1 | 1884-1884 | 113 | 332 | 56 | 74 | 22 | 4 | 0 | 22 | 43 | 9 | 43 | 37 | .223 | .312 | .313 | .625 | 9.3 |
| Jack O'Brien | 1 | 1884-1884 | 121 | 390 | 60 | 104 | 20 | 4 | 0 | 48 | 42 | 6 | 28 | 14 | .267 | .315 | .338 | .653 | 10.1 |
| Joe Quinn | 1 | 1884-1884 | 151 | 619 | 90 | 186 | 36 | 8 | 2 | 55 | 66 | 17 | 26 | 39 | .300 | .327 | .394 | .721 | 23.8 |
| Ed Rowen | 1 | 1884-1884 | 34 | 95 | 6 | 24 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | .253 | .273 | .295 | .567 | 0.7 |
| Harry Stovey | 1 | 1884-1884 | 150 | 587 | 80 | 166 | 34 | 11 | 4 | 69 | 75 | 16 | 57 | 85 | .283 | .344 | .399 | .742 | 25.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cub Stricker | 1 | 1884-1884 | 25 | 85 | 7 | 18 | 2 | 0 | 0 | 9 | 6 | 2 | 5 | 3 | .212 | .253 | .235 | .488 | 0.2 |
31 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |