Philadelphia (A) Athletics
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Joe Quinn .300 1884
2.   Harry Stovey .283 1884
3.   Steve Bellan .262 1884
4.   Mike Moynahan .242* 1884
5.   Doggie Miller .222* 1884
6.   Jack O'Brien .220* 1884
7.   Tom Barlow .177* 1884
8.   Billy Nash .163* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Harry Stovey .344 1884
2.   Joe Quinn .327 1884
3.   Steve Bellan .274 1884
4.   Mike Moynahan .267* 1884
5.   Doggie Miller .266* 1884
6.   Jack O'Brien .263* 1884
7.   Billy Nash .236* 1884
8.   Tom Barlow .186* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Harry Stovey .399 1884
2.   Joe Quinn .394 1884
3.   Steve Bellan .326 1884
4.   Mike Moynahan .322* 1884
5.   Doggie Miller .284* 1884
6.   Jack O'Brien .280* 1884
7.   Billy Nash .230* 1884
8.   Tom Barlow .210* 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Harry Stovey .742 1884
2.   Joe Quinn .721 1884
3.   Steve Bellan .600 1884
4.   Mike Moynahan .588* 1884
5.   Doggie Miller .550* 1884
6.   Jack O'Brien .543* 1884
7.   Billy Nash .466* 1884
8.   Tom Barlow .396* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Harry Stovey 84.9 1884
2.   Joe Quinn 81.4 1884
3.   Doggie Miller 43.5 1884
4.   Steve Bellan 41.9 1884
5.   Jack O'Brien 41.4 1884
6.   Mike Moynahan 40.9 1884
7.   Billy Nash 38.6 1884
8.   Charley Bassett 27.5 1884
9.   Tom Barlow 24.6 1884
10.   Jud Birchall 15.1 1884
 
XR - Career
Rank    Player XR PA
1.   Harry Stovey 84.9 649
2.   Joe Quinn 81.4 656
3.   Doggie Miller 43.5 416
4.   Steve Bellan 41.9 530
5.   Jack O'Brien 41.4 420
6.   Mike Moynahan 40.9 469
7.   Billy Nash 38.6 381
8.   Charley Bassett 27.5 332
9.   Tom Barlow 24.6 374
10.   Jud Birchall 15.1 243
 
Games - Single-Season
Rank    Player G Year
1.   Joe Quinn 151 1884
2.   Harry Stovey 150 1884
3.   Steve Bellan 130 1884
4.   Jack O'Brien 121 1884
5.   Doggie Miller 117 1884
6.   Mike Moynahan 116 1884
7.   Billy Nash 113 1884
8.   Tom Barlow 100 1884
9.   Charley Bassett 84 1884
10.   Jud Birchall 62 1884
 
Games - Career
Rank    Player G PA
1.   Joe Quinn 151 656
2.   Harry Stovey 150 649
3.   Steve Bellan 130 530
4.   Jack O'Brien 121 420
5.   Doggie Miller 117 416
6.   Mike Moynahan 116 469
7.   Billy Nash 113 381
8.   Tom Barlow 100 374
9.   Charley Bassett 84 332
10.   Jud Birchall 62 243
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Joe Quinn 619 1884
2.   Harry Stovey 587 1884
3.   Steve Bellan 515 1884
4.   Mike Moynahan 446 1884
5.   Jack O'Brien 390 1884
6.   Doggie Miller 382 1884
7.   Tom Barlow 353 1884
8.   Billy Nash 332 1884
9.   Charley Bassett 305 1884
10.   Jud Birchall 238 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Joe Quinn 619 656
2.   Harry Stovey 587 649
3.   Steve Bellan 515 530
4.   Mike Moynahan 446 469
5.   Jack O'Brien 390 420
6.   Doggie Miller 382 416
7.   Tom Barlow 353 374
8.   Billy Nash 332 381
9.   Charley Bassett 305 332
10.   Jud Birchall 238 243
 
Runs - Single-Season
Rank    Player R Year
1.   Joe Quinn 90 1884
2.   Harry Stovey 80 1884
3.   Jack O'Brien 60 1884
4.   Doggie Miller 58 1884
5.   Billy Nash 56 1884
6.   Mike Moynahan 53 1884
7.   Steve Bellan 50 1884
8.   Charley Bassett 45 1884
9.   Tom Barlow 30 1884
10.   Jud Birchall 22 1884
 
Runs - Career
Rank    Player R PA
1.   Joe Quinn 90 656
2.   Harry Stovey 80 649
3.   Jack O'Brien 60 420
4.   Doggie Miller 58 416
5.   Billy Nash 56 381
6.   Mike Moynahan 53 469
7.   Steve Bellan 50 530
8.   Charley Bassett 45 332
9.   Tom Barlow 30 374
10.   Jud Birchall 22 243
 
Hits - Single-Season
Rank    Player H Year
1.   Joe Quinn 186 1884
2.   Harry Stovey 166 1884
3.   Steve Bellan 135 1884
4.   Mike Moynahan 116 1884
5.   Jack O'Brien 104 1884
  Doggie Miller 104 1884
7.   Tom Barlow 85 1884
8.   Billy Nash 74 1884
9.   Charley Bassett 71 1884
10.   Jud Birchall 57 1884
 
Hits - Career
Rank    Player H PA
1.   Joe Quinn 186 656
2.   Harry Stovey 166 649
3.   Steve Bellan 135 530
4.   Mike Moynahan 116 469
5.   Jack O'Brien 104 420
  Doggie Miller 104 416
7.   Tom Barlow 85 374
8.   Billy Nash 74 381
9.   Charley Bassett 71 332
10.   Jud Birchall 57 243
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Joe Quinn 244 1884
2.   Harry Stovey 234 1884
3.   Steve Bellan 168 1884
4.   Mike Moynahan 154 1884
5.   Doggie Miller 133 1884
6.   Jack O'Brien 132 1884
7.   Billy Nash 104 1884
8.   Tom Barlow 101 1884
9.   Charley Bassett 93 1884
10.   Jud Birchall 74 1884
 
Total Bases - Career
Rank    Player TB PA
1.   Joe Quinn 244 656
2.   Harry Stovey 234 649
3.   Steve Bellan 168 530
4.   Mike Moynahan 154 469
5.   Doggie Miller 133 416
6.   Jack O'Brien 132 420
7.   Billy Nash 104 381
8.   Tom Barlow 101 374
9.   Charley Bassett 93 332
10.   Jud Birchall 74 243
 
Singles - Single-Season
Rank    Player 1B Year
1.   Joe Quinn 140 1884
2.   Harry Stovey 117 1884
3.   Steve Bellan 106 1884
4.   Mike Moynahan 82 1884
5.   Doggie Miller 81 1884
6.   Jack O'Brien 80 1884
7.   Tom Barlow 70 1884
8.   Charley Bassett 52 1884
9.   Billy Nash 48 1884
10.   Jud Birchall 46 1884
 
Singles - Career
Rank    Player 1B PA
1.   Joe Quinn 140 656
2.   Harry Stovey 117 649
3.   Steve Bellan 106 530
4.   Mike Moynahan 82 469
5.   Doggie Miller 81 416
6.   Jack O'Brien 80 420
7.   Tom Barlow 70 374
8.   Charley Bassett 52 332
9.   Billy Nash 48 381
10.   Jud Birchall 46 243
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Joe Quinn 36 1884
2.   Harry Stovey 34 1884
3.   Mike Moynahan 32 1884
4.   Steve Bellan 27 1884
5.   Billy Nash 22 1884
6.   Jack O'Brien 20 1884
7.   Doggie Miller 19 1884
8.   Charley Bassett 16 1884
9.   Tom Barlow 14 1884
10.   Pat Deasley 12 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Joe Quinn 36 656
2.   Harry Stovey 34 649
3.   Mike Moynahan 32 469
4.   Steve Bellan 27 530
5.   Billy Nash 22 381
6.   Jack O'Brien 20 420
7.   Doggie Miller 19 416
8.   Charley Bassett 16 332
9.   Tom Barlow 14 374
10.   Pat Deasley 12 140
 
Triples - Single-Season
Rank    Player 3B Year
1.   Harry Stovey 11 1884
2.   Joe Quinn 8 1884
3.   Jack O'Brien 4 1884
  Billy Nash 4 1884
5.   Charley Bassett 3 1884
6.   Doggie Miller 2 1884
  Jud Birchall 2 1884
  Walt Goldsby 2 1884
9.   Tom Barlow 1 1884
  Tom Brown 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Harry Stovey 11 649
2.   Joe Quinn 8 656
3.   Jack O'Brien 4 420
  Billy Nash 4 381
5.   Charley Bassett 3 332
6.   Doggie Miller 2 416
  Walt Goldsby 2 129
  Jud Birchall 2 243
9.   Holly Hollingshead 1 75
  Fred Corey 1 77
  Tom Brown 1 107
  Tom Barlow 1 374
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Harry Stovey 4 1884
2.   Joe Quinn 2 1884
  Steve Bellan 2 1884
  Mike Moynahan 2 1884
  Doggie Miller 2 1884
  Jud Birchall 2 1884
  Tom Brown 2 1884
8.   Dickie Flowers 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Harry Stovey 4 649
2.   Joe Quinn 2 656
  Mike Moynahan 2 469
  Doggie Miller 2 416
  Tom Brown 2 107
  Jud Birchall 2 243
  Steve Bellan 2 530
8.   Dickie Flowers 1 76
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Harry Stovey 69 1884
  Steve Bellan 69 1884
3.   Joe Quinn 55 1884
4.   Jack O'Brien 48 1884
5.   Doggie Miller 47 1884
6.   Mike Moynahan 46 1884
  Tom Barlow 46 1884
8.   Jud Birchall 25 1884
9.   Billy Nash 22 1884
10.   Charley Bassett 21 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Harry Stovey 69 649
  Steve Bellan 69 530
3.   Joe Quinn 55 656
4.   Jack O'Brien 48 420
5.   Doggie Miller 47 416
6.   Tom Barlow 46 374
  Mike Moynahan 46 469
8.   Jud Birchall 25 243
9.   Billy Nash 22 381
10.   Charley Bassett 21 332
  Lon Knight 21 185
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Harry Stovey 75 1884
2.   Joe Quinn 66 1884
3.   Billy Nash 43 1884
4.   Jack O'Brien 42 1884
5.   Doggie Miller 41 1884
6.   Charley Bassett 29 1884
7.   Tom Brown 14 1884
8.   Dick Johnston 12 1884
9.   Cub Stricker 6 1884
10.   Tom Barlow 3 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Harry Stovey 75 649
2.   Joe Quinn 66 656
3.   Billy Nash 43 381
4.   Jack O'Brien 42 420
5.   Doggie Miller 41 416
6.   Charley Bassett 29 332
7.   Tom Brown 14 107
8.   Dick Johnston 12 35
9.   Cub Stricker 6 92
10.   Jud Birchall 3 243
  Tom Barlow 3 374
  Walt Goldsby 3 129
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Joe Quinn 17 1884
2.   Harry Stovey 16 1884
3.   Billy Nash 9 1884
  Charley Bassett 9 1884
5.   Doggie Miller 8 1884
6.   Jack O'Brien 6 1884
7.   Tom Brown 3 1884
8.   Jud Birchall 2 1884
  Cub Stricker 2 1884
10.   Walt Goldsby 1 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Joe Quinn 17 656
2.   Harry Stovey 16 649
3.   Billy Nash 9 381
  Charley Bassett 9 332
5.   Doggie Miller 8 416
6.   Jack O'Brien 6 420
7.   Tom Brown 3 107
8.   Cub Stricker 2 92
  Jud Birchall 2 243
10.   Dick Johnston 1 35
  Walt Goldsby 1 129
  Fred Corey 1 77
  Frank Buttery 1 16
  George Bradley 1 86
 
Walks - Single-Season
Rank    Player BB Year
1.   Harry Stovey 57 1884
2.   Billy Nash 43 1884
3.   Jack O'Brien 28 1884
  Doggie Miller 28 1884
5.   Joe Quinn 26 1884
6.   Charley Bassett 22 1884
7.   Mike Moynahan 17 1884
8.   Steve Bellan 10 1884
9.   Tom Barlow 7 1884
10.   Lon Knight 5 1884
 
Walks - Career
Rank    Player BB PA
1.   Harry Stovey 57 649
2.   Billy Nash 43 381
3.   Jack O'Brien 28 420
  Doggie Miller 28 416
5.   Joe Quinn 26 656
6.   Charley Bassett 22 332
7.   Mike Moynahan 17 469
8.   Steve Bellan 10 530
9.   Tom Barlow 7 374
10.   Cub Stricker 5 92
  Lon Knight 5 185
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Harry Stovey 85 1884
2.   Steve Bellan 43 1884
3.   Jersey Bakely 42 1884
4.   Joe Quinn 39 1884
5.   Billy Nash 37 1884
6.   Charley Bassett 33 1884
7.   Tom Barlow 32 1884
8.   Jim Chatterton 31 1884
9.   Mike Moynahan 25 1884
10.   Tom Brown 20 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Harry Stovey 85 649
2.   Steve Bellan 43 530
3.   Jersey Bakely 42 115
4.   Joe Quinn 39 656
5.   Billy Nash 37 381
6.   Charley Bassett 33 332
7.   Tom Barlow 32 374
8.   Jim Chatterton 31 75
9.   Mike Moynahan 25 469
10.   Tom Brown 20 107