1884 Philadelphia (A) Athletics
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 90 72 14 .556 675 572 1415 1402 206 391 5,321,126
Home 49 32 3 .605 350 264 726 687 93 186 2,793,396
Away 41 40 11 .506 325 308 689 715 113 205 2,527,730
Pre-All Star Break 48 33 10 .593 347 276 708 692 97 202 2,373,066
Post-All Star Break 42 39 4 .519 328 296 707 710 109 189 2,948,060
Extra Innings 8 6 1 .571 67 67 144 159 23 42 439,243
1-Run Games 24 27 1 .471 181 184 454 446 67 134 1,683,560
Blowout Games (5+ Runs) 25 13 0 .658 214 139 351 322 42 97 1,287,336
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 17 11 4 .607 121 90 236 237 33 75 773,756
May 14 12 4 .538 101 83 233 221 25 68 758,072
June 16 10 2 .615 116 103 223 231 39 56 809,289
July 16 9 1 .640 123 108 242 217 31 58 903,815
August 7 20 0 .259 76 99 196 237 43 71 922,357
September/October 20 10 3 .667 138 89 285 259 35 63 1,153,837
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 13 0 .458 107 70 207 195 28 60 798,978
Monday 13 11 3 .542 92 84 198 200 24 60 760,803
Tuesday 13 5 2 .722 88 51 150 147 26 56 570,183
Wednesday 15 10 4 .600 100 84 196 210 25 52 774,298
Thursday 14 8 2 .636 80 68 201 184 28 51 723,479
Friday 12 13 2 .480 110 121 240 248 40 55 860,175
Saturday 12 12 1 .500 98 94 223 218 35 57 833,210
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 19 4 3 .826 97 34 202 135 24 56 698,332
CLE 12 11 3 .522 110 94 194 224 34 67 701,460
DET 12 12 2 .500 102 94 205 212 40 58 817,907
LOU 12 11 3 .522 81 77 191 200 22 36 795,346
PRO 13 10 0 .565 109 75 214 192 24 63 752,781
SLA 10 13 2 .435 100 110 204 233 40 48 656,826
WAS 12 11 1 .522 76 88 205 206 22 63 898,474
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 LOU W 7-3 1-0
Apr 16 LOU W 2-0 2-0
Apr 17 @ BAL W 8-0 3-0
Apr 18 @ BAL W 2-0 4-0
Apr 19 @ BAL W 4-0 5-0
Apr 20 DET W 8-1 6-0
Apr 21 DET W 3-2 7-0
Apr 22 DET L 2-4 7-1
Apr 23 @ PRO L 1-2 7-2
Apr 24 @ PRO L 0-1 7-3
Apr 25 @ SLA W 5-2 8-3
Apr 26 @ SLA L 7-10 8-4
Apr 27 @ SLA L 6-7 8-5
Apr 29 CLE W 8-3 9-5
Apr 30 CLE L 6-7 9-6
May 01 CLE W 6-5 10-6
May 03 @ WAS W 4-3 11-6
May 04 @ WAS L 3-5 11-7
May 05 @ WAS W 5-1 12-7
May 07 @ BAL W 6-1 13-7
May 08 @ BAL L 0-4 13-8
May 09 @ BAL W 4-2 14-8
May 11 DET W 6-3 15-8
May 12 DET W 3-1 16-8
May 13 DET L 5-6 16-9
May 15 PRO W 11-1 17-9
Apr 01 SLA W 5-3 18-9
Apr 02 SLA L 5-8 18-10
Apr 03 SLA W 4-3 19-10
Apr 04 @ CLE L 3-8 19-11
Apr 05 @ CLE W 4-1 20-11
Apr 06 @ CLE W 4-2 21-11
Apr 07 WAS W 7-6 22-11
Apr 08 WAS L 3-4 22-12
Apr 09 WAS W 2-1 23-12
Apr 10 @ PRO L 2-3 23-13
Apr 11 @ PRO W 9-5 24-13
Apr 13 LOU W 2-1 25-13
Apr 14 LOU L 2-3 25-14
May 16 PRO W 4-1 26-14
May 17 PRO W 4-1 27-14
May 18 @ LOU L 1-5 27-15
May 19 @ LOU W 3-1 28-15
May 20 @ LOU L 4-7 28-16
May 21 SLA L 2-4 28-17
May 22 SLA L 5-7 28-18
May 23 SLA L 2-3 28-19
May 25 @ CLE L 1-2 28-20
May 26 @ CLE L 3-7 28-21
May 27 @ CLE W 4-2 29-21
May 28 WAS L 4-5 29-22
May 29 WAS L 3-4 29-23
May 30 WAS W 2-1 30-23
May 31 @ BAL W 6-1 31-23
Jun 01 @ BAL W 6-1 32-23
Jun 02 @ BAL W 5-2 33-23
Jun 03 DET W 6-4 34-23
Jun 04 DET W 6-5 35-23
Jun 05 DET L 3-4 35-24
Jun 06 DET L 2-4 35-25
Jun 07 @ PRO W 4-2 36-25
Jun 08 @ PRO W 7-0 37-25
Jun 09 @ PRO W 3-1 38-25
Jun 11 LOU L 1-7 38-26
Jun 12 LOU L 0-2 38-27
Jun 13 LOU W 6-3 39-27
Jun 15 @ SLA L 0-5 39-28
Jun 16 @ SLA L 0-2 39-29
Jun 17 @ SLA W 10-7 40-29
Jun 18 @ CLE L 1-8 40-30
Jun 19 @ CLE L 9-10 40-31
Jun 20 @ WAS L 5-8 40-32
Jun 21 @ WAS W 2-1 41-32
Jun 22 @ WAS L 1-6 41-33
Jun 24 BAL W 5-4 42-33
Jun 25 BAL W 4-3 43-33
Jun 26 BAL W 9-0 44-33
Jun 28 PRO W 10-5 45-33
Jun 29 PRO W 7-6 46-33
Jun 30 PRO W 4-3 47-33
Jul 01 PRO W 9-0 48-33
 
Date   Opp Dec Score W-L
Jul 06 @ LOU L 3-10 48-34
Jul 07 @ LOU W 7-3 49-34
Jul 08 @ DET L 1-6 49-35
Jul 09 @ DET W 9-4 50-35
Jul 10 @ CLE W 6-0 51-35
Jul 11 @ CLE W 9-5 52-35
Jul 13 SLA W 7-3 53-35
Jul 14 SLA W 9-6 54-35
Jul 15 SLA L 5-13 54-36
Jul 16 SLA W 6-5 55-36
Jul 18 @ WAS W 6-1 56-36
Jul 19 @ WAS W 5-2 57-36
Jul 20 @ WAS L 5-12 57-37
Jul 21 @ WAS W 2-1 58-37
Jul 22 LOU W 7-2 59-37
Jul 23 LOU L 0-2 59-38
Jul 24 LOU L 5-8 59-39
Jul 25 BAL L 2-3 59-40
Jul 26 BAL W 5-0 60-40
Jul 27 BAL W 1-0 61-40
Jul 28 @ DET W 8-4 62-40
Jul 29 @ DET L 1-10 62-41
Jul 30 @ DET L 1-5 62-42
Jul 31 CLE W 4-3 63-42
Aug 01 CLE L 1-10 63-43
Aug 02 CLE L 1-4 63-44
Aug 04 @ PRO L 0-4 63-45
Aug 05 @ PRO L 7-8 63-46
Aug 06 @ PRO L 6-7 63-47
Aug 08 @ LOU W 4-3 64-47
Aug 09 @ LOU L 3-4 64-48
Aug 10 @ LOU L 1-4 64-49
Aug 11 BAL L 1-2 64-50
Aug 12 BAL W 1-0 65-50
Aug 13 BAL L 0-1 65-51
Aug 14 DET L 0-1 65-52
Aug 15 DET L 1-3 65-53
Aug 16 DET W 6-3 66-53
Aug 17 @ SLA L 2-4 66-54
Aug 18 @ SLA L 0-3 66-55
Aug 19 @ SLA L 2-5 66-56
Aug 21 @ CLE W 6-0 67-56
Aug 22 @ CLE L 2-3 67-57
Aug 24 WAS W 3-1 68-57
Aug 25 WAS L 0-4 68-58
Aug 26 WAS L 2-4 68-59
Aug 27 @ PRO L 6-7 68-60
Aug 28 @ PRO L 0-4 68-61
Aug 29 @ PRO L 4-5 68-62
Aug 30 CLE W 9-5 69-62
Aug 31 CLE W 8-0 70-62
Sep 01 CLE L 3-4 70-63
Sep 02 @ LOU W 6-1 71-63
Sep 03 @ LOU W 5-0 72-63
Sep 04 @ LOU L 0-2 72-64
Sep 05 BAL W 7-3 73-64
Sep 06 BAL W 9-1 74-64
Sep 07 BAL W 5-3 75-64
Sep 09 @ DET L 4-10 75-65
Sep 10 @ DET W 8-2 76-65
Sep 11 @ DET W 8-1 77-65
Sep 12 @ DET W 5-3 78-65
Sep 13 @ SLA L 0-2 78-66
Sep 14 @ SLA W 6-2 79-66
Sep 16 WAS L 1-3 79-67
Sep 17 WAS W 5-2 80-67
Sep 18 PRO L 2-5 80-68
Sep 19 PRO W 5-1 81-68
Sep 21 SLA W 5-0 82-68
Sep 22 SLA W 7-6 83-68
Sep 23 @ WAS L 1-9 83-69
Sep 24 @ WAS W 5-4 84-69
Sep 25 CLE W 11-0 85-69
Sep 26 CLE L 1-5 85-70
Sep 28 @ BAL W 2-1 86-70
Sep 29 @ BAL W 5-2 87-70
Sep 30 PRO W 4-3 88-70
Oct 01 @ LOU W 7-4 89-70
Oct 02 LOU W 5-2 90-70
Oct 03 DET L 1-2 90-71
Oct 04 @ DET L 5-6 90-72