| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Philadelphia (A) Athletics | |||||||||||||||||||
| Record: 90-72 Finish: 2nd in AL West Division Runs Scored: 675 Runs Allowed: 572 Exp W-L: 93-69 Ballpark: Old League Park Attendance: 2,793,396 Manager: Jeff Sheppard
Statistics / Schedule |
Minor League Records: AAA: 61-77, 6th in the American League AA: 79-59, 2nd in the American League A: 69-69, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Joe Quinn | 19 | 151 | 619 | 90 | 186 | 36 | 8 | 2 | 55 | 66 | 17 | 26 | 39 | .300 | .327 | .394 | .721 | 81.4 | 23.8 | 3.9 |
| 1B | Harry Stovey | 26 | 150 | 587 | 80 | 166 | 34 | 11 | 4 | 69 | 75 | 16 | 57 | 85 | .283 | .344 | .399 | .742 | 84.9 | 25.2 | 2.2 |
| SS | Steve Bellan | 34 | 130 | 515 | 50 | 135 | 27 | 0 | 2 | 69 | 2 | 0 | 10 | 43 | .262 | .274 | .326 | .600 | 41.9 | 8.0 | 9.9 |
| 2B | *Mike Moynahan | 28 | 116 | 446 | 53 | 116 | 32 | 0 | 2 | 46 | 1 | 0 | 17 | 25 | .260 | .285 | .345 | .631 | 40.9 | 9.3 | 3.6 |
| CF | Jack O'Brien | 23 | 121 | 390 | 60 | 104 | 20 | 4 | 0 | 48 | 42 | 6 | 28 | 14 | .267 | .315 | .338 | .653 | 41.4 | 10.1 | 3.8 |
| RF | Doggie Miller | 19 | 117 | 382 | 58 | 104 | 19 | 2 | 2 | 47 | 41 | 8 | 28 | 12 | .272 | .322 | .348 | .670 | 43.5 | 11.2 | 4.3 |
| 3B | Billy Nash | 19 | 113 | 332 | 56 | 74 | 22 | 4 | 0 | 22 | 43 | 9 | 43 | 37 | .223 | .312 | .313 | .625 | 38.6 | 9.3 | 4.4 |
| C | Tom Barlow | 32 | 100 | 353 | 30 | 85 | 14 | 1 | 0 | 46 | 3 | 0 | 7 | 32 | .241 | .251 | .286 | .537 | 24.6 | 2.5 | 5.4 |
| CF | Charley Bassett | 21 | 84 | 305 | 45 | 71 | 16 | 3 | 0 | 21 | 29 | 9 | 22 | 33 | .233 | .284 | .305 | .589 | 27.5 | 5.3 | 3.3 |
| LF | Jud Birchall | 29 | 62 | 238 | 22 | 57 | 7 | 2 | 2 | 25 | 3 | 2 | 1 | 10 | .239 | .242 | .311 | .553 | 15.1 | 1.6 | 1.5 |
| 3B | Lon Knight | 30 | 54 | 172 | 19 | 42 | 9 | 0 | 0 | 21 | 2 | 0 | 5 | 7 | .244 | .263 | .297 | .559 | 14.3 | 2.5 | 2.2 |
| P | Bobby Mathews | 31 | 43 | 130 | 12 | 22 | 3 | 0 | 0 | 10 | 1 | 0 | 4 | 11 | .169 | .190 | .192 | .382 | 3.8 | 0.0 | 0.0 |
| C | Pat Deasley | 25 | 44 | 136 | 15 | 31 | 12 | 0 | 0 | 17 | 1 | 0 | 3 | 6 | .228 | .245 | .316 | .561 | 8.0 | 0.9 | 1.9 |
| RF | *Walt Goldsby | 22 | 40 | 122 | 7 | 32 | 4 | 2 | 0 | 19 | 3 | 1 | 4 | 4 | .262 | .281 | .328 | .609 | 11.8 | 2.6 | 1.0 |
| P | Jersey Bakely | 19 | 39 | 105 | 6 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 42 | .133 | .157 | .171 | .329 | -0.1 | 0.0 | 0.0 |
| RF | *Tom Brown | 22 | 24 | 102 | 14 | 31 | 5 | 1 | 2 | 16 | 14 | 3 | 4 | 20 | .304 | .330 | .431 | .762 | 14.6 | 4.3 | 0.5 |
| 3B | Ed Rowen | 25 | 34 | 95 | 6 | 24 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | .253 | .273 | .295 | .567 | 6.8 | 0.7 | 1.9 |
| 2B | Cub Stricker | 24 | 25 | 85 | 7 | 18 | 2 | 0 | 0 | 9 | 6 | 2 | 5 | 3 | .212 | .253 | .235 | .488 | 5.1 | 0.2 | 0.7 |
| P | George Bradley | 30 | 33 | 80 | 3 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 19 | .125 | .136 | .163 | .298 | -0.9 | 0.0 | 0.0 |
| P | Fred Corey | 29 | 23 | 74 | 9 | 20 | 6 | 1 | 0 | 10 | 0 | 1 | 0 | 7 | .270 | .276 | .378 | .655 | 6.3 | 1.2 | 0.0 |
| 2B | Dickie Flowers | 34 | 26 | 72 | 3 | 10 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 3 | .139 | .171 | .181 | .352 | 1.5 | 0.0 | 1.1 |
| P | Jim Chatterton | 19 | 31 | 71 | 1 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | .113 | .113 | .155 | .268 | -1.8 | 0.0 | 0.0 |
| 2B | Holly Hollingshead | 31 | 35 | 72 | 5 | 15 | 4 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | .208 | .216 | .292 | .508 | 4.5 | 0.2 | 0.5 |
| 1B | Bill Crowley | 26 | 17 | 37 | 5 | 12 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | .324 | .308 | .459 | .767 | 5.6 | 1.6 | 0.1 |
| 3B | Bob Blakiston | 27 | 17 | 35 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .171 | .171 | .171 | .343 | -0.4 | 0.0 | 0.2 |
| SS | Dick Johnston | 21 | 20 | 34 | 10 | 10 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 6 | .294 | .314 | .324 | .638 | 4.7 | 1.3 | 0.4 |
| 1B | Jake Goodman | 30 | 6 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .368 | .333 | .702 | 1.9 | 0.3 | 0.1 |
| P | Frank Buttery | 33 | 27 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .273 | .429 | .273 | .701 | 1.6 | 0.4 | 0.0 |
| P | *Tom Lynch | 21 | 31 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | Morrie Critchley | 34 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| CF | *John Mansell | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
| Team Totals | 26.1 | 1738 | 5635 | 675 | 1415 | 292 | 40 | 17 | 599 | 345 | 77 | 280 | 520 | .251 | .285 | .326 | .611 | 527.3 | 122.9 | 52.9 | |
| Rank among 8 AL teams | 6 | 4 | 5 | 4 | 6 | 7 | 5 | 1 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bobby Mathews | 31 | 29 | 11 | .725 | 43 | 43 | 0 | 377.7 | 334 | 93 | 0 | 36 | 119 | 2.22 | 33.8 |
| Jersey Bakely | 19 | 18 | 14 | .563 | 39 | 37 | 0 | 284.7 | 266 | 79 | 1 | 60 | 114 | 2.50 | 22.4 |
| George Bradley | 30 | 10 | 14 | .417 | 33 | 27 | 1 | 234.7 | 242 | 78 | 3 | 34 | 63 | 2.99 | 11.1 |
| Fred Corey | 29 | 14 | 6 | .700 | 23 | 23 | 0 | 203.0 | 194 | 63 | 1 | 28 | 54 | 2.79 | 14.9 |
| Jim Chatterton | 19 | 12 | 10 | .545 | 31 | 23 | 0 | 203.0 | 196 | 70 | 3 | 57 | 60 | 3.10 | 9.8 |
| Frank Buttery | 33 | 4 | 6 | .400 | 27 | 4 | 11 | 58.0 | 68 | 33 | 0 | 27 | 16 | 5.12 | 1.5 |
| Tom Lynch | 21 | 2 | 5 | .286 | 31 | 3 | 0 | 52.7 | 58 | 29 | 3 | 20 | 22 | 4.96 | 0.0 |
| Morrie Critchley | 34 | 1 | 5 | .167 | 23 | 2 | 2 | 32.0 | 34 | 23 | 1 | 18 | 11 | 6.47 | 0.0 |
| Chuck Lauer | 19 | 0 | 1 | .000 | 10 | 0 | 0 | 11.3 | 9 | 3 | 0 | 5 | 2 | 2.38 | 0.6 |
| Bob Blakiston | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals | 26.2 | 90 | 72 | .556 | 261 | 162 | 14 | 1457.3 | 1401 | 471 | 12 | 285 | 461 | 2.91 | 94.1 |
| Rank among 8 AL teams | 3 | 3 | 1 | 3 | 4 | 4 | 1 | 3 | 6 | 8 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| George Bradley |
| Bobby Mathews |
| Joe Quinn |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |