| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York (N) GothamsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1884 New York (N) Gothams | 4.5 | 735 | 162 | 3.45 | 1448.7 | 1494 | 9.2 | 305 | 1.9 | 585 | 3.6 | 22 | 65.3 |
| 1 Year Team Totals | 4.5 | 735 | 162 | 3.45 | 1448.7 | 1494 | 9.2 | 305 | 1.9 | 585 | 3.6 | 22 | 65.3 |
| Seasonal Average | 4.5 | 735 | 162 | 3.45 | 1448.7 | 1494 | 9.2 | 305 | 1.9 | 585 | 3.6 | 22 | 65.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dan Casey | 1 | 1884-1884 | 14 | 25 | .359 | 4.46 | 40 | 40 | 30 | 0 | 0 | 320.7 | 345 | 159 | 5 | 99 | 122 | 2.9 |
| Joe Connors | 1 | 1884-1884 | 3 | 2 | .600 | 4.25 | 41 | 0 | 0 | 0 | 1 | 42.3 | 51 | 20 | 0 | 13 | 15 | 1.4 |
| John Connor | 1 | 1884-1884 | 12 | 14 | .462 | 2.96 | 53 | 23 | 17 | 0 | 3 | 237.3 | 229 | 78 | 6 | 59 | 88 | 13.2 |
| John Harkins | 1 | 1884-1884 | 4 | 13 | .235 | 4.93 | 37 | 17 | 10 | 1 | 1 | 164.3 | 200 | 90 | 1 | 40 | 65 | 0.0 |
| Tip O'Neill | 1 | 1884-1884 | 5 | 3 | .625 | 3.19 | 31 | 0 | 0 | 0 | 15 | 31.0 | 39 | 11 | 0 | 6 | 10 | 4.4 |
| John Ryan | 1 | 1884-1884 | 2 | 3 | .400 | 3.12 | 33 | 0 | 0 | 0 | 2 | 40.3 | 41 | 14 | 1 | 12 | 16 | 1.8 |
| John Ward | 1 | 1884-1884 | 18 | 14 | .563 | 2.84 | 41 | 41 | 7 | 2 | 0 | 304.3 | 299 | 96 | 1 | 30 | 117 | 20.2 |
| Mickey Welch | 1 | 1884-1884 | 15 | 15 | .500 | 2.57 | 41 | 41 | 5 | 1 | 0 | 308.7 | 290 | 88 | 3 | 46 | 152 | 21.4 |
8 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |