New York (N) Gothams
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1884 New York (N) Gothams 4.0 162 5719 650 1497 261 42 27 230 568 .262 .290 .336 .627 121.2
1 Year Team Totals 4.0 162 5719 650 1497 261 42 27 230 568 .262 .290 .336 .627 121.2
Seasonal Average 4.0 162 5719 650 1497 261 42 27 230 568 .262 .290 .336 .627 121.2
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Myron Allen 1 1884-1884 77 180 29 49 14 0 0 22 17 4 20 4 .272 .347 .350 .697 6.3
Dan Casey 1 1884-1884 40 110 7 14 0 0 0 2 0 2 1 29 .127 .135 .127 .262 0.0
Ed Caskin 1 1884-1884 82 257 18 57 6 0 1 17 0 0 5 28 .222 .234 .257 .491 0.0
John Clapp 1 1884-1884 148 615 82 179 31 6 0 48 2 1 12 21 .291 .304 .361 .665 14.7
Elmer Cleveland 1 1884-1884 121 427 39 111 19 1 5 49 0 1 9 86 .260 .273 .344 .618 7.4
Joe Connors 1 1884-1884 41 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
John Connor 1 1884-1884 53 73 3 5 2 0 0 2 0 0 1 32 .068 .081 .096 .177 0.0
Roger Connor 1 1884-1884 139 481 83 151 40 4 4 53 25 15 53 30 .314 .381 .439 .819 22.8
John Cullen 1 1884-1884 28 106 12 17 4 0 0 8 0 0 1 8 .160 .167 .198 .365 0.0
Mike Dorgan 1 1884-1884 151 575 78 155 24 6 7 82 29 10 31 52 .270 .305 .369 .674 15.6
Buck Ewing 1 1884-1884 153 602 83 168 29 6 4 87 62 22 33 27 .279 .315 .367 .682 17.3
Charlie Ganzel 1 1884-1884 133 479 47 118 16 2 0 46 12 7 21 29 .246 .276 .288 .564 4.6
Pete Gillespie 1 1884-1884 147 632 78 176 28 7 0 39 22 11 12 67 .278 .293 .345 .638 12.7
Frank Hankinson 1 1884-1884 33 52 5 15 2 1 0 2 2 3 4 7 .288 .339 .365 .705 1.7
John Harkins 1 1884-1884 37 45 0 5 1 0 0 3 1 0 0 21 .111 .109 .133 .242 0.0
Jocko Milligan 1 1884-1884 77 221 22 55 6 3 3 22 4 2 8 27 .249 .273 .344 .617 3.7
Tip O'Neill 1 1884-1884 38 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marshall Quinton 1 1884-1884 34 87 2 13 3 0 0 7 0 0 2 17 .149 .176 .184 .360 0.0
John Ryan 1 1884-1884 33 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Dasher Troy 1 1884-1884 145 538 36 150 25 5 1 67 1 2 11 49 .279 .293 .349 .643 10.8
John Ward 1 1884-1884 42 115 16 35 7 1 1 19 3 4 4 9 .304 .325 .409 .734 3.5
Mickey Welch 1 1884-1884 41 113 8 23 4 0 1 7 1 0 2 19 .204 .217 .265 .483 0.2

22 Players