New York (N) Gothams
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Roger Connor .314 1884
2.   John Clapp .291 1884
3.   Buck Ewing .279 1884
4.   Dasher Troy .279 1884
5.   Pete Gillespie .278 1884
6.   Mike Dorgan .270 1884
7.   Charlie Ganzel .246 1884
8.   Elmer Cleveland .233* 1884
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Roger Connor .381 1884
2.   Buck Ewing .315 1884
3.   Mike Dorgan .305 1884
4.   John Clapp .304 1884
5.   Dasher Troy .293 1884
6.   Pete Gillespie .293 1884
7.   Charlie Ganzel .276 1884
8.   Elmer Cleveland .246* 1884
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Roger Connor .439 1884
2.   Mike Dorgan .369 1884
3.   Buck Ewing .367 1884
4.   John Clapp .361 1884
5.   Dasher Troy .349 1884
6.   Pete Gillespie .345 1884
7.   Elmer Cleveland .309* 1884
8.   Charlie Ganzel .288 1884
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Roger Connor .819 1884
2.   Buck Ewing .682 1884
3.   Mike Dorgan .674 1884
4.   John Clapp .665 1884
5.   Dasher Troy .643 1884
6.   Pete Gillespie .638 1884
7.   Charlie Ganzel .564 1884
8.   Elmer Cleveland .555* 1884
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Roger Connor 71.5 1884
2.   Buck Ewing 68.4 1884
3.   Mike Dorgan 62.6 1884
4.   John Clapp 58.9 1884
5.   Pete Gillespie 56.1 1884
6.   Dasher Troy 47.7 1884
7.   Elmer Cleveland 37.6 1884
8.   Charlie Ganzel 34.2 1884
9.   Myron Allen 22.9 1884
10.   Jocko Milligan 19.9 1884
 
XR - Career
Rank    Player XR PA
1.   Roger Connor 71.5 536
2.   Buck Ewing 68.4 639
3.   Mike Dorgan 62.6 610
4.   John Clapp 58.9 642
5.   Pete Gillespie 56.1 646
6.   Dasher Troy 47.7 553
7.   Elmer Cleveland 37.6 453
8.   Charlie Ganzel 34.2 504
9.   Myron Allen 22.9 202
10.   Jocko Milligan 19.9 233
 
Games - Single-Season
Rank    Player G Year
1.   Buck Ewing 153 1884
2.   Mike Dorgan 151 1884
3.   John Clapp 148 1884
4.   Pete Gillespie 147 1884
5.   Dasher Troy 145 1884
6.   Roger Connor 139 1884
7.   Charlie Ganzel 133 1884
8.   Elmer Cleveland 121 1884
9.   Ed Caskin 82 1884
10.   Jocko Milligan 77 1884
 
Games - Career
Rank    Player G PA
1.   Buck Ewing 153 639
2.   Mike Dorgan 151 610
3.   John Clapp 148 642
4.   Pete Gillespie 147 646
5.   Dasher Troy 145 553
6.   Roger Connor 139 536
7.   Charlie Ganzel 133 504
8.   Elmer Cleveland 121 453
9.   Ed Caskin 82 273
10.   Myron Allen 77 202
  Jocko Milligan 77 233
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Pete Gillespie 632 1884
2.   John Clapp 615 1884
3.   Buck Ewing 602 1884
4.   Mike Dorgan 575 1884
5.   Dasher Troy 538 1884
6.   Roger Connor 481 1884
7.   Charlie Ganzel 479 1884
8.   Elmer Cleveland 427 1884
9.   Ed Caskin 257 1884
10.   Jocko Milligan 221 1884
 
At-Bats - Career
Rank    Player AB PA
1.   Pete Gillespie 632 646
2.   John Clapp 615 642
3.   Buck Ewing 602 639
4.   Mike Dorgan 575 610
5.   Dasher Troy 538 553
6.   Roger Connor 481 536
7.   Charlie Ganzel 479 504
8.   Elmer Cleveland 427 453
9.   Ed Caskin 257 273
10.   Jocko Milligan 221 233
 
Runs - Single-Season
Rank    Player R Year
1.   Buck Ewing 83 1884
  Roger Connor 83 1884
3.   John Clapp 82 1884
4.   Pete Gillespie 78 1884
  Mike Dorgan 78 1884
6.   Charlie Ganzel 47 1884
7.   Elmer Cleveland 39 1884
8.   Dasher Troy 36 1884
9.   Myron Allen 29 1884
10.   Jocko Milligan 22 1884
 
Runs - Career
Rank    Player R PA
1.   Buck Ewing 83 639
  Roger Connor 83 536
3.   John Clapp 82 642
4.   Mike Dorgan 78 610
  Pete Gillespie 78 646
6.   Charlie Ganzel 47 504
7.   Elmer Cleveland 39 453
8.   Dasher Troy 36 553
9.   Myron Allen 29 202
10.   Jocko Milligan 22 233
 
Hits - Single-Season
Rank    Player H Year
1.   John Clapp 179 1884
2.   Pete Gillespie 176 1884
3.   Buck Ewing 168 1884
4.   Mike Dorgan 155 1884
5.   Roger Connor 151 1884
6.   Dasher Troy 150 1884
7.   Charlie Ganzel 118 1884
8.   Elmer Cleveland 111 1884
9.   Ed Caskin 57 1884
10.   Jocko Milligan 55 1884
 
Hits - Career
Rank    Player H PA
1.   John Clapp 179 642
2.   Pete Gillespie 176 646
3.   Buck Ewing 168 639
4.   Mike Dorgan 155 610
5.   Roger Connor 151 536
6.   Dasher Troy 150 553
7.   Charlie Ganzel 118 504
8.   Elmer Cleveland 111 453
9.   Ed Caskin 57 273
10.   Jocko Milligan 55 233
 
Total Bases - Single-Season
Rank    Player TB Year
1.   John Clapp 222 1884
2.   Buck Ewing 221 1884
3.   Pete Gillespie 218 1884
4.   Mike Dorgan 212 1884
5.   Roger Connor 211 1884
6.   Dasher Troy 188 1884
7.   Elmer Cleveland 147 1884
8.   Charlie Ganzel 138 1884
9.   Jocko Milligan 76 1884
10.   Ed Caskin 66 1884
 
Total Bases - Career
Rank    Player TB PA
1.   John Clapp 222 642
2.   Buck Ewing 221 639
3.   Pete Gillespie 218 646
4.   Mike Dorgan 212 610
5.   Roger Connor 211 536
6.   Dasher Troy 188 553
7.   Elmer Cleveland 147 453
8.   Charlie Ganzel 138 504
9.   Jocko Milligan 76 233
10.   Ed Caskin 66 273
 
Singles - Single-Season
Rank    Player 1B Year
1.   John Clapp 142 1884
2.   Pete Gillespie 141 1884
3.   Buck Ewing 129 1884
4.   Dasher Troy 119 1884
5.   Mike Dorgan 118 1884
6.   Roger Connor 103 1884
7.   Charlie Ganzel 100 1884
8.   Elmer Cleveland 86 1884
9.   Ed Caskin 50 1884
10.   Jocko Milligan 43 1884
 
Singles - Career
Rank    Player 1B PA
1.   John Clapp 142 642
2.   Pete Gillespie 141 646
3.   Buck Ewing 129 639
4.   Dasher Troy 119 553
5.   Mike Dorgan 118 610
6.   Roger Connor 103 536
7.   Charlie Ganzel 100 504
8.   Elmer Cleveland 86 453
9.   Ed Caskin 50 273
10.   Jocko Milligan 43 233
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Roger Connor 40 1884
2.   John Clapp 31 1884
3.   Buck Ewing 29 1884
4.   Pete Gillespie 28 1884
5.   Dasher Troy 25 1884
6.   Mike Dorgan 24 1884
7.   Elmer Cleveland 19 1884
8.   Charlie Ganzel 16 1884
9.   Myron Allen 14 1884
10.   John Ward 7 1884
 
Doubles - Career
Rank    Player 2B PA
1.   Roger Connor 40 536
2.   John Clapp 31 642
3.   Buck Ewing 29 639
4.   Pete Gillespie 28 646
5.   Dasher Troy 25 553
6.   Mike Dorgan 24 610
7.   Elmer Cleveland 19 453
8.   Charlie Ganzel 16 504
9.   Myron Allen 14 202
10.   John Ward 7 124
 
Triples - Single-Season
Rank    Player 3B Year
1.   Pete Gillespie 7 1884
2.   John Clapp 6 1884
  Buck Ewing 6 1884
  Mike Dorgan 6 1884
5.   Dasher Troy 5 1884
6.   Roger Connor 4 1884
7.   Jocko Milligan 3 1884
8.   Charlie Ganzel 2 1884
9.   Elmer Cleveland 1 1884
  John Ward 1 1884
 
Triples - Career
Rank    Player 3B PA
1.   Pete Gillespie 7 646
2.   Buck Ewing 6 639
  Mike Dorgan 6 610
  John Clapp 6 642
5.   Dasher Troy 5 553
6.   Roger Connor 4 536
7.   Jocko Milligan 3 233
8.   Charlie Ganzel 2 504
9.   John Ward 1 124
  Frank Hankinson 1 57
  Elmer Cleveland 1 453
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Mike Dorgan 7 1884
2.   Elmer Cleveland 5 1884
3.   Buck Ewing 4 1884
  Roger Connor 4 1884
5.   Jocko Milligan 3 1884
6.   Dasher Troy 1 1884
  Ed Caskin 1 1884
  Mickey Welch 1 1884
  John Ward 1 1884
 
Homeruns - Career
Rank    Player HR PA
1.   Mike Dorgan 7 610
2.   Elmer Cleveland 5 453
3.   Buck Ewing 4 639
  Roger Connor 4 536
5.   Jocko Milligan 3 233
6.   Mickey Welch 1 126
  John Ward 1 124
  Dasher Troy 1 553
  Ed Caskin 1 273
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Buck Ewing 87 1884
2.   Mike Dorgan 82 1884
3.   Dasher Troy 67 1884
4.   Roger Connor 53 1884
5.   Elmer Cleveland 49 1884
6.   John Clapp 48 1884
7.   Charlie Ganzel 46 1884
8.   Pete Gillespie 39 1884
9.   Jocko Milligan 22 1884
  Myron Allen 22 1884
 
RBIs - Career
Rank    Player RBI PA
1.   Buck Ewing 87 639
2.   Mike Dorgan 82 610
3.   Dasher Troy 67 553
4.   Roger Connor 53 536
5.   Elmer Cleveland 49 453
6.   John Clapp 48 642
7.   Charlie Ganzel 46 504
8.   Pete Gillespie 39 646
9.   Myron Allen 22 202
  Jocko Milligan 22 233
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Buck Ewing 62 1884
2.   Mike Dorgan 29 1884
3.   Roger Connor 25 1884
4.   Pete Gillespie 22 1884
5.   Myron Allen 17 1884
6.   Charlie Ganzel 12 1884
7.   Jocko Milligan 4 1884
8.   John Ward 3 1884
9.   John Clapp 2 1884
  Frank Hankinson 2 1884
 
Stolen Bases - Career
Rank    Player SB PA
1.   Buck Ewing 62 639
2.   Mike Dorgan 29 610
3.   Roger Connor 25 536
4.   Pete Gillespie 22 646
5.   Myron Allen 17 202
6.   Charlie Ganzel 12 504
7.   Jocko Milligan 4 233
8.   John Ward 3 124
9.   Frank Hankinson 2 57
  John Clapp 2 642
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Buck Ewing 22 1884
2.   Roger Connor 15 1884
3.   Pete Gillespie 11 1884
4.   Mike Dorgan 10 1884
5.   Charlie Ganzel 7 1884
6.   Myron Allen 4 1884
  John Ward 4 1884
8.   Frank Hankinson 3 1884
9.   Dasher Troy 2 1884
  Jocko Milligan 2 1884
 
Caught Stealing - Career
Rank    Player CS PA
1.   Buck Ewing 22 639
2.   Roger Connor 15 536
3.   Pete Gillespie 11 646
4.   Mike Dorgan 10 610
5.   Charlie Ganzel 7 504
6.   John Ward 4 124
  Myron Allen 4 202
8.   Frank Hankinson 3 57
9.   Dasher Troy 2 553
  Jocko Milligan 2 233
  Dan Casey 2 123
 
Walks - Single-Season
Rank    Player BB Year
1.   Roger Connor 53 1884
2.   Buck Ewing 33 1884
3.   Mike Dorgan 31 1884
4.   Charlie Ganzel 21 1884
5.   Myron Allen 20 1884
6.   Pete Gillespie 12 1884
  John Clapp 12 1884
8.   Dasher Troy 11 1884
9.   Elmer Cleveland 9 1884
10.   Jocko Milligan 8 1884
 
Walks - Career
Rank    Player BB PA
1.   Roger Connor 53 536
2.   Buck Ewing 33 639
3.   Mike Dorgan 31 610
4.   Charlie Ganzel 21 504
5.   Myron Allen 20 202
6.   Pete Gillespie 12 646
  John Clapp 12 642
8.   Dasher Troy 11 553
9.   Elmer Cleveland 9 453
10.   Jocko Milligan 8 233
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Elmer Cleveland 86 1884
2.   Pete Gillespie 67 1884
3.   Mike Dorgan 52 1884
4.   Dasher Troy 49 1884
5.   John Connor 32 1884
6.   Roger Connor 30 1884
7.   Charlie Ganzel 29 1884
  Dan Casey 29 1884
9.   Ed Caskin 28 1884
10.   Buck Ewing 27 1884
 
Strikeouts - Career
Rank    Player K PA
1.   Elmer Cleveland 86 453
2.   Pete Gillespie 67 646
3.   Mike Dorgan 52 610
4.   Dasher Troy 49 553
5.   John Connor 32 80
6.   Roger Connor 30 536
7.   Dan Casey 29 123
  Charlie Ganzel 29 504
9.   Ed Caskin 28 273
10.   Jocko Milligan 27 233
  Buck Ewing 27 639