1884 New York (N) Gothams
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 73 89 22 .451 650 735 1497 1494 331 327 5,178,138
Home 38 43 8 .469 317 368 725 758 155 166 2,614,789
Away 35 46 14 .432 333 367 772 736 176 161 2,563,349
Pre-All Star Break 40 41 14 .494 338 363 762 742 181 170 2,675,989
Post-All Star Break 33 48 8 .407 312 372 735 752 150 157 2,502,149
Extra Innings 11 3 4 .786 60 50 158 149 30 36 500,038
1-Run Games 20 29 5 .408 177 186 456 447 107 77 1,653,912
Blowout Games (5+ Runs) 15 22 0 .405 167 235 361 387 90 79 1,141,502
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 13 15 5 .464 116 132 271 264 72 55 911,811
May 11 15 3 .423 105 134 254 251 61 57 863,005
June 15 11 6 .577 115 96 233 222 47 57 864,282
July 12 13 2 .480 100 112 219 231 45 47 783,776
August 11 16 4 .407 89 124 240 243 50 54 922,623
September/October 11 19 2 .367 125 137 280 283 56 57 832,641
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 11 4 .542 97 103 212 232 45 59 791,874
Monday 8 16 1 .333 104 143 236 229 54 47 795,398
Tuesday 11 7 4 .611 66 64 160 152 28 38 531,539
Wednesday 11 14 4 .440 110 123 249 240 60 42 704,996
Thursday 8 14 1 .364 78 86 185 209 46 44 719,542
Friday 11 14 6 .440 94 103 221 210 48 47 814,650
Saturday 11 13 2 .458 101 113 234 222 50 50 820,139
Team Splits W L SV WPct R RA H HA E EA Attendance
BRO 12 12 3 .500 108 112 229 219 51 57 789,980
BSN 8 14 3 .364 88 109 206 206 38 48 668,665
CHN 6 17 4 .261 70 141 211 237 63 27 786,412
CIN 13 10 2 .565 106 102 233 218 38 63 880,910
PHI 12 11 4 .522 94 97 205 213 52 42 694,653
PIT 11 12 3 .478 95 82 193 190 47 52 669,023
SLN 11 13 3 .458 89 92 220 211 42 38 688,495
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 14 PHI L 2-4 0-1
Apr 15 PHI L 3-4 0-2
Apr 16 PHI W 7-6 1-2
Apr 17 PIT W 6-4 2-2
Apr 18 PIT W 6-0 3-2
Apr 19 PIT W 4-0 4-2
Apr 20 @ BSN L 2-6 4-3
Apr 21 @ BSN W 6-4 5-3
Apr 22 @ BSN L 3-5 5-4
Apr 23 @ CIN L 1-3 5-5
Apr 24 @ CIN W 6-3 6-5
Apr 25 @ BRO L 1-15 6-6
Apr 26 @ BRO W 5-1 7-6
Apr 27 @ BRO W 8-6 8-6
Apr 29 @ CHN W 9-8 9-6
Apr 30 @ CHN L 3-5 9-7
May 01 @ CHN W 6-3 10-7
May 03 SLN W 6-5 11-7
May 04 SLN L 2-5 11-8
May 05 SLN W 5-0 12-8
May 07 PIT L 0-6 12-9
May 08 PIT W 7-4 13-9
May 09 PIT L 4-5 13-10
May 11 @ BSN L 4-11 13-11
May 12 @ BSN L 3-4 13-12
May 13 @ BSN L 1-5 13-13
Apr 01 BRO W 6-5 14-13
Apr 02 BRO L 2-3 14-14
Apr 03 BRO W 5-4 15-14
Apr 04 @ CHN L 1-2 15-15
Apr 05 @ CHN L 3-4 15-16
Apr 06 @ CHN W 3-2 16-16
Apr 07 @ SLN L 0-5 16-17
Apr 08 @ SLN W 5-3 17-17
Apr 09 @ SLN L 4-5 17-18
Apr 10 CIN L 6-7 17-19
Apr 11 CIN L 5-8 17-20
Apr 13 PHI L 4-10 17-21
May 15 CIN W 6-2 18-21
May 16 CIN L 2-12 18-22
May 17 CIN L 7-10 18-23
May 18 PHI L 3-4 18-24
May 19 PHI W 9-3 19-24
May 20 PHI L 3-9 19-25
May 21 @ BRO L 2-9 19-26
May 22 @ BRO L 2-4 19-27
May 23 @ BRO W 9-1 20-27
May 25 @ CHN L 0-10 20-28
May 26 @ CHN L 3-5 20-29
May 27 @ CHN W 4-3 21-29
May 28 SLN W 6-5 22-29
May 29 SLN L 1-6 22-30
May 30 SLN W 7-2 23-30
May 31 @ PIT W 3-1 24-30
Jun 01 @ PIT W 6-3 25-30
Jun 02 @ PIT L 2-3 25-31
Jun 03 BSN W 9-7 26-31
Jun 04 BSN W 5-4 27-31
Jun 05 BSN W 4-1 28-31
Jun 06 BSN L 3-6 28-32
Jun 07 @ CIN W 2-1 29-32
Jun 08 @ CIN W 10-7 30-32
Jun 09 @ CIN W 6-4 31-32
Jun 11 PHI W 2-1 32-32
Jun 12 PHI W 7-5 33-32
Jun 13 PHI W 8-1 34-32
Jun 15 BRO L 1-8 34-33
Jun 16 BRO L 5-10 34-34
Jun 17 BRO L 1-2 34-35
Jun 18 @ CHN L 3-4 34-36
Jun 19 @ CHN L 2-4 34-37
Jun 20 @ SLN L 5-6 34-38
Jun 21 @ SLN W 5-2 35-38
Jun 22 @ SLN W 7-1 36-38
Jun 24 @ PIT L 2-4 36-39
Jun 25 @ PIT W 3-0 37-39
Jun 26 @ PIT W 7-0 38-39
Jun 28 CIN W 1-0 39-39
Jun 29 CIN L 1-3 39-40
Jun 30 CIN L 8-9 39-41
Jul 01 CIN W 2-1 40-41
 
Date   Opp Dec Score W-L
Jul 06 @ PHI W 4-3 41-41
Jul 07 @ PHI L 0-1 41-42
Jul 08 BSN L 1-5 41-43
Jul 09 BSN W 5-1 42-43
Jul 10 CHN W 5-4 43-43
Jul 11 CHN L 0-19 43-44
Jul 13 @ BRO L 4-5 43-45
Jul 14 @ BRO L 2-3 43-46
Jul 15 @ BRO W 6-0 44-46
Jul 16 @ BRO L 5-11 44-47
Jul 18 SLN L 7-9 44-48
Jul 19 SLN W 4-1 45-48
Jul 20 SLN L 2-5 45-49
Jul 21 SLN W 3-2 46-49
Jul 22 PHI W 6-4 47-49
Jul 23 PHI W 4-2 48-49
Jul 24 PHI W 3-2 49-49
Jul 25 @ PIT L 7-8 49-50
Jul 26 @ PIT L 1-2 49-51
Jul 27 @ PIT W 12-3 50-51
Jul 28 @ BSN L 2-6 50-52
Jul 29 @ BSN L 2-4 50-53
Jul 30 @ BSN W 7-1 51-53
Jul 31 @ CHN L 6-10 51-54
Aug 01 @ CHN W 4-2 52-54
Aug 02 @ CHN L 3-7 52-55
Aug 04 CIN W 2-1 53-55
Aug 05 CIN W 6-1 54-55
Aug 06 CIN L 4-10 54-56
Aug 08 PHI W 6-4 55-56
Aug 09 PHI L 0-2 55-57
Aug 10 PHI W 4-1 56-57
Aug 11 PIT W 6-2 57-57
Aug 12 PIT L 1-4 57-58
Aug 13 PIT W 2-1 58-58
Aug 14 @ BSN L 2-7 58-59
Aug 15 @ BSN L 4-8 58-60
Aug 16 @ BSN W 5-3 59-60
Aug 17 @ BRO W 6-4 60-60
Aug 18 @ BRO L 2-6 60-61
Aug 19 @ BRO W 3-1 61-61
Aug 21 @ CHN L 4-11 61-62
Aug 22 @ CHN L 1-9 61-63
Aug 24 SLN L 1-5 61-64
Aug 25 SLN L 0-1 61-65
Aug 26 SLN L 3-4 61-66
Aug 27 @ CIN W 12-5 62-66
Aug 28 @ CIN L 0-3 62-67
Aug 29 @ CIN L 3-4 62-68
Aug 30 CHN L 1-10 62-69
Aug 31 CHN L 4-8 62-70
Sep 01 CHN L 1-2 62-71
Sep 02 @ PHI W 11-5 63-71
Sep 03 @ PHI L 2-8 63-72
Sep 04 @ PHI L 0-7 63-73
Sep 05 PIT L 4-5 63-74
Sep 06 PIT L 5-9 63-75
Sep 07 PIT L 2-5 63-76
Sep 09 @ BSN L 6-7 63-77
Sep 10 @ BSN L 8-9 63-78
Sep 11 @ BSN W 3-1 64-78
Sep 12 @ BSN L 3-4 64-79
Sep 13 @ BRO W 6-3 65-79
Sep 14 @ BRO W 9-5 66-79
Sep 16 SLN L 1-5 66-80
Sep 17 SLN W 7-4 67-80
Sep 18 @ CIN W 4-3 68-80
Sep 19 @ CIN W 6-3 69-80
Sep 21 BRO W 11-1 70-80
Sep 22 BRO W 5-2 71-80
Sep 23 CHN L 0-4 71-81
Sep 24 CHN L 4-5 71-82
Sep 25 PIT L 3-5 71-83
Sep 26 PIT L 2-8 71-84
Sep 28 PHI L 0-2 71-85
Sep 29 PHI L 6-9 71-86
Sep 30 @ SLN L 0-3 71-87
Oct 01 @ SLN L 3-5 71-88
Oct 02 @ BRO L 2-3 71-89
Oct 03 @ CIN W 6-2 72-89
Oct 04 SLN W 5-3 73-89