| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 New York (N) Gothams | |||||||||||||||||||
| Record: 73-89 Finish: 4th in NL West Division Runs Scored: 650 Runs Allowed: 735 Exp W-L: 72-90 Ballpark: Old League Park Attendance: 2,614,789 Manager: Jim Grimley
Statistics / Schedule |
Minor League Records: AAA: 74-64, 4th in the National League AA: 65-73, 6th in the National League A: 62-76, 6th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Pete Gillespie | 31 | 147 | 632 | 78 | 176 | 28 | 7 | 0 | 39 | 22 | 11 | 12 | 67 | .278 | .293 | .345 | .638 | 56.1 | 12.7 | 1.6 |
| CF | John Clapp | 31 | 148 | 615 | 82 | 179 | 31 | 6 | 0 | 48 | 2 | 1 | 12 | 21 | .291 | .304 | .361 | .665 | 58.9 | 14.7 | 2.5 |
| 2B | Buck Ewing | 23 | 153 | 602 | 83 | 168 | 29 | 6 | 4 | 87 | 62 | 22 | 33 | 27 | .279 | .315 | .367 | .682 | 68.4 | 17.3 | 4.7 |
| RF | Mike Dorgan | 29 | 151 | 575 | 78 | 155 | 24 | 6 | 7 | 82 | 29 | 10 | 31 | 52 | .270 | .305 | .369 | .674 | 62.6 | 15.6 | 1.5 |
| SS | Dasher Troy | 27 | 145 | 538 | 36 | 150 | 25 | 5 | 1 | 67 | 1 | 2 | 11 | 49 | .279 | .293 | .349 | .643 | 47.7 | 10.8 | 7.0 |
| 1B | *Roger Connor | 25 | 139 | 481 | 83 | 151 | 40 | 4 | 4 | 53 | 25 | 15 | 53 | 30 | .314 | .381 | .439 | .819 | 71.5 | 22.8 | 1.4 |
| C | Charlie Ganzel | 22 | 133 | 479 | 47 | 118 | 16 | 2 | 0 | 46 | 12 | 7 | 21 | 29 | .246 | .276 | .288 | .564 | 34.2 | 4.6 | 5.3 |
| 3B | Elmer Cleveland | 21 | 121 | 427 | 39 | 111 | 19 | 1 | 5 | 49 | 0 | 1 | 9 | 86 | .260 | .273 | .344 | .618 | 37.6 | 7.4 | 2.7 |
| 2B | Ed Caskin | 31 | 82 | 257 | 18 | 57 | 6 | 0 | 1 | 17 | 0 | 0 | 5 | 28 | .222 | .234 | .257 | .491 | 13.8 | 0.0 | 2.0 |
| C | Jocko Milligan | 22 | 77 | 221 | 22 | 55 | 6 | 3 | 3 | 22 | 4 | 2 | 8 | 27 | .249 | .273 | .344 | .617 | 19.9 | 3.7 | 1.8 |
| 1B | Myron Allen | 30 | 77 | 180 | 29 | 49 | 14 | 0 | 0 | 22 | 17 | 4 | 20 | 4 | .272 | .347 | .350 | .697 | 22.9 | 6.3 | 0.5 |
| P | Mickey Welch | 23 | 41 | 113 | 8 | 23 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 19 | .204 | .217 | .265 | .483 | 6.4 | 0.2 | 0.0 |
| P | *John Ward | 24 | 42 | 115 | 16 | 35 | 7 | 1 | 1 | 19 | 3 | 4 | 4 | 9 | .304 | .325 | .409 | .734 | 13.7 | 3.5 | 0.0 |
| P | Dan Casey | 21 | 40 | 110 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 29 | .127 | .135 | .127 | .262 | -2.1 | 0.0 | 0.0 |
| LF | John Cullen | 29 | 28 | 106 | 12 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | .160 | .167 | .198 | .365 | 0.6 | 0.0 | 0.6 |
| RF | Marshall Quinton | 32 | 34 | 87 | 2 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 17 | .149 | .176 | .184 | .360 | 0.7 | 0.0 | 0.7 |
| P | John Connor | 22 | 53 | 73 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | .068 | .081 | .096 | .177 | -3.2 | 0.0 | 0.0 |
| 3B | Frank Hankinson | 27 | 33 | 52 | 5 | 15 | 2 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | .288 | .339 | .365 | .705 | 5.9 | 1.7 | 0.2 |
| P | John Harkins | 25 | 37 | 45 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | .111 | .109 | .133 | .242 | -0.5 | 0.0 | 0.0 |
| P | John Ryan | 25 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Joe Connors | 25 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | -0.1 | 0.0 | 0.0 |
| P | Tip O'Neill | 25 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 25.9 | 1793 | 5719 | 650 | 1497 | 261 | 42 | 27 | 582 | 181 | 84 | 230 | 568 | .262 | .289 | .336 | .626 | 514.1 | 121.2 | 32.5 | |
| Rank among 8 NL teams | 2 | 5 | 2 | 7 | 5 | 2 | 6 | 7 | 3 | 6 | 5 | 2 | 3 | 3 | 3 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dan Casey | 21 | 14 | 25 | .359 | 40 | 40 | 0 | 320.7 | 345 | 159 | 5 | 99 | 122 | 4.46 | 2.9 |
| Mickey Welch | 23 | 15 | 15 | .500 | 41 | 41 | 0 | 308.7 | 290 | 88 | 3 | 46 | 152 | 2.57 | 21.4 |
| John Ward | 24 | 18 | 14 | .563 | 41 | 41 | 0 | 304.3 | 299 | 96 | 1 | 30 | 117 | 2.84 | 20.2 |
| John Connor | 22 | 12 | 14 | .462 | 53 | 23 | 3 | 237.3 | 229 | 78 | 6 | 59 | 88 | 2.96 | 13.2 |
| John Harkins | 25 | 4 | 13 | .235 | 37 | 17 | 1 | 164.3 | 200 | 90 | 1 | 40 | 65 | 4.93 | 0.0 |
| Joe Connors | 25 | 3 | 2 | .600 | 41 | 0 | 1 | 42.3 | 51 | 20 | 0 | 13 | 15 | 4.25 | 1.4 |
| John Ryan | 25 | 2 | 3 | .400 | 33 | 0 | 2 | 40.3 | 41 | 14 | 1 | 12 | 16 | 3.12 | 1.8 |
| Tip O'Neill | 25 | 5 | 3 | .625 | 31 | 0 | 15 | 31.0 | 39 | 11 | 0 | 6 | 10 | 3.19 | 4.4 |
| Team Totals | 23.8 | 73 | 89 | .451 | 317 | 162 | 22 | 1449.0 | 1494 | 556 | 17 | 305 | 585 | 3.45 | 65.3 |
| Rank among 8 NL teams | 6 | 6 | 1 | 6 | 5 | 7 | 4 | 8 | 7 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Clapp |
| Buck Ewing |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |