Louisville Eclipse
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1884 Louisville Eclipse 4.3 162 5811 704 1596 307 28 20 217 457 .275 .301 .347 .648 149.5
1 Year Team Totals 4.3 162 5811 704 1596 307 28 20 217 457 .275 .301 .347 .648 149.5
Seasonal Average 4.3 162 5811 704 1596 307 28 20 217 457 .275 .301 .347 .648 149.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bob Black 1 1884-1884 33 99 5 18 1 0 0 5 0 0 1 29 .182 .198 .192 .390 0.0
Frank Brill 1 1884-1884 29 61 5 7 1 0 0 1 0 0 1 24 .115 .129 .131 .260 0.0
Pete Browning 1 1884-1884 149 619 93 192 48 4 4 64 19 4 40 43 .310 .352 .420 .773 28.5
Dennis Casey 1 1884-1884 113 464 63 137 20 3 2 41 2 0 13 31 .295 .316 .364 .680 14.1
Jumbo Davis 1 1884-1884 138 497 66 137 28 4 1 66 27 10 19 39 .276 .302 .354 .656 11.6
Charlie Dougherty 1 1884-1884 36 76 6 11 1 0 1 4 0 0 3 7 .145 .175 .197 .372 0.0
J. Fisher 1 1884-1884 29 80 6 16 1 0 0 6 0 0 4 38 .200 .238 .213 .451 0.0
Joe Gerhardt 1 1884-1884 6 19 2 2 0 0 0 1 1 0 2 3 .105 .190 .105 .296 0.0
Jack Gleason 1 1884-1884 76 196 23 56 11 0 1 28 3 2 14 9 .286 .335 .357 .692 5.6
Guy Hecker 1 1884-1884 41 121 11 24 7 0 0 8 4 1 1 5 .198 .205 .256 .461 0.0
Jack (rl) Jones 1 1884-1884 40 160 18 44 2 0 1 25 0 0 4 4 .275 .293 .306 .599 2.8
Juice Latham 1 1884-1884 122 454 44 142 26 2 2 64 1 0 11 12 .313 .328 .392 .720 16.5
Jack Leary 1 1884-1884 122 459 39 120 14 1 0 56 0 2 5 13 .261 .267 .296 .563 4.8
Tom Lynch 1 1884-1884 105 388 48 101 32 3 3 49 2 0 22 42 .260 .299 .381 .681 10.7
Leech Maskrey 1 1884-1884 8 26 2 6 2 1 0 1 0 0 1 1 .231 .259 .385 .644 0.5
Jim McElroy 1 1884-1884 12 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 0.0
Bill McGunnigle 1 1884-1884 6 11 3 3 0 1 0 2 0 0 0 1 .273 .273 .455 .727 0.5
Mox McQuery 1 1884-1884 93 271 44 86 19 1 1 36 11 3 14 30 .317 .350 .406 .756 12.9
John Radcliffe 1 1884-1884 22 80 11 19 4 1 0 7 0 0 1 8 .238 .247 .313 .559 0.4
John Reccius 1 1884-1884 13 25 10 11 4 0 0 2 0 1 1 3 .440 .462 .600 1.062 2.2
Phil Reccius 1 1884-1884 55 144 23 40 10 0 0 19 0 1 8 4 .278 .314 .347 .661 4.1
Count Sensenderfer 1 1884-1884 136 486 37 116 17 0 1 54 0 0 7 44 .239 .246 .280 .526 0.0
Ed Trumbull 1 1884-1884 12 14 0 3 0 0 0 1 0 0 0 2 .214 .214 .214 .429 0.1
Sam Weaver 1 1884-1884 28 87 13 20 4 0 0 5 0 0 3 9 .230 .261 .276 .537 1.0
Ed Whiting 1 1884-1884 106 374 43 104 20 1 0 35 2 1 7 21 .278 .291 .337 .628 8.2
Jimmy Wolf 1 1884-1884 149 589 89 180 35 6 3 68 44 13 35 32 .306 .343 .401 .744 25.0

26 Players