1884 Louisville Eclipse
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 92 70 9 .568 704 633 1596 1374 351 349 5,103,871
Home 49 32 1 .605 337 309 757 669 162 166 2,615,105
Away 43 38 8 .531 367 324 839 705 189 183 2,488,766
Pre-All Star Break 45 36 5 .556 365 315 818 688 182 189 2,330,232
Post-All Star Break 47 34 4 .580 339 318 778 686 169 160 2,773,639
Extra Innings 9 6 2 .600 62 58 164 134 32 44 456,295
Post-Season 6 7 2 .462 60 60 134 107 35 31 584,606
1-Run Games 31 20 4 .608 205 194 488 431 110 112 1,590,368
Blowout Games (5+ Runs) 20 12 0 .625 178 124 345 269 63 70 1,075,119
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 14 2 .500 143 133 294 267 53 71 715,223
May 16 10 1 .615 116 85 264 206 64 58 810,272
June 14 12 1 .538 102 94 252 207 62 54 777,767
July 16 9 4 .640 117 103 241 210 49 56 833,242
August 15 12 1 .556 115 112 255 223 73 54 846,650
September/October 17 13 0 .567 111 106 290 261 50 56 1,120,717
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 10 0 .583 101 99 250 212 54 58 742,340
Monday 15 9 1 .625 100 84 223 179 41 48 729,907
Tuesday 15 3 1 .833 92 54 197 161 46 51 500,887
Wednesday 15 10 1 .600 94 67 221 183 40 42 733,334
Thursday 11 11 0 .500 107 101 231 207 51 54 702,323
Friday 8 17 4 .320 91 134 226 228 73 45 861,437
Saturday 14 10 2 .583 119 94 248 204 46 51 833,643
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 17 6 2 .739 117 73 236 164 49 58 689,726
CLE 12 11 2 .522 102 102 223 210 60 51 642,920
DET 13 10 2 .565 83 76 199 174 49 54 780,664
PHA 11 12 1 .478 77 81 200 191 36 22 795,346
PRO 16 8 0 .667 112 94 237 196 50 61 726,598
SLA 14 9 2 .609 113 105 238 227 54 56 604,691
WAS 9 14 0 .391 100 102 263 212 53 47 863,926
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 @ PHA L 3-7 0-1
Apr 16 @ PHA L 0-2 0-2
Apr 17 WAS L 8-9 0-3
Apr 18 WAS L 4-7 0-4
Apr 19 WAS W 7-3 1-4
Apr 20 @ CLE L 1-2 1-5
Apr 21 @ CLE L 6-9 1-6
Apr 22 @ CLE L 6-10 1-7
Apr 23 SLA L 6-7 1-8
Apr 24 SLA L 3-9 1-9
Apr 25 PRO W 1-0 2-9
Apr 26 PRO W 6-5 3-9
Apr 27 PRO W 9-6 4-9
Apr 29 @ DET L 6-7 4-10
Apr 30 @ DET L 4-5 4-11
May 01 @ DET W 2-1 5-11
May 03 BAL W 3-1 6-11
May 04 BAL L 4-5 6-12
May 05 BAL W 4-1 7-12
May 07 @ WAS L 2-3 7-13
May 08 @ WAS W 2-1 8-13
May 09 @ WAS L 7-8 8-14
May 11 CLE W 4-3 9-14
May 12 CLE L 5-7 9-15
May 13 CLE L 0-1 9-16
May 15 @ SLA W 10-1 10-16
Apr 01 PRO L 6-8 10-17
Apr 02 PRO W 7-1 11-17
Apr 03 PRO W 5-4 12-17
Apr 04 DET W 4-3 13-17
Apr 05 DET W 4-3 14-17
Apr 06 DET L 3-6 14-18
Apr 07 @ BAL W 14-3 15-18
Apr 08 @ BAL W 4-3 16-18
Apr 09 @ BAL W 8-3 17-18
Apr 10 @ SLA W 8-4 18-18
Apr 11 @ SLA W 6-3 19-18
Apr 13 @ PHA L 1-2 19-19
Apr 14 @ PHA W 3-2 20-19
May 16 @ SLA L 3-8 20-20
May 17 @ SLA W 6-0 21-20
May 18 PHA W 5-1 22-20
May 19 PHA L 1-3 22-21
May 20 PHA W 7-4 23-21
May 21 @ PRO W 7-4 24-21
May 22 @ PRO L 8-9 24-22
May 23 @ PRO W 4-2 25-22
May 25 @ DET L 1-4 25-23
May 26 @ DET W 3-2 26-23
May 27 @ DET W 4-1 27-23
May 28 BAL W 11-2 28-23
May 29 BAL L 3-7 28-24
May 30 BAL W 3-2 29-24
May 31 @ WAS W 7-4 30-24
Jun 01 @ WAS W 4-0 31-24
Jun 02 @ WAS L 7-8 31-25
Jun 03 CLE W 6-4 32-25
Jun 04 CLE W 4-2 33-25
Jun 05 CLE W 8-7 34-25
Jun 06 CLE L 1-3 34-26
Jun 07 SLA W 4-3 35-26
Jun 08 SLA W 1-0 36-26
Jun 09 SLA W 7-4 37-26
Jun 11 @ PHA W 7-1 38-26
Jun 12 @ PHA W 2-0 39-26
Jun 13 @ PHA L 3-6 39-27
Jun 15 PRO W 8-2 40-27
Jun 16 PRO L 0-4 40-28
Jun 17 PRO L 0-5 40-29
Jun 18 @ DET L 1-3 40-30
Jun 19 @ DET L 2-4 40-31
Jun 20 @ BAL W 2-1 41-31
Jun 21 @ BAL W 8-1 42-31
Jun 22 @ BAL W 3-0 43-31
Jun 24 WAS L 1-3 43-32
Jun 25 WAS L 8-11 43-33
Jun 26 WAS L 1-5 43-34
Jun 28 @ SLA L 8-9 43-35
Jun 29 @ SLA L 0-3 43-36
Jun 30 @ SLA W 6-5 44-36
Jul 01 @ SLA W 4-3 45-36
 
Date   Opp Dec Score W-L
Jul 06 PHA W 10-3 46-36
Jul 07 PHA L 3-7 46-37
Jul 08 @ CLE W 5-4 47-37
Jul 09 @ CLE L 3-12 47-38
Jul 10 DET L 2-6 47-39
Jul 11 DET W 2-0 48-39
Jul 13 PRO W 5-2 49-39
Jul 14 PRO L 2-5 49-40
Jul 15 PRO W 6-2 50-40
Jul 16 PRO W 7-5 51-40
Jul 18 BAL W 6-2 52-40
Jul 19 BAL W 4-3 53-40
Jul 20 BAL L 3-5 53-41
Jul 21 BAL W 9-6 54-41
Jul 22 @ PHA L 2-7 54-42
Jul 23 @ PHA W 2-0 55-42
Jul 24 @ PHA W 8-5 56-42
Jul 25 @ WAS L 4-6 56-43
Jul 26 @ WAS W 7-3 57-43
Jul 27 @ WAS L 0-4 57-44
Jul 28 @ CLE W 5-0 58-44
Jul 29 @ CLE L 1-4 58-45
Jul 30 @ CLE W 11-8 59-45
Jul 31 DET W 6-1 60-45
Aug 01 DET W 6-1 61-45
Aug 02 DET W 5-4 62-45
Aug 04 @ SLA L 3-7 62-46
Aug 05 @ SLA L 4-8 62-47
Aug 06 @ SLA L 5-6 62-48
Aug 08 PHA L 3-4 62-49
Aug 09 PHA W 4-3 63-49
Aug 10 PHA W 4-1 64-49
Aug 11 WAS L 0-3 64-50
Aug 12 WAS L 1-8 64-51
Aug 13 WAS W 6-1 65-51
Aug 14 @ CLE W 5-2 66-51
Aug 15 @ CLE W 4-0 67-51
Aug 16 @ CLE W 7-3 68-51
Aug 17 PRO W 4-3 69-51
Aug 18 PRO W 4-3 70-51
Aug 19 PRO L 4-6 70-52
Aug 21 @ DET L 1-8 70-53
Aug 22 @ DET L 7-8 70-54
Aug 24 @ BAL W 5-1 71-54
Aug 25 @ BAL L 7-8 71-55
Aug 26 @ BAL L 4-8 71-56
Aug 27 SLA W 5-4 72-56
Aug 28 SLA W 4-3 73-56
Aug 29 SLA L 3-8 73-57
Aug 30 @ DET W 4-0 74-57
Aug 31 @ DET W 6-1 75-57
Sep 01 @ DET L 1-5 75-58
Sep 02 PHA L 1-6 75-59
Sep 03 PHA L 0-5 75-60
Sep 04 PHA W 2-0 76-60
Sep 05 WAS W 5-2 77-60
Sep 06 WAS L 2-3 77-61
Sep 07 WAS W 6-0 78-61
Sep 09 @ CLE L 3-4 78-62
Sep 10 @ CLE W 3-0 79-62
Sep 11 @ CLE L 1-5 79-63
Sep 12 @ CLE W 10-2 80-63
Sep 13 @ PRO W 3-2 81-63
Sep 14 @ PRO L 1-5 81-64
Sep 16 BAL L 4-10 81-65
Sep 17 BAL W 5-0 82-65
Sep 18 @ SLA W 7-3 83-65
Sep 19 @ SLA W 7-5 84-65
Sep 21 @ PRO W 4-2 85-65
Sep 22 @ PRO W 8-5 86-65
Sep 23 DET W 6-1 87-65
Sep 24 DET W 3-2 88-65
Sep 25 BAL W 1-0 89-65
Sep 26 BAL W 2-1 90-65
Sep 28 @ WAS L 2-6 90-66
Sep 29 @ WAS W 9-4 91-66
Sep 30 CLE L 3-10 91-67
Oct 01 PHA L 4-7 91-68
Oct 02 @ PHA L 2-5 91-69
Oct 03 SLA W 3-2 92-69
Oct 04 @ PRO L 3-4 92-70
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 07 @ WAS W 6-5 1-0  
Oct 08 @ WAS W 10-3 2-0  
Oct 10 WAS W 5-0 3-0  
Oct 11 WAS L 5-9 3-1  
Oct 12 WAS L 5-8 3-2  
Oct 14 @ WAS L 1-5 3-3  
Oct 15 @ WAS W 2-1 4-3  
Oct 17 @ CHN L 4-8 4-4  
Oct 18 @ CHN W 5-2 5-4  
Oct 20 CHN W 7-2 6-4  
Oct 21 CHN L 4-6 6-5  
Oct 22 CHN L 1-2 6-6  
Oct 24 @ CHN L 5-9 6-7